Search flights
Carrasco Intl/Gen C L Berisso Airport, Montevideo (SUMU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 68ft)
Runway | 01 | Length | 7,364ft | Width | 143ft | Elevation | 68ft | Surface | Asphalt | Heading | 359 |
Runway | 06 | Length | 10,501ft | Width | 146ft | Elevation | 68ft | Surface | Asphalt | Heading | 53 |
Runway | 19 | Length | 7,364ft | Width | 143ft | Elevation | 68ft | Surface | Asphalt | Heading | 179 |
Runway | 24 | Length | 10,501ft | Width | 146ft | Elevation | 68ft | Surface | Asphalt | Heading | 233 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 121.800 Mhz |
Airport Navaids
Type | NDB | Ident | AR | Frequency | 260 Khz |
Type | NDB | Ident | CA | Frequency | 280 Khz |
Type | NDB | Ident | CAR | Frequency | 380 Khz |
Type | VOR-DME | Ident | CRR | Frequency | 116900 Khz |