Flight Report

Flight Date
13 Jul 2024
Review Status
Approved
Flight Number
ROT647
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BUKE1K BUKEL DCT AKUPO AKUP1U
Aircraft
PMDG 737-800 Tarom (YR-BGL - 2013) Alexandru Ioan Cuza
Fuel Used
8,208kg
Distance
232nm
Passengers
160
Cargo
4,263kg
Departure Time
10:09:45
Arrival Time
11:16:04
Flight Duration
01:06:19
Earnings
$232.00
Flight XP
420
Performance Score
84%
Landing Rate
-177fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (84%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -177fpm)

Take-off G-Force
1.04g
Rotate Speed
173kt
Rotate Pitch
-5.68°
Rotate Bank
0.39°
Gear-up Speed
193kt
Gear-up Altitude
370ft
Take-Off Winds
092/11kt
TAT Departure/Arrival
41°C/31°C
Touch-down G-Force
1.12g
ACCEPTABLE LANDING
Touch-down Speed
127kt
Touch-down Pitch
-4.17°
Touch-down Bank
-0.44°
Gear-down Speed
216kt
Gear-down Altitude
840ft
Landing Winds
137/6kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[09:57:48utc] You have successfully logged in Catalin Redis.
[10:09:42utc] Your flight to LRCL has now been started.
[10:09:43utc] Aircraft boarding in progress
[10:20:05utc] Spoilers DEPLOYED
[10:20:05utc] Spoilers RETRACTED
[10:22:19utc] Detected aircraft taxiing
[10:22:40utc] Starting engine(s)
[10:24:11utc] FLAPS 2
[10:24:12utc] FLAPS UP
[10:24:13utc] FLAPS 2
[10:24:13utc] FLAPS UP
[10:24:15utc] FLAPS 2
[10:24:15utc] FLAPS 3
[10:24:16utc] FLAPS UP
[10:24:16utc] FLAPS 3
[10:24:17utc] FLAPS UP
[10:24:17utc] FLAPS 3
[10:24:18utc] FLAPS UP
[10:24:18utc] FLAPS 3
[10:24:18utc] FLAPS UP
[10:24:20utc] FLAPS 1
[10:24:20utc] FLAPS 3
[10:24:20utc] FLAPS 1
[10:24:28utc] FLAPS 2
[10:24:32utc] FLAPS 3
[10:26:48utc] Landing lights ON
[10:27:59utc] Spoilers DEPLOYED
[10:27:59utc] Spoilers RETRACTED
[10:28:16utc] Detected take-off roll, WIND 092/10kt
[10:28:39utc] Departing LROP, IAS 173kt, G-force 1.04g, pitch -5.68deg, bank 0.39deg, VS 21fpm, HDG 084deg
[10:28:44utc] Gear UP, IAS 193kt, GS 192kt, ALT 370ft
[10:28:47utc] Aircraft at 430ft, IAS 200kt, GS 200kt, HDG 084deg, TAT 43deg, WIND 091/9kt
[10:28:48utc] FLAPS 1, IAS 203kt
[10:28:48utc] FLAPS 3, IAS 204kt
[10:28:49utc] FLAPS 1, IAS 205kt
[10:28:49utc] FLAPS 3, IAS 205kt
[10:28:49utc] FLAPS 1, IAS 206kt
[10:28:49utc] FLAPS 3, IAS 207kt
[10:28:50utc] FLAPS 1, IAS 208kt
[10:28:50utc] FLAPS 3, IAS 209kt
[10:28:51utc] FLAPS 2, IAS 209kt
[10:28:52utc] FLAPS 1, IAS 212kt
[10:28:52utc] FLAPS 2, IAS 212kt
[10:28:53utc] FLAPS 1, IAS 213kt
[10:28:53utc] FLAPS 2, IAS 214kt
[10:28:54utc] FLAPS 1, IAS 210kt
[10:28:59utc] Gear DOWN, IAS 216kt, GS 220kt, ALT 840ft
[10:28:59utc] Gear UP, IAS 217kt, GS 222kt, ALT 850ft
[10:29:00utc] Gear DOWN, IAS 224kt, GS 224kt, ALT 890ft
[10:29:00utc] Gear UP, IAS 225kt, GS 224kt, ALT 900ft
[10:29:02utc] FLAPS UP, IAS 228kt
[10:29:06utc] Aircraft climbing, IAS 233kt, GS 237kt, VS 1550fpm, ALT 1040ft, PITCH -7.37deg, HDG 085deg, TAT 41deg, WIND 100/9kt
[10:29:13utc] Gear DOWN, IAS 233kt, GS 235kt, ALT 1390ft
[10:29:13utc] Gear UP, IAS 233kt, GS 235kt, ALT 1410ft
[10:30:02utc] Gear DOWN, IAS 244kt, GS 255kt, ALT 4570ft
[10:30:03utc] Gear UP, IAS 245kt, GS 255kt, ALT 4580ft
[10:30:10utc] Gear DOWN, IAS 246kt, GS 259kt, ALT 5020ft
[10:30:10utc] Gear UP, IAS 247kt, GS 259kt, ALT 5030ft
[10:30:18utc] Gear DOWN, IAS 246kt, GS 260kt, ALT 5520ft
[10:30:18utc] Gear UP, IAS 246kt, GS 260kt, ALT 5540ft
[10:31:35utc] Landing lights OFF, ALT 10030ft
[10:33:45utc] Gear DOWN, IAS 291kt, GS 369kt, ALT 15560ft
[10:33:45utc] Gear UP, IAS 291kt, GS 369kt, ALT 15570ft
[10:35:32utc] Gear DOWN, IAS 291kt, GS 393kt, ALT 19930ft
[10:35:32utc] Gear UP, IAS 291kt, GS 393kt, ALT 19940ft
[10:36:24utc] Gear DOWN, IAS 290kt, GS 397kt, ALT 21890ft
[10:36:24utc] Gear UP, IAS 290kt, GS 397kt, ALT 21890ft
[10:39:19utc] Gear DOWN, IAS 265kt, GS 397kt, ALT 28380ft
[10:39:19utc] Gear UP, IAS 265kt, GS 397kt, ALT 28390ft
[10:39:49utc] Aircraft at 28880ft, IAS 266kt, GS 400kt, HDG 335deg, TAT -8deg, WIND 001/14kt
[10:39:53utc] Gear DOWN, IAS 265kt, GS 400kt, ALT 28880ft
[10:39:54utc] Gear UP, IAS 265kt, GS 400kt, ALT 28880ft
[10:40:37utc] Aircraft climbing, IAS 261kt, GS 395kt, VS 87fpm, ALT 28900ft, PITCH -3.18deg, HDG 334deg, TAT -9deg, WIND 358/13kt
[10:40:52utc] Aircraft at 28910ft, IAS 263kt, GS 397kt, HDG 334deg, TAT -9deg, WIND 358/12kt
[10:41:22utc] Aircraft climbing, IAS 261kt, GS 395kt, VS 66fpm, ALT 28910ft, PITCH -3.04deg, HDG 334deg, TAT -9deg, WIND 358/12kt
[10:41:31utc] Aircraft at 28900ft, IAS 261kt, GS 395kt, HDG 334deg, TAT -9deg, WIND 358/12kt
[10:41:46utc] Gear DOWN, IAS 261kt, GS 397kt, ALT 28900ft
[10:41:46utc] Gear UP, IAS 262kt, GS 397kt, ALT 28900ft
[10:42:26utc] Gear DOWN, IAS 262kt, GS 397kt, ALT 28900ft
[10:42:27utc] Gear UP, IAS 262kt, GS 397kt, ALT 28900ft
[10:43:32utc] Gear DOWN, IAS 262kt, GS 397kt, ALT 28910ft
[10:43:32utc] Gear UP, IAS 262kt, GS 397kt, ALT 28910ft
[10:43:39utc] Gear DOWN, IAS 263kt, GS 398kt, ALT 28910ft
[10:43:39utc] Gear UP, IAS 263kt, GS 398kt, ALT 28910ft
[10:45:41utc] Gear DOWN, IAS 261kt, GS 398kt, ALT 28910ft
[10:45:41utc] Gear UP, IAS 261kt, GS 398kt, ALT 28910ft
[10:46:08utc] Gear DOWN, IAS 261kt, GS 398kt, ALT 28910ft
[10:46:09utc] Gear UP, IAS 261kt, GS 398kt, ALT 28910ft
[10:46:15utc] Gear DOWN, IAS 261kt, GS 398kt, ALT 28910ft
[10:46:15utc] Gear UP, IAS 261kt, GS 398kt, ALT 28910ft
[10:48:06utc] Gear DOWN, IAS 255kt, GS 391kt, ALT 28900ft
[10:48:06utc] Gear UP, IAS 255kt, GS 391kt, ALT 28900ft
[10:48:22utc] Gear DOWN, IAS 252kt, GS 385kt, ALT 28900ft
[10:48:22utc] Gear UP, IAS 252kt, GS 385kt, ALT 28900ft
[10:48:36utc] Gear DOWN, IAS 250kt, GS 381kt, ALT 28900ft
[10:48:36utc] Gear UP, IAS 250kt, GS 381kt, ALT 28900ft
[10:48:58utc] Gear DOWN, IAS 250kt, GS 381kt, ALT 28870ft
[10:48:58utc] Gear UP, IAS 250kt, GS 381kt, ALT 28860ft
[10:49:03utc] Aircraft descending, ALT 28750ft, IAS 251kt, GS 383kt, HDG 333deg, VS -1628fpm, TAT -10deg, WIND 330/7kt
[10:49:11utc] Gear DOWN, IAS 251kt, GS 381kt, ALT 28590ft
[10:49:11utc] Gear UP, IAS 250kt, GS 381kt, ALT 28590ft
[10:52:36utc] Gear DOWN, IAS 258kt, GS 360kt, ALT 23260ft
[10:52:36utc] Gear UP, IAS 257kt, GS 360kt, ALT 23250ft
[10:52:37utc] Spoilers DEPLOYED, IAS 257kt, ALT 23200ft
[10:53:00utc] Gear DOWN, IAS 251kt, GS 350kt, ALT 22680ft
[10:53:00utc] Gear UP, IAS 251kt, GS 350kt, ALT 22680ft
[10:53:47utc] Spoilers RETRACTED , IAS 243kt, ALT 21560ft
[10:55:24utc] Spoilers DEPLOYED, IAS 253kt, ALT 19150ft
[10:57:34utc] Gear DOWN, IAS 247kt, GS 317kt, ALT 16050ft
[10:57:34utc] Gear UP, IAS 247kt, GS 317kt, ALT 16050ft
[10:57:53utc] Gear DOWN, IAS 244kt, GS 311kt, ALT 15480ft
[10:57:53utc] Gear UP, IAS 244kt, GS 311kt, ALT 15470ft
[10:57:57utc] Gear DOWN, IAS 244kt, GS 311kt, ALT 15360ft
[10:57:57utc] Gear UP, IAS 244kt, GS 311kt, ALT 15350ft
[10:58:03utc] Gear DOWN, IAS 243kt, GS 309kt, ALT 15210ft
[10:58:03utc] Gear UP, IAS 243kt, GS 309kt, ALT 15210ft
[10:58:25utc] Gear DOWN, IAS 238kt, GS 301kt, ALT 14670ft
[10:58:25utc] Gear UP, IAS 238kt, GS 299kt, ALT 14660ft
[10:59:10utc] Gear DOWN, IAS 241kt, GS 297kt, ALT 13700ft
[10:59:10utc] Gear UP, IAS 241kt, GS 297kt, ALT 13700ft
[10:59:12utc] Gear DOWN, IAS 241kt, GS 297kt, ALT 13640ft
[10:59:12utc] Gear UP, IAS 241kt, GS 297kt, ALT 13640ft
[10:59:18utc] Gear DOWN, IAS 240kt, GS 295kt, ALT 13510ft
[10:59:19utc] Gear UP, IAS 240kt, GS 295kt, ALT 13510ft
[10:59:35utc] Gear DOWN, IAS 241kt, GS 294kt, ALT 13150ft
[10:59:35utc] Gear UP, IAS 240kt, GS 294kt, ALT 13140ft
[10:59:54utc] Gear DOWN, IAS 242kt, GS 292kt, ALT 12670ft
[10:59:54utc] Gear UP, IAS 242kt, GS 292kt, ALT 12660ft
[11:00:16utc] Gear DOWN, IAS 243kt, GS 290kt, ALT 12140ft
[11:00:16utc] Gear UP, IAS 243kt, GS 290kt, ALT 12130ft
[11:00:59utc] Gear DOWN, IAS 244kt, GS 286kt, ALT 11080ft
[11:00:59utc] Gear UP, IAS 245kt, GS 286kt, ALT 11080ft
[11:01:03utc] Spoilers RETRACTED , IAS 246kt, ALT 10960ft
[11:03:32utc] Landing lights ON, ALT 7460ft
[11:03:48utc] Spoilers DEPLOYED, IAS 265kt, ALT 7100ft
[11:04:09utc] Gear DOWN, IAS 261kt, GS 284kt, ALT 6560ft
[11:04:09utc] Gear UP, IAS 260kt, GS 284kt, ALT 6560ft
[11:04:37utc] Gear DOWN, IAS 253kt, GS 274kt, ALT 5920ft
[11:04:37utc] Gear UP, IAS 254kt, GS 274kt, ALT 5920ft
[11:05:40utc] Gear DOWN, IAS 250kt, GS 270kt, ALT 4370ft
[11:05:41utc] Gear UP, IAS 250kt, GS 270kt, ALT 4370ft
[11:06:04utc] Gear DOWN, IAS 231kt, GS 251kt, ALT 4110ft
[11:06:08utc] FLAPS 1, IAS 225kt
[11:06:09utc] FLAPS UP, IAS 225kt
[11:06:09utc] FLAPS 1, IAS 225kt
[11:06:09utc] FLAPS UP, IAS 225kt
[11:06:11utc] FLAPS 1, IAS 223kt
[11:06:11utc] FLAPS UP, IAS 222kt
[11:06:11utc] FLAPS 1, IAS 221kt
[11:06:12utc] FLAPS UP, IAS 220kt
[11:06:13utc] FLAPS 1, IAS 218kt
[11:06:14utc] FLAPS UP, IAS 217kt
[11:06:15utc] FLAPS 1, IAS 214kt
[11:06:19utc] FLAPS 2, IAS 208kt
[11:06:19utc] FLAPS 1, IAS 207kt
[11:06:20utc] FLAPS 2, IAS 205kt
[11:06:20utc] FLAPS 1, IAS 205kt
[11:06:22utc] FLAPS 2, IAS 202kt
[11:06:23utc] Aircraft climbing, IAS 201kt, GS 218kt, VS 276fpm, ALT 4130ft, PITCH -4.5deg, HDG 168deg, TAT 31deg, WIND 218/3kt
[11:06:32utc] Aircraft descending, ALT 4070ft, IAS 190kt, GS 208kt, HDG 153deg, VS -162fpm, TAT 30deg, WIND 220/2kt
[11:06:41utc] Aircraft climbing, IAS 190kt, GS 208kt, VS 467fpm, ALT 4160ft, PITCH -2.94deg, HDG 145deg, TAT 30deg, WIND 225/5kt
[11:06:45utc] FLAPS 3, IAS 193kt
[11:06:46utc] FLAPS 2, IAS 193kt
[11:06:48utc] FLAPS 3, IAS 194kt
[11:06:51utc] FLAPS 4, IAS 192kt
[11:06:51utc] Aircraft descending, ALT 4090ft, IAS 192kt, GS 210kt, HDG 138deg, VS -336fpm, TAT 30deg, WIND 211/5kt
[11:06:51utc] FLAPS 3, IAS 192kt
[11:06:51utc] FLAPS 4, IAS 192kt
[11:06:52utc] FLAPS 3, IAS 191kt
[11:06:53utc] FLAPS 4, IAS 190kt
[11:06:53utc] FLAPS 3, IAS 189kt
[11:06:54utc] Spoilers RETRACTED , IAS 188kt, ALT 4080ft
[11:06:54utc] FLAPS 4, IAS 188kt
[11:07:04utc] Aircraft at 4070ft, IAS 176kt, GS 192kt, HDG 120deg, TAT 30deg, WIND 210/3kt
[11:07:16utc] Aircraft climbing, IAS 163kt, GS 179kt, VS 66fpm, ALT 4070ft, PITCH -6.26deg, HDG 107deg, TAT 29deg, WIND 198/3kt
[11:07:24utc] FLAPS 5, IAS 163kt
[11:07:24utc] FLAPS 4, IAS 163kt
[11:07:25utc] FLAPS 5, IAS 163kt
[11:07:25utc] FLAPS 4, IAS 163kt
[11:07:25utc] FLAPS 5, IAS 163kt
[11:07:25utc] FLAPS 4, IAS 163kt
[11:07:27utc] FLAPS 5, IAS 163kt
[11:07:34utc] FLAPS 6, IAS 161kt
[11:07:34utc] FLAPS 5, IAS 161kt
[11:07:34utc] Aircraft at 4100ft, IAS 161kt, GS 177kt, HDG 099deg, TAT 29deg, WIND 205/3kt
[11:07:35utc] FLAPS 6, IAS 160kt
[11:07:35utc] FLAPS 5, IAS 160kt
[11:07:36utc] FLAPS 6, IAS 159kt
[11:07:38utc] FLAPS 7, IAS 157kt
[11:07:39utc] FLAPS 6, IAS 156kt
[11:07:39utc] FLAPS 7, IAS 155kt
[11:07:40utc] FLAPS 6, IAS 155kt
[11:07:42utc] FLAPS 7, IAS 152kt
[11:07:50utc] Aircraft climbing, IAS 143kt, GS 159kt, VS 253fpm, ALT 4130ft, PITCH -4.03deg, HDG 075deg, TAT 28deg, WIND 206/5kt
[11:07:51utc] FLAPS FULL, IAS 144kt
[11:07:51utc] FLAPS 7, IAS 144kt
[11:07:54utc] FLAPS FULL, IAS 143kt
[11:08:15utc] Aircraft descending, ALT 4110ft, IAS 140kt, GS 156kt, HDG 080deg, VS -210fpm, TAT 28deg, WIND 203/4kt
[11:10:07utc] On approach, IAS 147, VS -1031fpm, ALT 2630ft, pitch 2.35deg, HDG 079deg
[11:11:16utc] Spoilers DEPLOYED
[11:11:16utc] Landed with a landing rate of -177fpm, touchdown speed 127kt, G-force 1.12g, pitch -4.17deg, bank -0.44deg
[11:11:37utc] Spoilers RETRACTED
[11:11:38utc] FLAPS 5
[11:11:39utc] FLAPS 1
[11:11:39utc] FLAPS FULL
[11:11:42utc] Aircraft taxiing to the ramp
[11:11:45utc] FLAPS 7
[11:11:50utc] FLAPS 6
[11:11:51utc] Landing lights OFF
[11:11:54utc] FLAPS 5
[11:11:56utc] FLAPS 4
[11:12:00utc] FLAPS 3
[11:12:04utc] FLAPS 2
[11:12:07utc] FLAPS 1
[11:12:15utc] FLAPS UP
[11:13:15utc] Spoilers DEPLOYED
[11:13:15utc] Spoilers RETRACTED
[11:13:28utc] Spoilers DEPLOYED
[11:13:29utc] Spoilers RETRACTED
[11:15:48utc] Engine(s) shutdown
[11:15:48utc] Aircraft parked

Altitude Profile