Flight Report
Pilot
Flight Date
19 Jul 2024
Review Status
Approved
Flight Number
ROT381
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SOKR1K SOKRU DCT ENIMA DCT DEGET DCT ABETI DCT RENKA L610 MAMOR DCT ASPAT DCT VIBOM DCT BETEX DCT IDOSA UN857 RAPOR UZ157 VEDUS VEDU1B
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
6,901kg
Distance
1,043nm
Passengers
166
Cargo
7,872kg
Departure Time
19:12:11
Arrival Time
22:12:56
Flight Duration
03:00:45
Earnings
$1,043.00
Flight XP
465
Performance Score
93%
Landing Rate
-76fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (93%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -76fpm)
Take-off G-Force
1g
Rotate Speed
163kt
Rotate Pitch
-7.13°
Rotate Bank
-2.06°
Gear-up Speed
179kt
Gear-up Altitude
380ft
Take-Off Winds
020/7kt
TAT Departure/Arrival
27°C/29°C
Touch-down G-Force
1.01g
PERFECT LANDING
PERFECT LANDING
Touch-down Speed
126kt
Touch-down Pitch
-4.57°
Touch-down Bank
-0.3°
Gear-down Speed
217kt
Gear-down Altitude
2,710ft
Landing Winds
111/5kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[18:35:22utc] You have successfully logged in Catalin Redis.
[19:11:58utc] Your flight to LFOB has now been started.
[19:11:59utc] Aircraft boarding in progress
[19:12:54utc] Detected aircraft taxiing
[19:14:01utc] Starting engine(s)
[19:15:00utc] FLAPS 3
[19:15:00utc] FLAPS UP
[19:15:08utc] FLAPS 1
[19:15:16utc] FLAPS 2
[19:15:20utc] FLAPS 3
[19:24:17utc] Landing lights ON
[19:25:54utc] Detected take-off roll, WIND 020/7kt
[19:26:16utc] Departing LROP, IAS 163kt, G-force 1g, pitch -7.13deg, bank -2.06deg, VS 43fpm, HDG 083deg
[19:26:21utc] Gear UP, IAS 179kt, GS 181kt, ALT 380ft
[19:26:28utc] FLAPS 2, IAS 196kt
[19:26:28utc] FLAPS 1, IAS 196kt
[19:26:28utc] FLAPS UP, IAS 196kt
[19:26:29utc] FLAPS 1, IAS 197kt
[19:26:29utc] FLAPS 3, IAS 197kt
[19:26:29utc] FLAPS 1, IAS 197kt
[19:26:30utc] FLAPS 3, IAS 197kt
[19:26:31utc] FLAPS 2, IAS 196kt
[19:26:33utc] FLAPS 1, IAS 195kt
[19:26:34utc] FLAPS 2, IAS 195kt
[19:26:35utc] FLAPS 1, IAS 196kt
[19:26:37utc] FLAPS UP, IAS 199kt
[19:26:38utc] FLAPS 1, IAS 199kt
[19:26:39utc] Aircraft climbing, IAS 200kt, GS 204kt, VS 2749fpm, ALT 1270ft, PITCH -11.33deg, HDG 084deg, TAT 32deg, WIND 050/4kt
[19:26:44utc] FLAPS UP, IAS 212kt
[19:27:07utc] Gear DOWN, IAS 217kt, GS 220kt, ALT 2710ft
[19:27:07utc] Gear UP, IAS 216kt, GS 220kt, ALT 2720ft
[19:28:18utc] Gear DOWN, IAS 250kt, GS 274kt, ALT 5720ft
[19:28:18utc] Gear UP, IAS 250kt, GS 274kt, ALT 5730ft
[19:28:44utc] Gear DOWN, IAS 248kt, GS 274kt, ALT 7290ft
[19:28:45utc] Gear UP, IAS 248kt, GS 274kt, ALT 7300ft
[19:28:49utc] Gear DOWN, IAS 250kt, GS 276kt, ALT 7500ft
[19:28:49utc] Gear UP, IAS 249kt, GS 276kt, ALT 7510ft
[19:28:56utc] Gear DOWN, IAS 251kt, GS 278kt, ALT 7840ft
[19:28:56utc] Gear UP, IAS 251kt, GS 278kt, ALT 7850ft
[19:29:12utc] Gear DOWN, IAS 248kt, GS 278kt, ALT 8740ft
[19:29:12utc] Gear UP, IAS 248kt, GS 278kt, ALT 8750ft
[19:29:29utc] Gear DOWN, IAS 250kt, GS 284kt, ALT 9560ft
[19:29:29utc] Gear UP, IAS 250kt, GS 284kt, ALT 9570ft
[19:29:58utc] Landing lights OFF, ALT 10880ft
[19:30:21utc] Gear DOWN, IAS 284kt, GS 330kt, ALT 11150ft
[19:30:21utc] Gear UP, IAS 285kt, GS 330kt, ALT 11160ft
[19:31:08utc] Gear DOWN, IAS 295kt, GS 352kt, ALT 13010ft
[19:31:08utc] Gear UP, IAS 295kt, GS 352kt, ALT 13020ft
[19:31:18utc] Gear DOWN, IAS 295kt, GS 354kt, ALT 13440ft
[19:31:19utc] Gear UP, IAS 295kt, GS 354kt, ALT 13450ft
[19:32:22utc] Gear DOWN, IAS 295kt, GS 365kt, ALT 16090ft
[19:32:22utc] Gear UP, IAS 295kt, GS 367kt, ALT 16090ft
[19:32:25utc] Gear DOWN, IAS 295kt, GS 367kt, ALT 16220ft
[19:32:25utc] Gear UP, IAS 295kt, GS 367kt, ALT 16220ft
[19:32:36utc] Gear DOWN, IAS 295kt, GS 369kt, ALT 16630ft
[19:32:36utc] Gear UP, IAS 295kt, GS 369kt, ALT 16640ft
[19:32:38utc] Gear DOWN, IAS 295kt, GS 369kt, ALT 16700ft
[19:32:38utc] Gear UP, IAS 296kt, GS 369kt, ALT 16710ft
[19:32:48utc] Gear DOWN, IAS 294kt, GS 371kt, ALT 17120ft
[19:32:48utc] Gear UP, IAS 294kt, GS 371kt, ALT 17130ft
[19:35:10utc] Gear DOWN, IAS 295kt, GS 397kt, ALT 21980ft
[19:35:10utc] Gear UP, IAS 295kt, GS 397kt, ALT 21990ft
[19:35:15utc] Gear DOWN, IAS 295kt, GS 397kt, ALT 22150ft
[19:35:16utc] Gear UP, IAS 295kt, GS 397kt, ALT 22160ft
[19:35:17utc] Gear DOWN, IAS 294kt, GS 397kt, ALT 22210ft
[19:35:18utc] Gear UP, IAS 294kt, GS 397kt, ALT 22220ft
[19:36:42utc] Gear DOWN, IAS 295kt, GS 410kt, ALT 24570ft
[19:36:42utc] Gear UP, IAS 295kt, GS 410kt, ALT 24570ft
[19:36:58utc] Gear DOWN, IAS 295kt, GS 412kt, ALT 25030ft
[19:36:58utc] Gear UP, IAS 295kt, GS 412kt, ALT 25040ft
[19:37:02utc] Gear DOWN, IAS 295kt, GS 412kt, ALT 25150ft
[19:37:02utc] Gear UP, IAS 295kt, GS 412kt, ALT 25160ft
[19:37:23utc] Gear DOWN, IAS 295kt, GS 414kt, ALT 25740ft
[19:37:23utc] Gear UP, IAS 295kt, GS 414kt, ALT 25750ft
[19:37:33utc] Gear DOWN, IAS 294kt, GS 414kt, ALT 26000ft
[19:37:33utc] Gear UP, IAS 294kt, GS 414kt, ALT 26000ft
[19:38:26utc] Gear DOWN, IAS 294kt, GS 420kt, ALT 27330ft
[19:38:26utc] Gear UP, IAS 294kt, GS 420kt, ALT 27330ft
[19:38:43utc] Gear DOWN, IAS 295kt, GS 420kt, ALT 27700ft
[19:38:43utc] Gear UP, IAS 295kt, GS 420kt, ALT 27700ft
[19:38:47utc] Gear DOWN, IAS 295kt, GS 422kt, ALT 27790ft
[19:38:47utc] Gear UP, IAS 295kt, GS 422kt, ALT 27790ft
[19:39:57utc] Gear DOWN, IAS 295kt, GS 428kt, ALT 29280ft
[19:39:57utc] Gear UP, IAS 295kt, GS 428kt, ALT 29290ft
[19:40:03utc] Gear DOWN, IAS 295kt, GS 428kt, ALT 29410ft
[19:40:03utc] Gear UP, IAS 295kt, GS 428kt, ALT 29410ft
[19:40:34utc] Gear DOWN, IAS 295kt, GS 432kt, ALT 29980ft
[19:40:34utc] Gear UP, IAS 295kt, GS 432kt, ALT 29980ft
[19:41:18utc] Gear DOWN, IAS 294kt, GS 433kt, ALT 30710ft
[19:41:19utc] Gear UP, IAS 294kt, GS 433kt, ALT 30710ft
[19:41:24utc] Gear DOWN, IAS 294kt, GS 435kt, ALT 30740ft
[19:41:24utc] Gear UP, IAS 294kt, GS 435kt, ALT 30740ft
[19:41:34utc] Aircraft at 30730ft, IAS 296kt, GS 437kt, HDG 299deg, TAT -6deg, WIND 314/34kt
[19:41:44utc] Gear DOWN, IAS 296kt, GS 437kt, ALT 30740ft
[19:41:44utc] Gear UP, IAS 296kt, GS 437kt, ALT 30740ft
[19:41:46utc] Aircraft climbing, IAS 297kt, GS 437kt, VS 56fpm, ALT 30740ft, PITCH -2.47deg, HDG 299deg, TAT -6deg, WIND 314/34kt
[19:41:54utc] Aircraft at 30740ft, IAS 296kt, GS 437kt, HDG 299deg, TAT -6deg, WIND 313/34kt
[19:42:16utc] Aircraft climbing, IAS 295kt, GS 435kt, VS 100fpm, ALT 30750ft, PITCH -2.51deg, HDG 299deg, TAT -6deg, WIND 313/34kt
[19:42:21utc] Gear DOWN, IAS 295kt, GS 435kt, ALT 30740ft
[19:42:21utc] Gear UP, IAS 295kt, GS 435kt, ALT 30740ft
[19:42:25utc] Aircraft at 30740ft, IAS 295kt, GS 435kt, HDG 299deg, TAT -6deg, WIND 314/34kt
[19:43:00utc] Aircraft climbing, IAS 295kt, GS 435kt, VS 76fpm, ALT 30750ft, PITCH -2.53deg, HDG 298deg, TAT -6deg, WIND 312/34kt
[19:43:09utc] Aircraft at 30750ft, IAS 295kt, GS 435kt, HDG 298deg, TAT -6deg, WIND 313/33kt
[19:43:24utc] Gear DOWN, IAS 295kt, GS 435kt, ALT 30740ft
[19:43:24utc] Gear UP, IAS 294kt, GS 435kt, ALT 30740ft
[19:43:41utc] Gear DOWN, IAS 294kt, GS 435kt, ALT 30750ft
[19:43:41utc] Aircraft climbing, IAS 294kt, GS 435kt, VS 68fpm, ALT 30750ft, PITCH -2.47deg, HDG 298deg, TAT -6deg, WIND 313/33kt
[19:43:41utc] Gear UP, IAS 294kt, GS 435kt, ALT 30750ft
[19:43:48utc] Aircraft at 30750ft, IAS 295kt, GS 435kt, HDG 298deg, TAT -6deg, WIND 313/33kt
[19:44:08utc] Aircraft climbing, IAS 295kt, GS 437kt, VS 140fpm, ALT 30760ft, PITCH -2.49deg, HDG 298deg, TAT -6deg, WIND 310/32kt
[19:44:28utc] Aircraft at 30750ft, IAS 296kt, GS 437kt, HDG 298deg, TAT -6deg, WIND 312/33kt
[19:45:24utc] Gear DOWN, IAS 293kt, GS 433kt, ALT 30750ft
[19:45:25utc] Gear UP, IAS 293kt, GS 433kt, ALT 30750ft
[19:46:03utc] Gear DOWN, IAS 296kt, GS 437kt, ALT 30760ft
[19:46:03utc] Gear UP, IAS 296kt, GS 437kt, ALT 30760ft
[19:47:42utc] Gear DOWN, IAS 297kt, GS 439kt, ALT 30750ft
[19:47:42utc] Gear UP, IAS 297kt, GS 439kt, ALT 30750ft
[19:47:56utc] Gear DOWN, IAS 295kt, GS 437kt, ALT 30750ft
[19:47:56utc] Gear UP, IAS 295kt, GS 437kt, ALT 30750ft
[19:47:57utc] Gear DOWN, IAS 295kt, GS 435kt, ALT 30760ft
[19:47:57utc] Gear UP, IAS 295kt, GS 435kt, ALT 30760ft
[19:48:03utc] Aircraft climbing, IAS 294kt, GS 435kt, VS 705fpm, ALT 30810ft, PITCH -3.46deg, HDG 298deg, TAT -6deg, WIND 309/33kt
[19:48:33utc] Gear DOWN, IAS 294kt, GS 437kt, ALT 31140ft
[19:48:33utc] Gear UP, IAS 294kt, GS 437kt, ALT 31150ft
[19:49:26utc] Gear DOWN, IAS 284kt, GS 430kt, ALT 32530ft
[19:49:27utc] Gear UP, IAS 284kt, GS 430kt, ALT 32540ft
[19:50:00utc] Gear DOWN, IAS 281kt, GS 430kt, ALT 33060ft
[19:50:00utc] Gear UP, IAS 281kt, GS 430kt, ALT 33060ft
[19:52:08utc] Gear DOWN, IAS 265kt, GS 420kt, ALT 35500ft
[19:52:08utc] Gear UP, IAS 265kt, GS 420kt, ALT 35500ft
[19:52:19utc] Gear DOWN, IAS 265kt, GS 420kt, ALT 35660ft
[19:52:19utc] Gear UP, IAS 265kt, GS 420kt, ALT 35670ft
[19:52:39utc] Gear DOWN, IAS 264kt, GS 418kt, ALT 35920ft
[19:52:39utc] Gear UP, IAS 264kt, GS 418kt, ALT 35930ft
[19:53:08utc] Gear DOWN, IAS 260kt, GS 416kt, ALT 36380ft
[19:53:08utc] Gear UP, IAS 260kt, GS 416kt, ALT 36380ft
[19:53:38utc] Gear DOWN, IAS 259kt, GS 416kt, ALT 36750ft
[19:53:38utc] Gear UP, IAS 259kt, GS 416kt, ALT 36750ft
[19:53:56utc] Gear DOWN, IAS 256kt, GS 414kt, ALT 37050ft
[19:53:56utc] Gear UP, IAS 256kt, GS 414kt, ALT 37060ft
[19:56:06utc] Gear DOWN, IAS 248kt, GS 412kt, ALT 38570ft
[19:56:07utc] Gear UP, IAS 248kt, GS 412kt, ALT 38570ft
[19:56:46utc] Aircraft at 38840ft, IAS 248kt, GS 414kt, HDG 298deg, TAT -27deg, WIND 303/40kt
[19:56:58utc] Aircraft climbing, IAS 248kt, GS 414kt, VS 79fpm, ALT 38850ft, PITCH -4.1deg, HDG 298deg, TAT -27deg, WIND 303/40kt
[19:57:09utc] Aircraft at 38850ft, IAS 248kt, GS 414kt, HDG 298deg, TAT -27deg, WIND 302/39kt
[19:57:12utc] Gear DOWN, IAS 248kt, GS 414kt, ALT 38850ft
[19:57:12utc] Gear UP, IAS 248kt, GS 414kt, ALT 38850ft
[19:57:28utc] Gear DOWN, IAS 247kt, GS 412kt, ALT 38840ft
[19:57:28utc] Gear UP, IAS 247kt, GS 412kt, ALT 38840ft
[19:58:41utc] Gear DOWN, IAS 246kt, GS 412kt, ALT 38850ft
[19:58:41utc] Gear UP, IAS 246kt, GS 412kt, ALT 38850ft
[19:59:00utc] Gear DOWN, IAS 247kt, GS 412kt, ALT 38860ft
[19:59:00utc] Gear UP, IAS 247kt, GS 412kt, ALT 38860ft
[19:59:03utc] Gear DOWN, IAS 247kt, GS 412kt, ALT 38860ft
[19:59:03utc] Gear UP, IAS 247kt, GS 412kt, ALT 38860ft
[19:59:05utc] Gear DOWN, IAS 247kt, GS 412kt, ALT 38860ft
[19:59:06utc] Gear UP, IAS 247kt, GS 412kt, ALT 38860ft
[19:59:20utc] Gear DOWN, IAS 247kt, GS 412kt, ALT 38860ft
[19:59:21utc] Gear UP, IAS 247kt, GS 412kt, ALT 38860ft
[19:59:29utc] Gear DOWN, IAS 247kt, GS 412kt, ALT 38850ft
[19:59:29utc] Gear UP, IAS 247kt, GS 412kt, ALT 38850ft
[19:59:31utc] Gear DOWN, IAS 247kt, GS 412kt, ALT 38850ft
[19:59:31utc] Gear UP, IAS 247kt, GS 412kt, ALT 38850ft
[20:01:04utc] Gear DOWN, IAS 246kt, GS 410kt, ALT 38850ft
[20:01:04utc] Gear UP, IAS 246kt, GS 410kt, ALT 38850ft
[20:01:18utc] Gear DOWN, IAS 246kt, GS 410kt, ALT 38840ft
[20:01:18utc] Gear UP, IAS 246kt, GS 410kt, ALT 38840ft
[20:01:36utc] Gear DOWN, IAS 246kt, GS 410kt, ALT 38840ft
[20:01:36utc] Gear UP, IAS 246kt, GS 410kt, ALT 38840ft
[20:01:51utc] Gear DOWN, IAS 246kt, GS 410kt, ALT 38850ft
[20:01:51utc] Gear UP, IAS 246kt, GS 410kt, ALT 38850ft
[20:01:55utc] Gear DOWN, IAS 246kt, GS 410kt, ALT 38850ft
[20:01:56utc] Gear UP, IAS 246kt, GS 410kt, ALT 38850ft
[20:06:38utc] Gear DOWN, IAS 246kt, GS 412kt, ALT 38840ft
[20:06:39utc] Gear UP, IAS 246kt, GS 412kt, ALT 38840ft
[20:09:50utc] Gear DOWN, IAS 247kt, GS 416kt, ALT 38830ft
[20:09:51utc] Gear UP, IAS 247kt, GS 416kt, ALT 38830ft
[20:09:53utc] Gear DOWN, IAS 247kt, GS 416kt, ALT 38830ft
[20:09:54utc] Gear UP, IAS 247kt, GS 416kt, ALT 38830ft
[20:10:01utc] Gear DOWN, IAS 247kt, GS 416kt, ALT 38830ft
[20:10:01utc] Gear UP, IAS 247kt, GS 416kt, ALT 38830ft
[20:10:50utc] Gear DOWN, IAS 246kt, GS 414kt, ALT 38830ft
[20:10:50utc] Gear UP, IAS 246kt, GS 414kt, ALT 38830ft
[20:11:31utc] Gear DOWN, IAS 247kt, GS 416kt, ALT 38830ft
[20:11:31utc] Gear UP, IAS 246kt, GS 416kt, ALT 38830ft
[20:11:43utc] Gear DOWN, IAS 247kt, GS 418kt, ALT 38830ft
[20:11:44utc] Gear UP, IAS 247kt, GS 418kt, ALT 38830ft
[20:12:46utc] Gear DOWN, IAS 246kt, GS 416kt, ALT 38830ft
[20:12:46utc] Gear UP, IAS 246kt, GS 416kt, ALT 38830ft
[20:13:56utc] Gear DOWN, IAS 246kt, GS 416kt, ALT 38820ft
[20:13:57utc] Gear UP, IAS 246kt, GS 416kt, ALT 38820ft
[20:21:29utc] Gear DOWN, IAS 247kt, GS 420kt, ALT 38800ft
[20:21:29utc] Gear UP, IAS 247kt, GS 420kt, ALT 38800ft
[20:24:30utc] Gear DOWN, IAS 246kt, GS 418kt, ALT 38790ft
[20:24:30utc] Gear UP, IAS 246kt, GS 418kt, ALT 38790ft
[20:27:25utc] Gear DOWN, IAS 248kt, GS 420kt, ALT 38790ft
[20:27:25utc] Gear UP, IAS 248kt, GS 420kt, ALT 38790ft
[20:27:42utc] Gear DOWN, IAS 248kt, GS 420kt, ALT 38790ft
[20:27:43utc] Gear UP, IAS 248kt, GS 420kt, ALT 38790ft
[20:28:00utc] Gear DOWN, IAS 248kt, GS 420kt, ALT 38790ft
[20:28:00utc] Gear UP, IAS 248kt, GS 420kt, ALT 38790ft
[20:28:28utc] Gear DOWN, IAS 246kt, GS 416kt, ALT 38780ft
[20:28:29utc] Gear UP, IAS 246kt, GS 416kt, ALT 38780ft
[20:29:52utc] Gear DOWN, IAS 242kt, GS 410kt, ALT 38780ft
[20:29:52utc] Gear UP, IAS 242kt, GS 410kt, ALT 38780ft
[20:37:45utc] Aircraft climbing, IAS 245kt, GS 416kt, VS 72fpm, ALT 38750ft, PITCH -4.06deg, HDG 289deg, TAT -29deg, WIND 257/39kt
[20:37:58utc] Aircraft at 38760ft, IAS 245kt, GS 416kt, HDG 289deg, TAT -29deg, WIND 256/38kt
[20:40:20utc] Aircraft climbing, IAS 245kt, GS 416kt, VS 76fpm, ALT 38740ft, PITCH -4.07deg, HDG 289deg, TAT -29deg, WIND 252/38kt
[20:40:32utc] Aircraft at 38740ft, IAS 245kt, GS 416kt, HDG 289deg, TAT -29deg, WIND 251/38kt
[20:42:10utc] Gear DOWN, IAS 245kt, GS 420kt, ALT 38730ft
[20:42:10utc] Gear UP, IAS 245kt, GS 420kt, ALT 38730ft
[20:42:12utc] Aircraft climbing, IAS 245kt, GS 420kt, VS 51fpm, ALT 38730ft, PITCH -4.05deg, HDG 288deg, TAT -29deg, WIND 248/38kt
[20:42:21utc] Aircraft at 38730ft, IAS 245kt, GS 418kt, HDG 288deg, TAT -29deg, WIND 247/38kt
[20:42:27utc] Gear DOWN, IAS 245kt, GS 418kt, ALT 38730ft
[20:42:27utc] Gear UP, IAS 245kt, GS 418kt, ALT 38730ft
[20:42:50utc] Aircraft climbing, IAS 246kt, GS 422kt, VS 53fpm, ALT 38740ft, PITCH -4.05deg, HDG 288deg, TAT -29deg, WIND 247/38kt
[20:42:58utc] Aircraft at 38740ft, IAS 246kt, GS 422kt, HDG 288deg, TAT -29deg, WIND 246/38kt
[20:44:48utc] Gear DOWN, IAS 245kt, GS 422kt, ALT 38710ft
[20:44:48utc] Gear UP, IAS 245kt, GS 422kt, ALT 38710ft
[20:44:55utc] Gear DOWN, IAS 245kt, GS 422kt, ALT 38710ft
[20:44:55utc] Gear UP, IAS 245kt, GS 422kt, ALT 38710ft
[20:45:11utc] Gear DOWN, IAS 244kt, GS 420kt, ALT 38720ft
[20:45:11utc] Gear UP, IAS 244kt, GS 420kt, ALT 38720ft
[20:45:56utc] Aircraft climbing, IAS 243kt, GS 420kt, VS 72fpm, ALT 38730ft, PITCH -4.11deg, HDG 287deg, TAT -29deg, WIND 239/38kt
[20:46:06utc] Aircraft at 38730ft, IAS 244kt, GS 422kt, HDG 287deg, TAT -29deg, WIND 239/39kt
[20:46:12utc] Gear DOWN, IAS 245kt, GS 424kt, ALT 38720ft
[20:46:12utc] Gear UP, IAS 245kt, GS 424kt, ALT 38720ft
[20:47:21utc] Gear DOWN, IAS 250kt, GS 430kt, ALT 38720ft
[20:47:22utc] Gear UP, IAS 250kt, GS 430kt, ALT 38720ft
[20:48:07utc] Aircraft climbing, IAS 244kt, GS 422kt, VS 50fpm, ALT 38710ft, PITCH -4.12deg, HDG 287deg, TAT -29deg, WIND 237/39kt
[20:48:16utc] Aircraft at 38710ft, IAS 244kt, GS 422kt, HDG 287deg, TAT -29deg, WIND 236/40kt
[20:49:49utc] Aircraft climbing, IAS 242kt, GS 418kt, VS 69fpm, ALT 38710ft, PITCH -4.18deg, HDG 286deg, TAT -30deg, WIND 236/41kt
[20:49:50utc] Gear DOWN, IAS 242kt, GS 418kt, ALT 38710ft
[20:49:50utc] Gear UP, IAS 242kt, GS 418kt, ALT 38710ft
[20:50:23utc] Aircraft at 38700ft, IAS 245kt, GS 422kt, HDG 286deg, TAT -29deg, WIND 237/41kt
[20:51:13utc] Gear DOWN, IAS 247kt, GS 424kt, ALT 38680ft
[20:51:13utc] Gear UP, IAS 247kt, GS 424kt, ALT 38680ft
[20:51:18utc] Gear DOWN, IAS 247kt, GS 422kt, ALT 38670ft
[20:51:18utc] Gear UP, IAS 247kt, GS 422kt, ALT 38670ft
[20:51:41utc] Aircraft climbing, IAS 245kt, GS 420kt, VS 99fpm, ALT 38680ft, PITCH -4.05deg, HDG 286deg, TAT -29deg, WIND 237/42kt
[20:51:51utc] Gear DOWN, IAS 245kt, GS 420kt, ALT 38680ft
[20:51:51utc] Gear UP, IAS 245kt, GS 420kt, ALT 38680ft
[20:51:58utc] Aircraft at 38670ft, IAS 245kt, GS 420kt, HDG 286deg, TAT -29deg, WIND 236/43kt
[20:52:13utc] Aircraft climbing, IAS 245kt, GS 420kt, VS 59fpm, ALT 38680ft, PITCH -3.99deg, HDG 286deg, TAT -29deg, WIND 237/43kt
[20:52:22utc] Aircraft at 38680ft, IAS 246kt, GS 420kt, HDG 286deg, TAT -29deg, WIND 236/43kt
[20:52:57utc] Gear DOWN, IAS 246kt, GS 422kt, ALT 38680ft
[20:52:57utc] Gear UP, IAS 246kt, GS 422kt, ALT 38680ft
[20:54:57utc] Gear DOWN, IAS 243kt, GS 416kt, ALT 38650ft
[20:54:57utc] Gear UP, IAS 243kt, GS 416kt, ALT 38650ft
[20:55:11utc] Gear DOWN, IAS 243kt, GS 416kt, ALT 38660ft
[20:55:11utc] Gear UP, IAS 244kt, GS 416kt, ALT 38660ft
[20:57:12utc] Gear DOWN, IAS 247kt, GS 424kt, ALT 38640ft
[20:57:12utc] Gear UP, IAS 247kt, GS 424kt, ALT 38640ft
[20:58:20utc] Aircraft climbing, IAS 243kt, GS 420kt, VS 72fpm, ALT 38640ft, PITCH -4.12deg, HDG 284deg, TAT -30deg, WIND 228/47kt
[20:58:31utc] Aircraft at 38640ft, IAS 244kt, GS 422kt, HDG 284deg, TAT -30deg, WIND 227/47kt
[21:02:13utc] Gear DOWN, IAS 242kt, GS 420kt, ALT 38620ft
[21:02:13utc] Gear UP, IAS 242kt, GS 420kt, ALT 38620ft
[21:02:18utc] Gear DOWN, IAS 243kt, GS 420kt, ALT 38620ft
[21:02:18utc] Gear UP, IAS 243kt, GS 420kt, ALT 38620ft
[21:02:30utc] Gear DOWN, IAS 244kt, GS 422kt, ALT 38620ft
[21:02:30utc] Gear UP, IAS 244kt, GS 422kt, ALT 38620ft
[21:04:30utc] Aircraft climbing, IAS 244kt, GS 422kt, VS 81fpm, ALT 38600ft, PITCH -4.05deg, HDG 282deg, TAT -29deg, WIND 226/45kt
[21:04:40utc] Aircraft at 38600ft, IAS 243kt, GS 422kt, HDG 282deg, TAT -29deg, WIND 226/44kt
[21:04:45utc] Gear DOWN, IAS 243kt, GS 422kt, ALT 38600ft
[21:04:46utc] Gear UP, IAS 243kt, GS 422kt, ALT 38600ft
[21:06:25utc] Gear DOWN, IAS 249kt, GS 432kt, ALT 38590ft
[21:06:25utc] Gear UP, IAS 249kt, GS 432kt, ALT 38590ft
[21:06:29utc] Gear DOWN, IAS 249kt, GS 432kt, ALT 38590ft
[21:06:29utc] Gear UP, IAS 249kt, GS 432kt, ALT 38590ft
[21:07:41utc] Gear DOWN, IAS 244kt, GS 426kt, ALT 38590ft
[21:07:41utc] Gear UP, IAS 244kt, GS 426kt, ALT 38590ft
[21:12:09utc] Gear DOWN, IAS 248kt, GS 432kt, ALT 38570ft
[21:12:09utc] Gear UP, IAS 248kt, GS 432kt, ALT 38570ft
[21:13:21utc] Gear DOWN, IAS 245kt, GS 428kt, ALT 38570ft
[21:13:21utc] Gear UP, IAS 245kt, GS 428kt, ALT 38570ft
[21:16:59utc] Gear DOWN, IAS 245kt, GS 426kt, ALT 38560ft
[21:16:59utc] Gear UP, IAS 245kt, GS 426kt, ALT 38560ft
[21:17:00utc] Gear DOWN, IAS 245kt, GS 426kt, ALT 38560ft
[21:17:00utc] Gear UP, IAS 245kt, GS 426kt, ALT 38560ft
[21:20:38utc] Gear DOWN, IAS 247kt, GS 428kt, ALT 38550ft
[21:20:38utc] Gear UP, IAS 247kt, GS 428kt, ALT 38550ft
[21:21:22utc] Gear DOWN, IAS 247kt, GS 426kt, ALT 38550ft
[21:21:22utc] Gear UP, IAS 247kt, GS 426kt, ALT 38550ft
[21:21:31utc] Gear DOWN, IAS 246kt, GS 424kt, ALT 38550ft
[21:21:31utc] Gear UP, IAS 246kt, GS 424kt, ALT 38550ft
[21:26:44utc] Gear DOWN, IAS 246kt, GS 422kt, ALT 38560ft
[21:26:44utc] Gear UP, IAS 246kt, GS 422kt, ALT 38560ft
[21:27:35utc] Gear DOWN, IAS 245kt, GS 420kt, ALT 38570ft
[21:27:35utc] Gear UP, IAS 245kt, GS 420kt, ALT 38570ft
[21:29:40utc] Gear DOWN, IAS 248kt, GS 424kt, ALT 38570ft
[21:29:40utc] Gear UP, IAS 248kt, GS 424kt, ALT 38570ft
[21:30:11utc] Gear DOWN, IAS 248kt, GS 424kt, ALT 38570ft
[21:30:12utc] Gear UP, IAS 248kt, GS 424kt, ALT 38570ft
[21:31:02utc] Aircraft climbing, IAS 245kt, GS 416kt, VS 59fpm, ALT 38580ft, PITCH -3.99deg, HDG 279deg, TAT -26deg, WIND 269/33kt
[21:31:11utc] Aircraft at 38580ft, IAS 245kt, GS 416kt, HDG 279deg, TAT -26deg, WIND 269/33kt
[21:32:12utc] Aircraft descending, ALT 38380ft, IAS 250kt, GS 424kt, HDG 279deg, VS -2369fpm, TAT -25deg, WIND 270/34kt
[21:32:24utc] Gear DOWN, IAS 256kt, GS 428kt, ALT 37970ft
[21:32:24utc] Gear UP, IAS 256kt, GS 428kt, ALT 37960ft
[21:32:31utc] Spoilers DEPLOYED, IAS 255kt, ALT 37790ft
[21:33:21utc] Gear DOWN, IAS 246kt, GS 398kt, ALT 36410ft
[21:33:21utc] Gear UP, IAS 246kt, GS 398kt, ALT 36410ft
[21:33:33utc] Gear DOWN, IAS 244kt, GS 393kt, ALT 36060ft
[21:33:34utc] Gear UP, IAS 244kt, GS 393kt, ALT 36050ft
