Flight Report
Pilot
Flight Date
21 Jul 2024
Review Status
Approved
Flight Number
ROT647
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BUKE1M BUKEL DCT EDETA EDET1X
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
2,259kg
Distance
181nm
Passengers
158
Cargo
4,168kg
Departure Time
11:19:03
Arrival Time
12:15:46
Flight Duration
00:56:43
Earnings
$181.00
Flight XP
500
Performance Score
100%
Landing Rate
-192fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -192fpm)
Take-off G-Force
1g
Rotate Speed
153kt
Rotate Pitch
-7.2°
Rotate Bank
-0.8°
Gear-up Speed
173kt
Gear-up Altitude
350ft
Take-Off Winds
230/6kt
TAT Departure/Arrival
33°C/26°C
Touch-down G-Force
1.06g
ACCEPTABLE LANDING
ACCEPTABLE LANDING
Touch-down Speed
130kt
Touch-down Pitch
-3.91°
Touch-down Bank
-0.46°
Gear-down Speed
198kt
Gear-down Altitude
880ft
Landing Winds
333/14kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[10:52:00utc] You have successfully logged in Catalin Redis.
[11:18:48utc] Your flight to LRCL has now been started.
[11:18:48utc] Aircraft boarding in progress
[11:20:13utc] Detected aircraft taxiing
[11:21:24utc] Starting engine(s)
[11:22:30utc] FLAPS 3
[11:22:31utc] FLAPS UP
[11:22:31utc] FLAPS 3
[11:22:32utc] FLAPS UP
[11:22:36utc] FLAPS 3
[11:22:36utc] FLAPS UP
[11:22:39utc] FLAPS 1
[11:22:46utc] FLAPS 3
[11:22:46utc] FLAPS 1
[11:22:47utc] FLAPS 2
[11:22:51utc] FLAPS 3
[11:32:10utc] Landing lights ON
[11:33:13utc] Detected take-off roll, WIND 230/8kt
[11:33:31utc] Departing LROP, IAS 153kt, G-force 1g, pitch -7.2deg, bank -0.8deg, VS 34fpm, HDG 265deg
[11:33:36utc] Gear UP, IAS 173kt, GS 173kt, ALT 350ft
[11:33:40utc] Aircraft at 450ft, IAS 182kt, GS 185kt, HDG 263deg, TAT 34deg, WIND 237/6kt
[11:33:41utc] FLAPS 2, IAS 188kt
[11:33:41utc] FLAPS UP, IAS 188kt
[11:33:42utc] FLAPS 1, IAS 187kt
[11:33:42utc] FLAPS 3, IAS 187kt
[11:33:42utc] FLAPS 1, IAS 187kt
[11:33:42utc] FLAPS 3, IAS 187kt
[11:33:44utc] FLAPS 2, IAS 191kt
[11:33:45utc] FLAPS 1, IAS 191kt
[11:33:45utc] FLAPS 2, IAS 190kt
[11:33:46utc] FLAPS 1, IAS 196kt
[11:33:47utc] FLAPS 2, IAS 196kt
[11:33:47utc] FLAPS UP, IAS 197kt
[11:33:48utc] FLAPS 2, IAS 197kt
[11:33:48utc] FLAPS 1, IAS 199kt
[11:33:48utc] Gear DOWN, IAS 198kt, GS 202kt, ALT 880ft
[11:33:49utc] Gear UP, IAS 199kt, GS 202kt, ALT 900ft
[11:33:55utc] Aircraft climbing, IAS 206kt, GS 206kt, VS 4479fpm, ALT 1340ft, PITCH -12.05deg, HDG 264deg, TAT 31deg, WIND 267/9kt
[11:33:56utc] FLAPS UP, IAS 207kt
[11:33:56utc] Gear DOWN, IAS 207kt, GS 208kt, ALT 1410ft
[11:33:56utc] Gear UP, IAS 206kt, GS 210kt, ALT 1420ft
[11:33:58utc] Gear DOWN, IAS 212kt, GS 212kt, ALT 1520ft
[11:33:58utc] Gear UP, IAS 212kt, GS 214kt, ALT 1530ft
[11:35:00utc] Gear DOWN, IAS 219kt, GS 233kt, ALT 5090ft
[11:35:01utc] Gear UP, IAS 220kt, GS 233kt, ALT 5100ft
[11:35:03utc] Gear DOWN, IAS 225kt, GS 241kt, ALT 5150ft
[11:35:04utc] Gear UP, IAS 225kt, GS 241kt, ALT 5150ft
[11:35:23utc] Gear DOWN, IAS 247kt, GS 270kt, ALT 5800ft
[11:35:23utc] Gear UP, IAS 247kt, GS 270kt, ALT 5810ft
[11:36:37utc] Landing lights OFF, ALT 10070ft
[11:37:15utc] Gear DOWN, IAS 286kt, GS 338kt, ALT 11150ft
[11:37:15utc] Gear UP, IAS 286kt, GS 338kt, ALT 11160ft
[11:37:50utc] Gear DOWN, IAS 290kt, GS 348kt, ALT 12830ft
[11:37:50utc] Gear UP, IAS 290kt, GS 348kt, ALT 12840ft
[11:38:53utc] Gear DOWN, IAS 290kt, GS 363kt, ALT 15870ft
[11:38:53utc] Gear UP, IAS 290kt, GS 363kt, ALT 15880ft
[11:39:21utc] Gear DOWN, IAS 289kt, GS 369kt, ALT 17130ft
[11:39:21utc] Gear UP, IAS 289kt, GS 369kt, ALT 17140ft
[11:40:13utc] Gear DOWN, IAS 290kt, GS 381kt, ALT 19260ft
[11:40:14utc] Gear UP, IAS 290kt, GS 381kt, ALT 19270ft
[11:40:50utc] Gear DOWN, IAS 289kt, GS 387kt, ALT 20700ft
[11:40:50utc] Gear UP, IAS 289kt, GS 387kt, ALT 20710ft
[11:42:18utc] Gear DOWN, IAS 288kt, GS 404kt, ALT 23830ft
[11:42:19utc] Gear UP, IAS 288kt, GS 404kt, ALT 23840ft
[11:42:41utc] Gear DOWN, IAS 283kt, GS 400kt, ALT 24780ft
[11:42:41utc] Gear UP, IAS 283kt, GS 400kt, ALT 24790ft
[11:44:11utc] Gear DOWN, IAS 262kt, GS 393kt, ALT 28390ft
[11:44:11utc] Gear UP, IAS 262kt, GS 393kt, ALT 28400ft
[11:44:31utc] Aircraft descending, ALT 28560ft, IAS 263kt, GS 397kt, HDG 325deg, VS -139fpm, TAT -9deg, WIND 272/22kt
[11:44:41utc] Aircraft climbing, IAS 259kt, GS 389kt, VS 229fpm, ALT 28590ft, PITCH -3.34deg, HDG 325deg, TAT -10deg, WIND 273/22kt
[11:44:46utc] Gear DOWN, IAS 256kt, GS 385kt, ALT 28590ft
[11:44:47utc] Gear UP, IAS 255kt, GS 385kt, ALT 28590ft
[11:44:54utc] Aircraft at 28580ft, IAS 252kt, GS 379kt, HDG 325deg, TAT -10deg, WIND 273/22kt
[11:44:55utc] Gear DOWN, IAS 252kt, GS 379kt, ALT 28580ft
[11:44:55utc] Gear UP, IAS 252kt, GS 379kt, ALT 28580ft
[11:44:57utc] Gear DOWN, IAS 252kt, GS 379kt, ALT 28580ft
[11:44:57utc] Gear UP, IAS 252kt, GS 379kt, ALT 28580ft
[11:45:35utc] Gear DOWN, IAS 249kt, GS 375kt, ALT 28600ft
[11:45:35utc] Gear UP, IAS 249kt, GS 375kt, ALT 28600ft
[11:45:59utc] Gear DOWN, IAS 245kt, GS 369kt, ALT 28590ft
[11:46:00utc] Gear UP, IAS 245kt, GS 369kt, ALT 28590ft
[11:46:01utc] Aircraft descending, ALT 28580ft, IAS 244kt, GS 367kt, HDG 325deg, VS -155fpm, TAT -12deg, WIND 273/22kt
[11:46:12utc] Aircraft at 28580ft, IAS 239kt, GS 360kt, HDG 325deg, TAT -13deg, WIND 272/23kt
[11:46:34utc] Gear DOWN, IAS 226kt, GS 340kt, ALT 28570ft
[11:46:35utc] Gear UP, IAS 226kt, GS 340kt, ALT 28570ft
[11:46:52utc] Gear DOWN, IAS 216kt, GS 327kt, ALT 28570ft
[11:46:53utc] Gear UP, IAS 216kt, GS 327kt, ALT 28570ft
[11:46:56utc] Gear DOWN, IAS 214kt, GS 323kt, ALT 28570ft
[11:46:56utc] Gear UP, IAS 214kt, GS 323kt, ALT 28570ft
[11:47:10utc] Gear DOWN, IAS 213kt, GS 323kt, ALT 28580ft
[11:47:10utc] Gear UP, IAS 214kt, GS 323kt, ALT 28580ft
[11:47:12utc] Spoilers DEPLOYED, IAS 215kt, ALT 28560ft
[11:47:17utc] Gear DOWN, IAS 222kt, GS 332kt, ALT 28390ft
[11:47:17utc] Gear UP, IAS 222kt, GS 334kt, ALT 28370ft
[11:47:18utc] Aircraft descending, ALT 28280ft, IAS 225kt, GS 336kt, HDG 325deg, VS -3284fpm, TAT -14deg, WIND 273/22kt
[11:47:21utc] Gear DOWN, IAS 230kt, GS 344kt, ALT 28110ft
[11:47:21utc] Gear UP, IAS 231kt, GS 344kt, ALT 28100ft
[11:47:43utc] Gear DOWN, IAS 250kt, GS 367kt, ALT 26970ft
[11:47:43utc] Gear UP, IAS 250kt, GS 367kt, ALT 26960ft
[11:50:08utc] Gear DOWN, IAS 247kt, GS 338kt, ALT 21710ft
[11:50:08utc] Gear UP, IAS 247kt, GS 338kt, ALT 21710ft
[11:50:20utc] Gear DOWN, IAS 247kt, GS 336kt, ALT 21330ft
[11:50:20utc] Gear UP, IAS 247kt, GS 336kt, ALT 21320ft
[11:50:31utc] Gear DOWN, IAS 248kt, GS 334kt, ALT 20970ft
[11:50:31utc] Gear UP, IAS 248kt, GS 334kt, ALT 20960ft
[11:51:10utc] Gear DOWN, IAS 248kt, GS 329kt, ALT 19760ft
[11:51:10utc] Gear UP, IAS 248kt, GS 329kt, ALT 19750ft
[11:52:30utc] Gear DOWN, IAS 253kt, GS 327kt, ALT 17660ft
[11:52:30utc] Gear UP, IAS 253kt, GS 327kt, ALT 17660ft
[11:54:57utc] Gear DOWN, IAS 248kt, GS 301kt, ALT 13750ft
[11:54:57utc] Gear UP, IAS 248kt, GS 301kt, ALT 13750ft
[11:55:54utc] Gear DOWN, IAS 251kt, GS 297kt, ALT 12160ft
[11:55:54utc] Gear UP, IAS 251kt, GS 297kt, ALT 12160ft
[11:56:07utc] Gear DOWN, IAS 251kt, GS 294kt, ALT 11810ft
[11:56:07utc] Gear UP, IAS 251kt, GS 294kt, ALT 11800ft
[11:56:34utc] Gear DOWN, IAS 252kt, GS 292kt, ALT 11030ft
[11:56:34utc] Gear UP, IAS 251kt, GS 292kt, ALT 11020ft
[11:56:40utc] Gear DOWN, IAS 252kt, GS 290kt, ALT 10830ft
[11:56:41utc] Gear UP, IAS 252kt, GS 290kt, ALT 10820ft
[11:56:51utc] Gear DOWN, IAS 252kt, GS 290kt, ALT 10510ft
[11:56:52utc] Gear UP, IAS 252kt, GS 290kt, ALT 10500ft
[11:57:10utc] Gear DOWN, IAS 253kt, GS 288kt, ALT 9960ft
[11:57:10utc] Gear UP, IAS 253kt, GS 288kt, ALT 9950ft
[11:57:11utc] Gear DOWN, IAS 252kt, GS 288kt, ALT 9920ft
[11:57:11utc] Gear UP, IAS 252kt, GS 288kt, ALT 9910ft
[11:57:34utc] Gear DOWN, IAS 252kt, GS 286kt, ALT 9250ft
[11:57:34utc] Gear UP, IAS 253kt, GS 286kt, ALT 9240ft
[11:57:59utc] Landing lights ON, ALT 8510ft
[11:58:26utc] Spoilers RETRACTED , IAS 257kt, ALT 7700ft
[11:58:28utc] Gear DOWN, IAS 257kt, GS 284kt, ALT 7620ft
[11:58:29utc] Gear UP, IAS 258kt, GS 284kt, ALT 7620ft
[12:00:57utc] Gear DOWN, IAS 248kt, GS 260kt, ALT 5100ft
[12:00:57utc] Gear UP, IAS 248kt, GS 260kt, ALT 5100ft
[12:01:18utc] Gear DOWN, IAS 250kt, GS 262kt, ALT 4810ft
[12:01:19utc] Gear UP, IAS 250kt, GS 262kt, ALT 4810ft
[12:02:33utc] Gear DOWN, IAS 251kt, GS 259kt, ALT 3750ft
[12:02:34utc] Gear UP, IAS 251kt, GS 259kt, ALT 3750ft
[12:02:44utc] Gear DOWN, IAS 250kt, GS 260kt, ALT 3540ft
[12:02:45utc] Gear UP, IAS 251kt, GS 260kt, ALT 3540ft
[12:03:07utc] Gear DOWN, IAS 249kt, GS 257kt, ALT 3120ft
[12:03:07utc] Gear UP, IAS 249kt, GS 257kt, ALT 3110ft
[12:03:22utc] Gear DOWN, IAS 242kt, GS 247kt, ALT 3040ft
[12:03:22utc] Gear UP, IAS 241kt, GS 247kt, ALT 3040ft
[12:03:38utc] Spoilers DEPLOYED, IAS 231kt, ALT 3010ft
[12:03:39utc] Aircraft at 3010ft, IAS 230kt, GS 235kt, HDG 327deg, TAT 26deg, WIND 333/10kt
[12:03:41utc] Aircraft descending, ALT 3010ft, IAS 229kt, GS 231kt, HDG 327deg, VS -89fpm, TAT 26deg, WIND 334/11kt
[12:03:45utc] Spoilers RETRACTED , IAS 225kt, ALT 2990ft
[12:03:48utc] On approach, IAS 223, VS -116fpm, ALT 2980ft, pitch -4.8deg, HDG 327deg
[12:03:51utc] FLAPS 1, IAS 219kt
[12:03:52utc] FLAPS UP, IAS 219kt
[12:03:52utc] FLAPS 1, IAS 219kt
[12:03:52utc] FLAPS UP, IAS 218kt
[12:03:58utc] Aircraft at 3000ft, IAS 214kt, GS 216kt, HDG 327deg, TAT 25deg, WIND 333/13kt
[12:03:58utc] FLAPS 1, IAS 213kt
[12:04:04utc] FLAPS 2, IAS 208kt
[12:04:05utc] FLAPS 1, IAS 207kt
[12:04:05utc] Aircraft climbing, IAS 205kt, GS 210kt, VS 55fpm, ALT 3000ft, PITCH -5.12deg, HDG 327deg, TAT 24deg, WIND 340/9kt
[12:04:06utc] FLAPS 2, IAS 206kt
[12:04:06utc] FLAPS 1, IAS 206kt
[12:04:08utc] FLAPS 2, IAS 204kt
[12:04:10utc] Gear DOWN, IAS 201kt, GS 204kt, ALT 3010ft
[12:04:10utc] Gear UP, IAS 201kt, GS 202kt, ALT 3010ft
[12:04:11utc] Aircraft at 3010ft, IAS 200kt, GS 202kt, HDG 327deg, TAT 24deg, WIND 339/10kt
[12:04:16utc] FLAPS 3, IAS 195kt
[12:04:16utc] FLAPS 2, IAS 195kt
[12:04:16utc] FLAPS 3, IAS 194kt
[12:04:16utc] FLAPS 2, IAS 194kt
[12:04:18utc] FLAPS 3, IAS 193kt
[12:04:18utc] FLAPS 2, IAS 192kt
[12:04:19utc] FLAPS 3, IAS 191kt
[12:04:20utc] Gear DOWN, IAS 190kt, GS 190kt, ALT 3000ft
[12:04:20utc] Gear UP, IAS 190kt, GS 190kt, ALT 3000ft
[12:04:27utc] FLAPS 4, IAS 182kt
[12:04:28utc] FLAPS 3, IAS 181kt
[12:04:31utc] FLAPS 4, IAS 179kt
[12:04:37utc] Aircraft descending, ALT 2980ft, IAS 171kt, GS 173kt, HDG 327deg, VS -61fpm, TAT 23deg, WIND 336/12kt
[12:04:40utc] FLAPS 5, IAS 167kt
[12:04:41utc] FLAPS 4, IAS 166kt
[12:04:41utc] FLAPS 5, IAS 166kt
[12:04:41utc] FLAPS 4, IAS 166kt
[12:04:42utc] FLAPS 5, IAS 166kt
[12:04:42utc] FLAPS 4, IAS 166kt
[12:04:43utc] FLAPS 5, IAS 164kt
[12:04:48utc] Aircraft at 2990ft, IAS 156kt, GS 157kt, HDG 327deg, TAT 22deg, WIND 337/10kt
[12:04:48utc] FLAPS 6, IAS 157kt
[12:04:48utc] FLAPS 7, IAS 156kt
[12:04:49utc] FLAPS 5, IAS 156kt
[12:04:49utc] Gear DOWN, IAS 153kt, GS 154kt, ALT 2990ft
[12:04:50utc] FLAPS 7, IAS 154kt
[12:04:50utc] FLAPS 5, IAS 153kt
[12:04:50utc] FLAPS FULL, IAS 153kt
[12:04:50utc] FLAPS 6, IAS 154kt
[12:04:54utc] FLAPS 7, IAS 149kt
[12:04:59utc] FLAPS FULL, IAS 145kt
[12:05:06utc] Aircraft climbing, IAS 143kt, GS 144kt, VS 662fpm, ALT 3040ft, PITCH -6.27deg, HDG 327deg, TAT 21deg, WIND 336/7kt
[12:05:22utc] Aircraft descending, ALT 3010ft, IAS 146kt, GS 148kt, HDG 313deg, VS -542fpm, TAT 21deg, WIND 330/8kt
[12:05:34utc] Aircraft at 3000ft, IAS 139kt, GS 144kt, HDG 272deg, TAT 21deg, WIND 335/10kt
[12:05:37utc] Aircraft climbing, IAS 142kt, GS 148kt, VS 60fpm, ALT 3010ft, PITCH -4.54deg, HDG 261deg, TAT 21deg, WIND 325/10kt
[12:05:45utc] Aircraft at 3040ft, IAS 141kt, GS 152kt, HDG 252deg, TAT 21deg, WIND 342/13kt
[12:05:53utc] Aircraft descending, ALT 3000ft, IAS 145kt, GS 154kt, HDG 255deg, VS -99fpm, TAT 21deg, WIND 336/9kt
[12:06:20utc] Aircraft climbing, IAS 139kt, GS 144kt, VS 153fpm, ALT 3000ft, PITCH -3.35deg, HDG 256deg, TAT 21deg, WIND 326/13kt
[12:06:45utc] Aircraft at 3000ft, IAS 139kt, GS 144kt, HDG 255deg, TAT 21deg, WIND 320/8kt
[12:07:05utc] Spoilers DEPLOYED, IAS 140kt, ALT 3010ft
[12:07:16utc] Spoilers RETRACTED , IAS 147kt, ALT 2860ft
[12:07:17utc] Aircraft descending, ALT 2820ft, IAS 147kt, GS 156kt, HDG 256deg, VS -1811fpm, TAT 22deg, WIND 342/10kt
[12:09:33utc] Landed with a landing rate of -192fpm, touchdown speed 130kt, G-force 1.06g, pitch -3.91deg, bank -0.46deg
[12:09:33utc] Spoilers DEPLOYED
[12:10:08utc] Spoilers RETRACTED
[12:10:18utc] Aircraft taxiing to the ramp
[12:10:41utc] FLAPS 4
[12:10:41utc] FLAPS 2
[12:10:42utc] FLAPS UP
[12:10:42utc] FLAPS FULL
[12:10:48utc] FLAPS 7
[12:10:48utc] Landing lights OFF
[12:10:53utc] FLAPS 6
[12:10:57utc] FLAPS 5
[12:10:59utc] FLAPS 4
[12:11:02utc] FLAPS 3
[12:11:06utc] FLAPS 2
[12:11:10utc] FLAPS 1
[12:11:18utc] FLAPS UP
[12:15:05utc] Engine(s) shutdown
[12:15:05utc] Aircraft parked