Flight Report
Pilot
Flight Date
24 Jul 2024
Review Status
Approved
Flight Number
ROT607
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SOKR1M SOKRU DCT NEKUL NEKU2A
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
2,340kg
Distance
220nm
Passengers
146
Cargo
3,959kg
Departure Time
20:47:30
Arrival Time
21:56:12
Flight Duration
01:08:41
Earnings
$220.00
Flight XP
290
Performance Score
58%
Landing Rate
-269fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (58%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -269fpm)
Take-off G-Force
0.99g
Rotate Speed
153kt
Rotate Pitch
-6.9°
Rotate Bank
0.78°
Gear-up Speed
169kt
Gear-up Altitude
350ft
Take-Off Winds
280/4kt
TAT Departure/Arrival
23°C/27°C
Touch-down G-Force
1.05g
ACCEPTABLE LANDING
ACCEPTABLE LANDING
Touch-down Speed
140kt
Touch-down Pitch
-4.23°
Touch-down Bank
0.4°
Gear-down Speed
206kt
Gear-down Altitude
2,160ft
Landing Winds
001/6kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[20:30:50utc] You have successfully logged in Catalin Redis.
[20:47:09utc] Your flight to LRTR has now been started.
[20:47:09utc] Aircraft boarding in progress
[20:53:20utc] Detected aircraft taxiing
[20:54:52utc] Starting engine(s)
[20:56:08utc] FLAPS 3
[20:56:08utc] FLAPS UP
[20:56:11utc] FLAPS 3
[20:56:11utc] FLAPS UP
[20:56:12utc] FLAPS 3
[20:56:12utc] FLAPS UP
[20:56:15utc] FLAPS 3
[20:56:15utc] FLAPS UP
[20:56:16utc] FLAPS 1
[20:56:24utc] FLAPS 2
[20:56:28utc] FLAPS 3
[21:02:01utc] Landing lights ON
[21:03:35utc] Detected take-off roll, WIND 280/4kt
[21:03:53utc] Departing LROP, IAS 153kt, G-force 0.99g, pitch -6.9deg, bank 0.78deg, VS 14fpm, HDG 265deg
[21:03:56utc] Gear UP, IAS 169kt, GS 169kt, ALT 350ft
[21:03:56utc] Gear DOWN, IAS 170kt, GS 171kt, ALT 350ft
[21:03:57utc] Gear UP, IAS 171kt, GS 171kt, ALT 350ft
[21:04:01utc] Aircraft at 450ft, IAS 184kt, GS 185kt, HDG 265deg, TAT 24deg, WIND 280/4kt
[21:04:06utc] FLAPS 2, IAS 197kt
[21:04:06utc] FLAPS 1, IAS 198kt
[21:04:07utc] FLAPS 3, IAS 199kt
[21:04:07utc] FLAPS 1, IAS 200kt
[21:04:07utc] FLAPS 3, IAS 200kt
[21:04:09utc] FLAPS 2, IAS 202kt
[21:04:10utc] FLAPS 1, IAS 204kt
[21:04:11utc] FLAPS 2, IAS 204kt
[21:04:12utc] FLAPS 1, IAS 204kt
[21:04:16utc] FLAPS UP, IAS 204kt
[21:04:16utc] FLAPS 1, IAS 204kt
[21:04:17utc] Aircraft climbing, IAS 204kt, GS 210kt, VS 3883fpm, ALT 1340ft, PITCH -13.06deg, HDG 265deg, TAT 28deg, WIND 357/4kt
[21:04:23utc] FLAPS UP, IAS 204kt
[21:04:30utc] Gear DOWN, IAS 206kt, GS 216kt, ALT 2160ft
[21:04:30utc] Gear UP, IAS 206kt, GS 216kt, ALT 2170ft
[21:04:52utc] Gear DOWN, IAS 241kt, GS 255kt, ALT 2710ft
[21:04:52utc] Gear UP, IAS 241kt, GS 255kt, ALT 2720ft
[21:04:52utc] Gear DOWN, IAS 242kt, GS 255kt, ALT 2730ft
[21:04:53utc] Gear UP, IAS 243kt, GS 255kt, ALT 2740ft
[21:04:54utc] Gear DOWN, IAS 244kt, GS 257kt, ALT 2770ft
[21:04:54utc] Gear UP, IAS 244kt, GS 257kt, ALT 2780ft
[21:04:58utc] Gear DOWN, IAS 247kt, GS 259kt, ALT 2950ft
[21:04:59utc] Gear UP, IAS 248kt, GS 260kt, ALT 2960ft
[21:05:01utc] Gear DOWN, IAS 249kt, GS 260kt, ALT 3060ft
[21:05:01utc] Gear UP, IAS 249kt, GS 260kt, ALT 3070ft
[21:05:05utc] Gear DOWN, IAS 250kt, GS 262kt, ALT 3310ft
[21:05:05utc] Gear UP, IAS 250kt, GS 262kt, ALT 3330ft
[21:05:20utc] Gear DOWN, IAS 248kt, GS 262kt, ALT 4340ft
[21:05:21utc] Gear UP, IAS 248kt, GS 262kt, ALT 4350ft
[21:06:17utc] Gear DOWN, IAS 250kt, GS 276kt, ALT 7890ft
[21:06:18utc] Gear UP, IAS 250kt, GS 276kt, ALT 7900ft
[21:06:32utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 8800ft
[21:06:32utc] Gear UP, IAS 249kt, GS 278kt, ALT 8810ft
[21:06:46utc] Gear DOWN, IAS 250kt, GS 280kt, ALT 9620ft
[21:06:46utc] Gear UP, IAS 250kt, GS 280kt, ALT 9630ft
[21:06:50utc] Landing lights OFF, ALT 9850ft
[21:06:55utc] Gear DOWN, IAS 249kt, GS 282kt, ALT 10170ft
[21:06:56utc] Gear UP, IAS 249kt, GS 282kt, ALT 10190ft
[21:07:09utc] Gear DOWN, IAS 259kt, GS 299kt, ALT 10650ft
[21:07:09utc] Gear UP, IAS 259kt, GS 299kt, ALT 10650ft
[21:07:13utc] Gear DOWN, IAS 265kt, GS 305kt, ALT 10700ft
[21:07:14utc] Gear UP, IAS 266kt, GS 307kt, ALT 10700ft
[21:14:25utc] Aircraft descending, ALT 28450ft, IAS 260kt, GS 381kt, HDG 289deg, VS -105fpm, TAT -12deg, WIND 261/24kt
[21:14:35utc] Aircraft climbing, IAS 258kt, GS 379kt, VS 241fpm, ALT 28480ft, PITCH -3.27deg, HDG 289deg, TAT -12deg, WIND 261/24kt
[21:14:47utc] Aircraft at 28480ft, IAS 258kt, GS 377kt, HDG 289deg, TAT -12deg, WIND 262/24kt
[21:15:05utc] Aircraft climbing, IAS 258kt, GS 379kt, VS 66fpm, ALT 28490ft, PITCH -3.05deg, HDG 289deg, TAT -12deg, WIND 262/24kt
[21:15:13utc] Aircraft at 28500ft, IAS 258kt, GS 379kt, HDG 289deg, TAT -12deg, WIND 263/23kt
[21:15:38utc] Gear DOWN, IAS 259kt, GS 379kt, ALT 28490ft
[21:15:38utc] Gear UP, IAS 259kt, GS 379kt, ALT 28490ft
[21:15:48utc] Gear DOWN, IAS 259kt, GS 379kt, ALT 28490ft
[21:15:48utc] Gear UP, IAS 259kt, GS 379kt, ALT 28490ft
[21:17:25utc] Gear DOWN, IAS 257kt, GS 377kt, ALT 28490ft
[21:17:25utc] Gear UP, IAS 257kt, GS 377kt, ALT 28490ft
[21:17:30utc] Gear DOWN, IAS 258kt, GS 377kt, ALT 28490ft
[21:17:31utc] Gear UP, IAS 258kt, GS 379kt, ALT 28490ft
[21:22:27utc] Aircraft descending, ALT 28490ft, IAS 242kt, GS 358kt, HDG 289deg, VS -84fpm, TAT -15deg, WIND 278/19kt
[21:22:42utc] Aircraft at 28480ft, IAS 233kt, GS 344kt, HDG 289deg, TAT -16deg, WIND 277/20kt
[21:22:45utc] Gear DOWN, IAS 232kt, GS 342kt, ALT 28480ft
[21:22:45utc] Gear UP, IAS 232kt, GS 342kt, ALT 28480ft
[21:23:00utc] Aircraft climbing, IAS 223kt, GS 327kt, VS 163fpm, ALT 28500ft, PITCH -4.55deg, HDG 289deg, TAT -18deg, WIND 277/20kt
[21:23:16utc] Gear DOWN, IAS 214kt, GS 317kt, ALT 28480ft
[21:23:17utc] Gear UP, IAS 214kt, GS 315kt, ALT 28480ft
[21:23:39utc] Gear DOWN, IAS 222kt, GS 329kt, ALT 28520ft
[21:23:39utc] Gear UP, IAS 222kt, GS 329kt, ALT 28520ft
[21:23:47utc] Aircraft at 28530ft, IAS 228kt, GS 334kt, HDG 289deg, TAT -17deg, WIND 277/20kt
[21:24:07utc] Gear DOWN, IAS 240kt, GS 352kt, ALT 28530ft
[21:24:07utc] Gear UP, IAS 240kt, GS 352kt, ALT 28530ft
[21:24:34utc] Aircraft descending, ALT 28510ft, IAS 251kt, GS 369kt, HDG 288deg, VS -111fpm, TAT -14deg, WIND 277/21kt
[21:24:45utc] Aircraft at 28510ft, IAS 251kt, GS 369kt, HDG 289deg, TAT -14deg, WIND 277/21kt
[21:24:59utc] Aircraft descending, ALT 28490ft, IAS 250kt, GS 365kt, HDG 288deg, VS -69fpm, TAT -14deg, WIND 276/21kt
[21:25:09utc] Aircraft at 28500ft, IAS 249kt, GS 365kt, HDG 288deg, TAT -14deg, WIND 277/21kt
[21:25:29utc] Gear DOWN, IAS 249kt, GS 365kt, ALT 28500ft
[21:25:29utc] Gear UP, IAS 249kt, GS 365kt, ALT 28500ft
[21:25:33utc] Aircraft climbing, IAS 249kt, GS 365kt, VS 124fpm, ALT 28510ft, PITCH -3.14deg, HDG 288deg, TAT -14deg, WIND 278/21kt
[21:25:50utc] Aircraft descending, ALT 28500ft, IAS 251kt, GS 367kt, HDG 288deg, VS -82fpm, TAT -14deg, WIND 276/21kt
[21:25:56utc] Gear DOWN, IAS 251kt, GS 367kt, ALT 28450ft
[21:25:56utc] Gear UP, IAS 251kt, GS 367kt, ALT 28450ft
[21:26:13utc] Spoilers DEPLOYED, IAS 254kt, ALT 28020ft
[21:26:51utc] Gear DOWN, IAS 254kt, GS 362kt, ALT 26610ft
[21:26:51utc] Gear UP, IAS 254kt, GS 362kt, ALT 26600ft
[21:26:57utc] Gear DOWN, IAS 254kt, GS 362kt, ALT 26330ft
[21:26:58utc] Gear UP, IAS 254kt, GS 362kt, ALT 26320ft
[21:27:00utc] Gear DOWN, IAS 254kt, GS 360kt, ALT 26190ft
[21:27:01utc] Gear UP, IAS 254kt, GS 360kt, ALT 26180ft
[21:30:41utc] Gear DOWN, IAS 261kt, GS 325kt, ALT 16270ft
[21:30:41utc] Gear UP, IAS 261kt, GS 325kt, ALT 16260ft
[21:31:00utc] Gear DOWN, IAS 260kt, GS 319kt, ALT 15580ft
[21:31:00utc] Gear UP, IAS 260kt, GS 319kt, ALT 15580ft
[21:31:32utc] Gear DOWN, IAS 257kt, GS 313kt, ALT 14570ft
[21:31:32utc] Gear UP, IAS 257kt, GS 313kt, ALT 14560ft
[21:31:37utc] Gear DOWN, IAS 257kt, GS 311kt, ALT 14400ft
[21:31:37utc] Gear UP, IAS 257kt, GS 311kt, ALT 14400ft
[21:33:02utc] Gear DOWN, IAS 255kt, GS 297kt, ALT 11500ft
[21:33:03utc] Gear UP, IAS 255kt, GS 297kt, ALT 11490ft
[21:33:17utc] Gear DOWN, IAS 258kt, GS 297kt, ALT 10920ft
[21:33:17utc] Gear UP, IAS 258kt, GS 297kt, ALT 10910ft
[21:33:33utc] Landing lights ON, ALT 10240ft
[21:33:48utc] Gear DOWN, IAS 262kt, GS 299kt, ALT 9640ft
[21:33:48utc] Gear UP, IAS 262kt, GS 299kt, ALT 9630ft
[21:33:52utc] Gear DOWN, IAS 263kt, GS 299kt, ALT 9510ft
[21:33:52utc] Gear UP, IAS 263kt, GS 299kt, ALT 9500ft
[21:34:33utc] Spoilers RETRACTED , IAS 269kt, ALT 7810ft
[21:34:34utc] Spoilers DEPLOYED, IAS 270kt, ALT 7760ft
[21:34:35utc] Spoilers RETRACTED , IAS 270kt, ALT 7730ft
[21:34:49utc] Spoilers DEPLOYED, IAS 270kt, ALT 7380ft
[21:34:53utc] Gear DOWN, IAS 267kt, GS 294kt, ALT 7340ft
[21:34:53utc] Gear UP, IAS 266kt, GS 294kt, ALT 7340ft
[21:35:15utc] Spoilers RETRACTED , IAS 245kt, ALT 7160ft
[21:35:16utc] Gear DOWN, IAS 244kt, GS 268kt, ALT 7160ft
[21:35:17utc] Gear UP, IAS 244kt, GS 268kt, ALT 7160ft
[21:35:26utc] Aircraft at 7160ft, IAS 240kt, GS 264kt, HDG 289deg, TAT 20deg, WIND 322/8kt
[21:35:32utc] Gear DOWN, IAS 239kt, GS 264kt, ALT 7160ft
[21:35:32utc] Gear UP, IAS 239kt, GS 264kt, ALT 7160ft
[21:35:50utc] Aircraft descending, ALT 7020ft, IAS 244kt, GS 268kt, HDG 289deg, VS -1510fpm, TAT 21deg, WIND 321/8kt
[21:35:57utc] Gear DOWN, IAS 247kt, GS 270kt, ALT 6880ft
[21:35:58utc] Gear UP, IAS 247kt, GS 270kt, ALT 6880ft
[21:36:08utc] Spoilers DEPLOYED, IAS 249kt, ALT 6640ft
[21:36:27utc] Gear DOWN, IAS 247kt, GS 268kt, ALT 6060ft
[21:36:27utc] Gear UP, IAS 247kt, GS 268kt, ALT 6060ft
[21:37:09utc] Gear DOWN, IAS 242kt, GS 260kt, ALT 4850ft
[21:37:09utc] Gear UP, IAS 242kt, GS 260kt, ALT 4850ft
[21:37:38utc] Gear DOWN, IAS 240kt, GS 257kt, ALT 4060ft
[21:37:38utc] Gear UP, IAS 240kt, GS 257kt, ALT 4060ft
[21:38:03utc] Gear DOWN, IAS 240kt, GS 255kt, ALT 3390ft
[21:38:03utc] Gear UP, IAS 240kt, GS 255kt, ALT 3380ft
[21:38:05utc] Spoilers RETRACTED , IAS 239kt, ALT 3320ft
[21:38:11utc] Gear DOWN, IAS 241kt, GS 255kt, ALT 3170ft
[21:38:12utc] Gear UP, IAS 241kt, GS 255kt, ALT 3160ft
[21:38:23utc] Gear DOWN, IAS 235kt, GS 249kt, ALT 3100ft
[21:38:23utc] Gear UP, IAS 235kt, GS 249kt, ALT 3100ft
[21:38:25utc] Gear DOWN, IAS 233kt, GS 247kt, ALT 3090ft
[21:38:26utc] Gear UP, IAS 233kt, GS 247kt, ALT 3090ft
[21:38:36utc] Gear DOWN, IAS 226kt, GS 239kt, ALT 3050ft
[21:38:36utc] Gear UP, IAS 226kt, GS 239kt, ALT 3050ft
[21:38:46utc] Gear DOWN, IAS 219kt, GS 231kt, ALT 3040ft
[21:38:46utc] Gear UP, IAS 219kt, GS 231kt, ALT 3040ft
[21:38:48utc] FLAPS 1, IAS 218kt
[21:38:49utc] FLAPS UP, IAS 217kt
[21:38:49utc] Aircraft at 3040ft, IAS 217kt, GS 229kt, HDG 290deg, TAT 28deg, WIND 000/7kt
[21:38:49utc] FLAPS 1, IAS 217kt
[21:38:49utc] FLAPS UP, IAS 217kt
[21:38:49utc] FLAPS 1, IAS 217kt
[21:38:50utc] FLAPS UP, IAS 216kt
[21:38:50utc] Gear DOWN, IAS 216kt, GS 229kt, ALT 3040ft
[21:38:50utc] Gear UP, IAS 216kt, GS 229kt, ALT 3040ft
[21:38:52utc] FLAPS 1, IAS 214kt
[21:38:52utc] FLAPS UP, IAS 214kt
[21:38:53utc] FLAPS 1, IAS 214kt
[21:38:53utc] FLAPS UP, IAS 213kt
[21:38:54utc] FLAPS 1, IAS 212kt
[21:39:06utc] Aircraft climbing, IAS 207kt, GS 220kt, VS 266fpm, ALT 3070ft, PITCH -4.69deg, HDG 290deg, TAT 27deg, WIND 003/6kt
[21:39:21utc] Aircraft descending, ALT 3060ft, IAS 201kt, GS 214kt, HDG 290deg, VS -136fpm, TAT 27deg, WIND 000/7kt
[21:39:23utc] FLAPS 2, IAS 200kt
[21:39:23utc] FLAPS 3, IAS 200kt
[21:39:23utc] FLAPS 1, IAS 200kt
[21:39:25utc] FLAPS 3, IAS 199kt
[21:39:25utc] FLAPS 1, IAS 199kt
[21:39:26utc] FLAPS 2, IAS 198kt
[21:39:30utc] FLAPS 3, IAS 195kt
[21:39:37utc] Aircraft at 3050ft, IAS 190kt, GS 200kt, HDG 290deg, TAT 26deg, WIND 001/7kt
[21:40:00utc] Gear DOWN, IAS 170kt, GS 179kt, ALT 3050ft
[21:40:00utc] Gear UP, IAS 170kt, GS 179kt, ALT 3050ft
[21:40:56utc] Gear DOWN, IAS 168kt, GS 179kt, ALT 3070ft
[21:40:57utc] Gear UP, IAS 168kt, GS 179kt, ALT 3070ft
[21:41:41utc] Gear DOWN, IAS 168kt, GS 177kt, ALT 3060ft
[21:41:41utc] Gear UP, IAS 168kt, GS 177kt, ALT 3060ft
[21:42:11utc] Gear DOWN, IAS 166kt, GS 175kt, ALT 3060ft
[21:42:17utc] Aircraft descending, ALT 3050ft, IAS 163kt, GS 173kt, HDG 292deg, VS -77fpm, TAT 25deg, WIND 357/7kt
[21:42:25utc] FLAPS 4, IAS 159kt
[21:42:25utc] FLAPS 5, IAS 158kt
[21:42:26utc] Aircraft at 3050ft, IAS 158kt, GS 167kt, HDG 292deg, TAT 24deg, WIND 358/7kt
[21:42:26utc] FLAPS 3, IAS 158kt
[21:42:27utc] FLAPS 5, IAS 157kt
[21:42:27utc] FLAPS 6, IAS 157kt
[21:42:27utc] FLAPS 3, IAS 157kt
[21:42:27utc] FLAPS 6, IAS 157kt
[21:42:28utc] FLAPS 3, IAS 157kt
[21:42:28utc] FLAPS 6, IAS 157kt
[21:42:28utc] FLAPS 4, IAS 156kt
[21:42:29utc] FLAPS 6, IAS 156kt
[21:42:29utc] FLAPS 7, IAS 156kt
[21:42:29utc] FLAPS 4, IAS 156kt
[21:42:31utc] FLAPS 7, IAS 155kt
[21:42:31utc] FLAPS 4, IAS 155kt
[21:42:32utc] FLAPS 5, IAS 154kt
[21:42:35utc] FLAPS 6, IAS 154kt
[21:42:38utc] FLAPS 7, IAS 153kt
[21:42:44utc] Aircraft climbing, IAS 151kt, GS 159kt, VS 152fpm, ALT 3070ft, PITCH -6.76deg, HDG 292deg, TAT 24deg, WIND 355/7kt
[21:42:58utc] Aircraft descending, ALT 2920ft, IAS 154kt, GS 161kt, HDG 294deg, VS -1329fpm, TAT 25deg, WIND 355/7kt
[21:44:20utc] On approach, IAS 149, VS -831fpm, ALT 1800ft, pitch -1.5deg, HDG 292deg
[21:46:09utc] Landed with a landing rate of -269fpm, touchdown speed 140kt, G-force 1.05g, pitch -4.23deg, bank 0.4deg
[21:46:10utc] Spoilers DEPLOYED
[21:46:44utc] Spoilers RETRACTED
[21:47:05utc] FLAPS 6
[21:47:05utc] FLAPS 4
[21:47:05utc] FLAPS UP
[21:47:05utc] FLAPS 7
[21:47:12utc] FLAPS 6
[21:47:15utc] Aircraft taxiing to the ramp
[21:47:15utc] FLAPS 5
[21:47:18utc] FLAPS 4
[21:47:21utc] FLAPS 3
[21:47:25utc] FLAPS 2
[21:47:29utc] FLAPS 1
[21:47:37utc] FLAPS UP
[21:48:22utc] Landing lights OFF
[21:49:59utc] Engine(s) shutdown
[21:49:59utc] Aircraft parked