Flight Report
Pilot
Flight Date
28 Jul 2024
Review Status
Approved
Flight Number
ROT383
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SOKR1K SOKRU DCT ARSIN DCT SUBEN DCT AKINI T161 ASPAT DCT SPESA SPES3B
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
5,828kg
Distance
820nm
Passengers
146
Cargo
4,005kg
Departure Time
11:33:48
Arrival Time
14:10:46
Flight Duration
02:36:57
Earnings
$820.00
Flight XP
425
Performance Score
85%
Landing Rate
-240fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (85%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -240fpm)
Take-off G-Force
1.1g
Rotate Speed
156kt
Rotate Pitch
-9.3°
Rotate Bank
0.41°
Gear-up Speed
167kt
Gear-up Altitude
380ft
Take-Off Winds
191/1kt
TAT Departure/Arrival
37°C/22°C
Touch-down G-Force
1.1g
ACCEPTABLE LANDING
ACCEPTABLE LANDING
Touch-down Speed
142kt
Touch-down Pitch
-4.45°
Touch-down Bank
1.7°
Gear-down Speed
189kt
Gear-down Altitude
1,200ft
Landing Winds
341/12kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[11:33:11utc] You have successfully logged in Catalin Redis.
[11:33:21utc] Your flight to EDDF has now been started.
[11:33:21utc] Aircraft boarding in progress
[11:39:32utc] Detected aircraft taxiing
[11:40:56utc] Starting engine(s)
[11:42:16utc] FLAPS 3
[11:42:16utc] FLAPS UP
[11:42:25utc] FLAPS 1
[11:42:32utc] FLAPS 2
[11:42:36utc] FLAPS 3
[11:46:18utc] Landing lights ON
[11:48:09utc] Detected take-off roll, WIND 191/2kt
[11:48:30utc] Departing LROP, IAS 156kt, G-force 1.1g, pitch -9.3deg, bank 0.41deg, VS 84fpm, HDG 084deg
[11:48:34utc] Gear UP, IAS 167kt, GS 175kt, ALT 380ft
[11:48:34utc] Gear DOWN, IAS 168kt, GS 175kt, ALT 390ft
[11:48:34utc] Gear UP, IAS 169kt, GS 175kt, ALT 400ft
[11:48:46utc] FLAPS 1, IAS 188kt
[11:48:46utc] FLAPS 3, IAS 189kt
[11:48:48utc] FLAPS 2, IAS 189kt
[11:48:50utc] Gear DOWN, IAS 189kt, GS 194kt, ALT 1200ft
[11:48:50utc] Gear UP, IAS 189kt, GS 194kt, ALT 1210ft
[11:48:52utc] FLAPS 1, IAS 191kt
[11:48:53utc] Aircraft climbing, IAS 191kt, GS 194kt, VS 5191fpm, ALT 1400ft, PITCH -18.68deg, HDG 085deg, TAT 33deg, WIND 174/4kt
[11:48:54utc] Gear DOWN, IAS 191kt, GS 194kt, ALT 1500ft
[11:48:55utc] Gear UP, IAS 191kt, GS 194kt, ALT 1530ft
[11:49:07utc] Gear DOWN, IAS 183kt, GS 196kt, ALT 2440ft
[11:49:07utc] Gear UP, IAS 182kt, GS 196kt, ALT 2450ft
[11:49:25utc] FLAPS UP, IAS 208kt
[11:49:26utc] FLAPS 1, IAS 207kt
[11:49:32utc] FLAPS UP, IAS 219kt
[11:52:15utc] Gear DOWN, IAS 276kt, GS 327kt, ALT 10900ft
[11:52:16utc] Gear UP, IAS 277kt, GS 327kt, ALT 10910ft
[11:52:18utc] Landing lights OFF, ALT 10940ft
[11:52:18utc] Gear DOWN, IAS 280kt, GS 330kt, ALT 10950ft
[11:52:19utc] Gear UP, IAS 280kt, GS 330kt, ALT 10950ft
[11:53:50utc] Gear DOWN, IAS 300kt, GS 367kt, ALT 14480ft
[11:53:50utc] Gear UP, IAS 301kt, GS 367kt, ALT 14490ft
[11:54:09utc] Gear DOWN, IAS 302kt, GS 371kt, ALT 15250ft
[11:54:09utc] Gear UP, IAS 301kt, GS 371kt, ALT 15260ft
[11:57:16utc] Gear DOWN, IAS 301kt, GS 404kt, ALT 21970ft
[11:57:16utc] Gear UP, IAS 301kt, GS 404kt, ALT 21980ft
[12:03:56utc] Gear DOWN, IAS 299kt, GS 465kt, ALT 30920ft
[12:03:56utc] Gear UP, IAS 298kt, GS 465kt, ALT 30920ft
[12:04:26utc] Gear DOWN, IAS 295kt, GS 465kt, ALT 31520ft
[12:04:26utc] Gear UP, IAS 295kt, GS 465kt, ALT 31530ft
[12:07:26utc] Gear DOWN, IAS 271kt, GS 451kt, ALT 35430ft
[12:07:27utc] Gear UP, IAS 271kt, GS 451kt, ALT 35440ft
[12:08:55utc] Aircraft descending, ALT 37120ft, IAS 263kt, GS 441kt, HDG 294deg, VS -146fpm, TAT -19deg, WIND 268/25kt
[12:09:06utc] Aircraft climbing, IAS 262kt, GS 441kt, VS 155fpm, ALT 37150ft, PITCH -3.35deg, HDG 294deg, TAT -19deg, WIND 269/26kt
[12:09:29utc] Aircraft at 37130ft, IAS 261kt, GS 439kt, HDG 294deg, TAT -19deg, WIND 268/25kt
[12:11:11utc] Aircraft climbing, IAS 258kt, GS 435kt, VS 63fpm, ALT 37150ft, PITCH -3.45deg, HDG 294deg, TAT -20deg, WIND 268/25kt
[12:11:21utc] Aircraft at 37150ft, IAS 260kt, GS 437kt, HDG 294deg, TAT -20deg, WIND 267/25kt
[12:12:53utc] Gear DOWN, IAS 265kt, GS 445kt, ALT 37130ft
[12:12:53utc] Gear UP, IAS 265kt, GS 445kt, ALT 37130ft
[12:13:52utc] Aircraft climbing, IAS 259kt, GS 435kt, VS 60fpm, ALT 37130ft, PITCH -3.4deg, HDG 294deg, TAT -20deg, WIND 266/25kt
[12:14:00utc] Aircraft at 37130ft, IAS 258kt, GS 435kt, HDG 294deg, TAT -20deg, WIND 266/25kt
[12:21:32utc] Gear DOWN, IAS 261kt, GS 439kt, ALT 37110ft
[12:21:33utc] Gear UP, IAS 260kt, GS 439kt, ALT 37110ft
[12:35:25utc] Gear DOWN, IAS 261kt, GS 441kt, ALT 37070ft
[12:35:25utc] Gear UP, IAS 261kt, GS 441kt, ALT 37070ft
[12:36:00utc] Gear DOWN, IAS 260kt, GS 439kt, ALT 37070ft
[12:36:00utc] Gear UP, IAS 260kt, GS 439kt, ALT 37070ft
[12:36:02utc] Gear DOWN, IAS 260kt, GS 439kt, ALT 37070ft
[12:36:03utc] Gear UP, IAS 260kt, GS 439kt, ALT 37070ft
[12:36:31utc] Gear DOWN, IAS 260kt, GS 439kt, ALT 37070ft
[12:36:31utc] Gear UP, IAS 260kt, GS 439kt, ALT 37070ft
[12:37:41utc] Gear DOWN, IAS 260kt, GS 437kt, ALT 37070ft
[12:37:42utc] Gear UP, IAS 260kt, GS 437kt, ALT 37070ft
[12:40:15utc] Gear DOWN, IAS 260kt, GS 435kt, ALT 37060ft
[12:40:15utc] Gear UP, IAS 260kt, GS 435kt, ALT 37060ft
[12:40:23utc] Gear DOWN, IAS 260kt, GS 435kt, ALT 37060ft
[12:40:23utc] Gear UP, IAS 260kt, GS 435kt, ALT 37060ft
[12:41:02utc] Gear DOWN, IAS 260kt, GS 433kt, ALT 37070ft
[12:41:02utc] Gear UP, IAS 260kt, GS 433kt, ALT 37070ft
[12:41:20utc] Gear DOWN, IAS 260kt, GS 433kt, ALT 37060ft
[12:41:21utc] Gear UP, IAS 260kt, GS 433kt, ALT 37060ft
[12:48:21utc] Gear DOWN, IAS 261kt, GS 428kt, ALT 37050ft
[12:48:21utc] Gear UP, IAS 261kt, GS 428kt, ALT 37050ft
[12:48:24utc] Gear DOWN, IAS 261kt, GS 428kt, ALT 37050ft
[12:48:24utc] Gear UP, IAS 261kt, GS 428kt, ALT 37050ft
[12:48:30utc] Gear DOWN, IAS 261kt, GS 428kt, ALT 37040ft
[12:48:30utc] Gear UP, IAS 261kt, GS 428kt, ALT 37040ft
[12:53:30utc] Gear DOWN, IAS 261kt, GS 420kt, ALT 37010ft
[12:53:30utc] Gear UP, IAS 261kt, GS 420kt, ALT 37010ft
[12:54:53utc] Gear DOWN, IAS 261kt, GS 418kt, ALT 37010ft
[12:54:53utc] Gear UP, IAS 261kt, GS 418kt, ALT 37010ft
[12:56:10utc] Aircraft climbing, IAS 261kt, GS 416kt, VS 99fpm, ALT 37010ft, PITCH -3.3deg, HDG 288deg, TAT -22deg, WIND 259/50kt
[12:56:22utc] Aircraft at 37000ft, IAS 261kt, GS 414kt, HDG 288deg, TAT -22deg, WIND 259/51kt
[12:57:16utc] Aircraft climbing, IAS 261kt, GS 412kt, VS 63fpm, ALT 37010ft, PITCH -3.22deg, HDG 288deg, TAT -22deg, WIND 260/52kt
[12:57:24utc] Aircraft at 37000ft, IAS 261kt, GS 412kt, HDG 288deg, TAT -22deg, WIND 260/52kt
[12:57:43utc] Aircraft descending, ALT 36940ft, IAS 261kt, GS 414kt, HDG 288deg, VS -501fpm, TAT -22deg, WIND 260/53kt
[12:57:55utc] Gear DOWN, IAS 261kt, GS 412kt, ALT 36990ft
[12:57:55utc] Gear UP, IAS 261kt, GS 412kt, ALT 36990ft
[12:57:55utc] Aircraft climbing, IAS 261kt, GS 412kt, VS 485fpm, ALT 36990ft, PITCH -3.48deg, HDG 288deg, TAT -22deg, WIND 260/53kt
[12:58:09utc] Aircraft descending, ALT 36970ft, IAS 262kt, GS 414kt, HDG 288deg, VS -115fpm, TAT -22deg, WIND 260/54kt
[12:58:20utc] Aircraft climbing, IAS 262kt, GS 412kt, VS 70fpm, ALT 36990ft, PITCH -3.27deg, HDG 288deg, TAT -22deg, WIND 262/54kt
[12:58:29utc] Aircraft at 36990ft, IAS 262kt, GS 412kt, HDG 288deg, TAT -22deg, WIND 260/55kt
[12:58:35utc] Gear DOWN, IAS 262kt, GS 412kt, ALT 36990ft
[12:58:35utc] Gear UP, IAS 262kt, GS 412kt, ALT 36990ft
[12:58:36utc] Gear DOWN, IAS 262kt, GS 412kt, ALT 36990ft
[12:58:36utc] Gear UP, IAS 262kt, GS 412kt, ALT 36990ft
[12:58:41utc] Gear DOWN, IAS 262kt, GS 410kt, ALT 36990ft
[12:58:41utc] Gear UP, IAS 262kt, GS 410kt, ALT 36990ft
[12:59:33utc] Aircraft climbing, IAS 261kt, GS 408kt, VS 99fpm, ALT 36990ft, PITCH -3.16deg, HDG 287deg, TAT -22deg, WIND 260/59kt
[12:59:45utc] Aircraft at 36990ft, IAS 261kt, GS 408kt, HDG 287deg, TAT -22deg, WIND 261/58kt
[13:04:24utc] Gear DOWN, IAS 262kt, GS 402kt, ALT 36960ft
[13:04:24utc] Gear UP, IAS 262kt, GS 402kt, ALT 36960ft
[13:05:08utc] Aircraft climbing, IAS 263kt, GS 402kt, VS 90fpm, ALT 36960ft, PITCH -2.83deg, HDG 287deg, TAT -22deg, WIND 263/66kt
[13:05:21utc] Aircraft descending, ALT 36940ft, IAS 263kt, GS 402kt, HDG 287deg, VS -143fpm, TAT -22deg, WIND 263/66kt
[13:05:34utc] Aircraft at 36940ft, IAS 263kt, GS 402kt, HDG 287deg, TAT -22deg, WIND 263/67kt
[13:05:57utc] Gear DOWN, IAS 263kt, GS 400kt, ALT 36950ft
[13:05:57utc] Gear UP, IAS 263kt, GS 400kt, ALT 36950ft
[13:06:04utc] Aircraft descending, ALT 36930ft, IAS 263kt, GS 400kt, HDG 287deg, VS -149fpm, TAT -22deg, WIND 264/67kt
[13:06:19utc] Aircraft climbing, IAS 262kt, GS 398kt, VS 56fpm, ALT 36940ft, PITCH -3.03deg, HDG 287deg, TAT -22deg, WIND 264/67kt
[13:06:31utc] Aircraft descending, ALT 36920ft, IAS 262kt, GS 398kt, HDG 287deg, VS -79fpm, TAT -22deg, WIND 264/67kt
[13:06:44utc] Aircraft at 36930ft, IAS 261kt, GS 397kt, HDG 286deg, TAT -23deg, WIND 264/68kt
[13:07:12utc] Gear DOWN, IAS 261kt, GS 395kt, ALT 36920ft
[13:07:12utc] Gear UP, IAS 261kt, GS 395kt, ALT 36920ft
[13:09:49utc] Gear DOWN, IAS 264kt, GS 398kt, ALT 36910ft
[13:09:49utc] Gear UP, IAS 264kt, GS 398kt, ALT 36910ft
[13:12:34utc] Gear DOWN, IAS 265kt, GS 398kt, ALT 36890ft
[13:12:34utc] Gear UP, IAS 265kt, GS 398kt, ALT 36890ft
[13:13:06utc] Aircraft climbing, IAS 262kt, GS 393kt, VS 53fpm, ALT 36880ft, PITCH -3.17deg, HDG 288deg, TAT -23deg, WIND 267/73kt
[13:13:14utc] Aircraft at 36870ft, IAS 261kt, GS 393kt, HDG 288deg, TAT -23deg, WIND 267/73kt
[13:20:17utc] Aircraft climbing, IAS 264kt, GS 387kt, VS 66fpm, ALT 36830ft, PITCH -3.07deg, HDG 276deg, TAT -22deg, WIND 269/78kt
[13:20:37utc] Aircraft at 36820ft, IAS 265kt, GS 387kt, HDG 277deg, TAT -22deg, WIND 269/78kt
[13:21:51utc] Gear DOWN, IAS 264kt, GS 385kt, ALT 36810ft
[13:21:51utc] Gear UP, IAS 264kt, GS 385kt, ALT 36810ft
[13:23:42utc] Gear DOWN, IAS 264kt, GS 385kt, ALT 36810ft
[13:23:43utc] Gear UP, IAS 264kt, GS 385kt, ALT 36810ft
[13:23:47utc] Gear DOWN, IAS 264kt, GS 385kt, ALT 36810ft
[13:23:47utc] Gear UP, IAS 264kt, GS 385kt, ALT 36810ft
[13:24:29utc] Aircraft climbing, IAS 261kt, GS 385kt, VS 146fpm, ALT 36820ft, PITCH -3.23deg, HDG 290deg, TAT -22deg, WIND 270/79kt
[13:24:51utc] Aircraft at 36810ft, IAS 261kt, GS 389kt, HDG 296deg, TAT -23deg, WIND 270/79kt
[13:25:17utc] Aircraft climbing, IAS 261kt, GS 397kt, VS 74fpm, ALT 36820ft, PITCH -3.11deg, HDG 305deg, TAT -23deg, WIND 270/80kt
[13:25:37utc] Aircraft at 36800ft, IAS 262kt, GS 397kt, HDG 304deg, TAT -22deg, WIND 270/80kt
[13:25:42utc] Gear DOWN, IAS 263kt, GS 398kt, ALT 36800ft
[13:25:42utc] Gear UP, IAS 263kt, GS 398kt, ALT 36800ft
[13:25:53utc] Gear DOWN, IAS 263kt, GS 397kt, ALT 36800ft
[13:25:54utc] Gear UP, IAS 263kt, GS 397kt, ALT 36800ft
[13:26:09utc] Gear DOWN, IAS 262kt, GS 395kt, ALT 36800ft
[13:26:09utc] Gear UP, IAS 263kt, GS 395kt, ALT 36800ft
[13:27:15utc] Gear DOWN, IAS 262kt, GS 393kt, ALT 36790ft
[13:27:15utc] Gear UP, IAS 262kt, GS 393kt, ALT 36790ft
[13:29:39utc] Gear DOWN, IAS 263kt, GS 395kt, ALT 36760ft
[13:29:39utc] Gear UP, IAS 263kt, GS 395kt, ALT 36760ft
[13:30:03utc] Gear DOWN, IAS 263kt, GS 395kt, ALT 36750ft
[13:30:03utc] Gear UP, IAS 263kt, GS 395kt, ALT 36750ft
[13:30:15utc] Gear DOWN, IAS 263kt, GS 395kt, ALT 36740ft
[13:30:15utc] Gear UP, IAS 263kt, GS 395kt, ALT 36740ft
[13:30:24utc] Aircraft descending, ALT 36480ft, IAS 267kt, GS 398kt, HDG 302deg, VS -3027fpm, TAT -22deg, WIND 270/80kt
[13:31:00utc] Gear DOWN, IAS 268kt, GS 391kt, ALT 35230ft
[13:31:00utc] Gear UP, IAS 268kt, GS 391kt, ALT 35220ft
[13:31:05utc] Gear DOWN, IAS 268kt, GS 389kt, ALT 35060ft
[13:31:05utc] Gear UP, IAS 268kt, GS 389kt, ALT 35050ft
[13:31:20utc] Gear DOWN, IAS 269kt, GS 387kt, ALT 34530ft
[13:31:20utc] Gear UP, IAS 269kt, GS 387kt, ALT 34520ft
[13:31:22utc] Spoilers DEPLOYED, IAS 269kt, ALT 34450ft
[13:32:07utc] Gear DOWN, IAS 263kt, GS 369kt, ALT 32560ft
[13:32:07utc] Gear UP, IAS 263kt, GS 369kt, ALT 32550ft
[13:32:26utc] Gear DOWN, IAS 261kt, GS 362kt, ALT 31770ft
[13:32:26utc] Gear UP, IAS 261kt, GS 362kt, ALT 31760ft
[13:32:39utc] Gear DOWN, IAS 260kt, GS 360kt, ALT 31190ft
[13:32:40utc] Gear UP, IAS 260kt, GS 360kt, ALT 31180ft
[13:32:42utc] Gear DOWN, IAS 260kt, GS 360kt, ALT 31090ft
[13:32:42utc] Gear UP, IAS 260kt, GS 360kt, ALT 31080ft
[13:33:43utc] Gear DOWN, IAS 261kt, GS 350kt, ALT 28460ft
[13:33:43utc] Gear UP, IAS 261kt, GS 350kt, ALT 28450ft
[13:34:43utc] Gear DOWN, IAS 263kt, GS 346kt, ALT 25880ft
[13:34:43utc] Gear UP, IAS 263kt, GS 346kt, ALT 25870ft
[13:34:57utc] Gear DOWN, IAS 265kt, GS 344kt, ALT 25290ft
[13:34:57utc] Gear UP, IAS 265kt, GS 344kt, ALT 25280ft
[13:35:59utc] Gear DOWN, IAS 269kt, GS 338kt, ALT 22670ft
[13:35:59utc] Gear UP, IAS 269kt, GS 338kt, ALT 22660ft
[13:36:24utc] Gear DOWN, IAS 271kt, GS 334kt, ALT 21600ft
[13:36:24utc] Gear UP, IAS 271kt, GS 334kt, ALT 21590ft
[13:36:41utc] Gear DOWN, IAS 270kt, GS 330kt, ALT 20850ft
[13:36:42utc] Gear UP, IAS 270kt, GS 330kt, ALT 20840ft
[13:36:59utc] Gear DOWN, IAS 270kt, GS 327kt, ALT 20100ft
[13:36:59utc] Gear UP, IAS 271kt, GS 327kt, ALT 20090ft
[13:37:06utc] Gear DOWN, IAS 271kt, GS 329kt, ALT 19760ft
[13:37:07utc] Gear UP, IAS 271kt, GS 329kt, ALT 19750ft
[13:37:24utc] Gear DOWN, IAS 266kt, GS 323kt, ALT 19140ft
[13:37:24utc] Gear UP, IAS 266kt, GS 323kt, ALT 19130ft
[13:39:37utc] Gear DOWN, IAS 250kt, GS 294kt, ALT 15190ft
[13:39:37utc] Gear UP, IAS 250kt, GS 294kt, ALT 15180ft
[13:39:40utc] Gear DOWN, IAS 250kt, GS 294kt, ALT 15070ft
[13:39:41utc] Gear UP, IAS 250kt, GS 294kt, ALT 15070ft
[13:39:48utc] Gear DOWN, IAS 250kt, GS 294kt, ALT 14860ft
[13:39:48utc] Gear UP, IAS 250kt, GS 294kt, ALT 14860ft
[13:40:22utc] Gear DOWN, IAS 249kt, GS 290kt, ALT 14030ft
[13:40:22utc] Gear UP, IAS 249kt, GS 290kt, ALT 14020ft
[13:40:26utc] Gear DOWN, IAS 249kt, GS 290kt, ALT 13930ft
[13:40:26utc] Gear UP, IAS 249kt, GS 290kt, ALT 13930ft
[13:40:57utc] Gear DOWN, IAS 248kt, GS 286kt, ALT 13160ft
[13:40:57utc] Gear UP, IAS 248kt, GS 286kt, ALT 13160ft
[13:42:17utc] Gear DOWN, IAS 252kt, GS 282kt, ALT 11300ft
[13:42:18utc] Gear UP, IAS 252kt, GS 282kt, ALT 11290ft
[13:42:25utc] Landing lights ON, ALT 11130ft
[13:42:27utc] Gear DOWN, IAS 251kt, GS 280kt, ALT 11070ft
[13:42:27utc] Gear UP, IAS 251kt, GS 280kt, ALT 11060ft
[13:42:49utc] Gear DOWN, IAS 249kt, GS 276kt, ALT 10550ft
[13:42:50utc] Gear UP, IAS 249kt, GS 276kt, ALT 10550ft
[13:42:52utc] Gear DOWN, IAS 249kt, GS 274kt, ALT 10500ft
[13:42:52utc] Gear UP, IAS 249kt, GS 274kt, ALT 10500ft
[13:43:02utc] Gear DOWN, IAS 248kt, GS 274kt, ALT 10270ft
[13:43:02utc] Gear UP, IAS 248kt, GS 274kt, ALT 10270ft
[13:43:06utc] Gear DOWN, IAS 248kt, GS 274kt, ALT 10180ft
[13:43:06utc] Gear UP, IAS 248kt, GS 274kt, ALT 10180ft
[13:45:11utc] Gear DOWN, IAS 249kt, GS 268kt, ALT 7440ft
[13:45:11utc] Gear UP, IAS 248kt, GS 268kt, ALT 7430ft
[13:45:52utc] Gear DOWN, IAS 249kt, GS 272kt, ALT 6560ft
[13:45:53utc] Gear UP, IAS 250kt, GS 272kt, ALT 6560ft
[13:45:59utc] Gear DOWN, IAS 251kt, GS 274kt, ALT 6470ft
[13:45:59utc] Gear UP, IAS 251kt, GS 274kt, ALT 6460ft
[13:46:35utc] Spoilers RETRACTED , IAS 254kt, ALT 5710ft
[13:47:31utc] Aircraft at 4980ft, IAS 250kt, GS 268kt, HDG 251deg, TAT 19deg, WIND 333/9kt
[13:47:34utc] Aircraft climbing, IAS 251kt, GS 268kt, VS 60fpm, ALT 4980ft, PITCH -2.41deg, HDG 251deg, TAT 19deg, WIND 328/9kt
[13:47:34utc] Gear DOWN, IAS 251kt, GS 268kt, ALT 4980ft
[13:47:34utc] Gear UP, IAS 251kt, GS 268kt, ALT 4980ft
[13:47:40utc] Aircraft at 4990ft, IAS 251kt, GS 270kt, HDG 253deg, TAT 19deg, WIND 331/10kt
[13:47:49utc] Gear DOWN, IAS 253kt, GS 272kt, ALT 4960ft
[13:47:50utc] Gear UP, IAS 254kt, GS 272kt, ALT 4960ft
[13:47:50utc] Aircraft descending, ALT 4960ft, IAS 253kt, GS 272kt, HDG 252deg, VS -209fpm, TAT 20deg, WIND 329/10kt
[13:48:03utc] Aircraft at 4960ft, IAS 253kt, GS 272kt, HDG 251deg, TAT 19deg, WIND 331/11kt
[13:48:12utc] Aircraft descending, ALT 4920ft, IAS 253kt, GS 270kt, HDG 251deg, VS -122fpm, TAT 20deg, WIND 328/7kt
[13:48:23utc] Aircraft climbing, IAS 249kt, GS 268kt, VS 454fpm, ALT 4980ft, PITCH -2.6deg, HDG 251deg, TAT 19deg, WIND 327/9kt
[13:48:24utc] Gear DOWN, IAS 249kt, GS 266kt, ALT 4980ft
[13:48:25utc] Gear UP, IAS 250kt, GS 266kt, ALT 4990ft
[13:48:27utc] Spoilers DEPLOYED, IAS 249kt, ALT 4980ft
[13:48:35utc] Aircraft descending, ALT 4920ft, IAS 244kt, GS 262kt, HDG 251deg, VS -462fpm, TAT 19deg, WIND 333/8kt
[13:48:42utc] Spoilers RETRACTED , IAS 236kt, ALT 4910ft
[13:48:49utc] Aircraft climbing, IAS 230kt, GS 247kt, VS 282fpm, ALT 4930ft, PITCH -4.32deg, HDG 252deg, TAT 18deg, WIND 335/8kt
[13:48:59utc] Gear DOWN, IAS 222kt, GS 239kt, ALT 4970ft
[13:48:59utc] Gear UP, IAS 222kt, GS 239kt, ALT 4970ft
[13:49:06utc] Aircraft at 4950ft, IAS 221kt, GS 239kt, HDG 251deg, TAT 17deg, WIND 341/9kt
[13:49:10utc] Gear DOWN, IAS 220kt, GS 237kt, ALT 4960ft
[13:49:11utc] Gear UP, IAS 220kt, GS 237kt, ALT 4960ft
[13:49:11utc] Aircraft descending, ALT 4960ft, IAS 220kt, GS 237kt, HDG 252deg, VS -95fpm, TAT 17deg, WIND 342/9kt
[13:49:14utc] FLAPS 1, IAS 219kt
[13:49:15utc] FLAPS UP, IAS 219kt
[13:49:16utc] FLAPS 1, IAS 219kt
[13:49:16utc] FLAPS UP, IAS 220kt
[13:49:17utc] Aircraft climbing, IAS 218kt, GS 235kt, VS 65fpm, ALT 4950ft, PITCH -4.44deg, HDG 251deg, TAT 17deg, WIND 343/9kt
[13:49:20utc] FLAPS 1, IAS 217kt
[13:49:20utc] FLAPS UP, IAS 216kt
[13:49:21utc] FLAPS 1, IAS 216kt
[13:49:34utc] Aircraft descending, ALT 4960ft, IAS 209kt, GS 225kt, HDG 251deg, VS -54fpm, TAT 16deg, WIND 337/7kt
[13:49:34utc] Gear DOWN, IAS 208kt, GS 225kt, ALT 4960ft
[13:49:34utc] Gear UP, IAS 208kt, GS 224kt, ALT 4960ft
[13:49:34utc] Aircraft at 4960ft, IAS 208kt, GS 224kt, HDG 252deg, TAT 16deg, WIND 338/6kt
[13:49:47utc] Gear DOWN, IAS 208kt, GS 222kt, ALT 4970ft
[13:49:48utc] Gear UP, IAS 207kt, GS 222kt, ALT 4970ft
[13:49:49utc] Spoilers DEPLOYED, IAS 206kt, ALT 4960ft
[13:49:52utc] Aircraft descending, ALT 4950ft, IAS 204kt, GS 220kt, HDG 251deg, VS -190fpm, TAT 16deg, WIND 344/8kt
[13:49:54utc] Gear DOWN, IAS 203kt, GS 218kt, ALT 4940ft
[13:49:55utc] Gear UP, IAS 202kt, GS 218kt, ALT 4940ft
[13:49:56utc] FLAPS 2, IAS 200kt
[13:49:57utc] FLAPS 1, IAS 199kt
[13:50:00utc] FLAPS 2, IAS 198kt
[13:50:04utc] FLAPS 3, IAS 190kt
[13:50:05utc] FLAPS 2, IAS 189kt
[13:50:06utc] FLAPS 3, IAS 189kt
[13:50:06utc] FLAPS 2, IAS 188kt
[13:50:07utc] FLAPS 3, IAS 187kt
[13:50:08utc] Gear DOWN, IAS 186kt, GS 202kt, ALT 4930ft
[13:50:08utc] Gear UP, IAS 186kt, GS 200kt, ALT 4930ft
[13:50:09utc] Aircraft at 4930ft, IAS 185kt, GS 200kt, HDG 252deg, TAT 15deg, WIND 340/5kt
[13:50:14utc] FLAPS 4, IAS 179kt
[13:50:14utc] FLAPS 3, IAS 179kt
[13:50:17utc] FLAPS 4, IAS 175kt
[13:50:22utc] FLAPS 5, IAS 170kt
[13:50:22utc] FLAPS 4, IAS 169kt
[13:50:23utc] FLAPS 5, IAS 169kt
[13:50:23utc] FLAPS 4, IAS 168kt
[13:50:23utc] Aircraft descending, ALT 4910ft, IAS 168kt, GS 181kt, HDG 252deg, VS -89fpm, TAT 14deg, WIND 337/7kt
[13:50:24utc] FLAPS 5, IAS 166kt
[13:50:25utc] FLAPS 6, IAS 165kt
[13:50:26utc] FLAPS 5, IAS 164kt
[13:50:27utc] FLAPS 6, IAS 162kt
[13:50:27utc] FLAPS 7, IAS 161kt
[13:50:28utc] FLAPS 6, IAS 160kt
[13:50:28utc] FLAPS 7, IAS 160kt
[13:50:29utc] FLAPS 6, IAS 160kt
[13:50:29utc] Gear DOWN, IAS 160kt, GS 173kt, ALT 4930ft
[13:50:31utc] FLAPS 7, IAS 158kt
[13:50:33utc] Spoilers RETRACTED , IAS 156kt, ALT 4930ft
[13:50:36utc] Spoilers DEPLOYED, IAS 153kt, ALT 4930ft
[13:50:41utc] Spoilers RETRACTED , IAS 154kt, ALT 4910ft
[13:54:17utc] On approach, IAS 152, VS -914fpm, ALT 1840ft, pitch -0.14deg, HDG 253deg
[13:56:14utc] Landed with a landing rate of -240fpm, touchdown speed 142kt, G-force 1.1g, pitch -4.45deg, bank 1.7deg
[13:56:14utc] Spoilers DEPLOYED
[13:56:45utc] Spoilers RETRACTED
[13:56:47utc] FLAPS 5
[13:56:47utc] FLAPS UP
[13:56:47utc] FLAPS 7
[13:56:54utc] FLAPS 6
[13:56:57utc] Landing lights OFF
[13:56:58utc] FLAPS 5
[13:57:00utc] FLAPS 4
[13:57:04utc] FLAPS 3
[13:57:08utc] FLAPS 2
[13:57:12utc] FLAPS 1
[13:57:19utc] FLAPS UP
[13:57:25utc] Aircraft taxiing to the ramp
[14:08:56utc] Engine(s) shutdown
[14:08:56utc] Aircraft parked