Flight Report

Flight Date
07 Aug 2024
Review Status
Approved
Flight Number
ROT373
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SOKRU ULMIN DEGET ABETI RENKA INBED LOHRE T880 BATTY
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
6,587kg
Distance
968nm
Passengers
163
Cargo
2,462kg
Departure Time
12:41:02
Arrival Time
15:32:03
Flight Duration
02:51:00
Earnings
$968.00
Flight XP
465
Performance Score
93%
Landing Rate
-96fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (93%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -96fpm)

Take-off G-Force
1g
Rotate Speed
164kt
Rotate Pitch
-6.69°
Rotate Bank
0.05°
Gear-up Speed
177kt
Gear-up Altitude
350ft
Take-Off Winds
087/7kt
TAT Departure/Arrival
32°C/22°C
Touch-down G-Force
0.98g
PERFECT LANDING
Touch-down Speed
141kt
Touch-down Pitch
-4.81°
Touch-down Bank
0.89°
Gear-down Speed
218kt
Gear-down Altitude
3,060ft
Landing Winds
279/11kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[12:39:56utc] You have successfully logged in Catalin Redis.
[12:40:21utc] Your flight to EBBR has now been started.
[12:40:22utc] Aircraft boarding in progress
[12:40:56utc] Detected aircraft taxiing
[12:42:05utc] Starting engine(s)
[12:43:22utc] FLAPS 2
[12:43:23utc] FLAPS UP
[12:43:23utc] FLAPS 2
[12:43:23utc] FLAPS UP
[12:43:24utc] FLAPS 2
[12:43:24utc] FLAPS 3
[12:43:25utc] FLAPS UP
[12:43:31utc] FLAPS 1
[12:43:39utc] FLAPS 2
[12:43:43utc] FLAPS 3
[12:48:46utc] Landing lights ON
[12:50:37utc] Detected take-off roll, WIND 087/5kt
[12:51:00utc] Departing LROP, IAS 164kt, G-force 1g, pitch -6.69deg, bank 0.05deg, VS 25fpm, HDG 084deg
[12:51:04utc] Gear UP, IAS 177kt, GS 179kt, ALT 350ft
[12:51:04utc] Gear DOWN, IAS 179kt, GS 179kt, ALT 350ft
[12:51:04utc] Gear UP, IAS 179kt, GS 179kt, ALT 350ft
[12:51:08utc] Aircraft at 440ft, IAS 189kt, GS 189kt, HDG 084deg, TAT 33deg, WIND 089/6kt
[12:51:15utc] FLAPS 2, IAS 200kt
[12:51:15utc] FLAPS 1, IAS 200kt
[12:51:17utc] FLAPS 3, IAS 201kt
[12:51:18utc] FLAPS 2, IAS 203kt
[12:51:22utc] FLAPS 1, IAS 213kt
[12:51:25utc] Aircraft climbing, IAS 214kt, GS 216kt, VS 2714fpm, ALT 1120ft, PITCH -12.27deg, HDG 084deg, TAT 31deg, WIND 040/7kt
[12:51:59utc] Gear DOWN, IAS 218kt, GS 227kt, ALT 3060ft
[12:51:59utc] FLAPS UP, IAS 218kt
[12:51:59utc] Gear UP, IAS 218kt, GS 227kt, ALT 3070ft
[12:52:03utc] Gear DOWN, IAS 221kt, GS 231kt, ALT 3220ft
[12:52:03utc] Gear UP, IAS 221kt, GS 231kt, ALT 3230ft
[12:52:55utc] Gear DOWN, IAS 250kt, GS 264kt, ALT 5410ft
[12:52:55utc] Gear UP, IAS 250kt, GS 264kt, ALT 5420ft
[12:54:04utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 9140ft
[12:54:04utc] Gear UP, IAS 249kt, GS 280kt, ALT 9150ft
[12:54:19utc] Landing lights OFF, ALT 9890ft
[12:57:13utc] Gear DOWN, IAS 300kt, GS 369kt, ALT 16200ft
[12:57:13utc] Gear UP, IAS 300kt, GS 369kt, ALT 16200ft
[12:59:40utc] Gear DOWN, IAS 300kt, GS 395kt, ALT 21220ft
[12:59:40utc] Gear UP, IAS 300kt, GS 395kt, ALT 21230ft
[13:00:50utc] Gear DOWN, IAS 300kt, GS 404kt, ALT 23260ft
[13:00:50utc] Gear UP, IAS 300kt, GS 404kt, ALT 23270ft
[13:04:48utc] Gear DOWN, IAS 300kt, GS 430kt, ALT 28780ft
[13:04:48utc] Gear UP, IAS 300kt, GS 430kt, ALT 28780ft
[13:07:41utc] Gear DOWN, IAS 285kt, GS 430kt, ALT 32330ft
[13:07:41utc] Gear UP, IAS 286kt, GS 430kt, ALT 32330ft
[13:07:46utc] Gear DOWN, IAS 285kt, GS 428kt, ALT 32440ft
[13:07:47utc] Gear UP, IAS 285kt, GS 428kt, ALT 32450ft
[13:11:11utc] Gear DOWN, IAS 264kt, GS 420kt, ALT 36030ft
[13:11:11utc] Gear UP, IAS 264kt, GS 420kt, ALT 36030ft
[13:11:32utc] Gear DOWN, IAS 262kt, GS 420kt, ALT 36290ft
[13:11:33utc] Gear UP, IAS 263kt, GS 420kt, ALT 36290ft
[13:11:36utc] Gear DOWN, IAS 262kt, GS 420kt, ALT 36330ft
[13:11:36utc] Gear UP, IAS 262kt, GS 420kt, ALT 36340ft
[13:12:18utc] Aircraft descending, ALT 36640ft, IAS 259kt, GS 418kt, HDG 296deg, VS -163fpm, TAT -23deg, WIND 271/40kt
[13:12:30utc] Aircraft climbing, IAS 258kt, GS 416kt, VS 232fpm, ALT 36670ft, PITCH -3.97deg, HDG 296deg, TAT -24deg, WIND 271/40kt
[13:12:51utc] Aircraft descending, ALT 36690ft, IAS 259kt, GS 418kt, HDG 296deg, VS -71fpm, TAT -24deg, WIND 271/40kt
[13:13:00utc] Aircraft climbing, IAS 260kt, GS 420kt, VS 316fpm, ALT 36720ft, PITCH -3.7deg, HDG 296deg, TAT -24deg, WIND 271/40kt
[13:13:15utc] Aircraft descending, ALT 36710ft, IAS 262kt, GS 422kt, HDG 296deg, VS -61fpm, TAT -23deg, WIND 272/40kt
[13:13:25utc] Aircraft at 36720ft, IAS 262kt, GS 424kt, HDG 296deg, TAT -23deg, WIND 270/40kt
[13:17:28utc] Gear DOWN, IAS 258kt, GS 422kt, ALT 36700ft
[13:17:29utc] Gear UP, IAS 258kt, GS 422kt, ALT 36700ft
[13:17:34utc] Gear DOWN, IAS 259kt, GS 422kt, ALT 36700ft
[13:17:34utc] Gear UP, IAS 259kt, GS 422kt, ALT 36700ft
[13:20:56utc] Aircraft climbing, IAS 258kt, GS 424kt, VS 115fpm, ALT 36690ft, PITCH -3.66deg, HDG 295deg, TAT -24deg, WIND 264/35kt
[13:21:06utc] Aircraft at 36680ft, IAS 258kt, GS 424kt, HDG 295deg, TAT -24deg, WIND 264/35kt
[13:21:34utc] Aircraft climbing, IAS 258kt, GS 424kt, VS 51fpm, ALT 36690ft, PITCH -3.67deg, HDG 295deg, TAT -24deg, WIND 263/34kt
[13:21:43utc] Aircraft at 36700ft, IAS 259kt, GS 426kt, HDG 295deg, TAT -24deg, WIND 263/35kt
[13:22:00utc] Aircraft descending, ALT 36680ft, IAS 260kt, GS 428kt, HDG 295deg, VS -70fpm, TAT -24deg, WIND 263/34kt
[13:22:11utc] Aircraft climbing, IAS 261kt, GS 430kt, VS 69fpm, ALT 36700ft, PITCH -3.49deg, HDG 295deg, TAT -24deg, WIND 263/34kt
[13:22:18utc] Gear DOWN, IAS 261kt, GS 430kt, ALT 36690ft
[13:22:18utc] Gear UP, IAS 261kt, GS 430kt, ALT 36690ft
[13:22:34utc] Aircraft at 36680ft, IAS 261kt, GS 430kt, HDG 295deg, TAT -24deg, WIND 262/34kt
[13:22:44utc] Gear DOWN, IAS 260kt, GS 428kt, ALT 36680ft
[13:22:44utc] Gear UP, IAS 260kt, GS 428kt, ALT 36680ft
[13:23:52utc] Aircraft climbing, IAS 256kt, GS 422kt, VS 62fpm, ALT 36670ft, PITCH -3.69deg, HDG 294deg, TAT -25deg, WIND 261/32kt
[13:24:01utc] Aircraft at 36670ft, IAS 255kt, GS 422kt, HDG 294deg, TAT -25deg, WIND 260/32kt
[13:27:32utc] Gear DOWN, IAS 261kt, GS 435kt, ALT 36660ft
[13:27:33utc] Gear UP, IAS 261kt, GS 435kt, ALT 36660ft
[13:31:17utc] Gear DOWN, IAS 258kt, GS 433kt, ALT 36650ft
[13:31:17utc] Gear UP, IAS 258kt, GS 433kt, ALT 36650ft
[13:45:49utc] Aircraft climbing, IAS 257kt, GS 430kt, VS 66fpm, ALT 36590ft, PITCH -3.7deg, HDG 293deg, TAT -24deg, WIND 270/24kt
[13:45:59utc] Aircraft at 36590ft, IAS 257kt, GS 430kt, HDG 293deg, TAT -24deg, WIND 269/24kt
[14:04:51utc] Aircraft climbing, IAS 257kt, GS 424kt, VS 53fpm, ALT 36580ft, PITCH -3.62deg, HDG 291deg, TAT -25deg, WIND 277/28kt
[14:04:55utc] Aircraft at 36580ft, IAS 258kt, GS 424kt, HDG 291deg, TAT -25deg, WIND 277/28kt
[14:13:12utc] Aircraft climbing, IAS 259kt, GS 428kt, VS 55fpm, ALT 36560ft, PITCH -3.52deg, HDG 289deg, TAT -25deg, WIND 260/29kt
[14:13:21utc] Aircraft at 36560ft, IAS 259kt, GS 428kt, HDG 289deg, TAT -25deg, WIND 260/29kt
[14:14:27utc] Gear DOWN, IAS 259kt, GS 428kt, ALT 36550ft
[14:14:27utc] Gear UP, IAS 259kt, GS 428kt, ALT 36550ft
[14:20:51utc] Gear DOWN, IAS 258kt, GS 426kt, ALT 36530ft
[14:20:51utc] Gear UP, IAS 258kt, GS 426kt, ALT 36530ft
[14:21:21utc] Gear DOWN, IAS 259kt, GS 426kt, ALT 36520ft
[14:21:21utc] Gear UP, IAS 259kt, GS 426kt, ALT 36520ft
[14:21:32utc] Gear DOWN, IAS 259kt, GS 426kt, ALT 36520ft
[14:21:32utc] Gear UP, IAS 259kt, GS 426kt, ALT 36520ft
[14:24:06utc] Gear DOWN, IAS 259kt, GS 426kt, ALT 36500ft
[14:24:06utc] Gear UP, IAS 259kt, GS 426kt, ALT 36500ft
[14:27:39utc] Aircraft climbing, IAS 258kt, GS 426kt, VS 63fpm, ALT 36490ft, PITCH -3.46deg, HDG 284deg, TAT -26deg, WIND 235/42kt
[14:27:48utc] Aircraft at 36480ft, IAS 258kt, GS 426kt, HDG 284deg, TAT -26deg, WIND 235/42kt
[14:30:51utc] Gear DOWN, IAS 258kt, GS 435kt, ALT 36450ft
[14:30:51utc] Gear UP, IAS 258kt, GS 435kt, ALT 36450ft
[14:31:10utc] Aircraft climbing, IAS 258kt, GS 439kt, VS 54fpm, ALT 36470ft, PITCH -3.49deg, HDG 301deg, TAT -26deg, WIND 229/44kt
[14:31:18utc] Aircraft at 36460ft, IAS 258kt, GS 441kt, HDG 301deg, TAT -26deg, WIND 229/44kt
[14:38:56utc] Gear DOWN, IAS 258kt, GS 447kt, ALT 36370ft
[14:38:57utc] Gear UP, IAS 258kt, GS 447kt, ALT 36370ft
[14:39:26utc] Aircraft climbing, IAS 258kt, GS 449kt, VS 51fpm, ALT 36370ft, PITCH -3.47deg, HDG 299deg, TAT -25deg, WIND 217/47kt
[14:39:34utc] Aircraft at 36370ft, IAS 258kt, GS 449kt, HDG 299deg, TAT -25deg, WIND 218/47kt
[14:41:23utc] Gear DOWN, IAS 261kt, GS 453kt, ALT 36350ft
[14:41:23utc] Gear UP, IAS 262kt, GS 453kt, ALT 36350ft
[14:41:41utc] Aircraft climbing, IAS 260kt, GS 451kt, VS 56fpm, ALT 36350ft, PITCH -3.4deg, HDG 299deg, TAT -24deg, WIND 217/44kt
[14:42:00utc] Aircraft at 36340ft, IAS 257kt, GS 447kt, HDG 299deg, TAT -24deg, WIND 217/45kt
[14:44:31utc] Aircraft climbing, IAS 254kt, GS 432kt, VS 53fpm, ALT 36320ft, PITCH -3.55deg, HDG 279deg, TAT -24deg, WIND 213/42kt
[14:44:39utc] Aircraft at 36310ft, IAS 255kt, GS 433kt, HDG 278deg, TAT -24deg, WIND 213/42kt
[14:45:14utc] Gear DOWN, IAS 257kt, GS 437kt, ALT 36300ft
[14:45:14utc] Gear UP, IAS 257kt, GS 437kt, ALT 36300ft
[14:45:26utc] Gear DOWN, IAS 258kt, GS 439kt, ALT 36300ft
[14:45:26utc] Gear UP, IAS 258kt, GS 439kt, ALT 36300ft
[14:46:01utc] Gear DOWN, IAS 259kt, GS 441kt, ALT 36290ft
[14:46:01utc] Gear UP, IAS 259kt, GS 441kt, ALT 36290ft
[14:48:37utc] Aircraft descending, ALT 36040ft, IAS 261kt, GS 445kt, HDG 278deg, VS -2509fpm, TAT -22deg, WIND 207/41kt
[14:48:38utc] Gear DOWN, IAS 262kt, GS 445kt, ALT 35970ft
[14:48:38utc] Gear UP, IAS 262kt, GS 447kt, ALT 35960ft
[14:48:45utc] Gear DOWN, IAS 265kt, GS 449kt, ALT 35730ft
[14:48:45utc] Gear UP, IAS 265kt, GS 449kt, ALT 35730ft
[14:48:49utc] Gear DOWN, IAS 264kt, GS 449kt, ALT 35660ft
[14:48:50utc] Gear UP, IAS 264kt, GS 449kt, ALT 35650ft
[14:50:36utc] Gear DOWN, IAS 266kt, GS 424kt, ALT 32450ft
[14:50:37utc] Gear UP, IAS 266kt, GS 424kt, ALT 32450ft
[14:50:43utc] Spoilers DEPLOYED, IAS 265kt, ALT 32300ft
[14:50:55utc] Gear DOWN, IAS 264kt, GS 416kt, ALT 31980ft
[14:50:55utc] Gear UP, IAS 264kt, GS 416kt, ALT 31970ft
[14:50:58utc] Gear DOWN, IAS 264kt, GS 414kt, ALT 31880ft
[14:50:58utc] Gear UP, IAS 264kt, GS 414kt, ALT 31880ft
[14:51:40utc] Gear DOWN, IAS 259kt, GS 395kt, ALT 30720ft
[14:51:40utc] Gear UP, IAS 259kt, GS 395kt, ALT 30710ft
[14:51:50utc] Gear DOWN, IAS 258kt, GS 389kt, ALT 30430ft
[14:51:51utc] Gear UP, IAS 258kt, GS 389kt, ALT 30420ft
[14:52:08utc] Spoilers RETRACTED , IAS 249kt, ALT 30170ft
[14:55:04utc] Gear DOWN, IAS 257kt, GS 348kt, ALT 25960ft
[14:55:05utc] Gear UP, IAS 257kt, GS 348kt, ALT 25960ft
[14:55:23utc] Gear DOWN, IAS 258kt, GS 346kt, ALT 25490ft
[14:55:23utc] Gear UP, IAS 258kt, GS 346kt, ALT 25480ft
[14:59:52utc] Spoilers DEPLOYED, IAS 260kt, ALT 18880ft
[15:00:01utc] Spoilers RETRACTED , IAS 260kt, ALT 18600ft
[15:00:07utc] Gear DOWN, IAS 260kt, GS 317kt, ALT 18460ft
[15:00:07utc] Gear UP, IAS 260kt, GS 317kt, ALT 18450ft
[15:00:40utc] Gear DOWN, IAS 261kt, GS 315kt, ALT 17630ft
[15:00:41utc] Gear UP, IAS 261kt, GS 315kt, ALT 17630ft
[15:01:41utc] Gear DOWN, IAS 262kt, GS 311kt, ALT 16280ft
[15:01:41utc] Gear UP, IAS 262kt, GS 311kt, ALT 16280ft
[15:01:51utc] Gear DOWN, IAS 263kt, GS 311kt, ALT 16070ft
[15:01:51utc] Gear UP, IAS 262kt, GS 311kt, ALT 16070ft
[15:01:53utc] Spoilers DEPLOYED, IAS 262kt, ALT 16020ft
[15:02:18utc] Gear DOWN, IAS 256kt, GS 303kt, ALT 15360ft
[15:02:19utc] Gear UP, IAS 256kt, GS 303kt, ALT 15350ft
[15:03:52utc] Gear DOWN, IAS 247kt, GS 282kt, ALT 12990ft
[15:03:52utc] Gear UP, IAS 247kt, GS 282kt, ALT 12990ft
[15:04:07utc] Spoilers RETRACTED , IAS 248kt, ALT 12620ft
[15:04:36utc] Gear DOWN, IAS 254kt, GS 288kt, ALT 11890ft
[15:04:37utc] Gear UP, IAS 254kt, GS 288kt, ALT 11890ft
[15:04:53utc] Spoilers DEPLOYED, IAS 256kt, ALT 11500ft
[15:04:54utc] Gear DOWN, IAS 256kt, GS 290kt, ALT 11460ft
[15:04:55utc] Gear UP, IAS 256kt, GS 290kt, ALT 11450ft
[15:05:12utc] Gear DOWN, IAS 253kt, GS 284kt, ALT 10980ft
[15:05:12utc] Gear UP, IAS 253kt, GS 284kt, ALT 10970ft
[15:05:32utc] Landing lights ON, ALT 10440ft
[15:05:35utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 10360ft
[15:05:35utc] Gear UP, IAS 249kt, GS 278kt, ALT 10360ft
[15:05:43utc] Gear DOWN, IAS 248kt, GS 276kt, ALT 10160ft
[15:05:43utc] Gear UP, IAS 248kt, GS 276kt, ALT 10150ft
[15:06:10utc] Gear DOWN, IAS 245kt, GS 270kt, ALT 9420ft
[15:06:10utc] Gear UP, IAS 245kt, GS 270kt, ALT 9410ft
[15:06:46utc] Gear DOWN, IAS 242kt, GS 264kt, ALT 8480ft
[15:06:46utc] Gear UP, IAS 242kt, GS 264kt, ALT 8470ft
[15:07:22utc] Spoilers RETRACTED , IAS 240kt, ALT 7510ft
[15:08:06utc] Spoilers DEPLOYED, IAS 254kt, ALT 6440ft
[15:08:29utc] Gear DOWN, IAS 252kt, GS 262kt, ALT 5860ft
[15:08:29utc] Gear UP, IAS 251kt, GS 262kt, ALT 5850ft
[15:08:41utc] Gear DOWN, IAS 250kt, GS 259kt, ALT 5580ft
[15:08:41utc] Gear UP, IAS 249kt, GS 259kt, ALT 5570ft
[15:08:57utc] Gear DOWN, IAS 246kt, GS 255kt, ALT 5180ft
[15:08:57utc] Gear UP, IAS 246kt, GS 255kt, ALT 5170ft
[15:10:19utc] Spoilers RETRACTED , IAS 235kt, ALT 3280ft
[15:10:44utc] Gear DOWN, IAS 235kt, GS 239kt, ALT 3010ft
[15:10:44utc] Gear UP, IAS 234kt, GS 239kt, ALT 3010ft
[15:10:46utc] Aircraft at 3010ft, IAS 235kt, GS 241kt, HDG 300deg, TAT 22deg, WIND 264/9kt
[15:10:50utc] Aircraft descending, ALT 3010ft, IAS 237kt, GS 239kt, HDG 300deg, VS -81fpm, TAT 22deg, WIND 271/11kt
[15:11:16utc] Aircraft at 2960ft, IAS 231kt, GS 233kt, HDG 300deg, TAT 22deg, WIND 271/10kt
[15:12:16utc] Gear DOWN, IAS 219kt, GS 224kt, ALT 2970ft
[15:12:17utc] Gear UP, IAS 219kt, GS 224kt, ALT 2970ft
[15:12:27utc] Aircraft descending, ALT 2950ft, IAS 221kt, GS 224kt, HDG 281deg, VS -87fpm, TAT 21deg, WIND 266/10kt
[15:12:34utc] Gear DOWN, IAS 215kt, GS 216kt, ALT 2930ft
[15:12:34utc] Gear UP, IAS 215kt, GS 216kt, ALT 2940ft
[15:12:39utc] FLAPS 1, IAS 209kt
[15:12:39utc] FLAPS UP, IAS 208kt
[15:12:40utc] FLAPS 1, IAS 208kt
[15:12:40utc] FLAPS UP, IAS 208kt
[15:12:42utc] FLAPS 1, IAS 207kt
[15:12:42utc] FLAPS UP, IAS 207kt
[15:12:42utc] Aircraft at 2960ft, IAS 206kt, GS 210kt, HDG 254deg, TAT 20deg, WIND 271/8kt
[15:12:44utc] FLAPS 1, IAS 206kt
[15:12:45utc] FLAPS UP, IAS 206kt
[15:12:45utc] FLAPS 1, IAS 205kt
[15:12:49utc] Gear DOWN, IAS 204kt, GS 206kt, ALT 2950ft
[15:12:49utc] Gear UP, IAS 204kt, GS 206kt, ALT 2950ft
[15:12:58utc] Gear DOWN, IAS 197kt, GS 196kt, ALT 2970ft
[15:12:58utc] Gear UP, IAS 197kt, GS 196kt, ALT 2970ft
[15:12:59utc] Aircraft climbing, IAS 196kt, GS 196kt, VS 63fpm, ALT 2970ft, PITCH -4.79deg, HDG 250deg, TAT 20deg, WIND 256/12kt
[15:13:02utc] FLAPS 2, IAS 192kt
[15:13:03utc] FLAPS 1, IAS 193kt
[15:13:03utc] FLAPS 2, IAS 194kt
[15:13:03utc] FLAPS 3, IAS 194kt
[15:13:04utc] FLAPS 1, IAS 193kt
[15:13:04utc] FLAPS 3, IAS 193kt
[15:13:04utc] FLAPS 1, IAS 194kt
[15:13:04utc] FLAPS 3, IAS 193kt
[15:13:05utc] FLAPS 1, IAS 194kt
[15:13:05utc] FLAPS 2, IAS 193kt
[15:13:06utc] FLAPS 3, IAS 192kt
[15:13:06utc] FLAPS 2, IAS 192kt
[15:13:09utc] Aircraft descending, ALT 2960ft, IAS 192kt, GS 194kt, HDG 251deg, VS -89fpm, TAT 20deg, WIND 267/11kt
[15:13:09utc] FLAPS 3, IAS 191kt
[15:13:19utc] Gear DOWN, IAS 188kt, GS 189kt, ALT 2960ft
[15:13:19utc] Aircraft at 2960ft, IAS 188kt, GS 189kt, HDG 251deg, TAT 19deg, WIND 263/12kt
[15:13:19utc] Gear UP, IAS 188kt, GS 187kt, ALT 2960ft
[15:13:22utc] Gear DOWN, IAS 186kt, GS 185kt, ALT 2970ft
[15:13:22utc] Gear UP, IAS 186kt, GS 185kt, ALT 2970ft
[15:13:37utc] Gear DOWN, IAS 176kt, GS 175kt, ALT 2950ft
[15:13:38utc] Gear UP, IAS 176kt, GS 175kt, ALT 2950ft
[15:13:40utc] FLAPS 4, IAS 176kt
[15:13:40utc] FLAPS 5, IAS 175kt
[15:13:41utc] FLAPS 3, IAS 176kt
[15:13:41utc] FLAPS 5, IAS 176kt
[15:13:42utc] FLAPS 3, IAS 176kt
[15:13:42utc] FLAPS 5, IAS 175kt
[15:13:42utc] FLAPS 3, IAS 175kt
[15:13:43utc] FLAPS 5, IAS 174kt
[15:13:43utc] FLAPS 3, IAS 174kt
[15:13:43utc] Aircraft descending, ALT 2940ft, IAS 174kt, GS 173kt, HDG 251deg, VS -52fpm, TAT 19deg, WIND 271/13kt
[15:13:43utc] FLAPS 4, IAS 174kt
[15:13:47utc] FLAPS 5, IAS 171kt
[15:13:47utc] Gear DOWN, IAS 171kt, GS 169kt, ALT 2940ft
[15:13:59utc] Aircraft climbing, IAS 167kt, GS 167kt, VS 123fpm, ALT 2960ft, PITCH -5.29deg, HDG 253deg, TAT 18deg, WIND 276/10kt
[15:14:01utc] FLAPS 6, IAS 166kt
[15:14:01utc] FLAPS 7, IAS 166kt
[15:14:02utc] FLAPS 5, IAS 166kt
[15:14:03utc] FLAPS 7, IAS 167kt
[15:14:03utc] FLAPS 5, IAS 166kt
[15:14:03utc] FLAPS 7, IAS 165kt
[15:14:04utc] FLAPS 6, IAS 166kt
[15:14:06utc] FLAPS 7, IAS 166kt
[15:14:06utc] FLAPS 6, IAS 165kt
[15:14:07utc] FLAPS 7, IAS 163kt
[15:14:08utc] Aircraft at 2930ft, IAS 161kt, GS 161kt, HDG 252deg, TAT 18deg, WIND 263/10kt
[15:14:12utc] Aircraft descending, ALT 2930ft, IAS 161kt, GS 156kt, HDG 252deg, VS -107fpm, TAT 18deg, WIND 265/15kt
[15:15:56utc] On approach, IAS 151, VS -937fpm, ALT 1560ft, pitch -3.29deg, HDG 252deg
[15:17:49utc] Landed with a landing rate of -96fpm, touchdown speed 141kt, G-force 0.98g, pitch -4.81deg, bank 0.89deg
[15:17:49utc] Spoilers DEPLOYED
[15:17:51utc] Landed with a landing rate of -96fpm, touchdown speed 141kt, G-force 0.98g, pitch -4.81deg, bank 0.89deg
[15:18:24utc] Spoilers RETRACTED
[15:18:27utc] FLAPS 6
[15:18:27utc] FLAPS 3
[15:18:27utc] FLAPS 7
[15:18:32utc] Aircraft taxiing to the ramp
[15:18:34utc] FLAPS 6
[15:18:38utc] FLAPS 5
[15:18:40utc] FLAPS 4
[15:18:44utc] FLAPS 3
[15:18:48utc] FLAPS 2
[15:18:52utc] FLAPS 1
[15:18:59utc] FLAPS UP
[15:20:42utc] Landing lights OFF
[15:25:46utc] Landing lights ON
[15:25:47utc] Landing lights OFF
[15:25:48utc] Landing lights ON
[15:25:50utc] Landing lights OFF
[15:26:21utc] Landing lights ON
[15:26:26utc] Landing lights OFF
[15:26:28utc] Landing lights ON
[15:26:29utc] Landing lights OFF
[15:29:54utc] Engine(s) shutdown
[15:29:54utc] Aircraft parked

Altitude Profile