Flight Report

Flight Date
28 Aug 2024
Review Status
Approved
Flight Number
ROT609A
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SOKR1M SOKRU DCT NERDI DCT TIXIP DCT VASIS VASI2D
Aircraft
PMDG 737-800 Tarom (YR-BGJ)
Fuel Used
1,591kg
Distance
248nm
Passengers
116
Cargo
3,302kg
Departure Time
12:27:43
Arrival Time
13:38:14
Flight Duration
01:10:31
Earnings
$248.00
Flight XP
450
Performance Score
90%
Landing Rate
-183fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (90%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -183fpm)

Take-off G-Force
1.05g
Rotate Speed
160kt
Rotate Pitch
-9.8°
Rotate Bank
3.9°
Gear-up Speed
167kt
Gear-up Altitude
400ft
Take-Off Winds
030/18kt
TAT Departure/Arrival
33°C/33°C
Touch-down G-Force
1.04g
PERFECT LANDING
Touch-down Speed
130kt
Touch-down Pitch
-4.36°
Touch-down Bank
0.22°
Gear-down Speed
196kt
Gear-down Altitude
1,670ft
Landing Winds
098/10kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[12:21:08utc] You have successfully logged in Lazar Alecsian.
[12:27:41utc] Your flight to LRAR has now been started.
[12:27:41utc] Aircraft boarding in progress
[12:36:17utc] Landing lights ON
[12:39:33utc] Starting engine(s)
[12:40:18utc] Landing lights OFF
[12:40:21utc] FLAPS 2
[12:40:21utc] FLAPS UP
[12:40:23utc] FLAPS 1
[12:40:24utc] FLAPS UP
[12:40:35utc] FLAPS 1
[12:41:14utc] Detected aircraft taxiing
[12:43:13utc] FLAPS UP
[12:43:13utc] FLAPS 1
[12:43:14utc] FLAPS UP
[12:43:14utc] FLAPS 1
[12:49:12utc] Landing lights ON
[12:50:45utc] Detected take-off roll, WIND 030/14kt
[12:51:13utc] Departing LROP, IAS 160kt, G-force 1.05g, pitch -9.8deg, bank 3.9deg, VS 83fpm, HDG 267deg
[12:51:17utc] Gear UP, IAS 167kt, GS 185kt, ALT 400ft
[12:51:36utc] Aircraft climbing, IAS 198kt, GS 192kt, VS 4054fpm, ALT 1310ft, PITCH -16.72deg, HDG 270deg, TAT 29deg, WIND 327/18kt
[12:51:42utc] Gear DOWN, IAS 196kt, GS 196kt, ALT 1670ft
[12:51:43utc] Gear UP, IAS 196kt, GS 196kt, ALT 1680ft
[12:52:06utc] FLAPS UP, IAS 220kt
[12:52:31utc] Gear DOWN, IAS 247kt, GS 251kt, ALT 3310ft
[12:52:32utc] Gear UP, IAS 247kt, GS 251kt, ALT 3330ft
[12:52:47utc] Gear DOWN, IAS 250kt, GS 266kt, ALT 5460ft
[12:52:47utc] Gear UP, IAS 250kt, GS 266kt, ALT 5470ft
[12:53:06utc] Gear DOWN, IAS 249kt, GS 276kt, ALT 6550ft
[12:53:06utc] Gear UP, IAS 249kt, GS 276kt, ALT 6560ft
[12:55:10utc] Gear DOWN, IAS 250kt, GS 305kt, ALT 13240ft
[12:55:10utc] Gear UP, IAS 250kt, GS 305kt, ALT 13250ft
[12:55:13utc] Landing lights OFF, ALT 13400ft
[12:55:53utc] Gear DOWN, IAS 250kt, GS 317kt, ALT 15300ft
[12:55:53utc] Gear UP, IAS 250kt, GS 317kt, ALT 15310ft
[12:56:21utc] Gear DOWN, IAS 249kt, GS 321kt, ALT 16560ft
[12:56:21utc] Gear UP, IAS 249kt, GS 321kt, ALT 16570ft
[12:58:36utc] Gear DOWN, IAS 249kt, GS 354kt, ALT 22010ft
[12:58:36utc] Gear UP, IAS 250kt, GS 354kt, ALT 22020ft
[12:58:38utc] Gear DOWN, IAS 250kt, GS 354kt, ALT 22070ft
[12:58:38utc] Gear UP, IAS 250kt, GS 354kt, ALT 22080ft
[13:00:05utc] Gear DOWN, IAS 254kt, GS 373kt, ALT 24850ft
[13:00:05utc] Gear UP, IAS 254kt, GS 373kt, ALT 24860ft
[13:00:28utc] Gear DOWN, IAS 252kt, GS 377kt, ALT 25670ft
[13:00:28utc] Gear UP, IAS 252kt, GS 377kt, ALT 25680ft
[13:02:02utc] Gear DOWN, IAS 242kt, GS 387kt, ALT 28670ft
[13:02:02utc] Gear UP, IAS 243kt, GS 387kt, ALT 28670ft
[13:02:03utc] Gear DOWN, IAS 243kt, GS 387kt, ALT 28660ft
[13:02:04utc] Gear UP, IAS 243kt, GS 387kt, ALT 28660ft
[13:02:06utc] Gear DOWN, IAS 244kt, GS 389kt, ALT 28640ft
[13:02:06utc] Gear UP, IAS 244kt, GS 389kt, ALT 28640ft
[13:02:10utc] Aircraft descending, ALT 28630ft, IAS 244kt, GS 389kt, HDG 302deg, VS -112fpm, TAT -14deg, WIND 053/25kt
[13:02:20utc] Aircraft climbing, IAS 243kt, GS 387kt, VS 196fpm, ALT 28660ft, PITCH -3.87deg, HDG 302deg, TAT -14deg, WIND 054/25kt
[13:02:31utc] Aircraft at 28660ft, IAS 241kt, GS 385kt, HDG 302deg, TAT -15deg, WIND 054/24kt
[13:03:39utc] Gear DOWN, IAS 241kt, GS 383kt, ALT 28660ft
[13:03:39utc] Gear UP, IAS 241kt, GS 383kt, ALT 28660ft
[13:05:13utc] Gear DOWN, IAS 240kt, GS 383kt, ALT 28680ft
[13:05:13utc] Gear UP, IAS 240kt, GS 385kt, ALT 28680ft
[13:05:15utc] Aircraft climbing, IAS 241kt, GS 385kt, VS 52fpm, ALT 28690ft, PITCH -3.69deg, HDG 301deg, TAT -15deg, WIND 058/21kt
[13:05:19utc] Gear DOWN, IAS 241kt, GS 385kt, ALT 28690ft
[13:05:19utc] Gear UP, IAS 241kt, GS 385kt, ALT 28690ft
[13:05:21utc] Aircraft at 28690ft, IAS 241kt, GS 385kt, HDG 301deg, TAT -15deg, WIND 059/21kt
[13:06:12utc] Gear DOWN, IAS 240kt, GS 383kt, ALT 28690ft
[13:06:12utc] Gear UP, IAS 240kt, GS 383kt, ALT 28690ft
[13:07:19utc] Gear DOWN, IAS 239kt, GS 381kt, ALT 28680ft
[13:07:19utc] Gear UP, IAS 239kt, GS 381kt, ALT 28680ft
[13:08:16utc] Gear DOWN, IAS 241kt, GS 385kt, ALT 28690ft
[13:08:16utc] Gear UP, IAS 241kt, GS 385kt, ALT 28690ft
[13:09:03utc] Aircraft climbing, IAS 244kt, GS 389kt, VS 98fpm, ALT 28710ft, PITCH -3.78deg, HDG 300deg, TAT -14deg, WIND 063/18kt
[13:09:13utc] Aircraft at 28710ft, IAS 250kt, GS 397kt, HDG 300deg, TAT -14deg, WIND 061/18kt
[13:10:11utc] Aircraft descending, ALT 28620ft, IAS 277kt, GS 435kt, HDG 300deg, VS -962fpm, TAT -9deg, WIND 059/18kt
[13:10:51utc] Gear DOWN, IAS 297kt, GS 445kt, ALT 26540ft
[13:10:51utc] Gear UP, IAS 297kt, GS 445kt, ALT 26530ft
[13:11:36utc] Gear DOWN, IAS 302kt, GS 439kt, ALT 24580ft
[13:11:37utc] Gear UP, IAS 302kt, GS 439kt, ALT 24580ft
[13:12:18utc] Gear DOWN, IAS 300kt, GS 428kt, ALT 23200ft
[13:12:18utc] Gear UP, IAS 300kt, GS 428kt, ALT 23190ft
[13:13:21utc] Gear DOWN, IAS 304kt, GS 422kt, ALT 21110ft
[13:13:21utc] Gear UP, IAS 304kt, GS 422kt, ALT 21110ft
[13:14:38utc] Gear DOWN, IAS 304kt, GS 408kt, ALT 18340ft
[13:14:38utc] Gear UP, IAS 304kt, GS 408kt, ALT 18330ft
[13:15:19utc] Gear DOWN, IAS 304kt, GS 398kt, ALT 16920ft
[13:15:19utc] Gear UP, IAS 304kt, GS 398kt, ALT 16920ft
[13:15:22utc] Gear DOWN, IAS 303kt, GS 398kt, ALT 16800ft
[13:15:22utc] Gear UP, IAS 303kt, GS 398kt, ALT 16800ft
[13:15:48utc] Gear DOWN, IAS 303kt, GS 393kt, ALT 15970ft
[13:15:48utc] Gear UP, IAS 303kt, GS 393kt, ALT 15960ft
[13:16:18utc] Gear DOWN, IAS 302kt, GS 387kt, ALT 15000ft
[13:16:18utc] Gear UP, IAS 302kt, GS 387kt, ALT 14990ft
[13:18:18utc] Aircraft at 12350ft, IAS 301kt, GS 369kt, HDG 299deg, TAT 18deg, WIND 053/15kt
[13:18:30utc] Gear DOWN, IAS 303kt, GS 371kt, ALT 12350ft
[13:18:31utc] Gear UP, IAS 303kt, GS 371kt, ALT 12350ft
[13:18:48utc] Aircraft descending, ALT 12280ft, IAS 298kt, GS 367kt, HDG 288deg, VS -757fpm, TAT 18deg, WIND 053/14kt
[13:20:17utc] Gear DOWN, IAS 255kt, GS 317kt, ALT 11430ft
[13:20:17utc] Gear UP, IAS 255kt, GS 317kt, ALT 11430ft
[13:20:47utc] Aircraft at 11330ft, IAS 248kt, GS 309kt, HDG 262deg, TAT 14deg, WIND 043/15kt
[13:20:56utc] Aircraft descending, ALT 11190ft, IAS 252kt, GS 311kt, HDG 262deg, VS -1426fpm, TAT 15deg, WIND 036/16kt
[13:24:36utc] Aircraft at 7170ft, IAS 249kt, GS 284kt, HDG 307deg, TAT 22deg, WIND 046/15kt
[13:24:45utc] Aircraft climbing, IAS 250kt, GS 284kt, VS 86fpm, ALT 7170ft, PITCH -3.07deg, HDG 307deg, TAT 22deg, WIND 043/15kt
[13:24:49utc] Aircraft at 7180ft, IAS 249kt, GS 284kt, HDG 307deg, TAT 22deg, WIND 048/14kt
[13:25:07utc] Aircraft descending, ALT 7160ft, IAS 250kt, GS 286kt, HDG 306deg, VS -86fpm, TAT 22deg, WIND 050/12kt
[13:27:20utc] FLAPS 1, IAS 260kt
[13:27:21utc] FLAPS UP, IAS 260kt
[13:27:21utc] FLAPS 1, IAS 260kt
[13:27:21utc] FLAPS UP, IAS 259kt
[13:27:27utc] FLAPS 1, IAS 264kt
[13:27:33utc] Spoilers DEPLOYED, IAS 264kt, ALT 4130ft
[13:28:46utc] On approach, IAS 238, VS -2080fpm, ALT 1940ft, pitch 1.54deg, HDG 304deg
[13:28:50utc] Gear DOWN, IAS 237kt, GS 257kt, ALT 1820ft
[13:28:50utc] Gear UP, IAS 237kt, GS 257kt, ALT 1820ft
[13:29:14utc] Aircraft at 1640ft, IAS 223kt, GS 241kt, HDG 298deg, TAT 33deg, WIND 101/9kt
[13:29:17utc] FLAPS 3, IAS 222kt
[13:29:18utc] FLAPS 1, IAS 222kt
[13:29:18utc] FLAPS 2, IAS 222kt
[13:29:19utc] FLAPS 1, IAS 222kt
[13:29:21utc] FLAPS 2, IAS 223kt
[13:29:26utc] FLAPS 3, IAS 216kt
[13:29:27utc] FLAPS 2, IAS 216kt
[13:29:28utc] FLAPS 3, IAS 215kt
[13:29:28utc] FLAPS 2, IAS 215kt
[13:29:29utc] FLAPS 3, IAS 211kt
[13:29:54utc] Gear DOWN, IAS 194kt, GS 212kt, ALT 1530ft
[13:29:54utc] Gear UP, IAS 194kt, GS 212kt, ALT 1530ft
[13:30:01utc] FLAPS 4, IAS 194kt
[13:30:02utc] FLAPS 3, IAS 194kt
[13:30:05utc] FLAPS 4, IAS 191kt
[13:30:12utc] Aircraft climbing, IAS 187kt, GS 202kt, VS 61fpm, ALT 1540ft, PITCH -3.37deg, HDG 290deg, TAT 33deg, WIND 085/7kt
[13:30:30utc] Spoilers RETRACTED , IAS 179kt, ALT 1500ft
[13:30:31utc] Gear DOWN, IAS 177kt, GS 190kt, ALT 1510ft
[13:30:31utc] Gear UP, IAS 177kt, GS 190kt, ALT 1510ft
[13:30:36utc] Aircraft at 1530ft, IAS 169kt, GS 190kt, HDG 275deg, TAT 32deg, WIND 078/13kt
[13:30:39utc] Gear DOWN, IAS 173kt, GS 192kt, ALT 1530ft
[13:30:39utc] Gear UP, IAS 173kt, GS 192kt, ALT 1530ft
[13:30:51utc] Aircraft descending, ALT 1530ft, IAS 176kt, GS 192kt, HDG 276deg, VS -96fpm, TAT 32deg, WIND 072/8kt
[13:30:52utc] Gear DOWN, IAS 175kt, GS 192kt, ALT 1530ft
[13:30:52utc] Gear UP, IAS 175kt, GS 192kt, ALT 1530ft
[13:30:53utc] Aircraft at 1530ft, IAS 175kt, GS 192kt, HDG 276deg, TAT 32deg, WIND 073/11kt
[13:30:54utc] Aircraft climbing, IAS 174kt, GS 192kt, VS 54fpm, ALT 1530ft, PITCH -4.28deg, HDG 276deg, TAT 32deg, WIND 075/12kt
[13:30:58utc] Aircraft at 1540ft, IAS 175kt, GS 192kt, HDG 276deg, TAT 32deg, WIND 074/8kt
[13:31:00utc] Gear DOWN, IAS 175kt, GS 190kt, ALT 1530ft
[13:31:03utc] FLAPS 5, IAS 172kt
[13:31:03utc] FLAPS 4, IAS 172kt
[13:31:05utc] FLAPS 5, IAS 170kt
[13:31:05utc] FLAPS 4, IAS 171kt
[13:31:06utc] FLAPS 5, IAS 172kt
[13:31:24utc] Aircraft descending, ALT 1490ft, IAS 161kt, GS 173kt, HDG 292deg, VS -93fpm, TAT 32deg, WIND 052/5kt
[13:31:34utc] Aircraft climbing, IAS 154kt, GS 167kt, VS 64fpm, ALT 1510ft, PITCH -7.61deg, HDG 321deg, TAT 31deg, WIND 067/12kt
[13:31:52utc] Aircraft at 1540ft, IAS 159kt, GS 165kt, HDG 002deg, TAT 31deg, WIND 051/3kt
[13:32:00utc] Aircraft climbing, IAS 161kt, GS 169kt, VS 73fpm, ALT 1530ft, PITCH -5.69deg, HDG 005deg, TAT 32deg, WIND 069/5kt
[13:32:01utc] FLAPS 6, IAS 162kt
[13:32:01utc] FLAPS 5, IAS 162kt
[13:32:03utc] FLAPS 6, IAS 162kt
[13:32:15utc] FLAPS FULL, IAS 147kt
[13:32:15utc] FLAPS 6, IAS 145kt
[13:32:16utc] FLAPS FULL, IAS 145kt
[13:32:16utc] FLAPS 6, IAS 145kt
[13:32:18utc] FLAPS 7, IAS 144kt
[13:32:20utc] FLAPS FULL, IAS 144kt
[13:32:20utc] FLAPS 7, IAS 144kt
[13:32:22utc] FLAPS FULL, IAS 147kt
[13:32:22utc] FLAPS 7, IAS 147kt
[13:32:23utc] FLAPS FULL, IAS 147kt
[13:32:32utc] Aircraft descending, ALT 1810ft, IAS 146kt, GS 144kt, HDG 068deg, VS -91fpm, TAT 29deg, WIND 078/9kt
[13:34:55utc] Landed with a landing rate of -183fpm, touchdown speed 130kt, G-force 1.04g, pitch -4.36deg, bank 0.22deg
[13:34:56utc] Spoilers DEPLOYED
[13:34:58utc] Landed with a landing rate of -183fpm, touchdown speed 130kt, G-force 1.04g, pitch -4.36deg, bank 0.22deg
[13:35:31utc] Spoilers RETRACTED
[13:35:33utc] FLAPS 6
[13:35:33utc] FLAPS 5
[13:35:33utc] FLAPS 4
[13:35:33utc] FLAPS 2
[13:35:34utc] FLAPS UP
[13:35:34utc] FLAPS FULL
[13:35:36utc] Aircraft taxiing to the ramp
[13:35:40utc] FLAPS 7
[13:35:44utc] FLAPS 6
[13:35:48utc] FLAPS 5
[13:35:51utc] FLAPS 4
[13:35:54utc] FLAPS 3
[13:35:58utc] FLAPS 2
[13:36:02utc] FLAPS 1
[13:36:10utc] FLAPS UP
[13:37:40utc] Engine(s) shutdown
[13:37:40utc] Aircraft parked
[13:38:02utc] Landing lights ON

Altitude Profile