Flight Report
Flight Date
20 Sep 2024
Review Status
Approved
Flight Number
ROT231
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SOKRU KEZAL
Aircraft
PMDG 737-800 Tarom (YR-BGJ)
Fuel Used
3,003kg
Distance
396nm
Passengers
121
Cargo
0
Departure Time
20:53:37
Arrival Time
22:21:33
Flight Duration
01:27:56
Earnings
$396.00
Flight XP
310
Performance Score
62%
Landing Rate
-386fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (62%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -386fpm)
Take-off G-Force
1.09g
Rotate Speed
150kt
Rotate Pitch
-9.52°
Rotate Bank
-1.73°
Gear-up Speed
NA
Gear-up Altitude
320ft
Take-Off Winds
350/7kt
TAT Departure/Arrival
19°C/18°C
Touch-down G-Force
1.05g
ACCEPTABLE LANDING
ACCEPTABLE LANDING
Touch-down Speed
117kt
Touch-down Pitch
-7.95°
Touch-down Bank
-1.89°
Gear-down Speed
276kt
Gear-down Altitude
10,820ft
Landing Winds
084/20kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[20:52:55utc] You have successfully logged in Draguti Robert-Valentin.
[20:53:43utc] Your flight to LHBP has now been started.
[20:53:43utc] Aircraft boarding in progress
[20:53:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:53:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:54:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:54:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:54:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:54:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:54:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:54:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:54:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:54:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:54:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:54:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:54:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:54:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:54:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:54:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:54:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:54:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:54:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:54:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:54:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:54:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:54:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:54:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:54:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:55:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:55:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:55:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:55:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:55:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:55:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:55:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:55:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:55:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:55:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:55:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:55:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:55:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:55:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:55:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:55:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:55:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:55:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:55:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:55:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:55:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:56:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:56:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:56:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:56:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:56:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:56:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:56:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:56:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:56:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:56:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:56:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:56:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:56:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:56:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:57:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:57:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:57:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:57:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[20:57:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 320ft
[20:57:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 320ft
[21:03:40utc] Landing lights OFF
[21:03:55utc] Detected aircraft taxiing
[21:04:58utc] Landing lights ON
[21:05:05utc] Starting engine(s)
[21:05:20utc] FLAPS 1
[21:05:28utc] FLAPS 2
[21:05:32utc] FLAPS 3
[21:07:47utc] Landing lights OFF
[21:07:47utc] Landing lights ON
[21:07:48utc] Landing lights OFF
[21:11:40utc] Landing lights ON
[21:12:39utc] Detected take-off roll, WIND 350/7kt
[21:13:02utc] Departing LROP, IAS 150kt, G-force 1.09g, pitch -9.52deg, bank -1.73deg, VS 124fpm, HDG 082deg
[21:13:02utc] Gear DOWN, IAS 150kt, GS 154kt, ALT 320ft
[21:13:05utc] Gear UP, IAS 158kt, GS 159kt, ALT 370ft
[21:13:25utc] Aircraft climbing, IAS 168kt, GS 154kt, VS 4259fpm, ALT 1370ft, PITCH -19.81deg, HDG 078deg, TAT 20deg, WIND 047/16kt
[21:14:22utc] FLAPS 2, IAS 214kt
[21:14:26utc] FLAPS 1, IAS 216kt
[21:14:34utc] FLAPS UP, IAS 219kt
[21:17:17utc] Gear DOWN, IAS 276kt, GS 332kt, ALT 10820ft
[21:17:17utc] Gear UP, IAS 277kt, GS 332kt, ALT 10830ft
[21:17:20utc] Landing lights OFF, ALT 10900ft
[21:18:11utc] Gear DOWN, IAS 281kt, GS 358kt, ALT 13360ft
[21:18:11utc] Gear UP, IAS 281kt, GS 358kt, ALT 13370ft
[21:18:13utc] Gear DOWN, IAS 281kt, GS 360kt, ALT 13480ft
[21:18:14utc] Gear UP, IAS 281kt, GS 360kt, ALT 13490ft
[21:18:20utc] Gear DOWN, IAS 281kt, GS 362kt, ALT 13820ft
[21:18:21utc] Gear UP, IAS 281kt, GS 362kt, ALT 13830ft
[21:19:45utc] Gear DOWN, IAS 280kt, GS 383kt, ALT 17960ft
[21:19:45utc] Gear UP, IAS 280kt, GS 383kt, ALT 17970ft
[21:20:16utc] Gear DOWN, IAS 281kt, GS 391kt, ALT 19340ft
[21:20:16utc] Gear UP, IAS 281kt, GS 391kt, ALT 19350ft
[21:20:24utc] Gear DOWN, IAS 281kt, GS 393kt, ALT 19700ft
[21:20:24utc] Gear UP, IAS 281kt, GS 393kt, ALT 19710ft
[21:20:36utc] Gear DOWN, IAS 280kt, GS 395kt, ALT 20250ft
[21:20:36utc] Gear UP, IAS 280kt, GS 395kt, ALT 20260ft
[21:21:02utc] Gear DOWN, IAS 280kt, GS 400kt, ALT 21340ft
[21:21:03utc] Gear UP, IAS 280kt, GS 400kt, ALT 21350ft
[21:21:07utc] Gear DOWN, IAS 280kt, GS 402kt, ALT 21520ft
[21:21:07utc] Gear UP, IAS 280kt, GS 402kt, ALT 21530ft
[21:21:14utc] Gear DOWN, IAS 281kt, GS 404kt, ALT 21790ft
[21:21:14utc] Gear UP, IAS 281kt, GS 404kt, ALT 21810ft
[21:21:50utc] Gear DOWN, IAS 280kt, GS 412kt, ALT 23170ft
[21:21:50utc] Gear UP, IAS 280kt, GS 412kt, ALT 23180ft
[21:21:58utc] Gear DOWN, IAS 280kt, GS 414kt, ALT 23470ft
[21:21:59utc] Gear UP, IAS 280kt, GS 414kt, ALT 23480ft
[21:21:59utc] Gear DOWN, IAS 280kt, GS 414kt, ALT 23500ft
[21:21:59utc] Gear UP, IAS 280kt, GS 414kt, ALT 23500ft
[21:24:07utc] Gear DOWN, IAS 281kt, GS 433kt, ALT 27700ft
[21:24:07utc] Gear UP, IAS 281kt, GS 433kt, ALT 27710ft
[21:24:08utc] Gear DOWN, IAS 281kt, GS 433kt, ALT 27750ft
[21:24:09utc] Gear UP, IAS 281kt, GS 433kt, ALT 27760ft
[21:24:37utc] Gear DOWN, IAS 281kt, GS 437kt, ALT 28530ft
[21:24:37utc] Gear UP, IAS 281kt, GS 437kt, ALT 28540ft
[21:25:07utc] Gear DOWN, IAS 281kt, GS 443kt, ALT 29280ft
[21:25:07utc] Gear UP, IAS 281kt, GS 443kt, ALT 29290ft
[21:25:17utc] Gear DOWN, IAS 280kt, GS 445kt, ALT 29540ft
[21:25:17utc] Gear UP, IAS 280kt, GS 445kt, ALT 29540ft
[21:28:46utc] Gear DOWN, IAS 272kt, GS 459kt, ALT 33870ft
[21:28:46utc] Gear UP, IAS 272kt, GS 459kt, ALT 33870ft
[21:28:57utc] Aircraft at 33880ft, IAS 273kt, GS 461kt, HDG 301deg, TAT -28deg, WIND 119/6kt
[21:28:57utc] Gear DOWN, IAS 273kt, GS 461kt, ALT 33880ft
[21:28:57utc] Gear UP, IAS 273kt, GS 461kt, ALT 33880ft
[21:32:16utc] Gear DOWN, IAS 269kt, GS 453kt, ALT 33870ft
[21:32:16utc] Gear UP, IAS 269kt, GS 453kt, ALT 33870ft
[21:39:51utc] Aircraft descending, ALT 33730ft, IAS 272kt, GS 459kt, HDG 300deg, VS -1196fpm, TAT -28deg, WIND 119/7kt
[21:42:30utc] Aircraft climbing, IAS 285kt, GS 461kt, VS 274fpm, ALT 31460ft, PITCH -2.46deg, HDG 299deg, TAT -22deg, WIND 123/7kt
[21:42:41utc] Aircraft descending, ALT 31290ft, IAS 287kt, GS 465kt, HDG 299deg, VS -1594fpm, TAT -21deg, WIND 125/9kt
[21:43:31utc] Aircraft climbing, IAS 277kt, GS 445kt, VS 252fpm, ALT 30690ft, PITCH -2.65deg, HDG 299deg, TAT -22deg, WIND 129/9kt
[21:44:05utc] Aircraft at 30740ft, IAS 286kt, GS 461kt, HDG 299deg, TAT -20deg, WIND 128/11kt
[21:45:12utc] Aircraft descending, ALT 30710ft, IAS 300kt, GS 478kt, HDG 299deg, VS -101fpm, TAT -18deg, WIND 128/8kt
[21:45:23utc] Aircraft at 30700ft, IAS 291kt, GS 465kt, HDG 299deg, TAT -19deg, WIND 128/7kt
[21:45:44utc] Aircraft descending, ALT 30590ft, IAS 284kt, GS 453kt, HDG 299deg, VS -1214fpm, TAT -20deg, WIND 128/7kt
[21:46:15utc] Aircraft climbing, IAS 278kt, GS 443kt, VS 299fpm, ALT 30280ft, PITCH -2.54deg, HDG 299deg, TAT -21deg, WIND 129/6kt
[21:46:29utc] Aircraft descending, ALT 30190ft, IAS 281kt, GS 447kt, HDG 299deg, VS -1031fpm, TAT -20deg, WIND 129/7kt
[21:48:57utc] Landing lights ON, ALT 27250ft
[21:48:58utc] Landing lights OFF, ALT 27230ft
[21:55:24utc] Aircraft at 20190ft, IAS 282kt, GS 395kt, HDG 298deg, TAT -2deg, WIND 112/14kt
[21:57:12utc] Aircraft climbing, IAS 281kt, GS 391kt, VS 72fpm, ALT 20190ft, PITCH -2.14deg, HDG 314deg, TAT -2deg, WIND 109/14kt
[21:57:26utc] Aircraft descending, ALT 20160ft, IAS 275kt, GS 383kt, HDG 315deg, VS -284fpm, TAT -3deg, WIND 109/14kt
[22:04:33utc] Spoilers DEPLOYED, IAS 250kt, ALT 11270ft
[22:04:35utc] Gear DOWN, IAS 248kt, GS 309kt, ALT 11220ft
[22:04:35utc] Gear UP, IAS 248kt, GS 309kt, ALT 11220ft
[22:05:10utc] Spoilers RETRACTED , IAS 228kt, ALT 10560ft
[22:05:30utc] Landing lights ON, ALT 10240ft
[22:06:23utc] Gear DOWN, IAS 244kt, GS 264kt, ALT 9400ft
[22:06:23utc] Gear UP, IAS 244kt, GS 264kt, ALT 9400ft
[22:06:27utc] Gear DOWN, IAS 245kt, GS 266kt, ALT 9340ft
[22:06:27utc] Gear UP, IAS 245kt, GS 268kt, ALT 9340ft
[22:06:46utc] Gear DOWN, IAS 243kt, GS 276kt, ALT 9020ft
[22:06:46utc] Gear UP, IAS 243kt, GS 276kt, ALT 9020ft
[22:07:21utc] Gear DOWN, IAS 238kt, GS 288kt, ALT 8440ft
[22:07:21utc] Gear UP, IAS 238kt, GS 288kt, ALT 8440ft
[22:08:43utc] Gear DOWN, IAS 240kt, GS 284kt, ALT 7110ft
[22:08:43utc] Gear UP, IAS 240kt, GS 284kt, ALT 7110ft
[22:09:14utc] Gear DOWN, IAS 240kt, GS 280kt, ALT 6580ft
[22:09:15utc] Gear UP, IAS 240kt, GS 280kt, ALT 6580ft
[22:09:34utc] Gear DOWN, IAS 240kt, GS 278kt, ALT 6250ft
[22:09:35utc] Gear UP, IAS 240kt, GS 278kt, ALT 6240ft
[22:09:40utc] Gear DOWN, IAS 240kt, GS 278kt, ALT 6150ft
[22:09:40utc] Gear UP, IAS 240kt, GS 278kt, ALT 6150ft
[22:09:55utc] Gear DOWN, IAS 239kt, GS 278kt, ALT 5910ft
[22:09:55utc] Gear UP, IAS 239kt, GS 278kt, ALT 5900ft
[22:12:00utc] Gear DOWN, IAS 218kt, GS 243kt, ALT 4400ft
[22:12:00utc] Gear UP, IAS 218kt, GS 243kt, ALT 4400ft
[22:12:06utc] FLAPS 1, IAS 219kt
[22:12:10utc] Gear DOWN, IAS 215kt, GS 235kt, ALT 4290ft
[22:12:10utc] Gear UP, IAS 215kt, GS 235kt, ALT 4290ft
[22:12:11utc] Gear DOWN, IAS 214kt, GS 233kt, ALT 4280ft
[22:12:12utc] Gear UP, IAS 214kt, GS 233kt, ALT 4280ft
[22:12:21utc] Aircraft at 4310ft, IAS 203kt, GS 208kt, HDG 155deg, TAT 16deg, WIND 093/23kt
[22:12:31utc] Aircraft descending, ALT 4250ft, IAS 193kt, GS 190kt, HDG 134deg, VS -383fpm, TAT 16deg, WIND 092/24kt
[22:13:09utc] Gear DOWN, IAS 182kt, GS 177kt, ALT 4080ft
[22:13:09utc] Gear UP, IAS 182kt, GS 177kt, ALT 4080ft
[22:13:11utc] FLAPS 2, IAS 182kt
[22:13:16utc] FLAPS 3, IAS 183kt
[22:13:42utc] Gear DOWN, IAS 191kt, GS 181kt, ALT 3700ft
[22:13:42utc] Gear UP, IAS 191kt, GS 181kt, ALT 3700ft
[22:13:43utc] Gear DOWN, IAS 189kt, GS 181kt, ALT 3680ft
[22:13:43utc] Gear UP, IAS 190kt, GS 181kt, ALT 3680ft
[22:13:45utc] FLAPS 4, IAS 190kt
[22:13:47utc] Gear DOWN, IAS 189kt, GS 179kt, ALT 3610ft
[22:13:47utc] Gear UP, IAS 189kt, GS 179kt, ALT 3610ft
[22:13:53utc] Gear DOWN, IAS 187kt, GS 177kt, ALT 3520ft
[22:13:53utc] Gear UP, IAS 187kt, GS 177kt, ALT 3520ft
[22:14:06utc] Gear DOWN, IAS 182kt, GS 171kt, ALT 3310ft
[22:14:06utc] Gear UP, IAS 182kt, GS 171kt, ALT 3310ft
[22:14:31utc] Gear DOWN, IAS 172kt, GS 159kt, ALT 2950ft
[22:14:31utc] Gear UP, IAS 172kt, GS 159kt, ALT 2950ft
[22:15:25utc] FLAPS 5, IAS 163kt
[22:15:28utc] Gear DOWN, IAS 162kt, GS 152kt, ALT 2190ft
[22:15:37utc] FLAPS 6, IAS 157kt
[22:15:45utc] FLAPS 7, IAS 150kt
[22:15:52utc] On approach, IAS 147, VS -859fpm, ALT 1890ft, pitch -1.21deg, HDG 127deg
[22:17:53utc] Landed with a landing rate of -386fpm, touchdown speed 117kt, G-force 1.05g, pitch -7.95deg, bank -1.89deg
[22:17:55utc] Landed with a landing rate of -386fpm, touchdown speed 117kt, G-force 1.05g, pitch -7.95deg, bank -1.89deg
[22:18:05utc] Spoilers DEPLOYED
[22:18:36utc] Landing lights OFF
[22:18:40utc] Spoilers RETRACTED
[22:19:49utc] Landing lights ON
[22:19:49utc] Aircraft taxiing to the ramp
[22:19:50utc] Landing lights OFF
[22:19:50utc] Landing lights ON
[22:19:52utc] Landing lights OFF
[22:21:29utc] Landing lights ON
[22:21:34utc] Engine(s) shutdown
[22:21:34utc] Aircraft parked