Flight Report

Flight Date
28 Sep 2024
Review Status
Approved
Flight Number
ROT412
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SOKR1K SOKRU DCT NERDI DCT TIXIP DCT VASIS VASI2C
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
2,218kg
Distance
239nm
Passengers
118
Cargo
3,442kg
Departure Time
10:48:44
Arrival Time
12:00:26
Flight Duration
01:11:41
Earnings
$239.00
Flight XP
450
Performance Score
90%
Landing Rate
-66fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (90%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -66fpm)

Take-off G-Force
1.07g
Rotate Speed
162kt
Rotate Pitch
-6.86°
Rotate Bank
-2.38°
Gear-up Speed
175kt
Gear-up Altitude
370ft
Take-Off Winds
060/13kt
TAT Departure/Arrival
30°C/25°C
Touch-down G-Force
1.03g
PERFECT LANDING
Touch-down Speed
118kt
Touch-down Pitch
-4.86°
Touch-down Bank
-0.21°
Gear-down Speed
221kt
Gear-down Altitude
2,770ft
Landing Winds
198/9kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[10:47:48utc] You have successfully logged in Catalin Redis.
[10:47:59utc] Your flight to LRAR has now been started.
[10:47:59utc] Aircraft boarding in progress
[10:50:08utc] Landing lights ON
[10:52:25utc] Landing lights OFF
[10:52:25utc] Landing lights ON
[10:52:26utc] Landing lights OFF
[10:52:34utc] Detected aircraft taxiing
[10:54:16utc] Landing lights ON
[10:57:56utc] Starting engine(s)
[10:58:18utc] FLAPS 2
[10:58:19utc] FLAPS 3
[10:58:19utc] FLAPS UP
[10:58:26utc] FLAPS 3
[10:58:26utc] FLAPS UP
[10:58:26utc] FLAPS 1
[10:58:34utc] FLAPS 2
[10:58:38utc] FLAPS 3
[10:59:19utc] Landing lights OFF
[10:59:19utc] Landing lights ON
[10:59:19utc] Landing lights OFF
[11:01:07utc] Landing lights ON
[11:03:12utc] Detected take-off roll, WIND 060/13kt
[11:03:30utc] Departing LROP, IAS 162kt, G-force 1.07g, pitch -6.86deg, bank -2.38deg, VS 113fpm, HDG 083deg
[11:03:33utc] Gear UP, IAS 175kt, GS 169kt, ALT 370ft
[11:03:33utc] Gear DOWN, IAS 175kt, GS 171kt, ALT 380ft
[11:03:33utc] Gear UP, IAS 175kt, GS 171kt, ALT 380ft
[11:03:37utc] FLAPS 2, IAS 187kt
[11:03:37utc] FLAPS 1, IAS 187kt
[11:03:38utc] FLAPS 3, IAS 188kt
[11:03:40utc] FLAPS 2, IAS 196kt
[11:03:44utc] FLAPS 1, IAS 204kt
[11:03:45utc] FLAPS UP, IAS 205kt
[11:03:45utc] FLAPS 1, IAS 207kt
[11:03:52utc] FLAPS UP, IAS 214kt
[11:03:52utc] Aircraft climbing, IAS 216kt, GS 212kt, VS 3278fpm, ALT 1250ft, PITCH -11.08deg, HDG 085deg, TAT 29deg, WIND 101/10kt
[11:04:15utc] Gear DOWN, IAS 221kt, GS 225kt, ALT 2770ft
[11:04:15utc] Gear UP, IAS 220kt, GS 225kt, ALT 2790ft
[11:05:22utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 6660ft
[11:05:22utc] Gear UP, IAS 249kt, GS 278kt, ALT 6670ft
[11:05:26utc] Gear DOWN, IAS 248kt, GS 280kt, ALT 6950ft
[11:05:26utc] Gear UP, IAS 248kt, GS 280kt, ALT 6960ft
[11:06:42utc] Landing lights OFF, ALT 11010ft
[11:06:45utc] Gear DOWN, IAS 276kt, GS 332kt, ALT 11060ft
[11:06:45utc] Gear UP, IAS 276kt, GS 332kt, ALT 11070ft
[11:09:00utc] Gear DOWN, IAS 284kt, GS 371kt, ALT 17860ft
[11:09:01utc] Gear UP, IAS 284kt, GS 371kt, ALT 17860ft
[11:09:35utc] Gear DOWN, IAS 284kt, GS 379kt, ALT 19370ft
[11:09:35utc] Gear UP, IAS 284kt, GS 379kt, ALT 19380ft
[11:10:23utc] Gear DOWN, IAS 284kt, GS 393kt, ALT 21310ft
[11:10:23utc] Gear UP, IAS 284kt, GS 393kt, ALT 21320ft
[11:10:27utc] Gear DOWN, IAS 285kt, GS 393kt, ALT 21460ft
[11:10:27utc] Gear UP, IAS 285kt, GS 393kt, ALT 21460ft
[11:10:31utc] Gear DOWN, IAS 285kt, GS 395kt, ALT 21630ft
[11:10:32utc] Gear UP, IAS 285kt, GS 395kt, ALT 21640ft
[11:10:40utc] Gear DOWN, IAS 285kt, GS 397kt, ALT 21960ft
[11:10:40utc] Gear UP, IAS 285kt, GS 397kt, ALT 21960ft
[11:11:03utc] Gear DOWN, IAS 284kt, GS 402kt, ALT 22810ft
[11:11:03utc] Gear UP, IAS 285kt, GS 402kt, ALT 22820ft
[11:12:31utc] Gear DOWN, IAS 265kt, GS 398kt, ALT 26680ft
[11:12:32utc] Gear UP, IAS 265kt, GS 398kt, ALT 26690ft
[11:13:04utc] Gear DOWN, IAS 256kt, GS 395kt, ALT 28070ft
[11:13:04utc] Gear UP, IAS 256kt, GS 395kt, ALT 28080ft
[11:13:11utc] Gear DOWN, IAS 255kt, GS 393kt, ALT 28350ft
[11:13:11utc] Gear UP, IAS 255kt, GS 393kt, ALT 28360ft
[11:13:36utc] Aircraft descending, ALT 28740ft, IAS 255kt, GS 398kt, HDG 290deg, VS -100fpm, TAT -11deg, WIND 201/41kt
[11:13:46utc] Aircraft climbing, IAS 254kt, GS 397kt, VS 170fpm, ALT 28770ft, PITCH -2.99deg, HDG 290deg, TAT -12deg, WIND 201/40kt
[11:13:57utc] Aircraft at 28770ft, IAS 253kt, GS 393kt, HDG 290deg, TAT -12deg, WIND 202/40kt
[11:14:10utc] Gear DOWN, IAS 252kt, GS 393kt, ALT 28770ft
[11:14:10utc] Gear UP, IAS 252kt, GS 393kt, ALT 28770ft
[11:14:28utc] Gear DOWN, IAS 252kt, GS 393kt, ALT 28770ft
[11:14:28utc] Gear UP, IAS 252kt, GS 393kt, ALT 28770ft
[11:14:33utc] Gear DOWN, IAS 252kt, GS 393kt, ALT 28780ft
[11:14:34utc] Gear UP, IAS 253kt, GS 393kt, ALT 28780ft
[11:14:56utc] Gear DOWN, IAS 252kt, GS 393kt, ALT 28760ft
[11:14:56utc] Gear UP, IAS 253kt, GS 393kt, ALT 28760ft
[11:16:48utc] Gear DOWN, IAS 253kt, GS 393kt, ALT 28750ft
[11:16:48utc] Gear UP, IAS 253kt, GS 393kt, ALT 28750ft
[11:17:34utc] Aircraft climbing, IAS 252kt, GS 389kt, VS 58fpm, ALT 28750ft, PITCH -3.02deg, HDG 290deg, TAT -12deg, WIND 206/42kt
[11:17:43utc] Aircraft at 28750ft, IAS 252kt, GS 389kt, HDG 289deg, TAT -12deg, WIND 206/42kt
[11:18:13utc] Gear DOWN, IAS 252kt, GS 389kt, ALT 28730ft
[11:18:14utc] Gear UP, IAS 252kt, GS 389kt, ALT 28730ft
[11:18:21utc] Aircraft climbing, IAS 252kt, GS 387kt, VS 64fpm, ALT 28740ft, PITCH -3.03deg, HDG 288deg, TAT -12deg, WIND 206/42kt
[11:18:24utc] Aircraft at 28740ft, IAS 252kt, GS 389kt, HDG 288deg, TAT -12deg, WIND 207/42kt
[11:18:56utc] Gear DOWN, IAS 252kt, GS 387kt, ALT 28740ft
[11:18:56utc] Gear UP, IAS 252kt, GS 387kt, ALT 28740ft
[11:19:59utc] Aircraft descending, ALT 28670ft, IAS 251kt, GS 385kt, HDG 288deg, VS -336fpm, TAT -12deg, WIND 208/43kt
[11:20:09utc] Aircraft climbing, IAS 249kt, GS 381kt, VS 217fpm, ALT 28740ft, PITCH -3.08deg, HDG 288deg, TAT -12deg, WIND 208/43kt
[11:20:09utc] Gear DOWN, IAS 249kt, GS 381kt, ALT 28740ft
[11:20:10utc] Gear UP, IAS 249kt, GS 381kt, ALT 28740ft
[11:20:22utc] Aircraft descending, ALT 28710ft, IAS 250kt, GS 383kt, HDG 288deg, VS -343fpm, TAT -12deg, WIND 210/41kt
[11:20:36utc] Aircraft climbing, IAS 248kt, GS 381kt, VS 70fpm, ALT 28740ft, PITCH -3.15deg, HDG 288deg, TAT -12deg, WIND 210/41kt
[11:20:44utc] Aircraft at 28720ft, IAS 249kt, GS 381kt, HDG 288deg, TAT -12deg, WIND 209/43kt
[11:21:01utc] Gear DOWN, IAS 251kt, GS 385kt, ALT 28720ft
[11:21:01utc] Gear UP, IAS 251kt, GS 385kt, ALT 28720ft
[11:21:28utc] Aircraft descending, ALT 28710ft, IAS 253kt, GS 387kt, HDG 288deg, VS -143fpm, TAT -12deg, WIND 208/44kt
[11:21:53utc] Aircraft at 28700ft, IAS 252kt, GS 385kt, HDG 288deg, TAT -12deg, WIND 211/43kt
[11:21:56utc] Aircraft descending, ALT 28700ft, IAS 252kt, GS 385kt, HDG 288deg, VS -80fpm, TAT -12deg, WIND 211/43kt
[11:22:05utc] Gear DOWN, IAS 252kt, GS 383kt, ALT 28670ft
[11:22:05utc] Gear UP, IAS 252kt, GS 383kt, ALT 28670ft
[11:22:09utc] Gear DOWN, IAS 251kt, GS 383kt, ALT 28680ft
[11:22:09utc] Gear UP, IAS 251kt, GS 383kt, ALT 28680ft
[11:22:15utc] Aircraft climbing, IAS 251kt, GS 383kt, VS 234fpm, ALT 28710ft, PITCH -3.07deg, HDG 288deg, TAT -12deg, WIND 211/44kt
[11:22:29utc] Aircraft descending, ALT 28700ft, IAS 253kt, GS 385kt, HDG 288deg, VS -136fpm, TAT -12deg, WIND 211/43kt
[11:22:40utc] Aircraft at 28710ft, IAS 253kt, GS 385kt, HDG 288deg, TAT -12deg, WIND 211/44kt
[11:22:43utc] Gear DOWN, IAS 253kt, GS 385kt, ALT 28710ft
[11:22:43utc] Gear UP, IAS 253kt, GS 385kt, ALT 28710ft
[11:22:53utc] Aircraft descending, ALT 28670ft, IAS 253kt, GS 385kt, HDG 288deg, VS -170fpm, TAT -12deg, WIND 212/43kt
[11:23:03utc] Aircraft climbing, IAS 252kt, GS 383kt, VS 204fpm, ALT 28720ft, PITCH -2.72deg, HDG 288deg, TAT -12deg, WIND 212/44kt
[11:23:15utc] Aircraft descending, ALT 28690ft, IAS 253kt, GS 385kt, HDG 288deg, VS -143fpm, TAT -12deg, WIND 211/44kt
[11:23:25utc] Aircraft at 28700ft, IAS 253kt, GS 385kt, HDG 288deg, TAT -12deg, WIND 212/44kt
[11:24:40utc] Aircraft descending, ALT 28530ft, IAS 253kt, GS 383kt, HDG 287deg, VS -1588fpm, TAT -12deg, WIND 212/46kt
[11:25:15utc] Gear DOWN, IAS 250kt, GS 373kt, ALT 27730ft
[11:25:16utc] Gear UP, IAS 250kt, GS 373kt, ALT 27720ft
[11:25:20utc] Gear DOWN, IAS 249kt, GS 371kt, ALT 27640ft
[11:25:20utc] Gear UP, IAS 249kt, GS 371kt, ALT 27630ft
[11:26:06utc] Gear DOWN, IAS 248kt, GS 362kt, ALT 26420ft
[11:26:06utc] Gear UP, IAS 248kt, GS 362kt, ALT 26410ft
[11:26:26utc] Gear DOWN, IAS 249kt, GS 360kt, ALT 25870ft
[11:26:26utc] Gear UP, IAS 249kt, GS 360kt, ALT 25870ft
[11:28:19utc] Gear DOWN, IAS 259kt, GS 356kt, ALT 22790ft
[11:28:19utc] Gear UP, IAS 259kt, GS 356kt, ALT 22790ft
[11:28:23utc] Spoilers DEPLOYED, IAS 258kt, ALT 22690ft
[11:28:45utc] Spoilers RETRACTED , IAS 253kt, ALT 22130ft
[11:28:56utc] Gear DOWN, IAS 252kt, GS 342kt, ALT 21900ft
[11:28:56utc] Gear UP, IAS 252kt, GS 342kt, ALT 21900ft
[11:29:00utc] Gear DOWN, IAS 253kt, GS 342kt, ALT 21800ft
[11:29:00utc] Gear UP, IAS 253kt, GS 342kt, ALT 21800ft
[11:29:02utc] Gear DOWN, IAS 253kt, GS 342kt, ALT 21750ft
[11:29:02utc] Gear UP, IAS 253kt, GS 342kt, ALT 21750ft
[11:29:19utc] Gear DOWN, IAS 253kt, GS 340kt, ALT 21330ft
[11:29:19utc] Gear UP, IAS 253kt, GS 340kt, ALT 21320ft
[11:30:15utc] Gear DOWN, IAS 253kt, GS 332kt, ALT 19920ft
[11:30:15utc] Gear UP, IAS 253kt, GS 332kt, ALT 19910ft
[11:30:20utc] Spoilers DEPLOYED, IAS 253kt, ALT 19770ft
[11:30:31utc] Spoilers RETRACTED , IAS 251kt, ALT 19490ft
[11:30:34utc] Spoilers DEPLOYED, IAS 251kt, ALT 19410ft
[11:30:50utc] Gear DOWN, IAS 248kt, GS 323kt, ALT 19000ft
[11:30:51utc] Gear UP, IAS 248kt, GS 323kt, ALT 18990ft
[11:31:33utc] Spoilers RETRACTED , IAS 244kt, ALT 17940ft
[11:32:15utc] Gear DOWN, IAS 247kt, GS 309kt, ALT 17000ft
[11:32:15utc] Gear UP, IAS 247kt, GS 309kt, ALT 17000ft
[11:32:33utc] Gear DOWN, IAS 247kt, GS 307kt, ALT 16600ft
[11:32:33utc] Gear UP, IAS 247kt, GS 307kt, ALT 16590ft
[11:33:25utc] Gear DOWN, IAS 234kt, GS 290kt, ALT 16270ft
[11:33:25utc] Gear UP, IAS 234kt, GS 290kt, ALT 16270ft
[11:33:30utc] Spoilers DEPLOYED, IAS 231kt, ALT 16260ft
[11:33:30utc] Spoilers RETRACTED , IAS 230kt, ALT 16260ft
[11:34:25utc] Gear DOWN, IAS 222kt, GS 268kt, ALT 15490ft
[11:34:26utc] Gear UP, IAS 222kt, GS 270kt, ALT 15470ft
[11:34:32utc] Gear DOWN, IAS 233kt, GS 280kt, ALT 15060ft
[11:34:32utc] Gear UP, IAS 233kt, GS 280kt, ALT 15050ft
[11:34:41utc] Gear DOWN, IAS 245kt, GS 294kt, ALT 14530ft
[11:34:41utc] Gear UP, IAS 245kt, GS 294kt, ALT 14530ft
[11:35:05utc] Gear DOWN, IAS 252kt, GS 299kt, ALT 13780ft
[11:35:05utc] Gear UP, IAS 252kt, GS 299kt, ALT 13780ft
[11:36:00utc] Gear DOWN, IAS 250kt, GS 292kt, ALT 12640ft
[11:36:00utc] Gear UP, IAS 250kt, GS 292kt, ALT 12640ft
[11:36:32utc] Gear DOWN, IAS 254kt, GS 294kt, ALT 11800ft
[11:36:33utc] Gear UP, IAS 254kt, GS 294kt, ALT 11790ft
[11:36:45utc] Gear DOWN, IAS 258kt, GS 297kt, ALT 11380ft
[11:36:45utc] Gear UP, IAS 258kt, GS 297kt, ALT 11370ft
[11:36:51utc] Gear DOWN, IAS 259kt, GS 297kt, ALT 11180ft
[11:36:51utc] Gear UP, IAS 260kt, GS 299kt, ALT 11170ft
[11:36:53utc] Spoilers DEPLOYED, IAS 260kt, ALT 11110ft
[11:37:24utc] Landing lights ON, ALT 10070ft
[11:37:27utc] Gear DOWN, IAS 258kt, GS 294kt, ALT 9990ft
[11:37:27utc] Gear UP, IAS 258kt, GS 294kt, ALT 9980ft
[11:39:19utc] Gear DOWN, IAS 254kt, GS 280kt, ALT 6100ft
[11:39:19utc] Gear UP, IAS 254kt, GS 280kt, ALT 6090ft
[11:39:22utc] Gear DOWN, IAS 254kt, GS 280kt, ALT 5970ft
[11:39:22utc] Gear UP, IAS 254kt, GS 280kt, ALT 5960ft
[11:39:28utc] Gear DOWN, IAS 254kt, GS 280kt, ALT 5770ft
[11:39:28utc] Gear UP, IAS 254kt, GS 280kt, ALT 5760ft
[11:39:44utc] Gear DOWN, IAS 255kt, GS 280kt, ALT 5210ft
[11:39:44utc] Gear UP, IAS 255kt, GS 280kt, ALT 5210ft
[11:39:50utc] Spoilers RETRACTED , IAS 256kt, ALT 4970ft
[11:39:51utc] Spoilers DEPLOYED, IAS 256kt, ALT 4910ft
[11:39:53utc] Gear DOWN, IAS 256kt, GS 284kt, ALT 4860ft
[11:39:53utc] Gear UP, IAS 256kt, GS 284kt, ALT 4850ft
[11:39:56utc] Gear DOWN, IAS 255kt, GS 284kt, ALT 4740ft
[11:39:56utc] Gear UP, IAS 256kt, GS 284kt, ALT 4730ft
[11:40:04utc] Spoilers RETRACTED , IAS 256kt, ALT 4430ft
[11:40:10utc] Gear DOWN, IAS 260kt, GS 286kt, ALT 4220ft
[11:40:10utc] Gear UP, IAS 261kt, GS 286kt, ALT 4220ft
[11:40:23utc] Spoilers DEPLOYED, IAS 271kt, ALT 3850ft
[11:40:28utc] Spoilers RETRACTED , IAS 270kt, ALT 3680ft
[11:41:00utc] Aircraft at 3080ft, IAS 260kt, GS 282kt, HDG 290deg, TAT 30deg, WIND 188/18kt
[11:41:03utc] Aircraft climbing, IAS 261kt, GS 280kt, VS 153fpm, ALT 3090ft, PITCH -1.47deg, HDG 290deg, TAT 30deg, WIND 192/19kt
[11:41:09utc] Aircraft at 3110ft, IAS 263kt, GS 278kt, HDG 289deg, TAT 30deg, WIND 204/17kt
[11:41:11utc] Gear DOWN, IAS 259kt, GS 280kt, ALT 3110ft
[11:41:11utc] Gear UP, IAS 260kt, GS 280kt, ALT 3110ft
[11:41:18utc] Aircraft descending, ALT 3070ft, IAS 259kt, GS 280kt, HDG 290deg, VS -505fpm, TAT 30deg, WIND 188/13kt
[11:41:19utc] Spoilers DEPLOYED, IAS 259kt, ALT 3060ft
[11:41:31utc] Gear DOWN, IAS 245kt, GS 264kt, ALT 3020ft
[11:41:31utc] Gear UP, IAS 245kt, GS 264kt, ALT 3020ft
[11:41:36utc] Aircraft climbing, IAS 239kt, GS 259kt, VS 158fpm, ALT 3040ft, PITCH -2.93deg, HDG 289deg, TAT 28deg, WIND 187/15kt
[11:41:42utc] Spoilers RETRACTED , IAS 233kt, ALT 3040ft
[11:41:51utc] Aircraft at 3050ft, IAS 229kt, GS 245kt, HDG 288deg, TAT 27deg, WIND 198/18kt
[11:41:52utc] Gear DOWN, IAS 228kt, GS 243kt, ALT 3050ft
[11:41:52utc] Gear UP, IAS 228kt, GS 243kt, ALT 3050ft
[11:42:00utc] Gear DOWN, IAS 222kt, GS 237kt, ALT 3030ft
[11:42:00utc] Gear UP, IAS 222kt, GS 237kt, ALT 3030ft
[11:42:12utc] Aircraft climbing, IAS 214kt, GS 229kt, VS 56fpm, ALT 3030ft, PITCH -3.06deg, HDG 289deg, TAT 26deg, WIND 200/14kt
[11:42:18utc] Gear DOWN, IAS 208kt, GS 224kt, ALT 3050ft
[11:42:18utc] Gear UP, IAS 207kt, GS 224kt, ALT 3050ft
[11:42:20utc] Aircraft at 3040ft, IAS 206kt, GS 224kt, HDG 289deg, TAT 26deg, WIND 188/13kt
[11:42:24utc] Aircraft climbing, IAS 206kt, GS 222kt, VS 57fpm, ALT 3040ft, PITCH -3.85deg, HDG 289deg, TAT 26deg, WIND 186/13kt
[11:42:28utc] FLAPS 1, IAS 205kt
[11:42:29utc] FLAPS UP, IAS 205kt
[11:42:29utc] Gear DOWN, IAS 205kt, GS 222kt, ALT 3060ft
[11:42:29utc] Gear UP, IAS 205kt, GS 222kt, ALT 3060ft
[11:42:30utc] FLAPS 1, IAS 205kt
[11:42:31utc] FLAPS UP, IAS 205kt
[11:42:31utc] FLAPS 1, IAS 205kt
[11:42:31utc] FLAPS UP, IAS 205kt
[11:42:33utc] FLAPS 1, IAS 204kt
[11:42:33utc] FLAPS UP, IAS 204kt
[11:42:35utc] FLAPS 1, IAS 204kt
[11:42:39utc] Aircraft descending, ALT 3040ft, IAS 204kt, GS 222kt, HDG 286deg, VS -282fpm, TAT 26deg, WIND 186/15kt
[11:42:46utc] Gear DOWN, IAS 202kt, GS 218kt, ALT 3030ft
[11:42:46utc] Gear UP, IAS 202kt, GS 218kt, ALT 3030ft
[11:42:49utc] Spoilers DEPLOYED, IAS 201kt, ALT 3040ft
[11:42:50utc] Spoilers RETRACTED , IAS 200kt, ALT 3040ft
[11:42:55utc] Aircraft climbing, IAS 195kt, GS 210kt, VS 416fpm, ALT 3070ft, PITCH -2.01deg, HDG 288deg, TAT 25deg, WIND 191/20kt
[11:43:08utc] Aircraft descending, ALT 3030ft, IAS 195kt, GS 210kt, HDG 290deg, VS -455fpm, TAT 25deg, WIND 197/12kt
[11:43:14utc] FLAPS 2, IAS 191kt
[11:43:14utc] FLAPS 1, IAS 191kt
[11:43:15utc] FLAPS 2, IAS 190kt
[11:43:15utc] FLAPS 1, IAS 190kt
[11:43:16utc] FLAPS 2, IAS 190kt
[11:43:16utc] FLAPS 3, IAS 190kt
[11:43:16utc] FLAPS 1, IAS 190kt
[11:43:16utc] FLAPS 3, IAS 189kt
[11:43:17utc] FLAPS 1, IAS 189kt
[11:43:17utc] FLAPS 3, IAS 189kt
[11:43:17utc] FLAPS 1, IAS 188kt
[11:43:17utc] FLAPS 2, IAS 188kt
[11:43:18utc] FLAPS 3, IAS 188kt
[11:43:18utc] FLAPS 2, IAS 188kt
[11:43:20utc] FLAPS 3, IAS 186kt
[11:43:20utc] FLAPS 2, IAS 186kt
[11:43:21utc] FLAPS 3, IAS 185kt
[11:43:21utc] FLAPS 2, IAS 186kt
[11:43:22utc] FLAPS 3, IAS 185kt
[11:43:24utc] Aircraft at 3010ft, IAS 182kt, GS 194kt, HDG 273deg, TAT 24deg, WIND 188/10kt
[11:43:34utc] Aircraft climbing, IAS 173kt, GS 185kt, VS 234fpm, ALT 3060ft, PITCH -3.33deg, HDG 271deg, TAT 24deg, WIND 190/13kt
[11:43:43utc] Gear DOWN, IAS 173kt, GS 181kt, ALT 3010ft
[11:43:43utc] Gear UP, IAS 172kt, GS 181kt, ALT 3010ft
[11:43:45utc] Aircraft descending, ALT 3010ft, IAS 172kt, GS 179kt, HDG 270deg, VS -96fpm, TAT 24deg, WIND 195/18kt
[11:43:53utc] Aircraft at 3030ft, IAS 164kt, GS 175kt, HDG 272deg, TAT 23deg, WIND 187/10kt
[11:43:59utc] Aircraft climbing, IAS 166kt, GS 175kt, VS 59fpm, ALT 3010ft, PITCH -5.09deg, HDG 271deg, TAT 24deg, WIND 193/14kt
[11:44:02utc] FLAPS 4, IAS 166kt
[11:44:02utc] FLAPS 3, IAS 165kt
[11:44:04utc] FLAPS 4, IAS 165kt
[11:44:05utc] FLAPS 3, IAS 164kt
[11:44:05utc] FLAPS 4, IAS 164kt
[11:44:16utc] Aircraft at 3050ft, IAS 169kt, GS 177kt, HDG 272deg, TAT 24deg, WIND 203/14kt
[11:44:22utc] Gear DOWN, IAS 165kt, GS 173kt, ALT 3030ft
[11:44:22utc] Gear UP, IAS 165kt, GS 173kt, ALT 3030ft
[11:44:30utc] Aircraft descending, ALT 3030ft, IAS 162kt, GS 169kt, HDG 272deg, VS -101fpm, TAT 23deg, WIND 200/12kt
[11:44:31utc] FLAPS 5, IAS 161kt
[11:44:32utc] FLAPS 4, IAS 161kt
[11:44:32utc] FLAPS 5, IAS 160kt
[11:44:32utc] FLAPS 4, IAS 160kt
[11:44:34utc] FLAPS 5, IAS 159kt
[11:44:38utc] Gear DOWN, IAS 153kt, GS 163kt, ALT 3000ft
[11:44:47utc] Aircraft climbing, IAS 155kt, GS 165kt, VS 296fpm, ALT 3040ft, PITCH -5.02deg, HDG 271deg, TAT 23deg, WIND 189/11kt
[11:44:58utc] Aircraft descending, ALT 2950ft, IAS 162kt, GS 173kt, HDG 271deg, VS -899fpm, TAT 23deg, WIND 190/12kt
[11:45:48utc] FLAPS FULL, IAS 153kt
[11:45:49utc] FLAPS 5, IAS 153kt
[11:45:51utc] FLAPS 6, IAS 154kt
[11:45:54utc] FLAPS 7, IAS 150kt
[11:45:59utc] FLAPS FULL, IAS 148kt
[11:46:14utc] On approach, IAS 139, VS -1088fpm, ALT 1850ft, pitch -0.13deg, HDG 272deg
[11:48:31utc] Landed with a landing rate of -66fpm, touchdown speed 118kt, G-force 1.03g, pitch -4.86deg, bank -0.21deg
[11:48:32utc] Spoilers DEPLOYED
[11:48:54utc] Spoilers RETRACTED
[11:48:58utc] Aircraft taxiing to the ramp
[11:49:17utc] FLAPS 4
[11:49:17utc] FLAPS FULL
[11:49:24utc] FLAPS 7
[11:49:29utc] FLAPS 6
[11:49:33utc] FLAPS 5
[11:49:35utc] FLAPS 4
[11:49:39utc] FLAPS 3
[11:49:43utc] FLAPS 2
[11:49:46utc] FLAPS 1
[11:49:54utc] FLAPS UP
[11:52:33utc] Landing lights OFF
[11:55:32utc] Landing lights ON
[11:56:03utc] Engine(s) shutdown
[11:56:03utc] Aircraft parked

Altitude Profile