Flight Report
Pilot
Flight Date
30 Sep 2024
Review Status
Approved
Flight Number
ROT441
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
MOPU3G MOPUG DCT OKORA DCT GOTAR DCT INGID DCT NANIT NANI2A
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
3,925kg
Distance
433nm
Passengers
121
Cargo
3,517kg
Departure Time
16:46:19
Arrival Time
18:21:14
Flight Duration
01:34:54
Earnings
$433.00
Flight XP
500
Performance Score
100%
Landing Rate
-156fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -156fpm)
Take-off G-Force
1.13g
Rotate Speed
158kt
Rotate Pitch
-7.9°
Rotate Bank
1.88°
Gear-up Speed
170kt
Gear-up Altitude
410ft
Take-Off Winds
346/4kt
TAT Departure/Arrival
17°C/10°C
Touch-down G-Force
1.09g
ACCEPTABLE LANDING
ACCEPTABLE LANDING
Touch-down Speed
112kt
Touch-down Pitch
-5.72°
Touch-down Bank
-0.57°
Gear-down Speed
197kt
Gear-down Altitude
1,860ft
Landing Winds
260/9kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[16:40:27utc] You have successfully logged in Catalin Redis.
[16:45:31utc] Your flight to LOWI has now been started.
[16:45:32utc] Aircraft boarding in progress
[16:45:41utc] Landing lights ON
[16:50:07utc] Starting engine(s)
[16:50:11utc] FLAPS 2
[16:50:12utc] FLAPS 3
[16:50:12utc] FLAPS UP
[16:50:15utc] FLAPS 3
[16:50:15utc] FLAPS UP
[16:50:15utc] FLAPS 4
[16:50:16utc] FLAPS UP
[16:50:17utc] FLAPS 4
[16:50:17utc] FLAPS UP
[16:50:19utc] FLAPS 1
[16:50:27utc] FLAPS 2
[16:50:31utc] FLAPS 3
[16:50:35utc] FLAPS 4
[16:52:03utc] Landing lights OFF
[16:52:13utc] Detected aircraft taxiing
[16:53:30utc] Landing lights ON
[16:54:40utc] Detected take-off roll, WIND 346/5kt
[16:54:58utc] Departing LRAR, IAS 158kt, G-force 1.13g, pitch -7.9deg, bank 1.88deg, VS 73fpm, HDG 277deg
[16:55:02utc] Gear UP, IAS 170kt, GS 169kt, ALT 410ft
[16:55:10utc] FLAPS 2, IAS 184kt
[16:55:10utc] FLAPS 4, IAS 184kt
[16:55:10utc] FLAPS 2, IAS 184kt
[16:55:10utc] FLAPS 4, IAS 184kt
[16:55:11utc] FLAPS 2, IAS 185kt
[16:55:11utc] FLAPS 4, IAS 185kt
[16:55:12utc] FLAPS 2, IAS 187kt
[16:55:13utc] FLAPS 4, IAS 187kt
[16:55:13utc] FLAPS 3, IAS 187kt
[16:55:14utc] FLAPS 2, IAS 189kt
[16:55:15utc] FLAPS 3, IAS 189kt
[16:55:16utc] FLAPS 2, IAS 189kt
[16:55:16utc] FLAPS UP, IAS 190kt
[16:55:16utc] FLAPS 3, IAS 190kt
[16:55:17utc] FLAPS 2, IAS 191kt
[16:55:18utc] Aircraft climbing, IAS 194kt, GS 194kt, VS 3753fpm, ALT 1360ft, PITCH -14.22deg, HDG 277deg, TAT 17deg, WIND 003/9kt
[16:55:21utc] FLAPS 1, IAS 198kt
[16:55:25utc] Gear DOWN, IAS 197kt, GS 192kt, ALT 1860ft
[16:55:25utc] Gear UP, IAS 197kt, GS 192kt, ALT 1880ft
[16:55:29utc] FLAPS UP, IAS 198kt
[16:56:20utc] Gear DOWN, IAS 252kt, GS 262kt, ALT 4220ft
[16:56:20utc] Gear UP, IAS 252kt, GS 262kt, ALT 4240ft
[16:56:43utc] Gear DOWN, IAS 249kt, GS 266kt, ALT 5750ft
[16:56:43utc] Gear UP, IAS 249kt, GS 266kt, ALT 5770ft
[16:56:51utc] Gear DOWN, IAS 249kt, GS 268kt, ALT 6270ft
[16:56:52utc] Gear UP, IAS 249kt, GS 268kt, ALT 6290ft
[16:57:10utc] Gear DOWN, IAS 250kt, GS 270kt, ALT 7450ft
[16:57:11utc] Gear UP, IAS 250kt, GS 270kt, ALT 7470ft
[16:57:27utc] Gear DOWN, IAS 249kt, GS 274kt, ALT 8470ft
[16:57:27utc] Gear UP, IAS 249kt, GS 274kt, ALT 8490ft
[16:57:38utc] Gear DOWN, IAS 249kt, GS 276kt, ALT 9140ft
[16:57:38utc] Gear UP, IAS 249kt, GS 276kt, ALT 9150ft
[16:57:41utc] Landing lights OFF, ALT 9300ft
[16:57:41utc] Gear DOWN, IAS 249kt, GS 276kt, ALT 9320ft
[16:57:41utc] Gear UP, IAS 249kt, GS 276kt, ALT 9340ft
[16:58:38utc] Gear DOWN, IAS 293kt, GS 330kt, ALT 11310ft
[16:58:38utc] Gear UP, IAS 293kt, GS 330kt, ALT 11320ft
[16:58:43utc] Gear DOWN, IAS 293kt, GS 332kt, ALT 11560ft
[16:58:43utc] Gear UP, IAS 293kt, GS 332kt, ALT 11570ft
[16:58:54utc] Gear DOWN, IAS 293kt, GS 334kt, ALT 12180ft
[16:58:54utc] Gear UP, IAS 293kt, GS 334kt, ALT 12200ft
[16:59:41utc] Gear DOWN, IAS 292kt, GS 346kt, ALT 14610ft
[16:59:41utc] Gear UP, IAS 292kt, GS 346kt, ALT 14630ft
[16:59:52utc] Gear DOWN, IAS 292kt, GS 350kt, ALT 15150ft
[16:59:52utc] Gear UP, IAS 292kt, GS 350kt, ALT 15160ft
[17:02:14utc] Gear DOWN, IAS 291kt, GS 383kt, ALT 21320ft
[17:02:14utc] Gear UP, IAS 291kt, GS 383kt, ALT 21330ft
[17:03:25utc] Gear DOWN, IAS 292kt, GS 398kt, ALT 23840ft
[17:03:26utc] Gear UP, IAS 292kt, GS 398kt, ALT 23840ft
[17:03:30utc] Gear DOWN, IAS 292kt, GS 398kt, ALT 23970ft
[17:03:30utc] Gear UP, IAS 292kt, GS 398kt, ALT 23980ft
[17:05:53utc] Gear DOWN, IAS 291kt, GS 424kt, ALT 28060ft
[17:05:54utc] Gear UP, IAS 291kt, GS 424kt, ALT 28070ft
[17:06:09utc] Gear DOWN, IAS 287kt, GS 420kt, ALT 28630ft
[17:06:09utc] Gear UP, IAS 287kt, GS 420kt, ALT 28630ft
[17:08:09utc] Aircraft at 31590ft, IAS 271kt, GS 410kt, HDG 286deg, TAT -21deg, WIND 301/31kt
[17:08:19utc] Aircraft climbing, IAS 271kt, GS 410kt, VS 94fpm, ALT 31610ft, PITCH -2.71deg, HDG 286deg, TAT -21deg, WIND 301/31kt
[17:08:29utc] Aircraft at 31610ft, IAS 271kt, GS 410kt, HDG 286deg, TAT -22deg, WIND 301/31kt
[17:08:59utc] Aircraft climbing, IAS 267kt, GS 402kt, VS 52fpm, ALT 31610ft, PITCH -2.88deg, HDG 286deg, TAT -22deg, WIND 302/33kt
[17:09:09utc] Aircraft at 31620ft, IAS 267kt, GS 402kt, HDG 286deg, TAT -22deg, WIND 303/33kt
[17:09:40utc] Gear DOWN, IAS 269kt, GS 404kt, ALT 31620ft
[17:09:40utc] Gear UP, IAS 269kt, GS 404kt, ALT 31620ft
[17:11:54utc] Gear DOWN, IAS 285kt, GS 422kt, ALT 31610ft
[17:11:55utc] Gear UP, IAS 285kt, GS 422kt, ALT 31610ft
[17:12:21utc] Gear DOWN, IAS 282kt, GS 414kt, ALT 31620ft
[17:12:22utc] Gear UP, IAS 282kt, GS 414kt, ALT 31620ft
[17:13:28utc] Gear DOWN, IAS 292kt, GS 428kt, ALT 31620ft
[17:13:29utc] Gear UP, IAS 292kt, GS 426kt, ALT 31620ft
[17:14:13utc] Gear DOWN, IAS 290kt, GS 422kt, ALT 31630ft
[17:14:14utc] Gear UP, IAS 290kt, GS 422kt, ALT 31630ft
[17:16:04utc] Gear DOWN, IAS 291kt, GS 418kt, ALT 31640ft
[17:16:04utc] Gear UP, IAS 291kt, GS 418kt, ALT 31640ft
[17:16:39utc] Gear DOWN, IAS 291kt, GS 416kt, ALT 31640ft
[17:16:39utc] Gear UP, IAS 291kt, GS 416kt, ALT 31640ft
[17:17:14utc] Gear DOWN, IAS 291kt, GS 414kt, ALT 31640ft
[17:17:14utc] Gear UP, IAS 291kt, GS 414kt, ALT 31640ft
[17:17:36utc] Gear DOWN, IAS 290kt, GS 412kt, ALT 31640ft
[17:17:37utc] Gear UP, IAS 290kt, GS 412kt, ALT 31640ft
[17:17:39utc] Gear DOWN, IAS 290kt, GS 412kt, ALT 31640ft
[17:17:39utc] Gear UP, IAS 290kt, GS 412kt, ALT 31640ft
[17:17:43utc] Gear DOWN, IAS 290kt, GS 412kt, ALT 31650ft
[17:17:43utc] Gear UP, IAS 290kt, GS 412kt, ALT 31650ft
[17:18:02utc] Gear DOWN, IAS 291kt, GS 412kt, ALT 31660ft
[17:18:02utc] Gear UP, IAS 291kt, GS 412kt, ALT 31660ft
[17:18:36utc] Gear DOWN, IAS 291kt, GS 410kt, ALT 31650ft
[17:18:37utc] Gear UP, IAS 291kt, GS 410kt, ALT 31650ft
[17:21:08utc] Aircraft climbing, IAS 291kt, GS 406kt, VS 51fpm, ALT 31680ft, PITCH -2.23deg, HDG 287deg, TAT -18deg, WIND 312/71kt
[17:21:16utc] Aircraft at 31680ft, IAS 291kt, GS 406kt, HDG 287deg, TAT -18deg, WIND 312/71kt
[17:24:58utc] Gear DOWN, IAS 291kt, GS 400kt, ALT 31700ft
[17:24:59utc] Gear UP, IAS 291kt, GS 400kt, ALT 31700ft
[17:31:04utc] Aircraft climbing, IAS 290kt, GS 389kt, VS 55fpm, ALT 31750ft, PITCH -2.2deg, HDG 285deg, TAT -18deg, WIND 309/88kt
[17:31:05utc] Aircraft at 31750ft, IAS 289kt, GS 389kt, HDG 285deg, TAT -18deg, WIND 308/87kt
[17:32:45utc] Gear DOWN, IAS 289kt, GS 387kt, ALT 31770ft
[17:32:46utc] Gear UP, IAS 289kt, GS 387kt, ALT 31770ft
[17:34:36utc] Gear DOWN, IAS 290kt, GS 385kt, ALT 31780ft
[17:34:36utc] Gear UP, IAS 290kt, GS 385kt, ALT 31780ft
[17:34:52utc] Gear DOWN, IAS 291kt, GS 385kt, ALT 31780ft
[17:34:52utc] Gear UP, IAS 291kt, GS 385kt, ALT 31780ft
[17:35:10utc] Gear DOWN, IAS 291kt, GS 385kt, ALT 31780ft
[17:35:11utc] Gear UP, IAS 291kt, GS 385kt, ALT 31780ft
[17:35:17utc] Aircraft climbing, IAS 291kt, GS 385kt, VS 60fpm, ALT 31790ft, PITCH -2.23deg, HDG 285deg, TAT -17deg, WIND 308/94kt
[17:35:19utc] Gear DOWN, IAS 291kt, GS 385kt, ALT 31790ft
[17:35:19utc] Gear UP, IAS 291kt, GS 385kt, ALT 31790ft
[17:35:22utc] Aircraft at 31800ft, IAS 291kt, GS 385kt, HDG 285deg, TAT -17deg, WIND 309/94kt
[17:35:24utc] Gear DOWN, IAS 291kt, GS 385kt, ALT 31790ft
[17:35:25utc] Gear UP, IAS 291kt, GS 385kt, ALT 31790ft
[17:35:46utc] Aircraft climbing, IAS 291kt, GS 385kt, VS 56fpm, ALT 31800ft, PITCH -2.41deg, HDG 285deg, TAT -17deg, WIND 308/95kt
[17:35:58utc] Aircraft at 31790ft, IAS 291kt, GS 385kt, HDG 285deg, TAT -17deg, WIND 308/96kt
[17:36:18utc] Aircraft descending, ALT 31790ft, IAS 291kt, GS 385kt, HDG 284deg, VS -77fpm, TAT -17deg, WIND 308/96kt
[17:36:27utc] Aircraft climbing, IAS 291kt, GS 383kt, VS 86fpm, ALT 31810ft, PITCH -2.03deg, HDG 285deg, TAT -17deg, WIND 308/96kt
[17:36:59utc] Aircraft at 31800ft, IAS 291kt, GS 383kt, HDG 284deg, TAT -17deg, WIND 308/96kt
[17:37:07utc] Gear DOWN, IAS 291kt, GS 383kt, ALT 31820ft
[17:37:08utc] Gear UP, IAS 291kt, GS 383kt, ALT 31820ft
[17:37:08utc] Aircraft climbing, IAS 291kt, GS 383kt, VS 123fpm, ALT 31820ft, PITCH -2.21deg, HDG 284deg, TAT -17deg, WIND 307/97kt
[17:37:19utc] Aircraft at 31810ft, IAS 291kt, GS 383kt, HDG 284deg, TAT -16deg, WIND 307/97kt
[17:37:29utc] Aircraft climbing, IAS 291kt, GS 383kt, VS 63fpm, ALT 31830ft, PITCH -2.08deg, HDG 284deg, TAT -17deg, WIND 307/97kt
[17:37:32utc] Gear DOWN, IAS 291kt, GS 383kt, ALT 31830ft
[17:37:32utc] Gear UP, IAS 291kt, GS 383kt, ALT 31830ft
[17:37:39utc] Aircraft at 31820ft, IAS 291kt, GS 383kt, HDG 284deg, TAT -16deg, WIND 307/97kt
[17:37:47utc] Gear DOWN, IAS 291kt, GS 383kt, ALT 31820ft
[17:37:48utc] Gear UP, IAS 291kt, GS 383kt, ALT 31820ft
[17:38:12utc] Gear DOWN, IAS 290kt, GS 383kt, ALT 31840ft
[17:38:12utc] Gear UP, IAS 290kt, GS 383kt, ALT 31840ft
[17:39:04utc] Aircraft climbing, IAS 290kt, GS 383kt, VS 127fpm, ALT 31850ft, PITCH -1.93deg, HDG 284deg, TAT -17deg, WIND 307/96kt
[17:39:13utc] Aircraft at 31830ft, IAS 291kt, GS 383kt, HDG 284deg, TAT -16deg, WIND 306/96kt
[17:39:23utc] Gear DOWN, IAS 289kt, GS 383kt, ALT 31840ft
[17:39:23utc] Gear UP, IAS 289kt, GS 383kt, ALT 31840ft
[17:39:30utc] Aircraft climbing, IAS 291kt, GS 385kt, VS 71fpm, ALT 31830ft, PITCH -2.23deg, HDG 284deg, TAT -16deg, WIND 306/96kt
[17:39:47utc] Aircraft descending, ALT 31800ft, IAS 292kt, GS 385kt, HDG 284deg, VS -185fpm, TAT -16deg, WIND 306/96kt
[17:39:56utc] Aircraft climbing, IAS 291kt, GS 383kt, VS 299fpm, ALT 31860ft, PITCH -2.1deg, HDG 284deg, TAT -16deg, WIND 306/96kt
[17:40:13utc] Aircraft at 31860ft, IAS 291kt, GS 383kt, HDG 284deg, TAT -16deg, WIND 306/95kt
[17:40:38utc] Gear DOWN, IAS 290kt, GS 383kt, ALT 31820ft
[17:40:39utc] Gear UP, IAS 290kt, GS 383kt, ALT 31820ft
[17:40:43utc] Aircraft descending, ALT 31820ft, IAS 288kt, GS 383kt, HDG 284deg, VS -92fpm, TAT -17deg, WIND 306/93kt
[17:40:46utc] Aircraft at 31820ft, IAS 290kt, GS 383kt, HDG 284deg, TAT -16deg, WIND 305/96kt
[17:40:46utc] Aircraft climbing, IAS 290kt, GS 383kt, VS 131fpm, ALT 31820ft, PITCH -2.73deg, HDG 284deg, TAT -17deg, WIND 305/91kt
[17:40:49utc] Aircraft at 31820ft, IAS 288kt, GS 381kt, HDG 283deg, TAT -17deg, WIND 305/93kt
[17:40:54utc] Aircraft climbing, IAS 290kt, GS 381kt, VS 403fpm, ALT 31840ft, PITCH -2.85deg, HDG 284deg, TAT -16deg, WIND 305/96kt
[17:41:00utc] Gear DOWN, IAS 289kt, GS 381kt, ALT 31870ft
[17:41:00utc] Gear UP, IAS 289kt, GS 381kt, ALT 31870ft
[17:41:13utc] Aircraft descending, ALT 31860ft, IAS 291kt, GS 383kt, HDG 283deg, VS -82fpm, TAT -16deg, WIND 305/95kt
[17:41:27utc] Gear DOWN, IAS 291kt, GS 383kt, ALT 31850ft
[17:41:27utc] Gear UP, IAS 291kt, GS 383kt, ALT 31850ft
[17:41:30utc] Aircraft climbing, IAS 291kt, GS 383kt, VS 146fpm, ALT 31860ft, PITCH -2.68deg, HDG 283deg, TAT -16deg, WIND 304/96kt
[17:41:34utc] Gear DOWN, IAS 290kt, GS 383kt, ALT 31870ft
[17:41:34utc] Gear UP, IAS 290kt, GS 383kt, ALT 31870ft
[17:41:36utc] Gear DOWN, IAS 290kt, GS 383kt, ALT 31880ft
[17:41:36utc] Gear UP, IAS 290kt, GS 383kt, ALT 31880ft
[17:41:38utc] Gear DOWN, IAS 291kt, GS 383kt, ALT 31880ft
[17:41:38utc] Gear UP, IAS 291kt, GS 383kt, ALT 31880ft
[17:41:47utc] Aircraft at 31870ft, IAS 291kt, GS 383kt, HDG 284deg, TAT -16deg, WIND 305/95kt
[17:42:48utc] Aircraft descending, ALT 31860ft, IAS 291kt, GS 383kt, HDG 283deg, VS -74fpm, TAT -16deg, WIND 303/95kt
[17:42:49utc] Gear DOWN, IAS 291kt, GS 383kt, ALT 31860ft
[17:42:49utc] Gear UP, IAS 291kt, GS 383kt, ALT 31860ft
[17:43:05utc] Aircraft climbing, IAS 290kt, GS 383kt, VS 73fpm, ALT 31880ft, PITCH -1.94deg, HDG 283deg, TAT -16deg, WIND 303/95kt
[17:43:09utc] Aircraft at 31880ft, IAS 290kt, GS 383kt, HDG 283deg, TAT -16deg, WIND 303/95kt
[17:43:21utc] Aircraft descending, ALT 31870ft, IAS 289kt, GS 383kt, HDG 283deg, VS -112fpm, TAT -16deg, WIND 304/93kt
[17:43:24utc] Aircraft at 31870ft, IAS 291kt, GS 383kt, HDG 283deg, TAT -16deg, WIND 303/95kt
[17:43:53utc] Aircraft climbing, IAS 291kt, GS 383kt, VS 522fpm, ALT 31910ft, PITCH -2.16deg, HDG 283deg, TAT -16deg, WIND 302/94kt
[17:44:05utc] Aircraft descending, ALT 31850ft, IAS 292kt, GS 385kt, HDG 283deg, VS -288fpm, TAT -16deg, WIND 304/94kt
[17:44:15utc] Aircraft climbing, IAS 291kt, GS 385kt, VS 181fpm, ALT 31890ft, PITCH -1.79deg, HDG 283deg, TAT -16deg, WIND 302/94kt
[17:44:24utc] Gear DOWN, IAS 291kt, GS 385kt, ALT 31880ft
[17:44:24utc] Gear UP, IAS 291kt, GS 385kt, ALT 31880ft
[17:44:26utc] Gear DOWN, IAS 291kt, GS 383kt, ALT 31870ft
[17:44:27utc] Gear UP, IAS 291kt, GS 383kt, ALT 31870ft
[17:44:35utc] Aircraft at 31880ft, IAS 288kt, GS 379kt, HDG 283deg, TAT -16deg, WIND 301/94kt
[17:45:13utc] Aircraft descending, ALT 31860ft, IAS 259kt, GS 340kt, HDG 283deg, VS -130fpm, TAT -21deg, WIND 303/90kt
[17:45:21utc] Gear DOWN, IAS 263kt, GS 340kt, ALT 31750ft
[17:45:21utc] Gear UP, IAS 263kt, GS 340kt, ALT 31740ft
[17:45:42utc] Gear DOWN, IAS 259kt, GS 332kt, ALT 31310ft
[17:45:42utc] Gear UP, IAS 259kt, GS 332kt, ALT 31300ft
[17:47:32utc] Gear DOWN, IAS 258kt, GS 323kt, ALT 28350ft
[17:47:32utc] Gear UP, IAS 258kt, GS 323kt, ALT 28350ft
[17:48:40utc] Gear DOWN, IAS 253kt, GS 317kt, ALT 26500ft
[17:48:40utc] Gear UP, IAS 253kt, GS 317kt, ALT 26490ft
[17:49:37utc] Gear DOWN, IAS 260kt, GS 325kt, ALT 24860ft
[17:49:37utc] Gear UP, IAS 260kt, GS 325kt, ALT 24850ft
[17:51:11utc] Gear DOWN, IAS 262kt, GS 323kt, ALT 22100ft
[17:51:11utc] Gear UP, IAS 262kt, GS 323kt, ALT 22090ft
[17:52:46utc] Gear DOWN, IAS 262kt, GS 315kt, ALT 19550ft
[17:52:47utc] Gear UP, IAS 262kt, GS 315kt, ALT 19540ft
[17:53:24utc] Gear DOWN, IAS 264kt, GS 315kt, ALT 18470ft
[17:53:25utc] Gear UP, IAS 264kt, GS 315kt, ALT 18460ft
[17:55:36utc] Gear DOWN, IAS 265kt, GS 299kt, ALT 14800ft
[17:55:36utc] Gear UP, IAS 265kt, GS 299kt, ALT 14800ft
[17:55:41utc] Gear DOWN, IAS 265kt, GS 299kt, ALT 14700ft
[17:55:41utc] Gear UP, IAS 265kt, GS 299kt, ALT 14690ft
[17:58:15utc] Gear DOWN, IAS 252kt, GS 282kt, ALT 11120ft
[17:58:15utc] Gear UP, IAS 252kt, GS 282kt, ALT 11110ft
[17:58:17utc] Gear DOWN, IAS 253kt, GS 284kt, ALT 11050ft
[17:58:18utc] Gear UP, IAS 253kt, GS 284kt, ALT 11040ft
[17:59:19utc] Gear DOWN, IAS 246kt, GS 278kt, ALT 10080ft
[17:59:19utc] Gear UP, IAS 246kt, GS 278kt, ALT 10080ft
[17:59:28utc] Landing lights ON, ALT 9980ft
[17:59:32utc] Gear DOWN, IAS 241kt, GS 268kt, ALT 9940ft
[17:59:32utc] Gear UP, IAS 241kt, GS 268kt, ALT 9940ft
[17:59:43utc] Spoilers DEPLOYED, IAS 242kt, ALT 9710ft
[18:00:02utc] Gear DOWN, IAS 244kt, GS 268kt, ALT 9110ft
[18:00:02utc] Gear UP, IAS 244kt, GS 268kt, ALT 9110ft
[18:00:11utc] On approach, IAS 242, VS -1972fpm, ALT 8840ft, pitch 0.2deg, HDG 259deg
[18:00:16utc] Gear DOWN, IAS 240kt, GS 266kt, ALT 8700ft
[18:00:17utc] Gear UP, IAS 240kt, GS 266kt, ALT 8700ft
[18:00:21utc] Gear DOWN, IAS 240kt, GS 264kt, ALT 8600ft
[18:00:21utc] Gear UP, IAS 240kt, GS 264kt, ALT 8590ft
[18:02:24utc] FLAPS 1, IAS 229kt
[18:02:25utc] FLAPS UP, IAS 229kt
[18:02:31utc] FLAPS 1, IAS 227kt
[18:02:47utc] FLAPS 2, IAS 223kt
[18:02:47utc] FLAPS 1, IAS 223kt
[18:02:48utc] FLAPS 2, IAS 223kt
[18:02:49utc] FLAPS 1, IAS 223kt
[18:02:49utc] FLAPS 3, IAS 223kt
[18:02:49utc] FLAPS 1, IAS 222kt
[18:02:50utc] FLAPS 3, IAS 222kt
[18:02:50utc] FLAPS 1, IAS 222kt
[18:02:50utc] FLAPS 3, IAS 222kt
[18:02:51utc] FLAPS 2, IAS 222kt
[18:02:53utc] FLAPS 3, IAS 222kt
[18:02:53utc] FLAPS 2, IAS 221kt
[18:02:54utc] FLAPS 3, IAS 221kt
[18:03:00utc] Gear DOWN, IAS 221kt, GS 237kt, ALT 4140ft
[18:03:01utc] Gear UP, IAS 221kt, GS 237kt, ALT 4140ft
[18:03:10utc] Spoilers RETRACTED , IAS 219kt, ALT 3880ft
[18:03:37utc] FLAPS 4, IAS 193kt
[18:03:38utc] FLAPS 3, IAS 193kt
[18:03:41utc] FLAPS 4, IAS 189kt
[18:03:51utc] Aircraft climbing, IAS 175kt, GS 185kt, VS 95fpm, ALT 3650ft, PITCH -4.01deg, HDG 233deg, TAT 15deg, WIND 112/1kt
[18:04:00utc] Aircraft descending, ALT 3620ft, IAS 164kt, GS 175kt, HDG 233deg, VS -149fpm, TAT 15deg, WIND 126/1kt
[18:04:01utc] FLAPS 5, IAS 163kt
[18:04:01utc] FLAPS 4, IAS 163kt
[18:04:02utc] FLAPS 5, IAS 163kt
[18:04:02utc] FLAPS 4, IAS 162kt
[18:04:03utc] FLAPS 5, IAS 160kt
[18:04:04utc] FLAPS FULL, IAS 160kt
[18:04:04utc] FLAPS 5, IAS 160kt
[18:04:06utc] FLAPS 6, IAS 156kt
[18:04:08utc] Gear DOWN, IAS 154kt, GS 163kt, ALT 3620ft
[18:04:10utc] FLAPS 7, IAS 153kt
[18:04:14utc] FLAPS FULL, IAS 147kt
[18:04:16utc] Aircraft climbing, IAS 145kt, GS 154kt, VS 212fpm, ALT 3670ft, PITCH -3.93deg, HDG 234deg, TAT 14deg, WIND 124/1kt
[18:04:46utc] Aircraft at 3630ft, IAS 133kt, GS 142kt, HDG 258deg, TAT 14deg, WIND 129/1kt
[18:04:55utc] Aircraft climbing, IAS 134kt, GS 142kt, VS 173fpm, ALT 3680ft, PITCH -3.41deg, HDG 270deg, TAT 14deg, WIND 132/1kt
[18:05:05utc] Aircraft descending, ALT 3650ft, IAS 136kt, GS 146kt, HDG 268deg, VS -90fpm, TAT 14deg, WIND 131/1kt
[18:05:14utc] Aircraft at 3650ft, IAS 136kt, GS 144kt, HDG 268deg, TAT 14deg, WIND 149/1kt
[18:05:47utc] Aircraft climbing, IAS 119kt, GS 126kt, VS 66fpm, ALT 3630ft, PITCH -6.74deg, HDG 268deg, TAT 13deg, WIND 153/1kt
[18:06:10utc] Aircraft at 3650ft, IAS 120kt, GS 128kt, HDG 268deg, TAT 13deg, WIND 146/1kt
[18:07:44utc] Aircraft climbing, IAS 119kt, GS 126kt, VS 67fpm, ALT 3620ft, PITCH -9.1deg, HDG 293deg, TAT 13deg, WIND 142/0kt
[18:07:51utc] Aircraft at 3660ft, IAS 116kt, GS 124kt, HDG 296deg, TAT 13deg, WIND 141/0kt
[18:07:58utc] Aircraft climbing, IAS 121kt, GS 130kt, VS 76fpm, ALT 3650ft, PITCH -7.14deg, HDG 300deg, TAT 13deg, WIND 152/0kt
[18:08:05utc] Aircraft at 3680ft, IAS 126kt, GS 134kt, HDG 299deg, TAT 13deg, WIND 152/0kt
[18:08:33utc] Aircraft climbing, IAS 114kt, GS 122kt, VS 160fpm, ALT 3630ft, PITCH -11.23deg, HDG 010deg, TAT 13deg, WIND 078/0kt
[18:08:51utc] Aircraft descending, ALT 3630ft, IAS 128kt, GS 136kt, HDG 090deg, VS -283fpm, TAT 13deg, WIND 082/0kt
[18:09:02utc] Aircraft climbing, IAS 120kt, GS 126kt, VS 106fpm, ALT 3670ft, PITCH -5.29deg, HDG 116deg, TAT 13deg, WIND 050/0kt
[18:09:21utc] Aircraft at 3660ft, IAS 125kt, GS 132kt, HDG 119deg, TAT 13deg, WIND 059/0kt
[18:09:30utc] Aircraft descending, ALT 3630ft, IAS 121kt, GS 128kt, HDG 119deg, VS -101fpm, TAT 13deg, WIND 142/0kt
[18:09:39utc] Aircraft at 3640ft, IAS 119kt, GS 126kt, HDG 119deg, TAT 13deg, WIND 152/0kt
[18:09:50utc] Aircraft descending, ALT 3640ft, IAS 121kt, GS 128kt, HDG 119deg, VS -124fpm, TAT 13deg, WIND 153/0kt
[18:11:35utc] Landed with a landing rate of -156fpm, touchdown speed 112kt, G-force 1.09g, pitch -5.72deg, bank -0.57deg
[18:11:36utc] Spoilers DEPLOYED
[18:11:59utc] Aircraft taxiing to the ramp
[18:12:09utc] FLAPS 4
[18:12:09utc] FLAPS 2
[18:12:10utc] FLAPS FULL
[18:12:16utc] FLAPS 7
[18:12:21utc] FLAPS 6
[18:12:25utc] FLAPS 5
[18:12:27utc] FLAPS 4
[18:12:30utc] FLAPS 3
[18:12:35utc] FLAPS 2
[18:12:38utc] FLAPS 1
[18:12:41utc] Landing lights OFF
[18:12:46utc] FLAPS UP
[18:17:44utc] Landing lights ON
[18:18:03utc] Spoilers RETRACTED
[18:18:33utc] Engine(s) shutdown
[18:18:33utc] Aircraft parked