Flight Report

Flight Date
04 Oct 2024
Review Status
Approved
Flight Number
ROT644
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SOKR1K SOKRU DCT CONWI Y559 RUPUG DCT
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
2,444kg
Distance
259nm
Passengers
115
Cargo
3,367kg
Departure Time
18:17:18
Arrival Time
19:23:03
Flight Duration
01:05:44
Earnings
$259.00
Flight XP
440
Performance Score
88%
Landing Rate
-76fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (88%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -76fpm)

Take-off G-Force
1.1g
Rotate Speed
150kt
Rotate Pitch
-9.33°
Rotate Bank
-0.9°
Gear-up Speed
160kt
Gear-up Altitude
360ft
Take-Off Winds
040/5kt
TAT Departure/Arrival
23°C/16°C
Touch-down G-Force
1.04g
PERFECT LANDING
Touch-down Speed
115kt
Touch-down Pitch
-5.65°
Touch-down Bank
-0.01°
Gear-down Speed
163kt
Gear-down Altitude
1,150ft
Landing Winds
234/13kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[18:16:15utc] You have successfully logged in Catalin Redis.
[18:16:25utc] Your flight to LROD has now been started.
[18:16:25utc] Aircraft boarding in progress
[18:17:40utc] Landing lights OFF
[18:17:41utc] Landing lights ON
[18:17:41utc] Landing lights OFF
[18:17:49utc] Detected aircraft taxiing
[18:18:43utc] Starting engine(s)
[18:19:31utc] Landing lights ON
[18:19:32utc] FLAPS 2
[18:19:33utc] FLAPS 3
[18:19:33utc] FLAPS UP
[18:19:34utc] FLAPS 3
[18:19:35utc] FLAPS UP
[18:19:39utc] FLAPS 3
[18:19:39utc] FLAPS UP
[18:19:40utc] FLAPS 1
[18:19:48utc] FLAPS 2
[18:19:52utc] FLAPS 3
[18:21:50utc] Landing lights OFF
[18:22:15utc] Landing lights ON
[18:22:16utc] Landing lights OFF
[18:22:35utc] Landing lights ON
[18:24:32utc] Detected take-off roll, WIND 040/5kt
[18:24:48utc] Departing LROP, IAS 150kt, G-force 1.1g, pitch -9.33deg, bank -0.9deg, VS 91fpm, HDG 083deg
[18:24:51utc] Gear UP, IAS 160kt, GS 161kt, ALT 360ft
[18:25:02utc] Gear DOWN, IAS 163kt, GS 157kt, ALT 1150ft
[18:25:02utc] Gear UP, IAS 163kt, GS 157kt, ALT 1170ft
[18:25:06utc] Aircraft climbing, IAS 164kt, GS 167kt, VS 3967fpm, ALT 1480ft, PITCH -15.47deg, HDG 084deg, TAT 25deg, WIND 014/0kt
[18:25:07utc] Gear DOWN, IAS 164kt, GS 169kt, ALT 1520ft
[18:25:07utc] Gear UP, IAS 165kt, GS 169kt, ALT 1530ft
[18:25:19utc] FLAPS 2, IAS 187kt
[18:25:20utc] FLAPS 3, IAS 189kt
[18:25:22utc] FLAPS 2, IAS 193kt
[18:25:29utc] FLAPS 1, IAS 201kt
[18:25:29utc] FLAPS 2, IAS 201kt
[18:25:30utc] Gear DOWN, IAS 202kt, GS 218kt, ALT 2500ft
[18:25:30utc] Gear UP, IAS 202kt, GS 218kt, ALT 2510ft
[18:25:34utc] FLAPS 1, IAS 206kt
[18:25:35utc] Gear DOWN, IAS 207kt, GS 225kt, ALT 2660ft
[18:25:35utc] Gear UP, IAS 207kt, GS 225kt, ALT 2660ft
[18:25:42utc] FLAPS UP, IAS 217kt
[18:26:29utc] Gear DOWN, IAS 250kt, GS 270kt, ALT 4690ft
[18:26:29utc] Gear UP, IAS 250kt, GS 270kt, ALT 4710ft
[18:27:13utc] Gear DOWN, IAS 250kt, GS 272kt, ALT 7540ft
[18:27:13utc] Gear UP, IAS 250kt, GS 272kt, ALT 7560ft
[18:27:41utc] Landing lights OFF, ALT 9360ft
[18:28:47utc] Gear DOWN, IAS 286kt, GS 334kt, ALT 12200ft
[18:28:47utc] Gear UP, IAS 286kt, GS 334kt, ALT 12220ft
[18:30:35utc] Gear DOWN, IAS 284kt, GS 362kt, ALT 17760ft
[18:30:36utc] Gear UP, IAS 284kt, GS 362kt, ALT 17770ft
[18:30:46utc] Gear DOWN, IAS 285kt, GS 365kt, ALT 18220ft
[18:30:46utc] Gear UP, IAS 285kt, GS 365kt, ALT 18230ft
[18:31:04utc] Gear DOWN, IAS 285kt, GS 371kt, ALT 18990ft
[18:31:04utc] Gear UP, IAS 285kt, GS 371kt, ALT 19000ft
[18:33:47utc] Gear DOWN, IAS 271kt, GS 393kt, ALT 25130ft
[18:33:47utc] Gear UP, IAS 271kt, GS 393kt, ALT 25140ft
[18:35:35utc] Aircraft at 28430ft, IAS 256kt, GS 404kt, HDG 306deg, TAT -13deg, WIND 210/52kt
[18:35:44utc] Aircraft climbing, IAS 255kt, GS 402kt, VS 60fpm, ALT 28450ft, PITCH -3.13deg, HDG 305deg, TAT -13deg, WIND 210/52kt
[18:35:51utc] Aircraft at 28460ft, IAS 254kt, GS 402kt, HDG 305deg, TAT -13deg, WIND 210/52kt
[18:36:09utc] Gear DOWN, IAS 251kt, GS 397kt, ALT 28460ft
[18:36:09utc] Gear UP, IAS 251kt, GS 397kt, ALT 28460ft
[18:36:28utc] Gear DOWN, IAS 252kt, GS 398kt, ALT 28460ft
[18:36:28utc] Gear UP, IAS 252kt, GS 398kt, ALT 28460ft
[18:36:30utc] Aircraft climbing, IAS 252kt, GS 400kt, VS 65fpm, ALT 28460ft, PITCH -3.09deg, HDG 305deg, TAT -13deg, WIND 210/52kt
[18:36:42utc] Aircraft at 28460ft, IAS 253kt, GS 400kt, HDG 305deg, TAT -13deg, WIND 210/53kt
[18:38:45utc] Gear DOWN, IAS 252kt, GS 398kt, ALT 28420ft
[18:38:45utc] Gear UP, IAS 252kt, GS 398kt, ALT 28420ft
[18:40:25utc] Aircraft descending, ALT 28390ft, IAS 252kt, GS 398kt, HDG 305deg, VS -113fpm, TAT -14deg, WIND 210/53kt
[18:40:37utc] Aircraft climbing, IAS 251kt, GS 398kt, VS 162fpm, ALT 28420ft, PITCH -2.91deg, HDG 305deg, TAT -14deg, WIND 208/54kt
[18:40:59utc] Aircraft at 28410ft, IAS 252kt, GS 398kt, HDG 305deg, TAT -14deg, WIND 209/54kt
[18:41:31utc] Aircraft descending, ALT 28400ft, IAS 253kt, GS 398kt, HDG 305deg, VS -118fpm, TAT -14deg, WIND 210/53kt
[18:41:33utc] Gear DOWN, IAS 252kt, GS 398kt, ALT 28400ft
[18:41:33utc] Gear UP, IAS 252kt, GS 398kt, ALT 28400ft
[18:41:35utc] Aircraft at 28400ft, IAS 252kt, GS 398kt, HDG 305deg, TAT -14deg, WIND 208/53kt
[18:41:57utc] Aircraft descending, ALT 28370ft, IAS 252kt, GS 398kt, HDG 305deg, VS -174fpm, TAT -14deg, WIND 210/53kt
[18:42:15utc] Aircraft at 28370ft, IAS 250kt, GS 397kt, HDG 305deg, TAT -14deg, WIND 209/52kt
[18:42:23utc] Aircraft climbing, IAS 250kt, GS 397kt, VS 113fpm, ALT 28380ft, PITCH -3.04deg, HDG 305deg, TAT -14deg, WIND 209/52kt
[18:42:36utc] Aircraft at 28370ft, IAS 250kt, GS 397kt, HDG 305deg, TAT -14deg, WIND 208/52kt
[18:42:43utc] Gear DOWN, IAS 250kt, GS 397kt, ALT 28390ft
[18:42:44utc] Gear UP, IAS 250kt, GS 397kt, ALT 28390ft
[18:42:46utc] Aircraft climbing, IAS 251kt, GS 397kt, VS 58fpm, ALT 28390ft, PITCH -2.99deg, HDG 305deg, TAT -14deg, WIND 209/52kt
[18:42:54utc] Aircraft at 28390ft, IAS 252kt, GS 400kt, HDG 305deg, TAT -14deg, WIND 208/52kt
[18:45:54utc] Gear DOWN, IAS 252kt, GS 395kt, ALT 28350ft
[18:45:54utc] Gear UP, IAS 252kt, GS 395kt, ALT 28350ft
[18:46:05utc] Gear DOWN, IAS 252kt, GS 395kt, ALT 28350ft
[18:46:05utc] Gear UP, IAS 252kt, GS 395kt, ALT 28350ft
[18:47:43utc] Gear DOWN, IAS 252kt, GS 395kt, ALT 28330ft
[18:47:43utc] Gear UP, IAS 252kt, GS 395kt, ALT 28330ft
[18:47:55utc] Gear DOWN, IAS 252kt, GS 395kt, ALT 28330ft
[18:47:56utc] Gear UP, IAS 252kt, GS 395kt, ALT 28330ft
[18:48:31utc] Aircraft descending, ALT 28180ft, IAS 253kt, GS 395kt, HDG 304deg, VS -1527fpm, TAT -14deg, WIND 213/54kt
[18:52:31utc] Gear DOWN, IAS 258kt, GS 360kt, ALT 22020ft
[18:52:31utc] Gear UP, IAS 258kt, GS 360kt, ALT 22020ft
[18:52:36utc] Spoilers DEPLOYED, IAS 257kt, ALT 21930ft
[18:52:56utc] Gear DOWN, IAS 252kt, GS 350kt, ALT 21350ft
[18:52:57utc] Gear UP, IAS 252kt, GS 350kt, ALT 21340ft
[18:53:10utc] Gear DOWN, IAS 248kt, GS 342kt, ALT 21020ft
[18:53:11utc] Gear UP, IAS 248kt, GS 342kt, ALT 21020ft
[18:53:30utc] Gear DOWN, IAS 243kt, GS 334kt, ALT 20510ft
[18:53:31utc] Gear UP, IAS 243kt, GS 334kt, ALT 20500ft
[18:53:34utc] Gear DOWN, IAS 242kt, GS 332kt, ALT 20430ft
[18:53:34utc] Gear UP, IAS 242kt, GS 332kt, ALT 20430ft
[18:53:42utc] Gear DOWN, IAS 241kt, GS 330kt, ALT 20250ft
[18:53:43utc] Gear UP, IAS 241kt, GS 330kt, ALT 20250ft
[18:54:12utc] Spoilers RETRACTED , IAS 242kt, ALT 19540ft
[18:54:14utc] Gear DOWN, IAS 244kt, GS 332kt, ALT 19490ft
[18:54:14utc] Gear UP, IAS 244kt, GS 332kt, ALT 19490ft
[18:54:19utc] Gear DOWN, IAS 247kt, GS 336kt, ALT 19380ft
[18:54:19utc] Gear UP, IAS 247kt, GS 336kt, ALT 19370ft
[18:54:31utc] Gear DOWN, IAS 250kt, GS 338kt, ALT 19030ft
[18:54:32utc] Gear UP, IAS 250kt, GS 338kt, ALT 19030ft
[18:57:05utc] Gear DOWN, IAS 253kt, GS 325kt, ALT 15320ft
[18:57:05utc] Gear UP, IAS 253kt, GS 325kt, ALT 15310ft
[18:57:35utc] Spoilers DEPLOYED, IAS 255kt, ALT 14590ft
[18:58:26utc] Gear DOWN, IAS 245kt, GS 305kt, ALT 13330ft
[18:58:26utc] Gear UP, IAS 245kt, GS 305kt, ALT 13330ft
[18:58:31utc] Gear DOWN, IAS 244kt, GS 303kt, ALT 13250ft
[18:58:32utc] Gear UP, IAS 244kt, GS 303kt, ALT 13250ft
[18:58:34utc] Gear DOWN, IAS 244kt, GS 303kt, ALT 13210ft
[18:58:34utc] Gear UP, IAS 244kt, GS 303kt, ALT 13210ft
[18:59:53utc] Gear DOWN, IAS 241kt, GS 294kt, ALT 11510ft
[18:59:53utc] Gear UP, IAS 241kt, GS 294kt, ALT 11510ft
[19:00:28utc] Gear DOWN, IAS 246kt, GS 295kt, ALT 10740ft
[19:00:28utc] Gear UP, IAS 246kt, GS 295kt, ALT 10740ft
[19:01:00utc] Spoilers RETRACTED , IAS 238kt, ALT 10160ft
[19:01:24utc] Landing lights ON, ALT 9840ft
[19:01:27utc] Gear DOWN, IAS 240kt, GS 286kt, ALT 9790ft
[19:01:27utc] Gear UP, IAS 240kt, GS 286kt, ALT 9780ft
[19:01:27utc] Gear DOWN, IAS 240kt, GS 286kt, ALT 9770ft
[19:01:28utc] Gear UP, IAS 240kt, GS 286kt, ALT 9760ft
[19:01:29utc] Spoilers DEPLOYED, IAS 240kt, ALT 9730ft
[19:01:41utc] Gear DOWN, IAS 236kt, GS 280kt, ALT 9490ft
[19:01:41utc] Gear UP, IAS 236kt, GS 280kt, ALT 9480ft
[19:01:43utc] Gear DOWN, IAS 235kt, GS 278kt, ALT 9440ft
[19:01:44utc] Gear UP, IAS 235kt, GS 278kt, ALT 9430ft
[19:02:03utc] Spoilers RETRACTED , IAS 234kt, ALT 9070ft
[19:02:09utc] Gear DOWN, IAS 235kt, GS 286kt, ALT 8980ft
[19:02:09utc] Gear UP, IAS 235kt, GS 286kt, ALT 8980ft
[19:02:14utc] Gear DOWN, IAS 232kt, GS 284kt, ALT 9000ft
[19:02:14utc] Gear UP, IAS 232kt, GS 284kt, ALT 9000ft
[19:03:32utc] Spoilers DEPLOYED, IAS 245kt, ALT 7500ft
[19:03:34utc] Gear DOWN, IAS 243kt, GS 286kt, ALT 7470ft
[19:03:34utc] Gear UP, IAS 243kt, GS 286kt, ALT 7470ft
[19:03:38utc] Spoilers RETRACTED , IAS 242kt, ALT 7410ft
[19:03:58utc] Spoilers DEPLOYED, IAS 245kt, ALT 6970ft
[19:04:42utc] Gear DOWN, IAS 236kt, GS 268kt, ALT 6090ft
[19:04:42utc] Gear UP, IAS 236kt, GS 268kt, ALT 6080ft
[19:05:30utc] Gear DOWN, IAS 233kt, GS 266kt, ALT 5210ft
[19:05:30utc] Gear UP, IAS 233kt, GS 266kt, ALT 5210ft
[19:06:11utc] Gear DOWN, IAS 211kt, GS 233kt, ALT 4640ft
[19:06:12utc] Gear UP, IAS 211kt, GS 233kt, ALT 4640ft
[19:06:15utc] FLAPS 1, IAS 209kt
[19:06:16utc] FLAPS UP, IAS 208kt
[19:06:16utc] FLAPS 1, IAS 208kt
[19:06:17utc] FLAPS UP, IAS 208kt
[19:06:22utc] FLAPS 1, IAS 205kt
[19:06:28utc] Spoilers RETRACTED , IAS 199kt, ALT 4450ft
[19:06:43utc] Gear DOWN, IAS 189kt, GS 198kt, ALT 4320ft
[19:06:43utc] Gear UP, IAS 189kt, GS 198kt, ALT 4320ft
[19:06:53utc] FLAPS 2, IAS 183kt
[19:06:53utc] FLAPS 3, IAS 183kt
[19:06:54utc] FLAPS 1, IAS 183kt
[19:06:57utc] FLAPS 2, IAS 182kt
[19:07:01utc] FLAPS 3, IAS 180kt
[19:07:07utc] Gear DOWN, IAS 176kt, GS 183kt, ALT 4180ft
[19:07:07utc] Gear UP, IAS 176kt, GS 183kt, ALT 4170ft
[19:07:20utc] Gear DOWN, IAS 167kt, GS 173kt, ALT 4100ft
[19:07:20utc] Gear UP, IAS 167kt, GS 173kt, ALT 4100ft
[19:07:40utc] Gear DOWN, IAS 165kt, GS 167kt, ALT 3990ft
[19:07:40utc] Gear UP, IAS 165kt, GS 167kt, ALT 3990ft
[19:07:41utc] FLAPS 4, IAS 165kt
[19:07:41utc] FLAPS 5, IAS 165kt
[19:07:41utc] FLAPS 3, IAS 165kt
[19:07:42utc] FLAPS 5, IAS 164kt
[19:07:42utc] FLAPS 3, IAS 164kt
[19:07:44utc] FLAPS 4, IAS 163kt
[19:07:48utc] FLAPS 5, IAS 160kt
[19:07:48utc] Gear DOWN, IAS 159kt, GS 157kt, ALT 3930ft
[19:08:00utc] FLAPS 7, IAS 152kt
[19:08:00utc] FLAPS 5, IAS 152kt
[19:08:02utc] FLAPS 6, IAS 151kt
[19:08:06utc] FLAPS 7, IAS 151kt
[19:08:11utc] FLAPS FULL, IAS 149kt
[19:10:48utc] On approach, IAS 133, VS -718fpm, ALT 2030ft, pitch -1.05deg, HDG 195deg
[19:13:16utc] Landed with a landing rate of -76fpm, touchdown speed 115kt, G-force 1.04g, pitch -5.65deg, bank -0.01deg
[19:13:16utc] Spoilers DEPLOYED
[19:14:07utc] Aircraft taxiing to the ramp
[19:14:21utc] Spoilers RETRACTED
[19:14:22utc] FLAPS 5
[19:14:23utc] FLAPS 3
[19:14:23utc] FLAPS FULL
[19:14:29utc] FLAPS 7
[19:14:34utc] FLAPS 6
[19:14:38utc] FLAPS 5
[19:14:40utc] FLAPS 4
[19:14:44utc] FLAPS 3
[19:14:48utc] FLAPS 2
[19:14:52utc] FLAPS 1
[19:15:00utc] FLAPS UP
[19:17:30utc] Landing lights OFF
[19:20:07utc] Landing lights ON
[19:20:16utc] Engine(s) shutdown
[19:20:16utc] Aircraft parked

Altitude Profile