Flight Report

Flight Date
05 Jan 2025
Review Status
Approved
Flight Number
ROT613
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
NOPT2H NOPTI Z939 EVRIK DCT CLJ DCT SCV DCT ISI DCT
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
2,250kg
Distance
289nm
Passengers
115
Cargo
3,269kg
Departure Time
17:06:48
Arrival Time
18:09:55
Flight Duration
01:03:07
Earnings
$28.40
Flight XP
300
Performance Score
60%
Landing Rate
-289fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (60%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -289fpm)

Take-off G-Force
1.04g
Rotate Speed
152kt
Rotate Pitch
-8.19°
Rotate Bank
-1.82°
Gear-up Speed
170kt
Gear-up Altitude
410ft
Take-Off Winds
171/13kt
TAT Departure/Arrival
6°C/1°C
Touch-down G-Force
1.2g
ACCEPTABLE LANDING
Touch-down Speed
137kt
Touch-down Pitch
-3.41°
Touch-down Bank
0.18°
Gear-down Speed
205kt
Gear-down Altitude
1,570ft
Landing Winds
195/24kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[17:06:24utc] You have successfully logged in Catalin Redis.
[17:06:42utc] Your flight to LRIA has now been started.
[17:06:43utc] Aircraft boarding in progress
[17:09:45utc] Landing lights ON
[17:11:40utc] FLAPS 3
[17:11:40utc] FLAPS UP
[17:11:40utc] FLAPS 3
[17:11:40utc] FLAPS UP
[17:11:40utc] FLAPS 3
[17:11:41utc] FLAPS UP
[17:11:41utc] FLAPS 3
[17:11:41utc] FLAPS UP
[17:11:42utc] FLAPS 3
[17:11:42utc] FLAPS UP
[17:11:43utc] FLAPS 3
[17:11:43utc] FLAPS UP
[17:11:45utc] FLAPS 3
[17:11:45utc] FLAPS UP
[17:11:45utc] Starting engine(s)
[17:11:47utc] FLAPS 1
[17:11:55utc] FLAPS 2
[17:11:59utc] FLAPS 3
[17:12:59utc] Landing lights OFF
[17:12:59utc] Landing lights ON
[17:13:00utc] Landing lights OFF
[17:13:10utc] Detected aircraft taxiing
[17:14:07utc] Landing lights ON
[17:15:25utc] Detected take-off roll, WIND 171/15kt
[17:15:41utc] Departing LRAR, IAS 152kt, G-force 1.04g, pitch -8.19deg, bank -1.82deg, VS 45fpm, HDG 275deg
[17:15:45utc] Gear UP, IAS 170kt, GS 171kt, ALT 410ft
[17:15:50utc] FLAPS 2, IAS 182kt
[17:15:50utc] FLAPS 3, IAS 183kt
[17:15:50utc] FLAPS 2, IAS 183kt
[17:15:50utc] FLAPS 3, IAS 183kt
[17:15:52utc] FLAPS 2, IAS 186kt
[17:15:55utc] FLAPS 1, IAS 190kt
[17:15:55utc] FLAPS 2, IAS 191kt
[17:15:55utc] FLAPS 1, IAS 191kt
[17:15:56utc] FLAPS 2, IAS 192kt
[17:15:57utc] FLAPS 1, IAS 196kt
[17:15:57utc] FLAPS 2, IAS 196kt
[17:15:58utc] FLAPS 1, IAS 197kt
[17:16:02utc] Aircraft climbing, IAS 204kt, GS 192kt, VS 5358fpm, ALT 1470ft, PITCH -19.98deg, HDG 268deg, TAT 9deg, WIND 194/24kt
[17:16:03utc] Gear DOWN, IAS 205kt, GS 190kt, ALT 1570ft
[17:16:03utc] Gear UP, IAS 205kt, GS 190kt, ALT 1590ft
[17:16:06utc] FLAPS UP, IAS 204kt
[17:16:15utc] Gear DOWN, IAS 186kt, GS 159kt, ALT 3070ft
[17:16:16utc] Gear UP, IAS 186kt, GS 159kt, ALT 3090ft
[17:17:12utc] Gear DOWN, IAS 240kt, GS 233kt, ALT 5720ft
[17:17:12utc] Gear UP, IAS 240kt, GS 233kt, ALT 5720ft
[17:17:55utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 8290ft
[17:17:55utc] Gear UP, IAS 249kt, GS 280kt, ALT 8300ft
[17:18:10utc] Landing lights OFF, ALT 9220ft
[17:18:49utc] Gear DOWN, IAS 283kt, GS 365kt, ALT 10470ft
[17:18:49utc] Gear UP, IAS 283kt, GS 365kt, ALT 10470ft
[17:20:41utc] Gear DOWN, IAS 289kt, GS 400kt, ALT 16070ft
[17:20:41utc] Gear UP, IAS 289kt, GS 400kt, ALT 16080ft
[17:21:16utc] Gear DOWN, IAS 290kt, GS 410kt, ALT 17670ft
[17:21:17utc] Gear UP, IAS 290kt, GS 410kt, ALT 17680ft
[17:21:25utc] Gear DOWN, IAS 290kt, GS 412kt, ALT 18030ft
[17:21:25utc] Gear UP, IAS 290kt, GS 412kt, ALT 18040ft
[17:21:38utc] Gear DOWN, IAS 290kt, GS 416kt, ALT 18620ft
[17:21:39utc] Gear UP, IAS 290kt, GS 416kt, ALT 18630ft
[17:22:32utc] Gear DOWN, IAS 289kt, GS 430kt, ALT 20760ft
[17:22:32utc] Gear UP, IAS 289kt, GS 430kt, ALT 20760ft
[17:24:02utc] Gear DOWN, IAS 280kt, GS 441kt, ALT 24260ft
[17:24:02utc] Gear UP, IAS 280kt, GS 441kt, ALT 24270ft
[17:24:03utc] Gear DOWN, IAS 280kt, GS 441kt, ALT 24320ft
[17:24:03utc] Gear UP, IAS 280kt, GS 441kt, ALT 24330ft
[17:25:03utc] Gear DOWN, IAS 267kt, GS 437kt, ALT 26550ft
[17:25:03utc] Gear UP, IAS 267kt, GS 437kt, ALT 26550ft
[17:25:13utc] Aircraft descending, ALT 26520ft, IAS 266kt, GS 437kt, HDG 068deg, VS -62fpm, TAT -19deg, WIND 303/64kt
[17:25:24utc] Aircraft climbing, IAS 265kt, GS 433kt, VS 127fpm, ALT 26550ft, PITCH -2.72deg, HDG 067deg, TAT -20deg, WIND 304/66kt
[17:25:33utc] Aircraft at 26540ft, IAS 265kt, GS 435kt, HDG 067deg, TAT -20deg, WIND 304/65kt
[17:27:17utc] Aircraft descending, ALT 26530ft, IAS 264kt, GS 433kt, HDG 067deg, VS -59fpm, TAT -20deg, WIND 305/66kt
[17:27:19utc] Aircraft at 26530ft, IAS 264kt, GS 433kt, HDG 067deg, TAT -20deg, WIND 305/67kt
[17:27:22utc] Aircraft descending, ALT 26530ft, IAS 264kt, GS 433kt, HDG 067deg, VS -118fpm, TAT -20deg, WIND 305/67kt
[17:27:25utc] Aircraft at 26520ft, IAS 265kt, GS 433kt, HDG 067deg, TAT -20deg, WIND 305/66kt
[17:27:31utc] Aircraft descending, ALT 26530ft, IAS 264kt, GS 433kt, HDG 067deg, VS -82fpm, TAT -20deg, WIND 306/67kt
[17:27:37utc] Aircraft climbing, IAS 264kt, GS 433kt, VS 58fpm, ALT 26520ft, PITCH -2.71deg, HDG 067deg, TAT -20deg, WIND 305/67kt
[17:27:43utc] Aircraft at 26530ft, IAS 264kt, GS 433kt, HDG 067deg, TAT -20deg, WIND 305/67kt
[17:27:47utc] Aircraft climbing, IAS 264kt, GS 433kt, VS 53fpm, ALT 26530ft, PITCH -2.6deg, HDG 067deg, TAT -20deg, WIND 305/67kt
[17:27:52utc] Aircraft at 26530ft, IAS 264kt, GS 433kt, HDG 067deg, TAT -20deg, WIND 305/67kt
[17:28:01utc] Gear DOWN, IAS 264kt, GS 433kt, ALT 26520ft
[17:28:02utc] Gear UP, IAS 264kt, GS 433kt, ALT 26520ft
[17:28:09utc] Aircraft climbing, IAS 264kt, GS 433kt, VS 122fpm, ALT 26530ft, PITCH -2.6deg, HDG 067deg, TAT -20deg, WIND 305/67kt
[17:28:13utc] Aircraft at 26530ft, IAS 265kt, GS 433kt, HDG 068deg, TAT -20deg, WIND 305/67kt
[17:29:07utc] Aircraft descending, ALT 26500ft, IAS 265kt, GS 433kt, HDG 068deg, VS -66fpm, TAT -20deg, WIND 305/67kt
[17:29:15utc] Aircraft at 26510ft, IAS 264kt, GS 433kt, HDG 068deg, TAT -20deg, WIND 305/67kt
[17:29:44utc] Aircraft descending, ALT 26500ft, IAS 264kt, GS 433kt, HDG 068deg, VS -99fpm, TAT -20deg, WIND 305/67kt
[17:29:55utc] Aircraft at 26500ft, IAS 265kt, GS 433kt, HDG 068deg, TAT -20deg, WIND 306/68kt
[17:30:49utc] Aircraft descending, ALT 26480ft, IAS 265kt, GS 435kt, HDG 068deg, VS -110fpm, TAT -20deg, WIND 305/69kt
[17:31:05utc] Aircraft at 26490ft, IAS 265kt, GS 435kt, HDG 068deg, TAT -20deg, WIND 306/68kt
[17:31:13utc] Aircraft climbing, IAS 265kt, GS 435kt, VS 58fpm, ALT 26490ft, PITCH -2.41deg, HDG 068deg, TAT -20deg, WIND 306/68kt
[17:31:16utc] Aircraft at 26490ft, IAS 265kt, GS 435kt, HDG 068deg, TAT -20deg, WIND 306/68kt
[17:32:42utc] Gear DOWN, IAS 264kt, GS 433kt, ALT 26480ft
[17:32:42utc] Gear UP, IAS 264kt, GS 433kt, ALT 26480ft
[17:32:50utc] Gear DOWN, IAS 265kt, GS 433kt, ALT 26480ft
[17:32:50utc] Gear UP, IAS 265kt, GS 433kt, ALT 26480ft
[17:34:16utc] Gear DOWN, IAS 264kt, GS 433kt, ALT 26460ft
[17:34:16utc] Gear UP, IAS 264kt, GS 433kt, ALT 26460ft
[17:34:17utc] Gear DOWN, IAS 264kt, GS 433kt, ALT 26460ft
[17:34:18utc] Gear UP, IAS 264kt, GS 433kt, ALT 26460ft
[17:34:40utc] Gear DOWN, IAS 265kt, GS 435kt, ALT 26450ft
[17:34:40utc] Gear UP, IAS 265kt, GS 435kt, ALT 26450ft
[17:34:43utc] Gear DOWN, IAS 265kt, GS 435kt, ALT 26450ft
[17:34:43utc] Gear UP, IAS 265kt, GS 435kt, ALT 26450ft
[17:35:27utc] Gear DOWN, IAS 264kt, GS 435kt, ALT 26450ft
[17:35:27utc] Gear UP, IAS 264kt, GS 435kt, ALT 26450ft
[17:38:32utc] Aircraft climbing, IAS 264kt, GS 435kt, VS 53fpm, ALT 26430ft, PITCH -2.62deg, HDG 068deg, TAT -20deg, WIND 308/73kt
[17:38:40utc] Aircraft at 26430ft, IAS 264kt, GS 435kt, HDG 068deg, TAT -20deg, WIND 308/73kt
[17:41:38utc] Aircraft descending, ALT 26350ft, IAS 262kt, GS 430kt, HDG 068deg, VS -615fpm, TAT -21deg, WIND 310/76kt
[17:42:07utc] Gear DOWN, IAS 261kt, GS 426kt, ALT 25650ft
[17:42:07utc] Gear UP, IAS 261kt, GS 426kt, ALT 25650ft
[17:42:23utc] Gear DOWN, IAS 260kt, GS 422kt, ALT 25210ft
[17:42:24utc] Gear UP, IAS 260kt, GS 422kt, ALT 25200ft
[17:42:32utc] Gear DOWN, IAS 260kt, GS 420kt, ALT 24970ft
[17:42:32utc] Gear UP, IAS 259kt, GS 420kt, ALT 24960ft
[17:42:50utc] Gear DOWN, IAS 259kt, GS 416kt, ALT 24490ft
[17:42:51utc] Gear UP, IAS 259kt, GS 416kt, ALT 24480ft
[17:48:25utc] Spoilers DEPLOYED, IAS 274kt, ALT 15370ft
[17:49:07utc] Gear DOWN, IAS 256kt, GS 352kt, ALT 14310ft
[17:49:08utc] Gear UP, IAS 256kt, GS 352kt, ALT 14300ft
[17:49:10utc] Spoilers RETRACTED , IAS 255kt, ALT 14250ft
[17:49:18utc] Gear DOWN, IAS 256kt, GS 350kt, ALT 14070ft
[17:49:18utc] Gear UP, IAS 256kt, GS 350kt, ALT 14070ft
[17:51:06utc] Gear DOWN, IAS 269kt, GS 346kt, ALT 11390ft
[17:51:06utc] Gear UP, IAS 269kt, GS 346kt, ALT 11380ft
[17:51:21utc] Gear DOWN, IAS 264kt, GS 338kt, ALT 11200ft
[17:51:21utc] Gear UP, IAS 264kt, GS 338kt, ALT 11200ft
[17:51:25utc] Spoilers DEPLOYED, IAS 266kt, ALT 11080ft
[17:52:54utc] Gear DOWN, IAS 239kt, GS 295kt, ALT 9500ft
[17:52:55utc] Gear UP, IAS 239kt, GS 295kt, ALT 9500ft
[17:52:56utc] Gear DOWN, IAS 239kt, GS 295kt, ALT 9470ft
[17:52:56utc] Gear UP, IAS 239kt, GS 295kt, ALT 9470ft
[17:52:58utc] Landing lights ON, ALT 9420ft
[17:55:25utc] Spoilers RETRACTED , IAS 219kt, ALT 6800ft
[17:55:37utc] Gear DOWN, IAS 220kt, GS 259kt, ALT 6610ft
[17:55:37utc] Gear UP, IAS 220kt, GS 259kt, ALT 6610ft
[17:56:03utc] Gear DOWN, IAS 222kt, GS 259kt, ALT 6180ft
[17:56:03utc] Gear UP, IAS 222kt, GS 259kt, ALT 6180ft
[17:56:05utc] Gear DOWN, IAS 223kt, GS 259kt, ALT 6140ft
[17:56:05utc] Gear UP, IAS 223kt, GS 259kt, ALT 6140ft
[17:57:11utc] Spoilers DEPLOYED, IAS 229kt, ALT 5130ft
[17:57:25utc] Gear DOWN, IAS 225kt, GS 249kt, ALT 4940ft
[17:57:25utc] Gear UP, IAS 225kt, GS 249kt, ALT 4940ft
[17:57:28utc] Gear DOWN, IAS 223kt, GS 247kt, ALT 4900ft
[17:57:28utc] Gear UP, IAS 223kt, GS 247kt, ALT 4890ft
[17:57:36utc] Gear DOWN, IAS 220kt, GS 243kt, ALT 4790ft
[17:57:36utc] Gear UP, IAS 220kt, GS 243kt, ALT 4790ft
[17:57:39utc] Gear DOWN, IAS 219kt, GS 241kt, ALT 4740ft
[17:57:40utc] Gear UP, IAS 219kt, GS 241kt, ALT 4740ft
[17:57:47utc] Gear DOWN, IAS 217kt, GS 237kt, ALT 4650ft
[17:57:47utc] Gear UP, IAS 216kt, GS 237kt, ALT 4650ft
[17:57:49utc] Gear DOWN, IAS 215kt, GS 237kt, ALT 4610ft
[17:57:50utc] Gear UP, IAS 215kt, GS 237kt, ALT 4610ft
[17:58:07utc] FLAPS 1, IAS 209kt
[17:58:07utc] FLAPS UP, IAS 209kt
[17:58:07utc] FLAPS 1, IAS 209kt
[17:58:08utc] FLAPS UP, IAS 209kt
[17:58:08utc] FLAPS 1, IAS 209kt
[17:58:08utc] FLAPS UP, IAS 208kt
[17:58:08utc] FLAPS 1, IAS 208kt
[17:58:09utc] FLAPS UP, IAS 208kt
[17:58:09utc] FLAPS 1, IAS 208kt
[17:58:09utc] FLAPS UP, IAS 208kt
[17:58:09utc] FLAPS 1, IAS 208kt
[17:58:09utc] FLAPS UP, IAS 208kt
[17:58:10utc] FLAPS 1, IAS 208kt
[17:58:10utc] FLAPS UP, IAS 207kt
[17:58:11utc] FLAPS 1, IAS 207kt
[17:58:12utc] FLAPS UP, IAS 207kt
[17:58:12utc] FLAPS 1, IAS 207kt
[17:58:12utc] FLAPS UP, IAS 207kt
[17:58:14utc] FLAPS 1, IAS 206kt
[17:58:15utc] Spoilers RETRACTED , IAS 206kt, ALT 4260ft
[17:58:34utc] Gear DOWN, IAS 199kt, GS 216kt, ALT 4080ft
[17:58:34utc] Gear UP, IAS 199kt, GS 216kt, ALT 4080ft
[17:59:07utc] FLAPS 2, IAS 182kt
[17:59:08utc] FLAPS 1, IAS 181kt
[17:59:08utc] FLAPS 2, IAS 181kt
[17:59:09utc] FLAPS 1, IAS 181kt
[17:59:09utc] FLAPS 2, IAS 181kt
[17:59:10utc] FLAPS 1, IAS 181kt
[17:59:10utc] FLAPS 2, IAS 181kt
[17:59:11utc] FLAPS 3, IAS 181kt
[17:59:11utc] FLAPS 2, IAS 181kt
[17:59:11utc] FLAPS 3, IAS 181kt
[17:59:12utc] FLAPS 2, IAS 181kt
[17:59:12utc] FLAPS 3, IAS 181kt
[17:59:12utc] FLAPS 2, IAS 181kt
[17:59:14utc] FLAPS 3, IAS 181kt
[17:59:14utc] FLAPS 2, IAS 181kt
[17:59:14utc] FLAPS 3, IAS 181kt
[17:59:25utc] Gear DOWN, IAS 174kt, GS 190kt, ALT 3780ft
[17:59:25utc] Gear UP, IAS 174kt, GS 189kt, ALT 3770ft
[17:59:43utc] FLAPS 4, IAS 165kt
[17:59:43utc] FLAPS 3, IAS 165kt
[17:59:44utc] FLAPS 4, IAS 164kt
[17:59:45utc] FLAPS 3, IAS 164kt
[17:59:45utc] FLAPS 4, IAS 164kt
[17:59:45utc] FLAPS 5, IAS 164kt
[17:59:46utc] FLAPS 3, IAS 164kt
[17:59:46utc] FLAPS 5, IAS 164kt
[17:59:47utc] FLAPS 4, IAS 164kt
[17:59:47utc] FLAPS 5, IAS 164kt
[17:59:47utc] FLAPS 4, IAS 164kt
[17:59:48utc] FLAPS 5, IAS 164kt
[17:59:48utc] FLAPS 4, IAS 164kt
[17:59:50utc] FLAPS 5, IAS 163kt
[17:59:55utc] Gear DOWN, IAS 160kt, GS 173kt, ALT 3640ft
[18:00:05utc] FLAPS 6, IAS 151kt
[18:00:05utc] FLAPS 5, IAS 151kt
[18:00:06utc] FLAPS 6, IAS 150kt
[18:00:06utc] FLAPS 5, IAS 150kt
[18:00:06utc] FLAPS 6, IAS 150kt
[18:00:07utc] FLAPS 5, IAS 150kt
[18:00:07utc] FLAPS 6, IAS 150kt
[18:03:21utc] On approach, IAS 140, VS -860fpm, ALT 1820ft, pitch -3.34deg, HDG 156deg
[18:05:31utc] Spoilers DEPLOYED
[18:05:31utc] Landed with a landing rate of -289fpm, touchdown speed 137kt, G-force 1.2g, pitch -3.41deg, bank 0.18deg
[18:05:49utc] Spoilers RETRACTED
[18:05:50utc] FLAPS 5
[18:05:50utc] FLAPS 1
[18:05:50utc] FLAPS 6
[18:05:52utc] Aircraft taxiing to the ramp
[18:05:56utc] FLAPS 5
[18:05:58utc] FLAPS 4
[18:06:02utc] FLAPS 3
[18:06:06utc] FLAPS 2
[18:06:10utc] FLAPS 1
[18:06:18utc] FLAPS UP
[18:06:35utc] Landing lights OFF
[18:07:24utc] Landing lights ON
[18:08:09utc] Landing lights OFF
[18:09:14utc] Landing lights ON
[18:09:27utc] Engine(s) shutdown
[18:09:27utc] Aircraft parked

Altitude Profile