Search flights
Tille Airport, Beauvais (LFOB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ROT8445 | LFOB | A320 | 2025-02-15 12:01:00 |
ROT8445 | LUKK | ToLiss A32... | 2025-02-15 12:01:31 |
ROT7123 | LRBC | ToLissA320... | 2024-12-18 14:27:02 |
ROT010 | EGLL | ToLissA320... | 2024-11-22 14:53:57 |
ROT018 | LRIA | Airbus A32... | 2024-10-16 18:55:15 |
ROT185 | LRTR | PMDG 737-8... | 2024-09-16 17:31:33 |
ROT381 | LROP | PMDG 737-8... | 2024-07-19 22:12:56 |
Runway Information (Airport elevation: 359ft)
Runway | 04 | Length | 2,318ft | Width | 60ft | Elevation | 338ft | Surface | Asphalt | Heading | 41 |
Runway | 12 | Length | 7,964ft | Width | 147ft | Elevation | 338ft | Surface | Asphalt | Heading | 124 |
Runway | 22 | Length | 2,318ft | Width | 60ft | Elevation | 338ft | Surface | Asphalt | Heading | 221 |
Runway | 30 | Length | 7,964ft | Width | 147ft | Elevation | 338ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 123.985 Mhz |
Type | ATIS | Frequency | 118.380 Mhz |
Type | UC | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 121.400 Mhz |
Type | Tower | Frequency | 123.985 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Airport Navaids
Type | VOR | Ident | BVS | Frequency | 115900 Khz |