Search flights
Henri Coanda Airport, Bucharest (LROP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ROT261 | LTFM | ToLissA321... | 2025-02-10 15:35:46 |
ROT607 | LRTR | B737-800X... | 2025-02-09 18:55:35 |
ROT413J | LRTR | PMDG 737-8... | 2025-02-09 15:38:20 |
ROT225 | LKPR | PMDG 737-7... | 2025-02-09 14:57:01 |
ROT4130 | LGAV | B738 | 2025-02-08 12:49:00 |
ROT231 | LHBP | PMDG 737-8... | 2025-02-08 18:25:45 |
ROTROT | LIPE | PMDG 737-8... | 2025-02-07 16:45:17 |
ROT607 | LRTR | B738 | 2025-02-06 15:15:00 |
ROT643 | LRCL | ATR 72 Tar... | 2025-02-05 18:52:13 |
ROTROT | LEGE | 737 Max 8... | 2025-02-04 14:21:54 |
ROT8481 | LROP | A320 | 2025-02-04 11:49:00 |
ROT010 | LBWN | ToLissA321... | 2025-02-04 20:40:56 |
ROT8482 | LUKK | ToLiss A32... | 2025-02-03 17:41:04 |
ROT018 | LYTV | PMDG 737-8... | 2025-02-03 17:47:43 |
ROT514 | LRIA | PMDG 737-6... | 2025-02-02 18:43:06 |
ROT225 | LKPR | 737 Max 8... | 2025-02-01 14:59:10 |
ROT3163 | LSGG | B737-800X... | 2025-01-31 19:15:51 |
ROT275 | LGTS | 737NG_Seri... | 2025-01-31 19:17:26 |
ROT4115 | LRBC | B737-800X... | 2025-01-28 20:40:57 |
ROT018 | LOWI | PMDG 737-8... | 2025-01-27 19:45:33 |
ROT647 | LRCL | ToLissA320... | 2025-01-25 04:01:43 |
ROT647 | LRCL | ToLissA321... | 2025-01-23 13:59:37 |
ROT637 | LRSM | ATR 72 Tar... | 2025-01-23 14:38:53 |
ROT297 | LBSF | FlyJSim_Q4... | 2025-01-23 19:16:52 |
ROTROT | LICJ | A310 | 2025-01-22 10:20:00 |
ROT647 | LRCL | 737NG_Seri... | 2025-01-22 19:57:00 |
ROTROT | EHAM | A310 | 2025-01-20 12:26:38 |
ROT4121 | LRCK | FenixA321... | 2025-01-20 21:16:35 |
ROTROT | LSGG | Airbus A32... | 2025-01-17 12:32:01 |
ROT647 | LRCL | Airbus A31... | 2025-01-17 20:39:13 |
ROT273 | LGAV | Project Op... | 2025-01-17 18:32:05 |
ROT261 | LTFM | 737NG_Seri... | 2025-01-16 13:42:39 |
ROT401 | LFMN | 737 Max 8... | 2025-01-15 11:00:27 |
ROT010 | EYVI | ToLissA321... | 2025-01-15 09:53:34 |
ROT647 | LRCL | B737-800X... | 2025-01-13 19:38:06 |
ROT261 | LTFM | 737 Max 8... | 2025-01-13 14:28:30 |
ROT4125 | LRAR | ATR 72 Tar... | 2025-01-12 11:24:20 |
ROT641 | LRCL | PMDG 737-7... | 2025-01-11 08:31:43 |
ROT3147 | LIPZ | 737 Max 8... | 2025-01-11 11:00:22 |
ROT3119 | LOWW | Airbus A31... | 2025-01-11 08:53:09 |
ROT4123 | LRBV | FenixA321... | 2025-01-10 21:01:35 |
ROT275 | LGTS | PMDG 737-7... | 2025-01-10 13:12:14 |
ROT709 | LRIA | PMDG 737-7... | 2025-01-09 13:28:10 |
ROT225 | LKPR | PMDG 737-8... | 2025-01-09 11:35:44 |
ROTROT | EDDF | 737 Max 8... | 2025-01-08 10:30:32 |
ROT010 | LMML | FSS Embrae... | 2025-01-08 08:49:54 |
ROT4123 | LRBV | ATR 72 Tar... | 2025-01-07 12:03:41 |
ROT363 | EHAM | PMDG 737-8... | 2025-01-07 20:33:39 |
ROTHYS | LROD | FenixA320... | 2025-01-06 14:34:15 |
ROT647 | LRCL | Airbus A31... | 2025-01-06 07:33:49 |
ROT621 | LROD | 737NG_Seri... | 2025-01-06 14:20:12 |
ROT3145 | LIMF | Airbus A31... | 2025-01-06 18:28:10 |
ROT3119 | LOWW | PMDG 737-7... | 2025-01-06 14:58:54 |
ROT3113 | EDDM | Airbus A31... | 2025-01-06 10:29:04 |
ROTROT | LDZA | Airbus A32... | 2025-01-05 11:24:02 |
ROT3159 | GCTS | ToLissA339... | 2025-01-05 22:42:21 |
ROT297 | LBSF | 737NG_Seri... | 2025-01-04 13:15:32 |
ROT261 | LTFM | PMDG 737-7... | 2025-01-04 18:55:08 |
ROTROT | LWSK | 737 Max 8... | 2025-01-03 14:15:53 |
ROT707 | LRIA | Airbus A32... | 2025-01-03 19:05:16 |
ROT681 | LRAR | PMDG 737-8... | 2025-01-03 14:49:49 |
ROT641 | LRCL | PMDG 737-8... | 2025-01-01 00:48:11 |
ROT609 | LRAR | PMDG 737-8... | 2025-01-01 19:45:43 |
ROT641 | LRCL | PMDG 737-7... | 2024-12-31 14:24:16 |
ROT155 | LLBG | ToLissA339... | 2024-12-29 10:47:48 |
ROT010 | VRMM | ToLissA339... | 2024-12-29 19:16:56 |
ROT641 | LRCL | PMDG 737-8... | 2024-12-27 17:57:21 |
ROTROT | LOWS | 737 Max 8... | 2024-12-26 11:33:25 |
ROT6165 | DTTA | PMDG 737-8... | 2024-12-26 12:21:01 |
ROT3123 | OMDB | PMDG 737-8... | 2024-12-26 20:57:37 |
ROT641 | LRCL | B738 | 2024-12-25 12:00:00 |
ROT701 | LRIA | ATR 72 Tar... | 2024-12-24 11:55:19 |
ROT647 | LRCL | PMDG 737-7... | 2024-12-23 09:44:58 |
ROT607 | LRTR | PMDG 737-8... | 2024-12-23 21:20:00 |
ROT010 | EYVI | ToLissA320... | 2024-12-23 17:10:33 |
ROTROT | LHBP | Airbus A32... | 2024-12-22 15:39:00 |
ROT647 | LRCL | ToLissA320... | 2024-12-22 16:33:36 |
ROT3113 | EDDM | PMDG 737-8... | 2024-12-22 13:13:22 |
ROT3109 | ENGM | PMDG 737-8... | 2024-12-21 16:00:29 |
ROT301 | EDDF | PMDG 737-8... | 2024-12-20 15:29:00 |
ROT391Z | EGLL | PMDG 737-8... | 2024-12-17 02:15:50 |
ROT648 | LROP | TOLISSA319... | 2024-12-15 17:13:00 |
ROT211 | LEMD | PMDG 737-8... | 2024-12-15 15:56:06 |
ROT647 | LRCL | ToLissA319... | 2024-12-13 12:04:54 |
ROTHYS8361 | HTZA | Airbus A32... | 2024-12-12 06:24:40 |
ROT273 | LGAV | A320-232 F... | 2024-12-11 19:37:39 |
ROT7102 | LEBL | Airbus A32... | 2024-12-10 14:05:36 |
ROT3118 | LROP | B737-800X... | 2024-12-10 11:28:00 |
ROT209L | LUKK | PMDG 737-8... | 2024-12-09 12:00:00 |
ROT4123 | LRBV | FenixA321... | 2024-12-09 19:55:26 |
ROT403 | LIRF | PMDG 737-8... | 2024-12-09 14:58:53 |
ROT341Q | LOWW | PMDG 737-8... | 2024-12-09 03:36:39 |
ROT3131 | LFLL | PMDG 737-8... | 2024-12-09 17:36:06 |
ROT273 | LGAV | PMDG 737-8... | 2024-12-09 09:49:22 |
ROT607 | LRTR | PMDG 737-8... | 2024-12-08 06:43:49 |
ROT3117 | EPWA | B737-800X... | 2024-12-08 11:29:59 |
ROT273B | LGAV | PMDG 737-8... | 2024-12-08 00:44:50 |
ROT273 | LGAV | Airbus A32... | 2024-12-08 15:33:19 |
ROT225P | LKPR | PMDG 737-8... | 2024-12-08 18:54:25 |
ROT9213 | LDZA | PMDG 737-8... | 2024-12-07 12:35:20 |
ROT707 | LRIA | B737-800X... | 2024-12-07 18:57:37 |
ROT3119 | LOWW | Airbus A31... | 2024-12-07 09:56:05 |
ROT647 | LRCL | Airbus A31... | 2024-12-06 15:58:06 |
ROT225 | LKPR | PMDG 737-8... | 2024-12-06 15:51:04 |
ROT607G | LRTR | PMDG 737-8... | 2024-12-05 04:24:29 |
ROT607 | LRTR | TAROM | 2024-12-05 13:40:12 |
ROT207W | LUKK | PMDG 737-8... | 2024-12-05 23:39:34 |
ROT167A | OLBA | PMDG 737-8... | 2024-12-05 16:51:49 |
ROT647 | LRCL | B737-800X... | 2024-12-04 19:40:28 |
ROT641 | LRCL | ToLissA320... | 2024-12-04 11:51:48 |
ROT641 | LRCL | B737-800X... | 2024-12-04 11:07:54 |
ROT627N | LROD | B738 | 2024-12-03 00:30:00 |
ROT201 | LUKK | ATR 72 Tar... | 2024-12-04 12:44:05 |
ROT101C | HECA | PMDG 737-8... | 2024-12-04 16:26:15 |
ROT041 | LRBC | ToLissA320... | 2024-12-04 13:23:00 |
ROT617X | LRBM | PMDG 737-8... | 2024-12-03 18:26:31 |
ROT381T | LFPG | QualityWin... | 2024-12-03 01:22:54 |
ROT709 | LRIA | ATR 72 Tar... | 2024-12-02 16:45:37 |
ROT641F | LRCL | Boeing 737... | 2024-12-02 20:14:25 |
ROT3163 | LSGG | PMDG 737-8... | 2024-12-02 19:48:40 |
ROT211E | LYBE | PMDG 737-8... | 2024-12-02 04:04:29 |
ROT291H | LBSF | PMDG 737-8... | 2024-12-01 19:54:14 |
ROT231C | LHBP | PMDG 737-8... | 2024-12-01 03:18:07 |
ROT7102 | LEBL | ToLiss A32... | 2024-11-30 10:12:17 |
ROT514 | LRCL | PMDG 737-6... | 2024-11-30 17:52:08 |
ROT261B | LTFM | PMDG 737-8... | 2024-11-30 03:31:08 |
ROT261 | LTFM | B737-800X... | 2024-11-30 14:46:38 |
ROT707B | LRIA | Boeing 737... | 2024-11-29 09:03:21 |
ROT637 | LRSM | ATR 72 Tar... | 2024-11-29 17:31:51 |
ROT403 | LIRF | PMDG 737-8... | 2024-11-29 12:43:49 |
ROT361U | EHAM | PMDG 737-8... | 2024-11-29 18:44:26 |
ROT297 | LBSF | 737NG Seri... | 2024-11-29 19:30:30 |
ROT273 | LGAV | PMDG 737-8... | 2024-11-29 19:48:21 |
ROT647 | LRCL | Airbus A31... | 2024-11-28 18:04:00 |
ROT637D | LRSM | Boeing 737... | 2024-11-28 03:50:16 |
ROT9333 | LOWI | PMDG 737-8... | 2024-11-27 17:35:02 |
ROT3137 | EDDH | NA | 2024-11-27 18:10:02 |
ROT3137 | EDDH | PMDG 737-8... | 2024-11-27 16:59:39 |
ROT3137 | EDDH | ToLissA320... | 2024-11-27 17:39:00 |
ROT641 | LRCL | PMDG 737-7... | 2024-11-26 17:31:39 |
ROT4115 | LRBC | B737-800X... | 2024-11-26 19:18:55 |
ROT381 | LFPG | PMDG 737-8... | 2024-11-26 10:46:53 |
ROT010 | LATI | 747 Felis... | 2024-11-26 13:55:37 |
ROTROT | LOWW | A320neo V2... | 2024-11-25 10:36:51 |
ROT231 | LHBP | 747 Felis... | 2024-11-25 19:17:07 |
ROT607 | LRTR | Airbus A32... | 2024-11-23 18:15:07 |
ROT417 | LEMD | B737-800X... | 2024-11-23 13:41:28 |
ROT4115 | LRBC | B737-800X... | 2024-11-23 14:51:09 |
ROT301 | EDDF | PMDG 737-8... | 2024-11-23 18:16:52 |
ROT273 | LGAV | PMDG 737-8... | 2024-11-23 14:09:09 |
ROT010 | EYVI | ToLissA320... | 2024-11-23 16:59:27 |
ROT641 | LRCL | PMDG 737-8... | 2024-11-22 21:15:22 |
ROT391 | EGLL | ToLissA320... | 2024-11-22 10:27:37 |
ROT261 | LTFM | B737-800X... | 2024-11-21 20:57:50 |
ROT647 | LRCL | B737-800X... | 2024-11-20 19:26:55 |
ROT415 | LEMD | PMDG 737-8... | 2024-11-20 10:46:44 |
ROT231 | LHBP | Airbus A32... | 2024-11-20 19:25:38 |
ROT641 | LRCL | PMDG 737-8... | 2024-11-19 15:15:03 |
ROT018 | LOWI | FlyByWire... | 2024-11-19 17:44:10 |
ROT647 | LRCL | NA | 2024-11-18 13:48:23 |
ROT3127 | LOWS | Airbus A32... | 2024-11-18 13:01:55 |
ROT3107 | ESSA | PMDG 737-8... | 2024-11-18 17:40:21 |
ROT803 | LRSV | Boeing 737... | 2024-11-17 17:39:34 |
ROT641 | LRCL | PMDG 737-7... | 2024-11-17 06:29:57 |
ROT4123 | LRBV | ATR 72 Tar... | 2024-11-17 11:38:54 |
ROT3115 | EDDB | PMDG 737-8... | 2024-11-17 10:56:18 |
ROT201 | LUKK | A319-100... | 2024-11-17 19:50:13 |
ROT647 | LRCL | B737-800X... | 2024-11-16 16:15:21 |
ROT607 | LRTR | PMDG 737-8... | 2024-11-16 20:59:19 |
ROT3121 | LIMC | NA | 2024-11-16 15:23:22 |
ROT301 | EDDF | NA | 2024-11-16 11:45:53 |
ROT301 | EDDF | PMDG 737-8... | 2024-11-16 22:57:27 |
ROT297 | LBSF | NA | 2024-11-16 05:35:01 |
ROT601 | LRTR | NA | 2024-11-15 19:50:27 |
ROT3123 | OMDB | PMDG 737-8... | 2024-11-15 15:47:08 |
ROT3121 | LIMC | PMDG 737-8... | 2024-11-15 15:39:20 |
ROT273 | LGAV | ToLissA320... | 2024-11-15 13:28:38 |
ROT231 | LHBP | ToLissA320... | 2024-11-15 21:18:23 |
ROT001 | LRCL | TBM 930 Va... | 2024-11-15 17:20:09 |
ROT641 | LRCL | PMDG 737-7... | 2024-11-14 10:19:52 |
ROT201 | LUKK | NA | 2024-11-14 17:24:06 |
ROT3117 | EPWA | A21N | 2024-11-13 11:28:49 |
ROT709 | LRIA | PMDG 737-8... | 2024-11-12 14:21:29 |
ROT607 | LRTR | B737-800X... | 2024-11-12 09:38:49 |
ROT404 | LOWI | PMDG 737-8... | 2024-11-10 13:29:14 |
ROT401 | LFMN | PMDG 737-8... | 2024-11-10 15:41:36 |
ROT3117 | EPWA | ToLissA321... | 2024-11-10 10:08:07 |
ROT361 | EHAM | PMDG 737-8... | 2024-11-09 18:37:03 |
ROT231 | LHBP | PMDG 737-8... | 2024-11-09 18:26:01 |
ROT643 | LRCL | B737-800X... | 2024-11-07 18:15:50 |
ROT3113 | EDDM | PMDG 737-8... | 2024-11-07 15:22:56 |
ROT3119 | LOWW | PMDG 737-8... | 2024-11-06 17:20:33 |
ROT647 | LRCL | B737-800X... | 2024-11-05 20:10:54 |
ROT641 | LRCL | PMDG 737-7... | 2024-11-04 18:21:47 |
ROT273 | LGAV | PMDG 737-8... | 2024-11-04 16:21:01 |
ROT041 | LOWI | ToLissA321... | 2024-11-04 13:17:06 |
ROT261 | LTFM | PMDG 737-8... | 2024-11-03 19:31:19 |
ROT647 | LRCL | B737-800X... | 2024-11-02 19:55:19 |
ROT607 | LRTR | PMDG 737-8... | 2024-11-02 00:02:22 |
ROT514 | LRCL | PMDG 737-6... | 2024-11-02 19:04:44 |
ROT273 | LGAV | PMDG 737-8... | 2024-11-02 17:56:22 |
ROT6165 | DTTA | PMDG 737-8... | 2024-11-01 16:58:48 |
ROT3147 | LIPZ | B737-800X... | 2024-10-31 15:39:38 |
ROT703 | LRIA | PMDG 737-7... | 2024-10-27 13:58:54 |
ROT641 | LRCL | PMDG 737-7... | 2024-10-26 10:00:48 |
ROT514 | LRCL | PMDG 737-6... | 2024-10-26 17:21:39 |
ROT643 | LRCL | ATR 72 Tar... | 2024-10-25 13:54:26 |
ROT514 | LRCL | PMDG 737-6... | 2024-10-25 17:33:37 |
ROT261 | LTFM | NA | 2024-10-25 11:59:54 |
ROT297 | LBSF | PMDG 737-7... | 2024-10-24 19:13:58 |
ROT275 | LGTS | NA | 2024-10-22 11:44:01 |
ROT3119 | LOWW | B737-800X... | 2024-10-21 11:23:26 |
ROT261 | LTFM | PMDG 737-7... | 2024-10-21 18:23:39 |
ROT607 | LRTR | NA | 2024-10-20 09:51:39 |
ROT275 | LGTS | ATR 72 Tar... | 2024-10-20 15:04:19 |
ROT3119 | LOWW | PMDG 737-8... | 2024-10-19 18:09:19 |
ROT273 | LGAV | PMDG 737-8... | 2024-10-19 13:31:48 |
ROT643 | LTAI | ToLissA321... | 2024-10-18 14:29:07 |
ROT514 | LRCL | PMDG 737-6... | 2024-10-18 17:03:32 |
ROT607 | LRTR | NA | 2024-10-16 14:48:52 |
ROT601 | LRTR | B737 | 2024-10-16 18:00:00 |
ROT231 | LHBP | Airbus A32... | 2024-10-15 14:51:05 |
ROT641 | LRCL | PMDG 737-7... | 2024-10-14 19:22:37 |
ROT3157 | LEPA | B737-800X... | 2024-10-14 15:51:38 |
ROT641 | LRCL | PMDG 737-7... | 2024-10-13 07:32:11 |
ROT641 | LRCL | PMDG 737-8... | 2024-10-12 15:26:28 |
ROT641 | LRCL | NA | 2024-10-12 15:38:50 |
ROT703 | LRIA | ATR 72 Tar... | 2024-10-11 07:30:50 |
ROT641 | LRCL | PMDG 737-8... | 2024-10-11 15:39:17 |
ROT514 | LRCL | PMDG 737-6... | 2024-10-11 17:26:42 |
ROT3121 | LIMC | B737-800X... | 2024-10-11 14:51:01 |
ROT3117 | EPWA | PMDG 737-8... | 2024-10-11 18:31:27 |
ROT041 | LRCL | ToLissA320... | 2024-10-11 08:20:48 |
ROT641 | LRCL | PMDG 737-8... | 2024-10-09 16:26:48 |
ROT601 | LRTR | PMDG 737-8... | 2024-10-08 16:16:13 |
ROT3105 | LEBL | B737-800X... | 2024-10-07 14:58:36 |
ROT4113 | LRCV | PMDG 737-8... | 2024-10-06 17:56:45 |
ROT3105 | LEBL | PMDG 737-8... | 2024-10-06 16:51:18 |
ROT275 | LGTS | ATR 72-600... | 2024-10-06 10:16:30 |
ROT273 | LGAV | PMDG 737-7... | 2024-10-06 09:27:25 |
ROT641 | LRCL | PMDG 737-7... | 2024-10-05 11:56:57 |
ROT4115 | LRBC | A320neo Wi... | 2024-10-05 12:54:33 |
ROT3113 | EDDM | FenixA321... | 2024-10-05 11:19:21 |
ROT644 | LROD | PMDG 737-8... | 2024-10-04 18:17:18 |
ROT514 | LRCL | PMDG 737-6... | 2024-10-04 17:25:12 |
ROT275 | LGTS | PMDG 737-7... | 2024-10-04 14:39:47 |
ROT010 | EYVI | Fenix A320... | 2024-10-03 15:46:35 |
ROT607 | LRTR | B737-800X... | 2024-10-02 03:01:34 |
ROT4115 | LRBC | PMDG 737-8... | 2024-10-02 17:14:43 |
ROT403 | LIRF | B737-800X... | 2024-10-02 14:46:30 |
ROT261 | LTFM | PMDG 737-7... | 2024-10-02 19:05:24 |
ROT641 | LRCL | PMDG 737-8... | 2024-09-29 18:47:09 |
ROT641 | LRCL | PMDG 737-8... | 2024-09-29 13:11:58 |
ROT641 | LRCL | PMDG 737-7... | 2024-09-29 06:37:54 |
ROT607 | LRTR | PMDG 737-8... | 2024-09-29 18:29:15 |
ROT601 | LRTR | PMDG 737-7... | 2024-09-29 16:22:40 |
ROT4123 | LRBV | ATR 72 Tar... | 2024-09-29 15:20:17 |
ROT412 | LRAR | PMDG 737-8... | 2024-09-29 13:10:15 |
ROT211 | LYBE | PMDG 737-8... | 2024-09-29 16:51:43 |
ROT607 | LRTR | PMDG 737-8... | 2024-09-28 11:24:54 |
ROT412 | LRAR | PMDG 737-8... | 2024-09-28 10:48:44 |
ROT4115 | LRBC | PMDG 737-8... | 2024-09-28 10:50:03 |
ROT3119 | LOWW | PMDG 737-8... | 2024-09-28 09:10:01 |
ROT3117 | EPWA | PMDG 737-8... | 2024-09-28 12:34:22 |
ROT261 | LTFM | B737-800X... | 2024-09-28 16:30:24 |
ROT231 | LHBP | PMDG 737-8... | 2024-09-28 19:30:25 |
ROT3119 | LOWW | Airbus A33... | 2024-09-27 17:25:40 |
ROT273 | LGAV | PMDG 737-8... | 2024-09-27 15:03:56 |
ROT709 | LRIA | PMDG 737-7... | 2024-09-26 18:51:52 |
ROT641 | LRCL | PMDG 737-7... | 2024-09-25 08:41:43 |
ROT3121 | LIMC | PMDG 737-8... | 2024-09-24 15:11:19 |
ROT297 | LBSF | PMDG 737-8... | 2024-09-24 15:56:48 |
ROT401 | LFMN | PMDG 737-8... | 2024-09-23 07:23:39 |
ROT3055 | LGIR | ToLissA320... | 2024-09-23 13:39:08 |
ROT5311 | LGSK | PMDG 737-8... | 2024-09-22 20:25:25 |
ROT4121 | LRCK | ATR 72 Tar... | 2024-09-22 06:21:24 |
ROT3163 | LSGG | ToLiss A32... | 2024-09-22 07:23:10 |
ROT3123 | OMDB | ToLissA321... | 2024-09-22 16:14:16 |
ROT809 | LRSV | ATR 72 Tar... | 2024-09-21 18:04:15 |
ROT607 | LRTR | B737-800X... | 2024-09-21 05:49:39 |
ROT381 | LFPG | PMDG 737-8... | 2024-09-21 20:40:05 |
ROT3105 | LEBL | PMDG 737-8... | 2024-09-21 13:15:27 |
ROT707 | LRIA | PMDG 737-8... | 2024-09-20 18:45:46 |
ROT5311 | LGSK | ToLissA320... | 2024-09-20 15:11:49 |
ROT231 | LHBP | PMDG 737-8... | 2024-09-20 19:58:18 |
ROT231 | LHBP | PMDG 737-8... | 2024-09-20 20:53:37 |
ROT211 | LRCL | PMDG 737-8... | 2024-09-20 15:46:36 |
ROT641 | LRCL | PMDG 737-8... | 2024-09-18 16:58:15 |
ROT010 | EGGW | A21N | 2024-09-18 02:32:00 |
ROT603 | LRTR | NA | 2024-09-17 15:43:35 |
ROT403 | LIRF | A320 | 2024-09-17 12:15:06 |
ROT3119 | LOWW | PMDG 777-3... | 2024-09-16 17:34:36 |
ROT201 | LUKK | NA | 2024-09-16 08:21:19 |
ROT514 | LRCL | PMDG 737-6... | 2024-09-15 17:22:59 |
ROT4123 | LRBV | ATR 72 Tar... | 2024-09-15 17:00:01 |
ROT321N | EFRO | NA | 2024-09-15 13:24:22 |
ROT297 | LBSF | PMDG 737-7... | 2024-09-15 14:40:29 |
ROT201 | LUKK | ATR 72 Tar... | 2024-09-15 19:28:56 |
ROT707 | LRIA | ATR 72 Tar... | 2024-09-14 18:06:33 |
ROT641 | LRCL | PMDG 737-8... | 2024-09-14 11:15:59 |
ROT391 | EGLL | FenixA321... | 2024-09-14 09:55:58 |
ROT3113 | EDDM | PMDG 737-8... | 2024-09-14 12:01:07 |
ROT603 | LRTR | PMDG 737-8... | 2024-09-13 18:07:39 |
ROT3151 | ELLX | PMDG 737-8... | 2024-09-13 15:14:41 |
ROT3151 | ELLX | NA | 2024-09-13 15:32:24 |
ROT301 | EDDF | B737-800X... | 2024-09-10 12:49:23 |
ROT641 | LRCL | PMDG 737-8... | 2024-09-07 15:47:43 |
ROT297 | LBSF | PMDG 737-8... | 2024-09-07 16:07:58 |
ROT647 | LRCL | a319 | 2024-09-06 19:12:49 |
ROT641 | LRCL | PMDG 737-8... | 2024-09-06 18:43:18 |
ROT275 | LGTS | B737-800X... | 2024-09-06 12:53:24 |
ROT018 | LYTV | PMDG 737-8... | 2024-09-06 18:53:27 |
ROT607 | LRTR | NA | 2024-09-05 19:50:36 |
ROT403 | LIRF | A319 | 2024-09-05 10:58:29 |
ROT703 | LRIA | B737-800X... | 2024-09-04 12:08:49 |
ROT3127 | LOWS | NA | 2024-09-04 07:49:05 |
ROT3127 | LOWS | NA | 2024-09-02 06:24:03 |
ROT018 | LGSK | PMDG 737-8... | 2024-09-01 10:56:57 |
ROT641 | LRCL | B737-800X... | 2024-08-31 19:31:30 |
ROT601 | LRTR | Airbus A33... | 2024-08-31 18:07:22 |
ROT005 | VTBS | PMDG 777-3... | 2024-08-31 21:45:44 |
ROT3117 | EPWA | PMDG 737-8... | 2024-08-30 13:39:24 |
ROT261 | LTFM | B737-800X... | 2024-08-29 18:44:04 |
ROT609A | LRAR | PMDG 737-8... | 2024-08-28 12:27:43 |
ROT3151 | ELLX | NA | 2024-08-27 17:36:33 |
ROT607 | LRTR | NA | 2024-08-26 12:03:26 |
ROT601 | LRTR | 737-700 04... | 2024-08-26 19:37:12 |
ROT3107 | ESSA | A359 | 2024-08-26 07:48:51 |
ROT607 | LRTR | A330-300 | 2024-08-25 09:13:56 |
ROT601 | LRTR | Boeing 787... | 2024-08-25 15:48:47 |
ROT401 | LFMN | PMDG 737-8... | 2024-08-25 14:47:33 |
ROT3105 | LEBL | PMDG 737-8... | 2024-08-25 14:35:25 |
ROT297 | LBSF | PMDG 737-8... | 2024-08-24 17:49:12 |
ROT703 | LRIA | PMDG 737-8... | 2024-08-23 20:14:26 |
ROT647 | LRCL | Airbus A31... | 2024-08-23 18:47:15 |
ROT647 | LRCL | Airbus A32... | 2024-08-23 12:20:14 |
ROT472 | LRCL | PMDG 737-8... | 2024-08-23 17:43:06 |
ROT018 | LRCL | PMDG 737-8... | 2024-08-23 17:55:50 |
ROT002 | LRCL | PMDG 737-8... | 2024-08-23 18:20:41 |
ROT647 | LRCL | NA | 2024-08-22 19:56:07 |
ROT6165 | DTTA | PMDG 737-8... | 2024-08-22 19:02:00 |
ROT3119 | LOWW | PMDG 737-8... | 2024-08-22 17:36:28 |
ROT641 | LRCL | PMDG 737-8... | 2024-08-21 18:02:53 |
ROT225 | LKPR | PMDG 737-8... | 2024-08-21 13:50:58 |
ROT201 | LUKK | NA | 2024-08-21 15:02:07 |
ROT201 | LUKK | NA | 2024-08-21 12:02:45 |
ROT009 | LOWW | ToLissA321... | 2024-08-21 07:54:42 |
ROT607 | LRTR | 737NG Seri... | 2024-08-20 17:50:58 |
ROT305 | EDDF | NA | 2024-08-20 08:56:08 |
ROT001 | KJFK | Boeing 747... | 2024-08-20 06:13:01 |
ROT9213 | LDZA | PMDG 737-8... | 2024-08-19 12:25:44 |
ROT8796 | EGGW | Airbus A32... | 2024-08-19 16:21:35 |
ROT381 | LFPG | PMDG 737-8... | 2024-08-19 10:06:53 |
ROT187 | OLBA | PMDG 737-8... | 2024-08-19 20:48:38 |
ROT018 | EDDM | Boeing 787... | 2024-08-19 19:35:02 |
ROT018 | GCTS | Boeing 787... | 2024-08-19 08:52:46 |
ROT641 | LRCL | PMDG 737-8... | 2024-08-18 15:30:46 |
ROT373 | EBBR | PMDG 737-7... | 2024-08-18 13:06:21 |
ROT3113 | EDDM | FenixA320... | 2024-08-18 13:17:46 |
ROT018 | LGSK | PMDG 737-8... | 2024-08-18 18:21:54 |
ROT010 | LGIR | PMDG 737-7... | 2024-08-18 10:18:09 |
ROT641 | LRCL | B737-800X... | 2024-08-17 06:07:11 |
ROT3105 | LEBL | PMDG 737-8... | 2024-08-17 15:14:24 |
ROT018 | LRTM | ATR 72-600... | 2024-08-17 19:47:32 |
ROT641 | LRCL | PMDG 737-8... | 2024-08-16 19:37:30 |
ROT943 | LGSK | PMDG 737-8... | 2024-08-15 10:37:21 |
ROT297 | LBSF | PMDG 737-8... | 2024-08-15 12:13:15 |
ROT018 | LGSK | PMDG 737-8... | 2024-08-15 10:41:33 |
ROT018 | EDDM | PMDG 737-8... | 2024-08-14 18:40:58 |
ROT018 | LOWW | PMDG 737-8... | 2024-08-13 18:18:52 |
ROT3119 | LOWW | PMDG 737-8... | 2024-08-12 18:10:02 |
ROT018 | LOWW | PMDG 737-8... | 2024-08-12 16:43:01 |
ROT7643 | LTAI | FenixA320... | 2024-08-11 13:25:16 |
ROT641 | LRCL | PMDG 737-8... | 2024-08-11 11:34:02 |
ROT018 | LRIA | Boeing 737... | 2024-08-11 13:08:20 |
ROT3135 | UGTB | PMDG 737-8... | 2024-08-10 20:33:56 |
ROT3111 | EKCH | PMDG 737-8... | 2024-08-10 13:04:05 |
ROT018 | LOWW | Boeing 737... | 2024-08-10 17:19:23 |
ROT641 | LRCL | PMDG 737-8... | 2024-08-09 19:18:02 |
ROT607 | LRTR | PMDG 737-8... | 2024-08-09 09:57:26 |
ROT647 | LRCL | Airbus A32... | 2024-08-08 16:50:42 |
ROT3147 | LIPZ | PMDG 737-8... | 2024-08-08 19:43:27 |
ROT018 | LOWW | Boeing 737... | 2024-08-08 18:27:59 |
ROT018 | LHBP | Boeing 737... | 2024-08-08 10:47:39 |
ROT373 | EBBR | PMDG 737-8... | 2024-08-07 12:41:02 |
ROT301 | EDDF | PMDG 737-8... | 2024-08-07 17:07:27 |
ROT018 | LHBP | ATR 72 Tar... | 2024-08-07 19:44:56 |
