Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ROT308 | LROP | iFly 737-M... | 2025-03-15 23:41:40 |
ROT4130 | LROP | Boeing 787... | 2025-02-14 15:28:26 |
ROT3114 | LROP | Airbus A31... | 2025-01-06 13:50:14 |
ROT3114 | LROP | PMDG 737-8... | 2024-12-25 10:14:46 |
ROT3114 | LROP | PMDG 737-8... | 2024-11-08 17:01:55 |
ROT3114 | LROP | FenixA321... | 2024-10-12 13:13:12 |
ROT018 | LROP | PMDG 737-8... | 2024-09-04 17:35:22 |
ROT3114 | LROP | FenixA321... | 2024-08-31 11:45:17 |
ROT381 | LRTR | PMDG 737-8... | 2024-07-26 09:13:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ROT307 | LROP | iFly 737-M... | 2025-03-14 23:21:56 |
ROTHYS871 | LROP | Airbus A32... | 2025-02-13 18:12:15 |
ROT3113 | LROP | Airbus A31... | 2025-01-06 12:43:25 |
ROT3113 | LROP | PMDG 737-8... | 2024-12-22 15:18:36 |
ROT3113 | LROP | PMDG 737-8... | 2024-11-07 17:25:52 |
ROT018 | LOWW | PMDG 777-3... | 2024-10-06 11:33:32 |
ROT3113 | LROP | FenixA321... | 2024-10-05 13:20:47 |
ROT3113 | LROP | PMDG 737-8... | 2024-09-14 14:15:11 |
ROT018 | LROP | Boeing 787... | 2024-08-19 21:23:21 |
ROT3113 | LROP | FenixA320... | 2024-08-18 15:24:42 |
ROT018 | LROP | PMDG 737-8... | 2024-08-14 21:34:48 |
ROT386 | LRTR | PMDG 737-8... | 2024-07-25 13:51:04 |
Runway Information (Airport elevation: 1,468ft)
Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.455 Mhz |
Type | APP/DEP | Frequency | 128.255 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 132.305 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 123.130 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | APP/DEP | Frequency | 118.830 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 123.905 Mhz |
Type | APP/DEP | Frequency | 127.955 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
Type | DME | Ident | DMN | Frequency | 116000 Khz |
Type | DME | Ident | DMS | Frequency | 108600 Khz |
Type | NDB | Ident | MNE | Frequency | 369 Khz |
Type | NDB | Ident | MNW | Frequency | 338 Khz |
Type | NDB | Ident | MSE | Frequency | 358 Khz |
Type | NDB | Ident | MSW | Frequency | 400 Khz |
Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |