Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT3120 | LROP | ToLissA319... | 2025-10-02 10:15:12 |
| ROT041 | LROP | ToLissA321... | 2025-09-16 15:04:51 |
| ROT3120 | LROP | Airbus A31... | 2025-09-07 07:58:07 |
| ROT044 | LJLJ | Airbus A32... | 2025-08-08 13:05:04 |
| ROT044 | LROP | Airbus A32... | 2025-07-21 14:23:39 |
| ROT3120 | LROP | PMDG 737-8... | 2025-07-18 18:43:49 |
| ROT3120 | LROP | ToLissA319... | 2025-07-10 07:45:48 |
| ROT044 | LROP | Airbus A32... | 2025-07-09 13:02:06 |
| ROT044 | LROP | Airbus A32... | 2025-07-06 08:48:01 |
| ROT044 | LROP | Airbus A32... | 2025-06-24 11:25:21 |
| ROT4335 | EDDS | ToLissA321... | 2025-06-13 14:42:07 |
| ROT8541 | LROP | PMDG 737-7... | 2025-05-25 18:39:11 |
| ROT3120 | LROP | Project Op... | 2025-02-26 18:31:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT3119 | LROP | ToLissA319... | 2025-10-02 09:49:16 |
| ROT041 | LFPG | ToLissA321... | 2025-09-16 14:47:07 |
| ROT3119 | LROP | Airbus A31... | 2025-09-06 21:30:06 |
| AWG223 | LROP | FenixA320... | 2025-08-18 11:44:14 |
| ROT044 | LKPR | PMDG 737-7... | 2025-08-08 10:47:47 |
| ROT044 | LROP | Airbus A32... | 2025-07-21 14:02:30 |
| ROT3119 | LROP | PMDG 737-8... | 2025-07-17 10:17:21 |
| ROT3119 | LROP | ToLissA319... | 2025-07-10 07:18:37 |
| ROT044 | LROP | Airbus A32... | 2025-07-08 18:33:12 |
| ROT044 | LROP | Airbus A32... | 2025-07-05 16:50:02 |
| ROT044 | LROP | 737 Max 8... | 2025-06-23 16:41:06 |
| ROT3115 | EDDM | ToLissA321... | 2025-06-13 12:32:24 |
| ROT | EDDS | iFly 737-M... | 2025-05-25 00:17:04 |
| ROT3119 | LROP | PMDG 737-8... | 2025-05-17 08:27:44 |
| ROT3119 | LROP | IFDG A318-... | 2025-02-12 20:16:25 |
Runway Information (Airport elevation: 589ft)
| Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
| Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
| Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
| Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.775 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 125.175 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 134.125 Mhz |
| Type | APP/DEP | Frequency | 134.675 Mhz |
| Type | APP/DEP | Frequency | 136.250 Mhz |
| Type | ATIS | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 122.955 Mhz |
| Type | Clearance | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | UC | Frequency | 118.525 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | NDB | Ident | BRK | Frequency | 408 Khz |
| Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
| Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
| Type | NDB | Ident | STE | Frequency | 293 Khz |
| Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
| Type | NDB | Ident | WO | Frequency | 303 Khz |