Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ROT472 | LRCL | PMDG 737-8... | 2024-11-19 15:10:21 |
ROT3120 | LROP | B737-800X... | 2024-10-19 18:29:52 |
ROT018 | EDDM | PMDG 777-3... | 2024-10-06 10:11:11 |
ROT3120 | LROP | B737-800X... | 2024-09-09 16:09:37 |
ROT018 | LROP | PMDG 737-8... | 2024-08-13 20:43:03 |
ROT3120 | LROP | PMDG 737-8... | 2024-08-12 20:31:11 |
ROT018 | LROP | PMDG 737-8... | 2024-08-12 20:25:25 |
ROT002 | LROP | PMDG 737-8... | 2024-07-27 11:29:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ROT3119 | LROP | Airbus A31... | 2024-12-07 11:43:25 |
ROTROT | LROP | A320neo V2... | 2024-11-25 13:01:59 |
ROT3119 | LROP | PMDG 737-8... | 2024-11-06 19:00:46 |
ROT3119 | LROP | B737-800X... | 2024-10-21 13:19:55 |
ROT3119 | LROP | PMDG 737-8... | 2024-10-19 20:13:43 |
ROT018 | LRBC | A320neo Ib... | 2024-10-06 09:19:22 |
ROT3119 | LROP | PMDG 737-8... | 2024-09-28 11:39:10 |
ROT3119 | LROP | Airbus A33... | 2024-09-27 19:31:13 |
ROT3119 | LROP | PMDG 777-3... | 2024-09-16 18:59:46 |
ROT472 | LRTR | PMDG 737-8... | 2024-08-23 11:50:59 |
ROT3119 | LROP | PMDG 737-8... | 2024-08-22 19:22:29 |
ROT009 | LROP | ToLissA321... | 2024-08-21 09:28:52 |
ROT018 | LROP | PMDG 737-8... | 2024-08-13 20:38:12 |
ROT3119 | LROP | PMDG 737-8... | 2024-08-12 20:01:46 |
ROT018 | LROP | PMDG 737-8... | 2024-08-12 19:43:17 |
ROT018 | LROP | Boeing 737... | 2024-08-10 19:11:58 |
ROT018 | LROP | Boeing 737... | 2024-08-08 20:23:01 |
ROT3119 | LROP | FenixA320... | 2024-08-04 16:56:03 |
ROT002 | LROP | PMDG 737-8... | 2024-07-27 11:07:19 |
Runway Information (Airport elevation: 589ft)
Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.775 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 125.175 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 134.125 Mhz |
Type | APP/DEP | Frequency | 134.675 Mhz |
Type | APP/DEP | Frequency | 136.250 Mhz |
Type | ATIS | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 122.955 Mhz |
Type | Clearance | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | UC | Frequency | 118.525 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | Tower | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | NDB | Ident | BRK | Frequency | 408 Khz |
Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
Type | NDB | Ident | STE | Frequency | 293 Khz |
Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
Type | NDB | Ident | WO | Frequency | 303 Khz |