Search flights
Bacau Airport, Bacau (LRBC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT79A | LRSB | Dan Air A3... | 2025-12-18 17:25:21 |
| ROT225 | LRTC | B737-800X... | 2025-12-14 14:09:12 |
| ROT79A | LBWN | Dan Air A3... | 2025-12-10 22:12:58 |
| ROT79A | LRCL | Dan Air A3... | 2025-11-25 23:15:49 |
| DNA79A | LRCL | Dan Air A3... | 2025-11-20 19:22:14 |
| ROT79A | LHBP | Dan Air A3... | 2025-11-18 22:43:24 |
| ROT79A | EGGW | Dan Air A3... | 2025-10-30 20:25:00 |
| DNA79A | LIRF | Dan Air A3... | 2025-10-28 20:27:53 |
| ROT4116 | LROP | B737-800X... | 2025-09-24 13:49:04 |
| ROT | LRBC | B737-800X... | 2025-09-24 11:50:14 |
| DNA103 | EBBR | ToLissA320... | 2025-09-08 10:12:39 |
| DNA121 | LIME | ToLiss A32... | 2025-06-05 09:19:24 |
| ROT4116 | LROP | ATR 42-600... | 2025-05-22 16:41:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT79A | EGGW | Dan Air A3... | 2025-12-19 14:29:00 |
| ROT79A | LIRF | Dan Air A3... | 2025-12-14 17:09:58 |
| ROT79A | LRCL | Dan Air A3... | 2025-12-10 00:08:21 |
| ROT707 | LROP | B737-800X... | 2025-12-09 23:01:26 |
| ROT79A | LROP | Dan Air A3... | 2025-11-22 23:09:59 |
| ROT79A | LDSP | Dan Air A3... | 2025-11-19 21:49:22 |
| DNA102 | EGGW | Dan Air A3... | 2025-10-30 23:35:37 |
| ROT79A | LROP | Dan Air A3... | 2025-10-29 15:41:23 |
| ROT | LRBC | B737-800X... | 2025-09-24 13:16:04 |
| ROT041 | LDZA | ToLissA321... | 2025-09-08 09:13:17 |
| DNA122 | LIME | ToLiss A32... | 2025-07-09 19:20:54 |
| ROT4115 | LROP | ATR 72-600... | 2025-07-03 05:12:13 |
| DNA104 | EBBR | ToLiss A32... | 2025-06-05 08:20:04 |
| ROT4115 | LROP | ATR 42-600... | 2025-05-21 19:02:31 |
Runway Information (Airport elevation: 607ft)
| Runway | 16 | Length | 8,198ft | Width | 194ft | Elevation | 599ft | Surface | Concrete | Heading | 165 |
| Runway | 34 | Length | 8,198ft | Width | 194ft | Elevation | 599ft | Surface | Concrete | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 120.980 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 120.980 Mhz |
Airport Navaids
| Type | NDB | Ident | BC | Frequency | 426 Khz |
| Type | VOR-DME | Ident | BCU | Frequency | 109400 Khz |