Search flights

Iasi Airport, Iasi (LRIA)

Airport Weather & NOTAM's

METAR for:LRIA (Iaşi Intl, IS, RO)
Text:LRIA 121000Z 12003KT 090V150 9999 OVC016 03/M00 Q1031
Conditions at:1000 UTC 12 Nov 2024
Temperature: 3.0°C ( 37°F)
Dewpoint: 0.0°C ( 32°F) [RH = 81%]
Pressure (altimeter):30.44 inches Hg (1031.0 mb)
Winds:from the ESE (120 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1600 feet AGL
Clouds:overcast cloud deck at 1600 feet AGL
TAF for:LRIA (Iaşi Intl, IS, RO) issued at 0800 UTC 12 Nov 2024
Text:TAF LRIA 120800Z 1209/1218 VRB04KT 9999 BKN015
Forecast period:0900 to 1800 UTC 12 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL
Text:BECMG 1209/1211 BKN025
Forecast period:0900 to 1800 UTC 12 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1100 UTC 12 November 2024
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ROT514 LROP PMDG 737-6... 2024-11-02 17:36:18
ROT710 LROP A319 [CFM]... 2024-11-01 11:46:54
ROT514 LROP PMDG 737-6... 2024-10-27 16:58:26
ROT018 LFOB Airbus A32... 2024-10-16 16:00:58
ROT704 LROP PMDG 737-8... 2024-10-12 14:14:42
ROT704 LROP ATR 72 Tar... 2024-10-12 09:08:33
ROT041 LROP ToLissA320... 2024-10-11 12:07:27
ROT514 LROP PMDG 737-6... 2024-09-28 19:15:55
ROT708 LROP PMDG 737-7... 2024-09-26 20:23:36
ROT018 LRTR PMDG 737-8... 2024-09-24 18:14:41
ROT211 LROP PMDG 737-8... 2024-09-20 18:31:16
ROT018 LROP PMDG 737-8... 2024-09-20 18:26:30
ROT710 LROP ATR 72-600... 2024-09-19 17:52:39
ROT708 LROP ATR 72-600... 2024-09-15 16:16:32
ROT514 LROP PMDG 737-6... 2024-09-15 16:12:07
ROT710 LROP PMDG 777-3... 2024-09-13 15:02:08
ROT708 LROP B737-800X... 2024-09-04 19:00:55
ROT702 LROP PMDG 737-8... 2024-09-03 06:27:28
ROT704 LROP Boeing 737... 2024-08-25 12:08:15
ROT708 LROP PMDG 737-8... 2024-08-24 16:26:52
ROT002 LROP PMDG 737-8... 2024-08-23 21:09:43
ROT018 LROP PMDG 737-8... 2024-08-12 11:57:36
ROT018 LROP Boeing 737... 2024-08-10 11:00:32
ROT018 LROP Boeing 737... 2024-08-09 20:02:04
ROT018 LROP ATR 72 Tar... 2024-08-07 11:26:54
ROT018 LROP Airbus A32... 2024-08-06 11:49:34
ROT631 LRTR PMDG 737-8... 2024-07-17 12:10:46

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ROT703 LROP PMDG 737-7... 2024-10-27 15:00:18
ROT703 LROP ATR 72 Tar... 2024-10-11 08:57:30
ROT041 LRCL ToLissA320... 2024-10-11 11:23:53
ROT514 LRCL PMDG 737-6... 2024-09-28 18:59:18
ROT709 LROP PMDG 737-7... 2024-09-26 19:45:39
ROT707 LROP PMDG 737-8... 2024-09-20 19:54:32
ROT018 LRCL PMDG 737-8... 2024-09-20 18:12:18
ROT707 LROP ATR 72 Tar... 2024-09-14 19:37:18
ROT514 LRCL PMDG 737-6... 2024-09-14 17:06:16
ROT703 LROP B737-800X... 2024-09-04 13:10:34
ROT703 LROP PMDG 737-8... 2024-08-23 21:07:13
ROT002 LRCL PMDG 737-8... 2024-08-23 21:05:42
ROT018 LROP Boeing 737... 2024-08-11 13:54:02
ROT721 LRAR PMDG 737-8... 2024-07-17 11:50:54

Runway Information (Airport elevation: 411ft)

Runway 14 Length 7,871ft Width 145ft Elevation 371ft Surface Bituminous Heading 149
Runway 15 Length 5,905ft Width 145ft Elevation 371ft Surface Concrete Heading 154
Runway 32 Length 7,871ft Width 145ft Elevation 371ft Surface Bituminous Heading 329
Runway 33 Length 5,905ft Width 145ft Elevation 371ft Surface Concrete Heading 334

Airport Frequencies

Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 119.955 Mhz
Type Tower Frequency 119.200 Mhz
Type Tower Frequency 119.955 Mhz
Type CTR Frequency 128.610 Mhz

Airport Navaids

Type NDB Ident IAS Frequency 391 Khz