Search flights
Iasi Airport, Iasi (LRIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ROTROT | LRCV | ATR 72 Tar... | 2025-01-26 09:49:46 |
ROT710 | LROP | Airbus A32... | 2025-01-20 17:35:49 |
ROT018 | LRBC | Airbus A32... | 2025-01-04 18:04:13 |
ROT710 | LROP | PMDG 737-7... | 2025-01-03 10:20:38 |
ROT708 | LROP | B737-800X... | 2024-12-08 11:47:40 |
ROTROT | LROD | ATR 72 Tar... | 2024-12-03 10:55:46 |
ROT708F | LROP | Boeing 737... | 2024-11-29 16:37:59 |
ROTROT | LROP | PMDG 737-8... | 2024-11-20 13:58:45 |
ROT003 | LROP | Asobo Baro... | 2024-11-16 03:54:38 |
ROT514 | LROP | PMDG 737-6... | 2024-11-02 17:36:18 |
ROT710 | LROP | A319 [CFM]... | 2024-11-01 11:46:54 |
ROT514 | LROP | PMDG 737-6... | 2024-10-27 16:58:26 |
ROT018 | LFOB | Airbus A32... | 2024-10-16 16:00:58 |
ROT704 | LROP | PMDG 737-8... | 2024-10-12 14:14:42 |
ROT704 | LROP | ATR 72 Tar... | 2024-10-12 09:08:33 |
ROT041 | LROP | ToLissA320... | 2024-10-11 12:07:27 |
ROT514 | LROP | PMDG 737-6... | 2024-09-28 19:15:55 |
ROT708 | LROP | PMDG 737-7... | 2024-09-26 20:23:36 |
ROT018 | LRTR | PMDG 737-8... | 2024-09-24 18:14:41 |
ROT211 | LROP | PMDG 737-8... | 2024-09-20 18:31:16 |
ROT018 | LROP | PMDG 737-8... | 2024-09-20 18:26:30 |
ROT710 | LROP | ATR 72-600... | 2024-09-19 17:52:39 |
ROT708 | LROP | ATR 72-600... | 2024-09-15 16:16:32 |
ROT514 | LROP | PMDG 737-6... | 2024-09-15 16:12:07 |
ROT710 | LROP | PMDG 777-3... | 2024-09-13 15:02:08 |
ROT708 | LROP | B737-800X... | 2024-09-04 19:00:55 |
ROT702 | LROP | PMDG 737-8... | 2024-09-03 06:27:28 |
ROT704 | LROP | Boeing 737... | 2024-08-25 12:08:15 |
ROT708 | LROP | PMDG 737-8... | 2024-08-24 16:26:52 |
ROT002 | LROP | PMDG 737-8... | 2024-08-23 21:09:43 |
ROT018 | LROP | PMDG 737-8... | 2024-08-12 11:57:36 |
ROT018 | LROP | Boeing 737... | 2024-08-10 11:00:32 |
ROT018 | LROP | Boeing 737... | 2024-08-09 20:02:04 |
ROT018 | LROP | ATR 72 Tar... | 2024-08-07 11:26:54 |
ROT018 | LROP | Airbus A32... | 2024-08-06 11:49:34 |
ROT631 | LRTR | PMDG 737-8... | 2024-07-17 12:10:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ROT514 | LROP | PMDG 737-6... | 2025-02-02 19:37:38 |
ROTROT | LRSM | ATR 72 Tar... | 2025-01-24 16:05:12 |
ROT709 | LROP | PMDG 737-7... | 2025-01-09 14:28:47 |
ROT613 | LRAR | PMDG 737-8... | 2025-01-05 18:09:55 |
ROT707 | LROP | Airbus A32... | 2025-01-03 20:13:50 |
ROT701 | LROP | ATR 72 Tar... | 2024-12-24 14:50:05 |
ROT707 | LROP | B737-800X... | 2024-12-07 20:01:26 |
ROT709 | LROP | ATR 72 Tar... | 2024-12-02 18:27:26 |
ROT707B | LROP | Boeing 737... | 2024-11-29 10:16:15 |
ROL002 | LRCL | Tecnam P20... | 2024-11-15 20:24:38 |
ROT709 | LROP | PMDG 737-8... | 2024-11-12 15:14:40 |
ROT703 | LROP | PMDG 737-7... | 2024-10-27 15:00:18 |
ROT703 | LROP | ATR 72 Tar... | 2024-10-11 08:57:30 |
ROT041 | LRCL | ToLissA320... | 2024-10-11 11:23:53 |
ROT514 | LRCL | PMDG 737-6... | 2024-09-28 18:59:18 |
ROT709 | LROP | PMDG 737-7... | 2024-09-26 19:45:39 |
ROT707 | LROP | PMDG 737-8... | 2024-09-20 19:54:32 |
ROT018 | LRCL | PMDG 737-8... | 2024-09-20 18:12:18 |
ROT707 | LROP | ATR 72 Tar... | 2024-09-14 19:37:18 |
ROT514 | LRCL | PMDG 737-6... | 2024-09-14 17:06:16 |
ROT703 | LROP | B737-800X... | 2024-09-04 13:10:34 |
ROT703 | LROP | PMDG 737-8... | 2024-08-23 21:07:13 |
ROT002 | LRCL | PMDG 737-8... | 2024-08-23 21:05:42 |
ROT018 | LROP | Boeing 737... | 2024-08-11 13:54:02 |
ROT721 | LRAR | PMDG 737-8... | 2024-07-17 11:50:54 |
Runway Information (Airport elevation: 411ft)
Runway | 14 | Length | 7,871ft | Width | 145ft | Elevation | 371ft | Surface | Bituminous | Heading | 149 |
Runway | 15 | Length | 5,905ft | Width | 145ft | Elevation | 371ft | Surface | Concrete | Heading | 154 |
Runway | 32 | Length | 7,871ft | Width | 145ft | Elevation | 371ft | Surface | Bituminous | Heading | 329 |
Runway | 33 | Length | 5,905ft | Width | 145ft | Elevation | 371ft | Surface | Concrete | Heading | 334 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.955 Mhz |
Type | Tower | Frequency | 119.200 Mhz |
Type | Tower | Frequency | 119.955 Mhz |
Type | CTR | Frequency | 128.610 Mhz |
Airport Navaids
Type | NDB | Ident | IAS | Frequency | 391 Khz |