Search flights

Cluj Napoca Airport, Cluj-Napoca (LRCL)

Airport Weather & NOTAM's

METAR for:LRCL (Cluj-Napoca Intl, CJ, RO)
Text:LRCL 232030Z 08003KT 020V140 9999 FEW069 13/12 Q1012
Conditions at:2030 UTC 23 Apr 2025
Temperature: 13.0°C ( 55°F)
Dewpoint: 12.0°C ( 54°F) [RH = 94%]
Pressure (altimeter):29.88 inches Hg (1012.0 mb)
Winds:from the E (80 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 6900 feet AGL
TAF for:LRCL (Cluj-Napoca Intl, CJ, RO) issued at 2000 UTC 23 Apr 2025
Text:TAF LRCL 232000Z 2321/2406 VRB04KT 9999 SCT045
Forecast period:2100 UTC 23 April 2025 to 0600 UTC 24 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4500 feet AGL
Text:BECMG 2321/2323 5000 BR
Forecast period:2100 UTC 23 April 2025 to 0400 UTC 24 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2300 UTC 23 April 2025
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:3 sm (5 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4500 feet AGL
Weather:BR (mist)
Text:PROB30
Forecast period:2300 UTC 23 April 2025 to 0400 UTC 24 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:0.93 sm (1.50 km)
Weather:BR (mist)
Text:TEMPO 2323/2404 1500 BR
Forecast period:0400 to 0600 UTC 24 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0600 UTC 24 April 2025
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4500 feet AGL
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ROT8477 LROP ToLiss - A... 2025-04-22 07:52:02
ROT644 LROP ATR 72 Tar... 2025-04-09 12:13:30
ROT642 LROP PMDG 737-7... 2025-04-08 16:31:11
ROT514 LROP PMDG 737-6... 2025-03-21 18:28:00
ROT642 LROP 737NG_Seri... 2025-03-20 08:11:23
ROT8477 LROP Fenix A320... 2025-03-06 17:26:02
ROTROT LICC Airbus A32... 2025-02-28 10:00:52
ROT648 LROP Airbus A31... 2025-02-15 07:44:44
ROT648 LROP PMDG 737-8... 2025-02-14 11:13:33
ROT648 LROP PMDG 737-7... 2025-02-06 11:56:38
ROT642 LROP PMDG 737-8... 2025-02-02 16:06:42
ROT8477 LROP Fenix A320... 2025-01-28 19:29:10
ROT642 LROP 737NG_Seri... 2025-01-28 13:27:19
ROT648 LROP B737-800X... 2025-01-23 09:20:55
ROT648 LROP B737-800X... 2025-01-15 09:35:19
ROT642 LROP PMDG 737-8... 2025-01-11 15:13:05
ROT648 LROP Airbus A31... 2025-01-06 09:07:35
ROT642 LROP PMDG 737-8... 2025-01-06 13:10:04
ROT642 LROP PMDG 737-7... 2025-01-06 09:41:25
ROT642 LROP PMDG 737-8... 2025-01-04 14:20:23
ROT642 LROP PMDG 737-8... 2025-01-02 11:22:00
ROT609 LRAR PMDG 737-8... 2025-01-02 18:09:13
ROT642 LROP PMDG 737-8... 2024-12-27 19:38:37
ROT514 LRCK PMDG 737-6... 2024-12-26 20:36:24
ROT9333 LDZD PMDG 737-8... 2024-12-25 16:37:27
ROT644 LROP ATR 72 Tar... 2024-12-23 13:05:43
ROT648 LROP ToLissA319... 2024-12-15 17:13:19
ROT648 LROP Airbus A31... 2024-12-14 20:07:24
ROT647 LRCL TOLISSA319... 2024-12-13 12:04:00
ROT644 LROP ATR 72 Tar... 2024-12-10 09:28:54
ROT648 LROP Airbus A31... 2024-12-07 07:35:37
ROT648 LROP 737-700 04... 2024-12-05 11:06:07
ROT4101 LRCK ToLissA320... 2024-12-05 12:22:25
ROT648 LROP B737-800X... 2024-12-04 13:16:51
ROT642V LROP Boeing 737... 2024-12-02 22:42:15
ROT648 LROP Airbus A31... 2024-11-30 08:23:51
ROT642 LROP PMDG 737-8... 2024-11-23 16:05:05
ROT642 LROP B738 2024-11-22 12:00:00
ROT472 LRAR PMDG 737-8... 2024-11-22 20:15:30
ROT648 LROP PMDG 737-8... 2024-11-20 21:29:36
ROT642 LROP PMDG 737-7... 2024-11-17 09:10:08
ROT3101 EHAM PMDG 737-7... 2024-11-17 09:17:14
ROT044 LROP Airbus A32... 2024-11-17 16:11:11
ROT648 LROP B737-800X... 2024-11-16 21:08:30
ROT5313 LGSK PMDG 737-7... 2024-11-16 10:06:06
ROT642 LROP PMDG 737-8... 2024-11-15 19:31:00
ROL002 LRIA Tecnam P20... 2024-11-15 18:45:56
ROT5347 LGRP PMDG 737-7... 2024-11-14 13:04:09
ROT642 LROP PMDG 737-7... 2024-11-10 16:32:25
ROT648 LROP PMDG 737-8... 2024-11-07 20:28:44
ROT642 LROP PMDG 737-7... 2024-11-06 14:49:41
ROT5867 LIMC PMDG 737-8... 2024-11-06 18:06:27
ROT642 LROP ATR 72 Tar... 2024-11-03 18:29:50
ROT5347 LGRP B737-800X... 2024-11-03 10:50:56
ROT642 LROP PMDG 737-7... 2024-11-02 16:03:04
ROT514 LROP PMDG 737-6... 2024-11-01 19:53:58
ROT642 LROP PMDG 737-8... 2024-10-31 18:11:02
ROT642 LROP B737-800X... 2024-10-25 18:20:27
ROT648 LROP B737-800X... 2024-10-20 12:20:58
ROT018 LOWI Airbus A32... 2024-10-20 18:07:59
ROT018 LOWI Airbus A32... 2024-10-19 16:27:48
ROT018 LOWI Airbus A32... 2024-10-17 19:11:33
ROT642 LROP PMDG 737-7... 2024-10-13 15:57:10
ROT642 LROP PMDG 737-8... 2024-10-12 17:07:30
ROT642 LROP PMDG 737-8... 2024-10-11 17:15:10
ROT041 LRIA ToLissA320... 2024-10-11 10:14:12
ROT211 LRTR PMDG 737-8... 2024-10-09 17:40:07
ROT642 LROP PMDG 737-7... 2024-10-05 16:58:10
ROT648 LROP PMDG 737-8... 2024-10-03 08:30:08
ROT642 LROP PMDG 737-8... 2024-09-29 14:39:59
ROT642 LROP PMDG 737-7... 2024-09-29 12:01:31
ROT514 LRIA PMDG 737-6... 2024-09-28 18:04:56
ROT642 LROP PMDG 737-7... 2024-09-25 17:44:20
ROT642 LROP PMDG 737-8... 2024-09-20 17:08:07
ROT018 LRIA PMDG 737-8... 2024-09-20 16:45:48
ROT648 LROP PMDG 737-8... 2024-09-14 15:11:21
ROT514 LRIA PMDG 737-6... 2024-09-14 16:11:58
ROT5313 LGSK NA 2024-09-12 13:01:13
ROT642 LROP PMDG 737-8... 2024-09-07 17:28:03
ROT642 LROP 737-700 04... 2024-09-02 19:37:22
ROT642 LROP B737-800X... 2024-08-25 22:15:05
ROT923 LRAR PMDG 737-8... 2024-08-24 11:16:12
ROT648 LROP Airbus A32... 2024-08-23 13:18:14
ROT002 LRIA PMDG 737-8... 2024-08-23 19:39:45
ROT642 LROP B737-800X... 2024-08-19 06:13:56
ROT642 LROP PMDG 737-8... 2024-08-18 16:39:42
ROT922 EDDB PMDG 737-8... 2024-08-17 20:31:19
ROT642 LROP PMDG 737-8... 2024-08-14 12:16:52
ROT642 LROP PMDG 737-8... 2024-08-13 20:13:57
ROT642 LROP PMDG 737-8... 2024-08-09 20:37:54
ROT642 LROP PMDG 737-7... 2024-08-05 08:04:30
ROT648 LROP Airbus A31... 2024-08-03 10:25:41
ROT348 LYBE PMDG 737-8... 2024-07-22 20:07:21
ROT647 LROP PMDG 737-8... 2024-07-14 14:02:36
ROT644 LROP PMDG 737-8... 2024-07-12 11:47:50

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ROT8278 LROP Fenix A320... 2025-04-21 21:22:29
ROT8278 LROP ToLiss - A... 2025-04-21 17:42:12
ROT641 LROP PMDG 737-7... 2025-04-20 09:54:39
ROT643 LROP ATR 72 Tar... 2025-04-08 19:35:02
ROT641 LROP PMDG 737-7... 2025-04-07 17:20:16
ROT514 LROP PMDG 737-6... 2025-03-21 18:21:41
ROT641 LROP 737NG_Seri... 2025-03-19 11:42:34
ROT514 LROP PMDG 737-6... 2025-03-16 17:43:38
ROT514 LROP PMDG 737-6... 2025-03-14 18:42:08
ROT262Y LTFM PMDG 737-8... 2025-03-12 15:37:36
ROT514 LROP PMDG 737-6... 2025-03-11 16:59:48
ROT641 LROP PMDG 737-7... 2025-02-27 20:12:39
ROT3102 EHAM 737 Max 8... 2025-02-27 16:43:11
ROT514 LROP PMDG 737-6... 2025-02-17 16:42:45
ROT514 LRIA PMDG 737-6... 2025-02-12 23:53:54
ROT647 LROP B737-800X... 2025-02-11 20:52:04
ROT643 LROP ATR 72 Tar... 2025-02-05 20:22:58
ROT647 LROP ToLissA320... 2025-01-25 05:10:28
ROT647 LROP ToLissA321... 2025-01-23 14:43:34
ROT647 LROP 737NG_Seri... 2025-01-22 21:18:03
ROT647 LROP Airbus A31... 2025-01-17 21:27:34
ROT647 LROP B737-800X... 2025-01-13 21:27:19
ROT641 LROP PMDG 737-7... 2025-01-11 09:26:52
ROT647 LROP Airbus A31... 2025-01-06 08:38:39
ROT610 LRAR PMDG 737-8... 2025-01-02 12:58:42
ROT725 LRAR PMDG 737-8... 2025-01-01 20:19:43
ROT641 LROP PMDG 737-8... 2025-01-01 02:12:15
ROT641 LROP PMDG 737-7... 2024-12-31 16:00:28
ROT641 LROP PMDG 737-8... 2024-12-27 19:06:43
ROT641 LROP B738 2024-12-25 12:00:00
ROT647 LROP PMDG 737-7... 2024-12-23 10:57:27
ROT647 LROP ToLissA320... 2024-12-22 17:22:13
ROT647 LRCL TOLISSA319... 2024-12-13 12:52:00
ROT647 LROP ToLissA319... 2024-12-13 12:52:03
ROT4102 LRCK ATR 72 Tar... 2024-12-08 14:39:48
ROT647 LROP Airbus A31... 2024-12-06 16:56:46
ROT647 LROP B737-800X... 2024-12-04 20:55:51
ROT641 LROP ToLissA320... 2024-12-04 12:48:29
ROT641 LROP B737-800X... 2024-12-04 12:18:47
ROT641F LROP Boeing 737... 2024-12-02 21:17:36
ROT514 LROP PMDG 737-6... 2024-11-30 18:43:09
ROT647 LROP Airbus A31... 2024-11-28 19:02:27
ROT641 LROP PMDG 737-7... 2024-11-26 18:33:35
ROT641 LROP PMDG 737-8... 2024-11-22 22:23:12
ROT3102 EHAM PMDG 737-8... 2024-11-22 22:03:31
ROT647 LROP B737-800X... 2024-11-20 20:51:29
ROT641 LROP PMDG 737-8... 2024-11-19 16:23:36
ROT472 LOWW PMDG 737-8... 2024-11-19 16:42:01
ROT647 LROP NA 2024-11-18 14:47:10
ROT641 LROP PMDG 737-7... 2024-11-17 07:39:45
ROT647 LROP B737-800X... 2024-11-16 19:37:18
ROT5314 LGSK PMDG 737-7... 2024-11-16 14:33:42
ROT5348 LGRP PMDG 737-7... 2024-11-15 15:50:05
ROT001 LROP TBM 930 Va... 2024-11-15 18:18:44
ROT641 LROP PMDG 737-7... 2024-11-14 11:43:21
ROT643 LROP B737-800X... 2024-11-07 19:25:24
ROT647 LROP B737-800X... 2024-11-05 21:33:03
ROT641 LROP PMDG 737-7... 2024-11-04 19:20:49
ROT647 LROP B737-800X... 2024-11-02 22:42:07
ROT514 LROP PMDG 737-6... 2024-11-02 20:04:26
ROT641 LROP PMDG 737-7... 2024-10-26 11:14:39
ROT514 LROP PMDG 737-6... 2024-10-26 18:19:34
ROT643 LROP ATR 72 Tar... 2024-10-25 15:46:31
ROT514 LROP PMDG 737-6... 2024-10-25 18:38:55
ROT514 LROP PMDG 737-6... 2024-10-18 18:04:59
ROT641 LROP PMDG 737-7... 2024-10-14 20:54:11
ROT641 LROP PMDG 737-7... 2024-10-13 08:34:17
ROT641 LROP PMDG 737-8... 2024-10-12 16:46:52
ROT641 LROP NA 2024-10-12 16:35:11
ROT641 LROP PMDG 737-8... 2024-10-11 17:08:14
ROT514 LROP PMDG 737-6... 2024-10-11 18:29:12
ROT041 LROP ToLissA320... 2024-10-11 09:33:21
ROT641 LROP PMDG 737-8... 2024-10-09 17:36:35
ROT641 LROP PMDG 737-7... 2024-10-05 12:53:27
ROT514 LROP PMDG 737-6... 2024-10-04 18:27:16
ROT641 LROP PMDG 737-8... 2024-09-29 20:01:26
ROT641 LROP PMDG 737-8... 2024-09-29 14:28:43
ROT641 LROP PMDG 737-7... 2024-09-29 07:34:47
ROT641 LROP PMDG 737-7... 2024-09-25 09:48:40
ROT211 LROP PMDG 737-8... 2024-09-20 17:08:56
ROT641 LROP PMDG 737-8... 2024-09-18 18:08:49
ROT514 LROP PMDG 737-6... 2024-09-15 18:16:46
ROT9668 LFPG PMDG 737-8... 2024-09-14 11:03:24
ROT641 LROP PMDG 737-8... 2024-09-14 12:34:42
ROT641 LROP PMDG 737-8... 2024-09-07 17:26:21
ROT647 LROP a319 2024-09-06 20:00:21
ROT641 LROP PMDG 737-8... 2024-09-06 20:34:59
ROT641 LROP B737-800X... 2024-08-31 20:58:01
ROT647 LROP Airbus A31... 2024-08-23 19:41:06
ROT647 LROP Airbus A32... 2024-08-23 13:18:08
ROT472 LROP PMDG 737-8... 2024-08-23 18:54:09
ROT018 LROP PMDG 737-8... 2024-08-23 19:02:38
ROT002 LROP PMDG 737-8... 2024-08-23 19:33:01
ROT647 LROP NA 2024-08-22 20:46:03
ROT641 LROP PMDG 737-8... 2024-08-21 19:01:27
ROT641 LROP PMDG 737-8... 2024-08-18 16:31:22
ROT641 LROP B737-800X... 2024-08-17 07:02:44
ROT641 LROP PMDG 737-8... 2024-08-16 20:31:54
ROT641 LROP PMDG 737-8... 2024-08-11 12:42:39
ROT641 LROP PMDG 737-8... 2024-08-09 20:15:51
ROT647 LROP Airbus A32... 2024-08-08 17:33:16
ROT647 LROP Airbus A31... 2024-08-03 10:08:16
ROT647 LROP PMDG 737-8... 2024-07-21 12:15:46
ROT647 LROP PMDG 737-8... 2024-07-13 11:16:04

Runway Information (Airport elevation: 1,039ft)

Runway 08 Length 6,875ft Width 99ft Elevation 1,030ft Surface Concrete Heading 79
Runway 26 Length 6,875ft Width 99ft Elevation 1,030ft Surface Concrete Heading 259

Airport Frequencies

Type APP/DEP Frequency 119.680 Mhz
Type APP/DEP Frequency 126.430 Mhz
Type APP/DEP Frequency 127.275 Mhz
Type ATIS Frequency 125.525 Mhz
Type Tower Frequency 118.705 Mhz
Type Tower Frequency 134.400 Mhz

Airport Navaids

Type VOR-DME Ident CLJ Frequency 111200 Khz