Search flights
Traian Vuia Airport, Timisoara (LRTR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ROT226 | LFLC | PMDG 737-8... | 2024-11-08 10:34:03 |
ROT223 | DABC | PMDG 737-8... | 2024-11-06 10:12:46 |
ROT216 | LFKS | PMDG 737-8... | 2024-10-27 11:39:34 |
ROT608 | LROP | NA | 2024-10-20 10:48:47 |
ROT602 | LROP | B737 | 2024-10-20 08:52:00 |
ROT608 | LROP | NA | 2024-10-16 15:50:24 |
ROT210 | LECO | PMDG 737-8... | 2024-10-06 12:11:00 |
ROT602 | LROP | PMDG 737-7... | 2024-10-02 17:37:23 |
ROT206 | LEGE | PMDG 737-8... | 2024-09-30 14:29:35 |
ROT202 | LFMP | PMDG 737-8... | 2024-09-29 12:03:40 |
ROT602 | LROP | PMDG 737-8... | 2024-09-28 18:11:49 |
ROT197 | USPP | PMDG 737-8... | 2024-09-24 16:21:36 |
ROT608 | LROP | PMDG 777-3... | 2024-09-21 18:44:25 |
ROT193 | UNKL | PMDG 737-8... | 2024-09-21 14:11:53 |
ROT190 | UIII | PMDG 737-8... | 2024-09-19 07:32:03 |
ROT187 | FALE | PMDG 737-8... | 2024-09-17 07:35:20 |
ROT185 | LFOB | PMDG 737-8... | 2024-09-16 14:50:22 |
ROT602 | LROP | PMDG 737-7... | 2024-09-15 09:57:55 |
ROT182 | LGZA | PMDG 737-8... | 2024-09-15 17:17:16 |
ROT608 | LROP | Fenix A320... | 2024-09-11 11:41:33 |
ROT173 | GQNO | PMDG 737-8... | 2024-09-05 10:33:24 |
ROT170 | LEZG | PMDG 737-8... | 2024-09-01 09:59:51 |
ROT608 | LROP | B737-800X... | 2024-08-28 18:47:30 |
ROT602 | LROP | NA | 2024-08-26 13:05:57 |
ROT167 | LTAF | PMDG 737-8... | 2024-08-25 11:20:51 |
ROT472 | LOWW | PMDG 737-8... | 2024-08-23 10:33:09 |
ROT604 | LROP | 77W | 2024-08-22 23:20:00 |
ROT472 | LGKR | PMDG 737-8... | 2024-08-22 10:43:28 |
ROT608 | LROP | 737NG Seri... | 2024-08-21 05:59:34 |
ROT153 | LROP | B738 | 2024-08-18 20:05:00 |
ROT608 | LROP | PMDG 737-8... | 2024-08-08 20:10:35 |
ROT608 | LROP | PMDG 737-8... | 2024-08-08 20:03:47 |
ROT604 | LROP | ATR 72 Tar... | 2024-08-03 12:39:06 |
ROT209 | EPWA | PMDG 737-8... | 2024-08-02 11:26:47 |
ROT943 | EGGW | PMDG 737-8... | 2024-07-26 19:12:28 |
ROT386 | EDDM | PMDG 737-8... | 2024-07-25 12:14:49 |
ROTAWG4138 | LGIR | Animawings... | 2024-07-20 12:13:56 |
ROT101 | LRSM | PMDG 737-8... | 2024-07-18 11:27:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ROTROT | LFLU | PMDG 737-8... | 2024-11-07 21:16:05 |
ROT222 | UWGG | PMDG 737-8... | 2024-11-05 21:12:34 |
ROT607 | LROP | PMDG 737-8... | 2024-11-02 01:14:12 |
ROT219 | LIMF | PMDG 737-8... | 2024-10-31 19:13:55 |
ROT215 | UNNT | PMDG 737-8... | 2024-10-24 17:01:10 |
ROT607 | LROP | NA | 2024-10-20 10:42:50 |
ROT607 | LROP | NA | 2024-10-16 15:46:43 |
ROT601 | LROP | B737 | 2024-10-16 19:19:00 |
ROT211 | LRCL | PMDG 737-8... | 2024-10-09 18:43:32 |
ROT601 | LROP | PMDG 737-8... | 2024-10-08 17:12:49 |
ROT607 | LROP | B737-800X... | 2024-10-02 04:13:20 |
ROT209 | ENAT | PMDG 737-8... | 2024-10-01 19:08:42 |
ROT205 | LFBP | PMDG 737-8... | 2024-09-30 13:39:44 |
ROT607 | LROP | PMDG 737-8... | 2024-09-29 19:49:06 |
ROT601 | LROP | PMDG 737-7... | 2024-09-29 17:34:12 |
ROT201 | LERS | PMDG 737-8... | 2024-09-29 11:31:05 |
ROT607 | LROP | PMDG 737-8... | 2024-09-28 12:29:12 |
ROT018 | LRIA | PMDG 737-8... | 2024-09-24 19:34:34 |
ROT196 | UWLL | PMDG 737-8... | 2024-09-22 18:32:45 |
ROT607 | LROP | B737-800X... | 2024-09-21 06:54:59 |
ROT192 | USRR | PMDG 737-8... | 2024-09-21 13:42:28 |
ROT189 | LGKF | PMDG 737-8... | 2024-09-18 20:18:41 |
ROT603 | LROP | NA | 2024-09-17 16:35:40 |
ROT186 | LFOB | PMDG 737-8... | 2024-09-16 20:47:44 |
ROT184 | LSZS | PMDG 737-8... | 2024-09-16 14:18:36 |
ROT181 | LFQQ | PMDG 737-8... | 2024-09-15 15:49:52 |
ROT4103 | LRCK | Airbus A31... | 2024-09-14 13:58:18 |
ROT603 | LROP | PMDG 737-8... | 2024-09-13 19:51:11 |
ROT175 | LEVT | PMDG 737-8... | 2024-09-08 17:47:07 |
ROT607 | LROP | NA | 2024-09-05 21:01:53 |
ROT172 | LIPX | PMDG 737-8... | 2024-09-01 19:18:57 |
ROT601 | LROP | Airbus A33... | 2024-08-31 19:07:55 |
ROT607 | LROP | NA | 2024-08-26 12:55:13 |
ROT601 | LROP | 737-700 04... | 2024-08-26 20:44:54 |
ROT607 | LROP | A330-300 | 2024-08-25 10:07:30 |
ROT601 | LROP | Boeing 787... | 2024-08-25 17:16:13 |
ROT169 | URKK | PMDG 737-8... | 2024-08-25 20:05:42 |
ROT472 | LZIB | PMDG 737-8... | 2024-08-21 20:23:39 |
ROT607 | LROP | 737NG Seri... | 2024-08-20 18:59:17 |
ROT946 | EDDB | PMDG 737-8... | 2024-08-18 21:29:59 |
ROT472 | EDDB | PMDG 737-8... | 2024-08-18 21:48:09 |
ROT607 | LROP | PMDG 737-8... | 2024-08-09 11:04:05 |
ROT607 | LROP | ATR 72 Tar... | 2024-08-02 21:27:34 |
ROT607 | LROP | ATR 72 Tar... | 2024-08-01 19:32:07 |
ROT381 | EDDM | PMDG 737-8... | 2024-07-26 10:49:01 |
ROT607 | LROP | PMDG 737-8... | 2024-07-24 21:56:12 |
ROTAWG4139 | LGIR | Animawings... | 2024-07-20 08:55:40 |
ROT631 | LRIA | PMDG 737-8... | 2024-07-17 13:27:38 |
Runway Information (Airport elevation: 348ft)
Runway | 11 | Length | 11,488ft | Width | 146ft | Elevation | 343ft | Surface | Asphalt | Heading | 110 |
Runway | 29 | Length | 11,488ft | Width | 146ft | Elevation | 343ft | Surface | Asphalt | Heading | 290 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.530 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | APP/DEP | Frequency | 127.250 Mhz |
Type | ATIS | Frequency | 123.125 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 120.105 Mhz |
Type | Tower | Frequency | 129.450 Mhz |
Airport Navaids
Type | NDB | Ident | TSR | Frequency | 408 Khz |