Search flights
Traian Vuia Airport, Timisoara (LRTR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT044 | LHDC | ATR 72 Tar... | 2025-12-03 19:15:01 |
| ROT816 | BKPR | PMDG 737-8... | 2025-11-30 09:57:02 |
| ROT608 | LROP | B737-800X... | 2025-11-22 13:21:30 |
| ROT044 | LROP | Airbus A32... | 2025-10-13 17:36:40 |
| ROT608 | LROP | PMDG 737-8... | 2025-10-10 12:47:43 |
| ROT608 | LROP | PMDG 737-8... | 2025-09-19 14:35:18 |
| ROT602 | LROP | PMDG 737-7... | 2025-08-31 11:59:06 |
| ROT8254 | LROP | Airbus A32... | 2025-08-19 06:59:35 |
| ROT8254 | LROP | ToLissA320... | 2025-08-09 12:34:27 |
| ROT602 | LROP | ToLissA321... | 2025-07-19 10:50:57 |
| ROT | LIRF | ToLissA321... | 2025-07-17 17:03:03 |
| ROT217 | LTFM | B737-800X... | 2025-07-11 11:39:22 |
| ROT211 | LRCL | PMDG 737-8... | 2025-07-11 17:48:46 |
| ROT010 | LRCL | TAROM YR-B... | 2025-07-11 17:48:39 |
| ROT608 | LROP | 737NG_Seri... | 2025-07-09 14:17:22 |
| ROT8254 | LROP | ToLissA321... | 2025-07-08 17:52:24 |
| ROT602 | LROP | 737NG_Seri... | 2025-07-04 19:26:29 |
| ROT009 | LROP | PMDG 737-8... | 2025-07-04 19:32:06 |
| ROT002 | LROP | PMDG 737-8... | 2025-07-04 18:40:57 |
| AWG121 | LROP | ToLissA321... | 2025-07-04 19:10:29 |
| RCR3261 | LROP | Rotate-MD-... | 2025-06-30 16:26:21 |
| ROT604 | LROP | ATR 72 Tar... | 2025-06-27 10:00:44 |
| ROT044 | LROP | PMDG 737-7... | 2025-06-17 15:58:24 |
| ROT943 | HESH | PMDG 737-8... | 2025-06-13 08:11:42 |
| ROT604 | LROP | ToLissA321... | 2025-06-11 14:16:20 |
| ROT608 | LROP | PMDG 737-8... | 2025-06-07 12:38:29 |
| RCR2672 | UAAA | ROMCARGO | 2025-06-06 14:41:36 |
| ROT608 | LROP | PMDG 737-8... | 2025-06-02 11:48:26 |
| ROT608 | LROP | TAROM | 2025-05-30 18:38:36 |
| ROT8254 | LROP | Rotate-MD-... | 2025-05-25 11:27:59 |
| RCR5252 | PANC | Rotate-MD-... | 2025-05-25 01:54:01 |
| ROT608 | LROP | PMDG 737-8... | 2025-05-23 17:10:41 |
| ROT602 | LROP | 737NG_Seri... | 2025-05-22 12:05:46 |
| ROT608 | LROP | PMDG 737-8... | 2025-05-18 14:37:28 |
| ROT608 | LROP | B737-800X... | 2025-05-18 10:25:16 |
| AWG121 | LROP | Fenix A320... | 2025-05-15 17:41:02 |
| AWG121 | LROP | Fenix A320... | 2025-05-14 08:08:50 |
| ROT8254 | LROP | FlightFact... | 2025-05-12 09:17:41 |
| AWG121 | LROP | Fenix A320... | 2025-05-12 17:32:47 |
| AWG121 | LROP | Fenix A320... | 2025-05-11 15:54:35 |
| ROT602 | LROP | PMDG 737-7... | 2025-05-08 15:44:15 |
| AWG121 | LROP | ToLissA321... | 2025-05-08 12:48:55 |
| AWG121 | LROP | A320neo V2... | 2025-05-07 21:03:28 |
| ROT604 | LROP | 737NG_Seri... | 2025-05-06 13:51:36 |
| AWG121 | LROP | Airbus A32... | 2025-05-06 10:47:04 |
| AWG121 | LROP | Airbus A32... | 2025-05-05 19:05:13 |
| ROT111 | LROP | PMDG 737-8... | 2025-04-22 12:15:39 |
| ROT121 | LROP | Airbus A32... | 2025-04-17 10:31:31 |
| ROT608 | LROP | PMDG 737-8... | 2025-04-12 08:06:36 |
| ROTROT | LROP | 737 Max 8... | 2025-04-05 11:18:34 |
| ROT8254 | LROP | Fenix A320... | 2025-03-30 13:58:32 |
| ROTROT | LROP | Airbus A32... | 2025-03-18 11:15:50 |
| ROT602 | LROP | iFly 737-M... | 2025-03-15 06:45:52 |
| ROT608 | LROP | B737-800X... | 2025-03-07 21:31:01 |
| ROT8254 | LROP | ToLissA321... | 2025-03-04 17:15:11 |
| ROTROT | LOWL | Airbus A32... | 2025-03-03 14:54:38 |
| ROT3103 | EHAM | 737 Max 8... | 2025-02-27 10:11:46 |
| ROT4130 | LROP | PMDG 737-8... | 2025-02-24 14:38:05 |
| ROT602 | LROP | PMDG 737-8... | 2025-02-18 13:17:50 |
| ROT4130 | LROP | Boeing 787... | 2025-02-15 10:37:38 |
| ROT370 | EDNY | PMDG 737-8... | 2025-02-10 14:44:34 |
| ROT608 | LROP | PMDG 737-8... | 2025-02-09 21:35:49 |
| ROT4130 | LROP | PMDG 777-3... | 2025-02-09 18:47:27 |
| ROT367 | EPMO | PMDG 737-8... | 2025-02-09 18:05:16 |
| ROT364 | LIRI | PMDG 737-8... | 2025-02-09 10:14:45 |
| ROT602 | LROP | PMDG 737-8... | 2025-02-06 17:03:21 |
| ROT359 | LTBA | PMDG 737-8... | 2025-02-02 11:57:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT044 | LRSM | ATR 72 Tar... | 2025-12-07 13:41:40 |
| ROT817 | LPPR | PMDG 737-8... | 2025-11-19 16:41:20 |
| ROT607 | LROP | B737-800X... | 2025-10-20 17:48:56 |
| ROT044 | LROP | Airbus A32... | 2025-10-13 17:05:14 |
| ROT607 | LROP | PMDG 737-8... | 2025-10-10 18:46:23 |
| ROT603 | LROP | ATR 72 Tar... | 2025-10-06 14:42:52 |
| AWG120 | LROP | Fenix A320... | 2025-10-02 12:00:35 |
| ROT601 | LROP | PMDG 737-7... | 2025-09-25 20:31:56 |
| ROT601 | LROP | PMDG 737-7... | 2025-09-18 14:24:27 |
| ROT601 | LROP | PMDG 737-7... | 2025-08-31 08:17:21 |
| AWG120 | LROP | FenixA320... | 2025-08-17 17:15:56 |
| AWG120 | LROP | FenixA320... | 2025-08-17 13:30:23 |
| AWG120 | LROP | ToLissA321... | 2025-08-06 19:51:40 |
| ROT009 | LROP | PMDG 737-8... | 2025-07-17 20:32:18 |
| ROT601 | LROP | PMDG 737-8... | 2025-07-11 17:38:06 |
| ROT601 | LROP | TAROM YR-B... | 2025-07-11 17:34:59 |
| ROT607 | LROP | B737-800X... | 2025-07-10 16:51:48 |
| ROT010 | LROP | Embraer E-... | 2025-07-09 09:12:38 |
| ROT010 | LRIA | [70NG] Tar... | 2025-07-04 18:44:15 |
| ROT009 | LRIA | PMDG 737-8... | 2025-07-04 19:08:43 |
| ROT8253 | LROP | ToLissA321... | 2025-07-01 20:36:17 |
| ROT601 | LROP | 737NG_Seri... | 2025-06-30 13:36:51 |
| ROT603 | LROP | ATR 72 Tar... | 2025-06-25 20:08:35 |
| ROT044 | LROP | PMDG 737-7... | 2025-06-16 14:42:18 |
| ROT607 | LROP | PMDG 737-8... | 2025-06-12 16:33:15 |
| ROT607 | LROP | PMDG 737-8... | 2025-06-07 12:35:58 |
| ROT601 | LROP | [70NG] Tar... | 2025-06-06 05:38:21 |
| ROT607 | LROP | B737-800X... | 2025-05-31 21:40:56 |
| ROT601 | LROP | 737NG_Seri... | 2025-05-30 11:42:07 |
| ROT8253 | LROP | Rotate-MD-... | 2025-05-25 10:07:54 |
| RCR25B | EDDS | Rotate-MD-... | 2025-05-24 23:23:53 |
| ROT607 | LROP | PMDG 737-8... | 2025-05-23 11:08:39 |
| ROT8541 | LROP | Citation C... | 2025-05-22 19:11:21 |
| ROT601 | LROP | 737NG_Seri... | 2025-05-22 00:23:53 |
| ROT8253 | LROP | ToLissA321... | 2025-05-21 08:14:08 |
| AWG130 | LYTV | Airbus A32... | 2025-05-21 16:48:31 |
| ROT601 | LROP | PMDG 737-8... | 2025-05-18 18:50:00 |
| AWG120 | LROP | Fenix A320... | 2025-05-16 13:04:30 |
| AWG120 | LROP | Fenix A320... | 2025-05-15 13:42:02 |
| AWG120 | LROP | Fenix A320... | 2025-05-13 22:02:56 |
| ROT607 | LROP | Airbus A35... | 2025-05-12 16:54:09 |
| AWG120 | LROP | Fenix A320... | 2025-05-12 17:04:27 |
| ROT3104 | EHAM | PMDG 737-8... | 2025-05-11 12:09:11 |
| AWG120 | LROP | Fenix A320... | 2025-05-11 15:31:09 |
| AWG120 | LROP | A320neo V2... | 2025-05-07 19:46:23 |
| AWG120 | LROP | Fenix A320... | 2025-05-07 19:49:22 |
| ROT601 | LROP | PMDG 737-7... | 2025-05-06 17:30:50 |
| AWG120 | LROP | ToLissA321... | 2025-05-06 13:41:13 |
| AWG120 | LROP | Airbus A32... | 2025-05-06 00:29:18 |
| AWG120 | LROP | Airbus A32... | 2025-05-05 18:45:34 |
| ROT607 | LROP | 737NG_Seri... | 2025-04-21 16:47:24 |
| ROT120 | LROP | Airbus A32... | 2025-04-16 19:30:34 |
| ROT607 | LROP | PMDG 737-8... | 2025-04-11 20:37:46 |
| ROTROT | LRIA | 737 Max 8... | 2025-04-04 11:40:39 |
| ROT4130 | LROP | ToLissA321... | 2025-03-28 19:04:32 |
| ROTROT | LROP | Airbus A32... | 2025-03-18 11:05:45 |
| ROT8253 | LROP | ToLissA321... | 2025-03-04 17:07:05 |
| ROT607 | LROP | PMDG 737-8... | 2025-03-04 19:01:04 |
| ROTROT | LROP | Airbus A32... | 2025-03-03 13:17:23 |
| ROT8253 | LROP | Fenix A320... | 2025-03-01 13:59:14 |
| ROT607 | LROP | B737-800X... | 2025-02-28 10:08:04 |
| ROT601 | LROP | PMDG 737-7... | 2025-02-26 14:29:15 |
| ROT044 | LROP | Airbus A32... | 2025-02-19 16:46:47 |
| ROT601 | LROP | PMDG 737-8... | 2025-02-18 12:39:08 |
| ROT4130 | LROP | Boeing 787... | 2025-02-14 21:04:54 |
| ROT369 | ULOO | PMDG 737-8... | 2025-02-10 14:17:27 |
| ROT607 | LROP | B737-800X... | 2025-02-09 20:12:46 |
| ROT413J | LROP | PMDG 737-8... | 2025-02-09 17:03:49 |
| ROT366 | LSMP | PMDG 737-8... | 2025-02-09 17:35:07 |
| ROT363 | LTCB | PMDG 737-8... | 2025-02-08 21:02:12 |
| ROT607 | LROP | B738 | 2025-02-06 16:15:00 |
Runway Information (Airport elevation: 348ft)
| Runway | 11 | Length | 11,488ft | Width | 146ft | Elevation | 343ft | Surface | Asphalt | Heading | 110 |
| Runway | 29 | Length | 11,488ft | Width | 146ft | Elevation | 343ft | Surface | Asphalt | Heading | 290 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.530 Mhz |
| Type | APP/DEP | Frequency | 126.350 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | ATIS | Frequency | 123.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 120.105 Mhz |
| Type | Tower | Frequency | 129.450 Mhz |
Airport Navaids
| Type | NDB | Ident | TSR | Frequency | 408 Khz |