Search flights
Istanbul Airport, Istanbul (LTFM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ROT264E | LROP | Airbus A35... | 2025-03-14 19:09:13 |
ROT262Y | LRCL | PMDG 737-8... | 2025-03-12 13:40:21 |
ROTHYS871 | LROP | Airbus A33... | 2025-02-21 15:06:36 |
ROT8422 | LUKK | ToLiss A32... | 2025-02-19 08:27:30 |
ROT262 | LROP | ToLissA321... | 2025-02-15 11:42:07 |
ROT8422 | LUKK | ToLissA321... | 2025-02-12 14:14:32 |
ROT262 | LROP | 737NG_Seri... | 2025-01-16 14:57:42 |
ROT9101 | LTBJ | 737 Max 8... | 2025-01-14 09:15:50 |
ROT262 | LROP | 737NG_Seri... | 2025-01-04 21:25:08 |
ROT262Y | LROP | PMDG 737-8... | 2024-12-01 23:43:42 |
ROT262 | LROP | B737-800X... | 2024-11-30 18:18:38 |
ROT262 | LROP | B737-800X... | 2024-11-22 19:31:28 |
ROT262 | LROP | PMDG 737-8... | 2024-11-03 21:05:37 |
ROT262 | LROP | NA | 2024-10-25 13:16:44 |
ROT262 | LROP | PMDG 737-7... | 2024-10-23 18:03:25 |
ROT262 | LROP | PMDG 737-7... | 2024-10-03 17:43:08 |
ROT262 | LROP | PMDG 737-8... | 2024-09-28 19:14:10 |
ROT262 | LROP | B737-800X... | 2024-08-31 13:38:32 |
ROT262 | LROP | A359 | 2024-08-25 13:53:22 |
ROT262 | LROP | PMDG 737-7... | 2024-07-31 04:55:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ROT261 | LROP | ToLissA321... | 2025-03-15 19:33:30 |
ROT263R | LROP | Airbus A35... | 2025-03-14 17:14:02 |
ROT261 | LROP | ToLissA339... | 2025-02-27 11:20:40 |
ROT4130 | LROP | PMDG 737-8... | 2025-02-18 17:11:10 |
ROT8421 | LUKK | ToLiss A32... | 2025-02-17 16:12:04 |
ROT261 | LROP | ToLissA321... | 2025-02-15 11:37:51 |
ROT261 | LROP | ToLissA321... | 2025-02-12 14:08:30 |
ROT261 | LROP | ToLissA321... | 2025-02-10 16:38:50 |
ROT261 | LROP | 737NG_Seri... | 2025-01-16 14:52:12 |
ROT261 | LROP | 737 Max 8... | 2025-01-13 16:04:01 |
ROT261 | LROP | PMDG 737-7... | 2025-01-04 20:28:46 |
ROT261B | LROP | PMDG 737-8... | 2024-11-30 04:44:37 |
ROT261 | LROP | B737-800X... | 2024-11-30 16:26:21 |
ROT261 | LROP | B737-800X... | 2024-11-21 22:49:51 |
ROT261 | LROP | PMDG 737-8... | 2024-11-03 20:51:44 |
ROT261 | LROP | NA | 2024-10-25 13:05:19 |
ROT261 | LROP | PMDG 737-7... | 2024-10-21 19:41:22 |
ROT261 | LROP | PMDG 737-7... | 2024-10-02 20:22:41 |
ROT261 | LROP | B737-800X... | 2024-09-28 18:10:04 |
ROT261 | LROP | B737-800X... | 2024-08-29 20:13:49 |
ROT261 | LROP | ATR 72 Tar... | 2024-07-31 04:26:11 |
Runway Information (Airport elevation: 325ft)
Runway | 16L | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 16R | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 17L | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 18 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 34L | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 34R | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 35L | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 36 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.475 Mhz |
Type | APP/DEP | Frequency | 120.125 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 122.475 Mhz |
Type | APP/DEP | Frequency | 122.575 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.825 Mhz |
Type | APP/DEP | Frequency | 128.725 Mhz |
Type | APP/DEP | Frequency | 130.300 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | APP/DEP | Frequency | 132.325 Mhz |
Type | APP/DEP | Frequency | 132.475 Mhz |
Type | APP/DEP | Frequency | 132.775 Mhz |
Type | APP/DEP | Frequency | 132.950 Mhz |
Type | APP/DEP | Frequency | 133.075 Mhz |
Type | APP/DEP | Frequency | 133.225 Mhz |
Type | ATIS | Frequency | 126.350 Mhz |
Type | ATIS | Frequency | 128.850 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 129.175 Mhz |
Type | Ground | Frequency | 121.550 Mhz |
Type | Ground | Frequency | 121.575 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 124.425 Mhz |
Type | Ground | Frequency | 124.725 Mhz |
Type | Ground | Frequency | 124.925 Mhz |
Type | Ground | Frequency | 125.325 Mhz |
Type | Ground | Frequency | 126.300 Mhz |
Type | Ground | Frequency | 126.825 Mhz |
Type | Ground | Frequency | 126.925 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Ground | Frequency | 130.200 Mhz |
Type | Ground | Frequency | 132.075 Mhz |
Type | Tower | Frequency | 118.075 Mhz |
Type | Tower | Frequency | 119.025 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 124.850 Mhz |
Type | Tower | Frequency | 130.275 Mhz |
Type | Tower | Frequency | 130.625 Mhz |
Type | Tower | Frequency | 131.025 Mhz |
Type | Tower | Frequency | 131.100 Mhz |