Search flights
Istanbul Airport, Istanbul (LTFM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT262 | LROP | Boeing B73... | 2025-12-21 21:10:11 |
| ROT262 | LROP | ATR 72 Tar... | 2025-12-17 11:22:52 |
| ROT262 | LROP | B737-800X... | 2025-10-30 14:07:33 |
| ROT9173 | LTFE | ToLissA319... | 2025-10-24 10:10:04 |
| ROT266Y | LROP | PMDG 737-7... | 2025-10-05 19:58:06 |
| ROT8422 | LUKK | Toliss Air... | 2025-09-27 08:51:16 |
| ROT262 | LROP | ToLissA321... | 2025-08-30 07:38:54 |
| ROT17L | LROP | iFly 737-M... | 2025-07-28 14:18:54 |
| ROT9492 | UUEE | B737-800X... | 2025-07-14 19:20:00 |
| ROT262 | LROP | ToLissA321... | 2025-06-21 04:01:42 |
| ROT8422 | LUKK | ToLissA321... | 2025-06-11 13:34:12 |
| ROT8422 | LUKK | ToLiss A32... | 2025-05-31 08:26:46 |
| ROT262 | LROP | B737-800X... | 2025-05-29 19:02:42 |
| ROT262 | LROP | 737NG_Seri... | 2025-05-25 20:02:01 |
| ROT044 | LYBE | Airbus A32... | 2025-05-04 14:30:17 |
| ROT262 | LROP | ToLissA339... | 2025-04-25 10:15:51 |
| ROT4130 | LROP | FlightFact... | 2025-04-19 15:06:38 |
| ROT262 | LROP | PMDG 777F... | 2025-04-16 07:47:54 |
| ROT0044 | UKBB | Airbus A32... | 2025-04-14 14:34:25 |
| ROT262 | LROP | Fenix A320... | 2025-04-13 10:41:20 |
| ROT262 | LROP | Fenix A320... | 2025-04-13 08:08:54 |
| ROT4130 | LROP | ToLissA321... | 2025-03-26 15:26:17 |
| ROT262 | LROP | ToLissA321... | 2025-03-25 08:36:30 |
| ROT264E | LROP | Airbus A35... | 2025-03-14 19:09:13 |
| ROT262Y | LRCL | PMDG 737-8... | 2025-03-12 13:40:21 |
| ROTHYS871 | LROP | Airbus A33... | 2025-02-21 15:06:36 |
| ROT8422 | LUKK | ToLiss A32... | 2025-02-19 08:27:30 |
| ROT262 | LROP | ToLissA321... | 2025-02-15 11:42:07 |
| ROT8422 | LUKK | ToLissA321... | 2025-02-12 14:14:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT265R | LROP | PMDG 737-7... | 2025-12-16 21:24:44 |
| ROT261 | LROP | B737-800X... | 2025-12-08 13:14:08 |
| ROT265 | LROP | PMDG 737-7... | 2025-10-29 22:15:00 |
| ROT265R | LROP | PMDG 737-7... | 2025-10-05 19:11:51 |
| ROT8421 | LUKK | Toliss Air... | 2025-09-27 06:58:47 |
| ROT041 | LROP | ToLissA321... | 2025-08-29 19:36:30 |
| ROT217 | LRTR | B737-800X... | 2025-07-11 13:59:40 |
| ROT1209 | LROP | PMDG 737-8... | 2025-06-22 12:30:05 |
| ROT261 | LROP | 737NG_Seri... | 2025-06-21 21:36:49 |
| ROT261 | LROP | ToLissA321... | 2025-06-16 13:19:44 |
| ROT261 | LROP | ToLissA321... | 2025-06-15 09:09:23 |
| ROT261 | LROP | B737-800X... | 2025-06-14 15:17:18 |
| ROT8421 | LUKK | ToLissA321... | 2025-06-11 11:45:12 |
| ROT8421 | LUKK | ToLiss A32... | 2025-05-30 10:08:31 |
| ROT261 | LROP | PMDG 737-7... | 2025-05-28 19:54:40 |
| ROT261 | LROP | PMDG 737-8... | 2025-05-23 14:18:45 |
| ROT261 | LROP | 737NG_Seri... | 2025-05-21 12:48:36 |
| ROT044 | OITR | Airbus A32... | 2025-05-04 13:35:59 |
| ROT261 | LROP | ToLissA339... | 2025-04-25 09:47:00 |
| ROT4130 | LROP | FlightFact... | 2025-04-19 13:02:11 |
| ROT261 | LROP | Fenix A320... | 2025-04-16 11:13:50 |
| ROT261 | LROP | PMDG 777F... | 2025-04-16 01:09:59 |
| ROT0044 | LCRA | 737 Max 8... | 2025-04-14 10:26:50 |
| ROT261 | LROP | Fenix A320... | 2025-04-13 10:34:21 |
| ROT261 | LROP | Fenix A320... | 2025-04-10 13:43:32 |
| ROT261 | LROP | ToLissA319... | 2025-03-21 17:01:08 |
| ROT4130 | LROP | Airbus A35... | 2025-03-19 17:43:15 |
| ROT261 | LROP | ToLissA321... | 2025-03-15 19:33:30 |
| ROT263R | LROP | Airbus A35... | 2025-03-14 17:14:02 |
| ROT261 | LROP | ToLissA339... | 2025-02-27 11:20:40 |
| ROT4130 | LROP | PMDG 737-8... | 2025-02-18 17:11:10 |
| ROT8421 | LUKK | ToLiss A32... | 2025-02-17 16:12:04 |
| ROT261 | LROP | ToLissA321... | 2025-02-15 11:37:51 |
| ROT261 | LROP | ToLissA321... | 2025-02-12 14:08:30 |
| ROT261 | LROP | ToLissA321... | 2025-02-10 16:38:50 |
Runway Information (Airport elevation: 325ft)
| Runway | 16L | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 16R | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 17L | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 18 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 34L | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 34R | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 35L | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 36 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.475 Mhz |
| Type | APP/DEP | Frequency | 120.125 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 122.475 Mhz |
| Type | APP/DEP | Frequency | 122.575 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.825 Mhz |
| Type | APP/DEP | Frequency | 128.725 Mhz |
| Type | APP/DEP | Frequency | 130.300 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 132.050 Mhz |
| Type | APP/DEP | Frequency | 132.325 Mhz |
| Type | APP/DEP | Frequency | 132.475 Mhz |
| Type | APP/DEP | Frequency | 132.775 Mhz |
| Type | APP/DEP | Frequency | 132.950 Mhz |
| Type | APP/DEP | Frequency | 133.075 Mhz |
| Type | APP/DEP | Frequency | 133.225 Mhz |
| Type | ATIS | Frequency | 126.350 Mhz |
| Type | ATIS | Frequency | 128.850 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 129.175 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.575 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 124.425 Mhz |
| Type | Ground | Frequency | 124.725 Mhz |
| Type | Ground | Frequency | 124.925 Mhz |
| Type | Ground | Frequency | 125.325 Mhz |
| Type | Ground | Frequency | 126.300 Mhz |
| Type | Ground | Frequency | 126.825 Mhz |
| Type | Ground | Frequency | 126.925 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Ground | Frequency | 130.000 Mhz |
| Type | Ground | Frequency | 130.200 Mhz |
| Type | Ground | Frequency | 132.075 Mhz |
| Type | Tower | Frequency | 118.075 Mhz |
| Type | Tower | Frequency | 119.025 Mhz |
| Type | Tower | Frequency | 120.050 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 124.850 Mhz |
| Type | Tower | Frequency | 130.275 Mhz |
| Type | Tower | Frequency | 130.625 Mhz |
| Type | Tower | Frequency | 131.025 Mhz |
| Type | Tower | Frequency | 131.100 Mhz |