Search flights
Belgrade Airport, Belgrade (LYBE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT044 | LIPQ | Airbus A32... | 2025-11-23 15:02:10 |
| ROT212 | LROP | ATR 72 Tar... | 2025-11-11 10:20:21 |
| ROT044 | LROP | Airbus A32... | 2025-10-04 17:37:55 |
| ROT9106 | LDZA | 737NG_Seri... | 2025-07-06 09:27:47 |
| ROT212 | LROP | ATR 72 Tar... | 2025-06-28 08:46:33 |
| ROT044 | LROP | PMDG 737-7... | 2025-06-21 12:41:41 |
| ROT044 | LROP | 737 Max 8... | 2025-06-15 13:35:53 |
| ROT044 | LFSB | Airbus A33... | 2025-05-25 09:36:52 |
| ROT044 | LIBD | Airbus A32... | 2025-05-05 12:22:32 |
| ROT044 | LROP | Airbus A32... | 2025-04-17 13:56:53 |
| ROTROT | LROP | 737 Max 8... | 2025-04-02 15:50:48 |
| ROTROT | LROP | 737 Max 8... | 2025-04-01 13:52:58 |
| ROT212 | LROP | ATR 72 Tar... | 2025-03-14 09:37:32 |
| ROT212 | LROP | PMDG 737-8... | 2025-03-12 20:05:35 |
| ROTROT | LDRI | Airbus A32... | 2025-03-06 15:58:40 |
| ROTHYS871 | LROP | Airbus A33... | 2025-02-12 18:02:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT044 | LBBG | Airbus A32... | 2025-11-22 17:15:01 |
| ROT9108 | LYTV | ATR 72 Tar... | 2025-11-07 16:53:48 |
| ROT044 | LROP | Airbus A32... | 2025-10-03 20:18:27 |
| ROT211 | LROP | ATR 72 Tar... | 2025-06-27 21:16:21 |
| ROT044 | LROP | PMDG 737-7... | 2025-06-20 13:28:37 |
| ROT044 | LROP | PMDG 737-7... | 2025-06-14 11:43:57 |
| ROT044 | LTBJ | Airbus A33... | 2025-05-24 14:09:18 |
| ROT044 | LTFM | Airbus A32... | 2025-05-04 16:08:28 |
| ROT044 | LROP | Airbus A32... | 2025-04-17 13:38:15 |
| ROTROT | LROP | 737 Max 8... | 2025-04-02 10:27:46 |
| ROTROT | LROP | 737 Max 8... | 2025-03-30 16:51:20 |
| ROTROT | LDPL | ATR 72 Tar... | 2025-03-13 14:51:13 |
| ROT044 | LROP | Airbus A32... | 2025-03-06 14:26:43 |
| ROTHYS871 | LROP | Airbus A33... | 2025-02-12 16:22:31 |
Runway Information (Airport elevation: 325ft)
| Runway | 12 | Length | 11,133ft | Width | 146ft | Elevation | 325ft | Surface | Asphalt | Heading | 122 |
| Runway | 30 | Length | 11,133ft | Width | 146ft | Elevation | 325ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 123.975 Mhz |
| Type | APP/DEP | Frequency | 124.425 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | ATIS | Frequency | 125.025 Mhz |
| Type | Ground | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 123.975 Mhz |
| Type | APP/DEP | Frequency | 124.425 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | Ground | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BGD | Frequency | 112050 Khz |
| Type | NDB | Ident | JA | Frequency | 316 Khz |
| Type | NDB | Ident | KN | Frequency | 380 Khz |
| Type | NDB | Ident | OBR | Frequency | 355 Khz |