Search flights
Pleso Airport, Zagreb (LDZA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT044 | LROP | Airbus A33... | 2025-10-11 17:27:44 |
| ROT041 | LRBC | ToLissA321... | 2025-09-08 07:34:23 |
| ROT044 | EBLG | Airbus A33... | 2025-09-04 12:06:20 |
| ROT044 | LHBP | Airbus A32... | 2025-08-21 12:49:39 |
| ROT009 | LUKK | FenixA320... | 2025-08-01 15:28:23 |
| ROT9214 | LROP | 737NG_Seri... | 2025-06-22 06:20:20 |
| ROT9214 | LROP | PMDG 737-8... | 2025-05-03 11:18:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT044 | LFLS | Airbus A33... | 2025-10-11 15:44:07 |
| ROT041 | LOWI | ToLissA321... | 2025-09-08 06:20:42 |
| ROT044 | LIRF | Airbus A32... | 2025-08-20 12:08:45 |
| ROT8455 | LROP | iFly 737-M... | 2025-07-25 20:48:25 |
| ROT9106 | LYBE | 737NG_Seri... | 2025-07-06 10:24:40 |
| ROT9213 | LROP | 737NG_Seri... | 2025-06-21 06:52:16 |
| ROT9213 | LROP | PMDG 737-8... | 2025-05-03 11:00:45 |
Runway Information (Airport elevation: 350ft)
| Runway | 04 | Length | 10,648ft | Width | 144ft | Elevation | 350ft | Surface | Asphalt | Heading | 47 |
| Runway | 22 | Length | 10,648ft | Width | 144ft | Elevation | 350ft | Surface | Asphalt | Heading | 227 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | ATIS | Frequency | 124.575 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | UC | Frequency | 135.050 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.125 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
Airport Navaids
| Type | DME | Ident | IZA | Frequency | 109500 Khz |
| Type | NDB | Ident | PIS | Frequency | 424 Khz |
| Type | NDB | Ident | SK | Frequency | 350 Khz |
| Type | NDB | Ident | VG | Frequency | 325 Khz |
| Type | VOR-DME | Ident | ZAG | Frequency | 113700 Khz |
| Type | NDB | Ident | ZAG | Frequency | 367 Khz |