Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT232 | LROP | PMDG 737-7... | 2025-11-30 13:53:47 |
| ROT79A | LDSP | Dan Air A3... | 2025-11-18 19:10:18 |
| ROT232 | LROP | ToLissA320... | 2025-10-06 18:53:56 |
| ROT232 | LROP | A321 TAROM... | 2025-09-23 18:55:17 |
| ROT041 | LROP | ToLissA321... | 2025-08-29 15:11:36 |
| ROT044 | LROP | Airbus A32... | 2025-08-21 14:03:08 |
| ROT232 | LROP | FenixA321... | 2025-05-04 06:07:49 |
| ROT044 | EYSA | Airbus A33... | 2025-05-02 12:52:40 |
| ROT044 | LROP | A310 | 2025-05-01 14:33:21 |
| ROT044 | EFHK | Airbus A33... | 2025-04-28 14:41:14 |
| ROT044 | LDDU | Airbus A32... | 2025-04-22 14:56:45 |
| ROT232 | LROP | QWSim Avro... | 2025-04-16 16:42:03 |
| ROT232 | LROP | ToLissA320... | 2025-04-04 11:31:55 |
| ROT232 | LROP | Airbus A35... | 2025-03-28 17:23:12 |
| ROT238X | LROP | iFly 737-M... | 2025-03-20 09:32:39 |
| ROT26A | LROP | Fenix A319... | 2025-03-12 18:14:30 |
| ROT232 | LROP | FenixA321... | 2025-02-20 17:30:33 |
| ROT232 | LROP | PMDG 737-8... | 2025-02-08 20:39:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT231 | LROP | FenixA321... | 2025-12-01 19:11:52 |
| ROT231 | LROP | PMDG 737-7... | 2025-11-30 12:08:51 |
| ROT79A | LRBC | Dan Air A3... | 2025-11-18 00:20:42 |
| ROT231 | LROP | ToLissA320... | 2025-10-06 18:40:27 |
| ROT231 | LROP | A321 TAROM... | 2025-09-23 10:16:24 |
| ROT041 | LROP | ToLissA339... | 2025-08-29 13:54:24 |
| ROT044 | LDZA | Airbus A32... | 2025-08-21 13:36:04 |
| ROT8276 | LUKK | PMDG 737-8... | 2025-07-01 22:06:41 |
| ROT231 | LROP | PMDG 737-7... | 2025-06-02 19:20:17 |
| ROT231 | LROP | FenixA321... | 2025-05-02 07:54:51 |
| ROT044 | LROP | A310 | 2025-05-02 11:37:26 |
| ROT044 | EFHK | Airbus A33... | 2025-04-29 10:06:24 |
| ROT044 | LICJ | Airbus A33... | 2025-04-28 14:30:24 |
| ROT044 | LUKK | Airbus A32... | 2025-04-22 10:22:38 |
| ROT231 | LROP | ATR 72-600... | 2025-04-16 14:40:19 |
| ROT231 | LROP | ToLissA320... | 2025-04-03 12:56:04 |
| ROT231 | LROP | Airbus A35... | 2025-03-26 18:16:26 |
| ROT237A | LROP | iFly 737-M... | 2025-03-16 16:01:10 |
| ROT274 | LROP | Fenix A319... | 2025-03-10 21:04:48 |
| ROT4130 | LROP | PMDG 777-3... | 2025-03-08 20:02:01 |
| ROT231 | LROP | FenixA321... | 2025-02-16 13:49:31 |
| ROT231 | LROP | PMDG 737-8... | 2025-02-08 20:26:04 |
Runway Information (Airport elevation: 453ft)
| Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
| Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 123.860 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 132.380 Mhz |
| Type | Clearance | Frequency | 134.540 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 122.440 Mhz |
| Type | UC | Frequency | 119.350 Mhz |
| Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
| Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
| Type | NDB | Ident | MNR | Frequency | 288 Khz |
| Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
| Type | NDB | Ident | TPS | Frequency | 306 Khz |