Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ROT232N | LROP | PMDG 737-8... | 2024-12-01 18:03:27 |
ROT232 | LROP | 747 Felis... | 2024-11-26 09:35:32 |
ROT232 | LROP | ToLissA321... | 2024-11-17 23:20:01 |
ROT232 | LROP | PMDG 737-8... | 2024-11-09 20:19:51 |
ROT3292 | LROP | ToLissA320... | 2024-09-18 19:22:22 |
ROT232 | LROP | ToLissA321... | 2024-09-16 12:42:37 |
ROT232 | LROP | PMDG 737-8... | 2024-08-17 20:16:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ROT231C | LROP | PMDG 737-8... | 2024-12-01 04:46:41 |
ROT231 | LROP | 747 Felis... | 2024-11-25 20:45:16 |
ROT231 | LROP | Airbus A32... | 2024-11-20 20:59:05 |
ROT231 | LROP | ToLissA320... | 2024-11-15 22:49:22 |
ROT231 | LROP | PMDG 737-8... | 2024-11-09 20:09:12 |
ROT231 | LROP | Airbus A32... | 2024-10-15 16:19:57 |
ROT231 | LROP | PMDG 737-8... | 2024-09-28 21:00:45 |
ROT231 | LROP | PMDG 737-8... | 2024-09-20 22:29:52 |
ROT231 | LROP | PMDG 737-8... | 2024-09-20 22:21:33 |
ROT2346 | LIMC | ToLissA320... | 2024-09-18 15:51:49 |
ROT018 | LROP | Boeing 737... | 2024-08-08 12:27:10 |
ROT018 | LROP | ATR 72 Tar... | 2024-08-07 21:42:26 |
Runway Information (Airport elevation: 453ft)
Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 122.975 Mhz |
Type | APP/DEP | Frequency | 123.860 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 132.380 Mhz |
Type | Clearance | Frequency | 134.540 Mhz |
Type | Ground | Frequency | 121.910 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 122.440 Mhz |
Type | UC | Frequency | 119.350 Mhz |
Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
Type | NDB | Ident | MNR | Frequency | 288 Khz |
Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
Type | NDB | Ident | TPS | Frequency | 306 Khz |