Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT232 | LROP | FenixA321... | 2026-01-24 13:19:02 |
| ROT232 | LROP | PMDG 737-7... | 2025-11-30 13:53:47 |
| ROT79A | LDSP | Dan Air A3... | 2025-11-18 19:10:18 |
| ROT232 | LROP | ToLissA320... | 2025-10-06 18:53:56 |
| ROT232 | LROP | A321 TAROM... | 2025-09-23 18:55:17 |
| ROT041 | LROP | ToLissA321... | 2025-08-29 15:11:36 |
| ROT044 | LROP | Airbus A32... | 2025-08-21 14:03:08 |
| ROT232 | LROP | FenixA321... | 2025-05-04 06:07:49 |
| ROT044 | EYSA | Airbus A33... | 2025-05-02 12:52:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT231 | LROP | FenixA321... | 2025-12-01 19:11:52 |
| ROT231 | LROP | PMDG 737-7... | 2025-11-30 12:08:51 |
| ROT79A | LRBC | Dan Air A3... | 2025-11-18 00:20:42 |
| ROT231 | LROP | ToLissA320... | 2025-10-06 18:40:27 |
| ROT231 | LROP | A321 TAROM... | 2025-09-23 10:16:24 |
| ROT041 | LROP | ToLissA339... | 2025-08-29 13:54:24 |
| ROT044 | LDZA | Airbus A32... | 2025-08-21 13:36:04 |
| ROT8276 | LUKK | PMDG 737-8... | 2025-07-01 22:06:41 |
| ROT231 | LROP | PMDG 737-7... | 2025-06-02 19:20:17 |
| ROT231 | LROP | FenixA321... | 2025-05-02 07:54:51 |
| ROT044 | LROP | A310 | 2025-05-02 11:37:26 |
Runway Information (Airport elevation: 453ft)
| Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
| Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 123.860 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 132.380 Mhz |
| Type | Clearance | Frequency | 134.540 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 122.440 Mhz |
| Type | UC | Frequency | 119.350 Mhz |
| Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
| Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
| Type | NDB | Ident | MNR | Frequency | 288 Khz |
| Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
| Type | NDB | Ident | TPS | Frequency | 306 Khz |