Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT79A | LRBC | Dan Air A3... | 2025-12-14 14:22:49 |
| ROT79A | LROP | Dan Air A3... | 2025-10-29 23:24:15 |
| ROTFL1008 | LRBV | A321 TAROM... | 2025-09-25 18:44:04 |
| ROT044 | LDZA | Airbus A32... | 2025-08-20 10:44:33 |
| ROT404 | LROP | PMDG 737-8... | 2025-07-12 17:51:45 |
| ROT9110 | LIRQ | Airbus A31... | 2025-04-29 06:08:25 |
| ROT404 | LROP | HUES ITA A... | 2025-03-13 22:12:34 |
| FL1008 | LRBV | PMDG 737-8... | 2025-03-11 12:46:28 |
| ROT404R | LROP | PMDG 737-8... | 2025-03-09 23:44:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT79A | LROP | Dan Air A3... | 2025-12-13 23:23:46 |
| DNA79A | LRBC | Dan Air A3... | 2025-10-28 23:07:49 |
| ROT403 | LROP | A321 TAROM... | 2025-09-24 20:20:03 |
| ROT044 | LSZB | Airbus A32... | 2025-08-20 10:13:14 |
| ROT | LRTR | ToLissA321... | 2025-07-17 18:43:32 |
| ROT403 | LROP | PMDG 737-8... | 2025-07-12 16:31:28 |
| ROT403 | LROP | ToLissA321... | 2025-06-17 20:02:59 |
| ROT403 | LROP | PMDG 737-8... | 2025-06-14 20:05:50 |
| ROT | LROP | PMDG 777-3... | 2025-05-28 17:02:21 |
| AWG2235 | LROP | Fenix A320... | 2025-04-22 11:39:25 |
| ROT403G | LROP | PMDG 737-8... | 2025-03-08 23:39:30 |
Runway Information (Airport elevation: 8ft)
| Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
| Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
| Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
| Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 121.850 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.725 Mhz |
| Type | Tower | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | FE | Frequency | 354 Khz |
| Type | NDB | Ident | FN | Frequency | 421 Khz |
| Type | NDB | Ident | FW | Frequency | 345 Khz |
| Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
| Type | NDB | Ident | OST | Frequency | 321 Khz |