Search flights
Braè™Ov-Ghimbav International Airport (U.C.) Airport, Braè™Ov (Ghimbav) (LRBV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT4124 | LROP | ToLissA320... | 2025-11-23 19:00:52 |
| ROT4124 | LROP | A321 TAROM... | 2025-09-25 21:21:38 |
| ROT4124 | LROP | B738 | 2025-06-09 08:50:00 |
| ROT4124 | LROP | PMDG 737-7... | 2025-05-17 05:11:45 |
| ROT4124 | LROP | Airbus A31... | 2025-04-28 11:15:54 |
| ROT4124 | LROP | PMDG 737-7... | 2025-04-27 07:23:13 |
| ROT4130 | LROP | FlightFact... | 2025-04-20 19:05:15 |
| ROT4124 | LROP | A300 Passe... | 2025-04-11 17:54:06 |
| ROT4124 | LROP | ToLissA320... | 2025-04-01 16:41:09 |
| ROT1703 | LEBL | iFly 737-M... | 2025-03-11 15:24:59 |
| ROTBLA3SN | LGSK | iFly 737-M... | 2025-03-10 13:24:36 |
| LIL1703 | LRCK | Fenix A320... | 2025-03-08 00:42:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AWG442 | DTMB | ToLissA320... | 2025-11-23 18:34:53 |
| ROTFL1008 | LIRF | A321 TAROM... | 2025-09-25 20:36:00 |
| ROT4123 | LROP | ATR 72 Tar... | 2025-07-28 10:03:20 |
| ROT4123 | LROP | PMDG 737-7... | 2025-05-11 07:36:43 |
| ROT4123 | LROP | iFly 737-M... | 2025-04-27 07:12:00 |
| ROT4123 | LROP | ToLissA320... | 2025-04-25 19:56:58 |
| ROT4130 | LROP | FlightFact... | 2025-04-20 18:36:38 |
| ROT4123 | LROP | ATR 72 Tar... | 2025-04-15 08:54:12 |
| ROT4123 | LROP | Airbus A31... | 2025-04-10 18:46:23 |
| ROT4123 | LROP | ToLissA320... | 2025-04-01 16:22:05 |
| ROT9001 | LRBS | iFly 737-M... | 2025-03-11 15:15:02 |
| FL1008 | LIRF | PMDG 737-8... | 2025-03-11 14:56:31 |
Runway Information (Airport elevation: 1,764ft)
| Runway | 03 | Length | 9,207ft | Width | 82ft | Elevation | 1,729ft | Surface | Asphalt | Heading | 36 |
| Runway | 21 | Length | 9,207ft | Width | 82ft | Elevation | 1,729ft | Surface | Asphalt | Heading | 216 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.630 Mhz |
| Type | APP/DEP | Frequency | 120.135 Mhz |
| Type | Tower | Frequency | 118.630 Mhz |
| Type | Tower | Frequency | 120.135 Mhz |