Flight Report
Pilot
Flight Date
08 May 2025
Review Status
Approved
Flight Number
ROT602
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DITAX LAMIT TOSVI
Aircraft
PMDG 737-700 Tarom (YR-BGI - 2003) Iasi
Fuel Used
1,833kg
Distance
219nm
Passengers
106
Cargo
2,397kg
Departure Time
15:44:15
Arrival Time
16:46:36
Flight Duration
01:02:21
Earnings
$28.06
Flight XP
500
Performance Score
100%
Landing Rate
-62fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -62fpm)
Take-off G-Force
1.04g
Rotate Speed
157kt
Rotate Pitch
-8.71°
Rotate Bank
-0.16°
Gear-up Speed
165kt
Gear-up Altitude
400ft
Take-Off Winds
000/12kt
TAT Departure/Arrival
17°C/17°C
Touch-down G-Force
1.02g
PERFECT LANDING
PERFECT LANDING
Touch-down Speed
121kt
Touch-down Pitch
-6.18°
Touch-down Bank
0.38°
Gear-down Speed
250kt
Gear-down Altitude
3,960ft
Landing Winds
042/11kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[15:43:29utc] You have successfully logged in Catalin Redis.
[15:43:38utc] Your flight to LROP has now been started.
[15:43:38utc] Aircraft boarding in progress
[15:43:50utc] Landing lights ON
[15:43:50utc] Landing lights OFF
[15:43:51utc] Landing lights ON
[15:49:52utc] Landing lights OFF
[15:50:00utc] Detected aircraft taxiing
[15:51:04utc] Landing lights ON
[15:51:11utc] Starting engine(s)
[15:51:44utc] FLAPS 1
[15:51:45utc] FLAPS UP
[15:51:45utc] FLAPS 1
[15:51:45utc] FLAPS UP
[15:51:51utc] FLAPS 1
[15:53:31utc] Landing lights OFF
[15:55:56utc] Landing lights ON
[15:57:53utc] Detected take-off roll, WIND 000/10kt
[15:58:21utc] Departing LRTR, IAS 157kt, G-force 1.04g, pitch -8.71deg, bank -0.16deg, VS 69fpm, HDG 110deg
[15:58:25utc] Gear UP, IAS 165kt, GS 171kt, ALT 400ft
[15:58:45utc] Aircraft climbing, IAS 174kt, GS 177kt, VS 3151fpm, ALT 1210ft, PITCH -17.45deg, HDG 107deg, TAT 16deg, WIND 011/11kt
[15:59:03utc] FLAPS UP, IAS 175kt
[15:59:03utc] FLAPS 1, IAS 175kt
[15:59:09utc] FLAPS UP, IAS 186kt
[16:00:01utc] Gear DOWN, IAS 250kt, GS 266kt, ALT 3960ft
[16:00:01utc] Gear UP, IAS 250kt, GS 266kt, ALT 3970ft
[16:01:04utc] Gear DOWN, IAS 250kt, GS 288kt, ALT 7670ft
[16:01:05utc] Gear UP, IAS 250kt, GS 288kt, ALT 7680ft
[16:01:14utc] Gear DOWN, IAS 250kt, GS 292kt, ALT 8270ft
[16:01:14utc] Gear UP, IAS 250kt, GS 292kt, ALT 8280ft
[16:01:26utc] Landing lights OFF, ALT 8990ft
[16:01:26utc] Gear DOWN, IAS 250kt, GS 295kt, ALT 9020ft
[16:01:26utc] Gear UP, IAS 250kt, GS 295kt, ALT 9040ft
[16:01:29utc] Gear DOWN, IAS 250kt, GS 297kt, ALT 9210ft
[16:01:29utc] Gear UP, IAS 250kt, GS 297kt, ALT 9220ft
[16:04:40utc] Gear DOWN, IAS 286kt, GS 395kt, ALT 19060ft
[16:04:40utc] Gear UP, IAS 286kt, GS 395kt, ALT 19070ft
[16:04:44utc] Gear DOWN, IAS 286kt, GS 395kt, ALT 19280ft
[16:04:44utc] Gear UP, IAS 286kt, GS 395kt, ALT 19290ft
[16:04:46utc] Gear DOWN, IAS 286kt, GS 395kt, ALT 19400ft
[16:04:46utc] Gear UP, IAS 286kt, GS 395kt, ALT 19410ft
[16:05:00utc] Gear DOWN, IAS 285kt, GS 398kt, ALT 20190ft
[16:05:00utc] Gear UP, IAS 285kt, GS 398kt, ALT 20200ft
[16:05:18utc] Gear DOWN, IAS 285kt, GS 402kt, ALT 21100ft
[16:05:18utc] Gear UP, IAS 285kt, GS 402kt, ALT 21110ft
[16:05:26utc] Gear DOWN, IAS 285kt, GS 404kt, ALT 21460ft
[16:05:26utc] Gear UP, IAS 285kt, GS 404kt, ALT 21470ft
[16:08:12utc] Aircraft at 26500ft, IAS 277kt, GS 432kt, HDG 115deg, TAT -19deg, WIND 238/36kt
[16:08:15utc] Aircraft climbing, IAS 277kt, GS 432kt, VS 54fpm, ALT 26510ft, PITCH -2deg, HDG 115deg, TAT -19deg, WIND 236/38kt
[16:08:21utc] Aircraft at 26510ft, IAS 277kt, GS 433kt, HDG 115deg, TAT -18deg, WIND 236/38kt
[16:08:47utc] Gear DOWN, IAS 277kt, GS 433kt, ALT 26510ft
[16:08:48utc] Gear UP, IAS 277kt, GS 433kt, ALT 26510ft
[16:08:51utc] Gear DOWN, IAS 277kt, GS 433kt, ALT 26510ft
[16:08:52utc] Gear UP, IAS 277kt, GS 433kt, ALT 26510ft
[16:09:52utc] Aircraft climbing, IAS 277kt, GS 435kt, VS 55fpm, ALT 26520ft, PITCH -2.19deg, HDG 116deg, TAT -19deg, WIND 239/41kt
[16:09:56utc] Aircraft at 26520ft, IAS 277kt, GS 435kt, HDG 116deg, TAT -18deg, WIND 238/41kt
[16:11:00utc] Aircraft climbing, IAS 278kt, GS 437kt, VS 51fpm, ALT 26540ft, PITCH -1.89deg, HDG 116deg, TAT -18deg, WIND 241/43kt
[16:11:06utc] Aircraft at 26550ft, IAS 278kt, GS 439kt, HDG 116deg, TAT -18deg, WIND 240/44kt
[16:11:52utc] Aircraft climbing, IAS 278kt, GS 439kt, VS 50fpm, ALT 26540ft, PITCH -1.93deg, HDG 116deg, TAT -18deg, WIND 242/44kt
[16:12:05utc] Aircraft at 26530ft, IAS 277kt, GS 439kt, HDG 116deg, TAT -18deg, WIND 243/45kt
[16:12:15utc] Aircraft climbing, IAS 277kt, GS 439kt, VS 100fpm, ALT 26560ft, PITCH -1.93deg, HDG 116deg, TAT -18deg, WIND 243/45kt
[16:12:24utc] Aircraft at 26550ft, IAS 277kt, GS 439kt, HDG 116deg, TAT -18deg, WIND 243/45kt
[16:13:12utc] Aircraft climbing, IAS 276kt, GS 439kt, VS 107fpm, ALT 26560ft, PITCH -2.11deg, HDG 116deg, TAT -19deg, WIND 244/46kt
[16:13:22utc] Aircraft at 26560ft, IAS 276kt, GS 439kt, HDG 116deg, TAT -18deg, WIND 244/46kt
[16:13:39utc] Aircraft climbing, IAS 276kt, GS 439kt, VS 64fpm, ALT 26570ft, PITCH -1.84deg, HDG 116deg, TAT -19deg, WIND 245/45kt
[16:13:48utc] Aircraft at 26570ft, IAS 277kt, GS 441kt, HDG 116deg, TAT -18deg, WIND 245/45kt
[16:14:25utc] Aircraft climbing, IAS 276kt, GS 439kt, VS 113fpm, ALT 26580ft, PITCH -1.96deg, HDG 116deg, TAT -18deg, WIND 245/45kt
[16:14:35utc] Aircraft at 26570ft, IAS 277kt, GS 441kt, HDG 116deg, TAT -18deg, WIND 246/44kt
[16:17:57utc] Aircraft descending, ALT 26400ft, IAS 276kt, GS 439kt, HDG 116deg, VS -2036fpm, TAT -18deg, WIND 248/44kt
[16:19:09utc] Gear DOWN, IAS 275kt, GS 422kt, ALT 23800ft
[16:19:10utc] Gear UP, IAS 275kt, GS 420kt, ALT 23790ft
[16:19:36utc] Gear DOWN, IAS 276kt, GS 416kt, ALT 22740ft
[16:19:36utc] Gear UP, IAS 276kt, GS 416kt, ALT 22730ft
[16:24:12utc] Gear DOWN, IAS 279kt, GS 356kt, ALT 12850ft
[16:24:12utc] Gear UP, IAS 279kt, GS 356kt, ALT 12840ft
[16:24:17utc] Gear DOWN, IAS 278kt, GS 354kt, ALT 12700ft
[16:24:18utc] Gear UP, IAS 278kt, GS 354kt, ALT 12690ft
[16:24:19utc] Gear DOWN, IAS 278kt, GS 352kt, ALT 12660ft
[16:24:19utc] Gear UP, IAS 278kt, GS 352kt, ALT 12660ft
[16:25:21utc] Gear DOWN, IAS 278kt, GS 338kt, ALT 10530ft
[16:25:21utc] Gear UP, IAS 278kt, GS 338kt, ALT 10530ft
[16:26:14utc] Gear DOWN, IAS 245kt, GS 297kt, ALT 9840ft
[16:26:14utc] Gear UP, IAS 245kt, GS 295kt, ALT 9830ft
[16:26:21utc] Landing lights ON, ALT 9670ft
[16:28:05utc] Gear DOWN, IAS 243kt, GS 280kt, ALT 7120ft
[16:28:05utc] Gear UP, IAS 243kt, GS 280kt, ALT 7110ft
[16:28:49utc] Gear DOWN, IAS 239kt, GS 272kt, ALT 6170ft
[16:28:49utc] Gear UP, IAS 239kt, GS 272kt, ALT 6170ft
[16:29:51utc] Gear DOWN, IAS 239kt, GS 264kt, ALT 4800ft
[16:29:52utc] Gear UP, IAS 239kt, GS 264kt, ALT 4800ft
[16:29:53utc] Gear DOWN, IAS 239kt, GS 264kt, ALT 4780ft
[16:29:54utc] Gear UP, IAS 239kt, GS 264kt, ALT 4760ft
[16:30:10utc] Gear DOWN, IAS 236kt, GS 259kt, ALT 4490ft
[16:30:10utc] Gear UP, IAS 235kt, GS 259kt, ALT 4490ft
[16:30:28utc] Gear DOWN, IAS 224kt, GS 245kt, ALT 4350ft
[16:30:29utc] Gear UP, IAS 224kt, GS 245kt, ALT 4350ft
[16:30:34utc] Gear DOWN, IAS 220kt, GS 241kt, ALT 4310ft
[16:30:34utc] Gear UP, IAS 220kt, GS 241kt, ALT 4300ft
[16:30:53utc] Gear DOWN, IAS 210kt, GS 229kt, ALT 4180ft
[16:30:53utc] Gear UP, IAS 210kt, GS 229kt, ALT 4180ft
[16:31:04utc] Gear DOWN, IAS 203kt, GS 224kt, ALT 4110ft
[16:31:04utc] Gear UP, IAS 203kt, GS 222kt, ALT 4110ft
[16:31:34utc] FLAPS 1, IAS 198kt
[16:31:35utc] FLAPS UP, IAS 197kt
[16:31:37utc] FLAPS 1, IAS 197kt
[16:31:37utc] FLAPS UP, IAS 197kt
[16:31:41utc] FLAPS 1, IAS 199kt
[16:32:42utc] FLAPS 2, IAS 184kt
[16:32:42utc] FLAPS 1, IAS 184kt
[16:32:42utc] FLAPS 3, IAS 184kt
[16:32:43utc] FLAPS 1, IAS 184kt
[16:32:43utc] FLAPS 3, IAS 185kt
[16:32:43utc] FLAPS 1, IAS 184kt
[16:32:44utc] FLAPS 3, IAS 184kt
[16:32:44utc] FLAPS 1, IAS 184kt
[16:32:45utc] FLAPS 3, IAS 184kt
[16:32:46utc] FLAPS 2, IAS 184kt
[16:32:48utc] FLAPS 3, IAS 184kt
[16:32:48utc] FLAPS 2, IAS 184kt
[16:32:49utc] FLAPS 3, IAS 184kt
[16:33:00utc] Spoilers DEPLOYED, IAS 182kt, ALT 2570ft
[16:33:28utc] Gear DOWN, IAS 169kt, GS 171kt, ALT 2130ft
[16:33:28utc] Gear UP, IAS 169kt, GS 169kt, ALT 2120ft
[16:33:30utc] FLAPS 4, IAS 172kt
[16:33:30utc] FLAPS 5, IAS 170kt
[16:33:31utc] FLAPS 3, IAS 169kt
[16:33:31utc] FLAPS 5, IAS 169kt
[16:33:32utc] FLAPS 3, IAS 168kt
[16:33:32utc] FLAPS 4, IAS 168kt
[16:33:33utc] FLAPS 5, IAS 167kt
[16:33:33utc] FLAPS 4, IAS 168kt
[16:33:34utc] FLAPS 5, IAS 168kt
[16:33:35utc] FLAPS 4, IAS 168kt
[16:33:36utc] FLAPS 5, IAS 167kt
[16:33:37utc] Gear DOWN, IAS 164kt, GS 165kt, ALT 1980ft
[16:33:37utc] Spoilers RETRACTED , IAS 165kt, ALT 1980ft
[16:33:37utc] FLAPS 6, IAS 165kt
[16:33:37utc] FLAPS 5, IAS 165kt
[16:33:38utc] FLAPS 7, IAS 163kt
[16:33:38utc] FLAPS 5, IAS 164kt
[16:33:38utc] FLAPS 7, IAS 164kt
[16:33:38utc] FLAPS 5, IAS 164kt
[16:33:40utc] FLAPS 6, IAS 163kt
[16:33:41utc] FLAPS 7, IAS 163kt
[16:33:42utc] FLAPS 6, IAS 163kt
[16:33:43utc] FLAPS 7, IAS 161kt
[16:33:49utc] On approach, IAS 155, VS -682fpm, ALT 1820ft, pitch -2.53deg, HDG 082deg
[16:36:08utc] Spoilers DEPLOYED
[16:36:08utc] Landed with a landing rate of -62fpm, touchdown speed 121kt, G-force 1.02g, pitch -6.18deg, bank 0.38deg
[16:36:43utc] FLAPS 6
[16:36:43utc] FLAPS 4
[16:36:43utc] FLAPS 1
[16:36:43utc] FLAPS 7
[16:36:47utc] Spoilers RETRACTED
[16:36:49utc] FLAPS 6
[16:36:53utc] FLAPS 5
[16:36:56utc] FLAPS 4
[16:36:59utc] Aircraft taxiing to the ramp
[16:36:59utc] FLAPS 3
[16:36:59utc] Landing lights OFF
[16:37:03utc] FLAPS 2
[16:37:07utc] FLAPS 1
[16:37:15utc] FLAPS UP
[16:40:27utc] Landing lights ON
[16:40:29utc] Landing lights OFF
[16:45:43utc] Landing lights ON
[16:45:47utc] Engine(s) shutdown
[16:45:47utc] Aircraft parked