Flight Report
Pilot
Flight Date
12 Jun 2025
Review Status
Approved
Flight Number
ROT607
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SOKRU NEKUL
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
2,243kg
Distance
227nm
Passengers
155
Cargo
3,012kg
Departure Time
15:27:24
Arrival Time
16:33:15
Flight Duration
01:05:51
Earnings
$29.63
Flight XP
465
Performance Score
93%
Landing Rate
-30fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (93%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -30fpm)
Take-off G-Force
1.01g
Rotate Speed
155kt
Rotate Pitch
-6.83°
Rotate Bank
0.95°
Gear-up Speed
164kt
Gear-up Altitude
340ft
Take-Off Winds
110/3kt
TAT Departure/Arrival
29°C/24°C
Touch-down G-Force
1.03g
PERFECT LANDING
PERFECT LANDING
Touch-down Speed
132kt
Touch-down Pitch
-5.25°
Touch-down Bank
-1.08°
Gear-down Speed
249kt
Gear-down Altitude
10,100ft
Landing Winds
338/12kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[15:25:47utc] You have successfully logged in Catalin Redis.
[15:26:02utc] Your flight to LRTR has now been started.
[15:26:02utc] Aircraft boarding in progress
[15:27:54utc] Landing lights ON
[15:33:46utc] Landing lights OFF
[15:33:46utc] Detected aircraft taxiing
[15:34:36utc] Landing lights ON
[15:34:37utc] Landing lights OFF
[15:35:29utc] Starting engine(s)
[15:35:58utc] Landing lights ON
[15:36:40utc] FLAPS 1
[15:36:41utc] FLAPS 3
[15:36:41utc] FLAPS UP
[15:36:49utc] FLAPS 1
[15:36:56utc] FLAPS 3
[15:36:56utc] FLAPS 1
[15:36:57utc] FLAPS 2
[15:37:01utc] FLAPS 3
[15:37:01utc] FLAPS 2
[15:37:01utc] FLAPS 3
[15:38:16utc] Landing lights OFF
[15:40:41utc] Landing lights ON
[15:40:42utc] Landing lights OFF
[15:40:42utc] Landing lights ON
[15:42:36utc] Landing lights OFF
[15:42:44utc] Landing lights ON
[15:43:15utc] Landing lights OFF
[15:43:23utc] Landing lights ON
[15:45:39utc] Detected take-off roll, WIND 111/3kt
[15:46:04utc] Departing LROP, IAS 155kt, G-force 1.01g, pitch -6.83deg, bank 0.95deg, VS 66fpm, HDG 085deg
[15:46:07utc] Gear UP, IAS 164kt, GS 165kt, ALT 340ft
[15:46:25utc] Aircraft climbing, IAS 156kt, GS 161kt, VS 3101fpm, ALT 1280ft, PITCH -16.06deg, HDG 084deg, TAT 26deg, WIND 283/3kt
[15:46:55utc] FLAPS 1, IAS 200kt
[15:46:55utc] FLAPS 3, IAS 200kt
[15:47:00utc] FLAPS 2, IAS 206kt
[15:47:03utc] FLAPS 1, IAS 213kt
[15:47:11utc] FLAPS UP, IAS 217kt
[15:49:25utc] Landing lights OFF, ALT 9400ft
[15:49:38utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 10100ft
[15:49:38utc] Gear UP, IAS 249kt, GS 280kt, ALT 10110ft
[15:50:06utc] Gear DOWN, IAS 276kt, GS 315kt, ALT 10820ft
[15:50:06utc] Gear UP, IAS 276kt, GS 317kt, ALT 10820ft
[15:51:47utc] Gear DOWN, IAS 302kt, GS 362kt, ALT 14940ft
[15:51:47utc] Gear UP, IAS 302kt, GS 362kt, ALT 14950ft
[15:52:08utc] Gear DOWN, IAS 301kt, GS 365kt, ALT 16010ft
[15:52:08utc] Gear UP, IAS 301kt, GS 365kt, ALT 16020ft
[15:54:07utc] Gear DOWN, IAS 301kt, GS 387kt, ALT 21100ft
[15:54:07utc] Gear UP, IAS 301kt, GS 387kt, ALT 21100ft
[15:57:50utc] Aircraft at 28510ft, IAS 285kt, GS 397kt, HDG 289deg, TAT -9deg, WIND 287/40kt
[15:57:59utc] Aircraft climbing, IAS 284kt, GS 397kt, VS 169fpm, ALT 28540ft, PITCH -2.4deg, HDG 289deg, TAT -9deg, WIND 287/39kt
[15:58:11utc] Aircraft at 28540ft, IAS 284kt, GS 397kt, HDG 289deg, TAT -9deg, WIND 287/39kt
[16:03:49utc] Aircraft descending, ALT 28540ft, IAS 283kt, GS 395kt, HDG 290deg, VS -96fpm, TAT -9deg, WIND 294/39kt
[16:03:53utc] Aircraft at 28530ft, IAS 283kt, GS 395kt, HDG 289deg, TAT -9deg, WIND 293/40kt
[16:04:03utc] Aircraft climbing, IAS 283kt, GS 395kt, VS 85fpm, ALT 28560ft, PITCH -2.11deg, HDG 289deg, TAT -9deg, WIND 292/40kt
[16:04:13utc] Aircraft descending, ALT 28530ft, IAS 284kt, GS 395kt, HDG 289deg, VS -112fpm, TAT -9deg, WIND 292/40kt
[16:04:22utc] Aircraft at 28550ft, IAS 284kt, GS 395kt, HDG 289deg, TAT -9deg, WIND 293/41kt
[16:05:45utc] Gear DOWN, IAS 279kt, GS 387kt, ALT 28510ft
[16:05:45utc] Gear UP, IAS 279kt, GS 387kt, ALT 28510ft
[16:05:56utc] Aircraft descending, ALT 28540ft, IAS 274kt, GS 381kt, HDG 289deg, VS -100fpm, TAT -11deg, WIND 294/41kt
[16:06:02utc] Aircraft climbing, IAS 274kt, GS 381kt, VS 52fpm, ALT 28530ft, PITCH -2.81deg, HDG 289deg, TAT -11deg, WIND 295/41kt
[16:06:10utc] Aircraft at 28550ft, IAS 273kt, GS 379kt, HDG 289deg, TAT -11deg, WIND 295/41kt
[16:06:19utc] Gear DOWN, IAS 273kt, GS 379kt, ALT 28540ft
[16:06:19utc] Gear UP, IAS 273kt, GS 379kt, ALT 28540ft
[16:06:43utc] Aircraft descending, ALT 28360ft, IAS 274kt, GS 379kt, HDG 289deg, VS -1860fpm, TAT -10deg, WIND 297/41kt
[16:07:08utc] Gear DOWN, IAS 270kt, GS 369kt, ALT 27730ft
[16:07:09utc] Gear UP, IAS 270kt, GS 369kt, ALT 27730ft
[16:08:39utc] Gear DOWN, IAS 270kt, GS 360kt, ALT 24880ft
[16:08:39utc] Gear UP, IAS 270kt, GS 360kt, ALT 24870ft
[16:08:44utc] Gear DOWN, IAS 270kt, GS 360kt, ALT 24700ft
[16:08:44utc] Gear UP, IAS 270kt, GS 360kt, ALT 24690ft
[16:09:58utc] Gear DOWN, IAS 268kt, GS 348kt, ALT 22350ft
[16:09:58utc] Gear UP, IAS 268kt, GS 348kt, ALT 22350ft
[16:10:03utc] Gear DOWN, IAS 268kt, GS 348kt, ALT 22230ft
[16:10:03utc] Gear UP, IAS 268kt, GS 348kt, ALT 22220ft
[16:15:57utc] Gear DOWN, IAS 277kt, GS 321kt, ALT 11760ft
[16:15:57utc] Gear UP, IAS 277kt, GS 321kt, ALT 11760ft
[16:17:02utc] Spoilers DEPLOYED, IAS 263kt, ALT 10420ft
[16:17:33utc] Spoilers RETRACTED , IAS 238kt, ALT 10130ft
[16:17:37utc] Gear DOWN, IAS 239kt, GS 268kt, ALT 10060ft
[16:17:37utc] Gear UP, IAS 239kt, GS 268kt, ALT 10060ft
[16:17:38utc] Landing lights ON, ALT 10040ft
[16:17:42utc] Gear DOWN, IAS 239kt, GS 268kt, ALT 9950ft
[16:17:43utc] Gear UP, IAS 238kt, GS 268kt, ALT 9940ft
[16:20:13utc] Spoilers DEPLOYED, IAS 248kt, ALT 6700ft
[16:20:24utc] Gear DOWN, IAS 244kt, GS 262kt, ALT 6460ft
[16:20:24utc] Gear UP, IAS 244kt, GS 262kt, ALT 6460ft
[16:20:35utc] Spoilers RETRACTED , IAS 242kt, ALT 6220ft
[16:23:17utc] Gear DOWN, IAS 207kt, GS 216kt, ALT 4080ft
[16:23:17utc] Gear UP, IAS 207kt, GS 216kt, ALT 4070ft
[16:24:08utc] FLAPS 2, IAS 207kt
[16:24:08utc] FLAPS 1, IAS 207kt
[16:24:08utc] FLAPS UP, IAS 208kt
[16:24:09utc] FLAPS 1, IAS 208kt
[16:24:09utc] FLAPS UP, IAS 208kt
[16:24:10utc] FLAPS 1, IAS 208kt
[16:24:10utc] FLAPS UP, IAS 208kt
[16:24:15utc] FLAPS 1, IAS 208kt
[16:24:32utc] FLAPS 2, IAS 196kt
[16:24:32utc] FLAPS 3, IAS 196kt
[16:24:33utc] FLAPS 1, IAS 195kt
[16:24:33utc] FLAPS 4, IAS 195kt
[16:24:33utc] FLAPS 1, IAS 195kt
[16:24:34utc] FLAPS 4, IAS 195kt
[16:24:34utc] FLAPS 1, IAS 195kt
[16:24:36utc] FLAPS 2, IAS 193kt
[16:24:40utc] FLAPS 3, IAS 188kt
[16:24:56utc] Aircraft at 2980ft, IAS 175kt, GS 177kt, HDG 293deg, TAT 22deg, WIND 335/12kt
[16:25:00utc] Gear DOWN, IAS 171kt, GS 173kt, ALT 2980ft
[16:25:00utc] Aircraft descending, ALT 2980ft, IAS 171kt, GS 173kt, HDG 292deg, VS -81fpm, TAT 21deg, WIND 336/14kt
[16:25:00utc] Gear UP, IAS 171kt, GS 171kt, ALT 2980ft
[16:25:20utc] Gear DOWN, IAS 165kt, GS 163kt, ALT 2770ft
[16:25:21utc] Gear UP, IAS 165kt, GS 163kt, ALT 2770ft
[16:25:23utc] FLAPS 4, IAS 164kt
[16:25:24utc] FLAPS 5, IAS 164kt
[16:25:24utc] FLAPS 3, IAS 164kt
[16:25:24utc] FLAPS 5, IAS 164kt
[16:25:25utc] FLAPS 3, IAS 164kt
[16:25:27utc] FLAPS 4, IAS 162kt
[16:25:30utc] FLAPS 5, IAS 162kt
[16:25:30utc] Gear DOWN, IAS 162kt, GS 163kt, ALT 2620ft
[16:25:40utc] FLAPS 7, IAS 155kt
[16:25:40utc] FLAPS 5, IAS 155kt
[16:25:41utc] FLAPS 7, IAS 155kt
[16:25:41utc] FLAPS 5, IAS 155kt
[16:25:42utc] FLAPS 6, IAS 154kt
[16:25:45utc] FLAPS 7, IAS 152kt
[16:26:35utc] On approach, IAS 142, VS -691fpm, ALT 1800ft, pitch -2deg, HDG 293deg
[16:28:34utc] Spoilers DEPLOYED
[16:28:34utc] Landed with a landing rate of -30fpm, touchdown speed 132kt, G-force 1.03g, pitch -5.25deg, bank -1.08deg
[16:29:18utc] Landing lights OFF
[16:29:58utc] Aircraft taxiing to the ramp
[16:30:09utc] Spoilers RETRACTED
[16:30:10utc] FLAPS 6
[16:30:10utc] FLAPS 2
[16:30:10utc] FLAPS 7
[16:30:17utc] FLAPS 6
[16:30:20utc] FLAPS 5
[16:30:23utc] FLAPS 4
[16:30:26utc] FLAPS 3
[16:30:30utc] FLAPS 2
[16:30:34utc] FLAPS 1
[16:30:42utc] FLAPS UP
[16:31:20utc] Landing lights ON
[16:31:26utc] Landing lights OFF
[16:31:32utc] Landing lights ON
[16:31:40utc] Engine(s) shutdown
[16:31:40utc] Aircraft parked