Flight Report

Flight Date
18 May 2025
Review Status
Approved
Flight Number
ROT608
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
DITAX LAMIT TOSVI
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
2,240kg
Distance
262nm
Passengers
134
Cargo
2,138kg
Departure Time
14:37:28
Arrival Time
15:38:46
Flight Duration
01:01:17
Earnings
$27.58
Flight XP
500
Performance Score
100%
Landing Rate
-144fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -144fpm)

Take-off G-Force
1.06g
Rotate Speed
168kt
Rotate Pitch
-6.78°
Rotate Bank
2.51°
Gear-up Speed
176kt
Gear-up Altitude
370ft
Take-Off Winds
310/20kt
TAT Departure/Arrival
16°C/18°C
Touch-down G-Force
1.09g
ACCEPTABLE LANDING
Touch-down Speed
137kt
Touch-down Pitch
-5.39°
Touch-down Bank
0.26°
Gear-down Speed
187kt
Gear-down Altitude
1,710ft
Landing Winds
263/16kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[14:36:30utc] You have successfully logged in Catalin Redis.
[14:36:39utc] Your flight to LROP has now been started.
[14:36:40utc] Aircraft boarding in progress
[14:36:54utc] Landing lights ON
[14:40:59utc] Landing lights OFF
[14:41:06utc] Detected aircraft taxiing
[14:41:25utc] Starting engine(s)
[14:42:17utc] Landing lights ON
[14:43:31utc] FLAPS 3
[14:43:32utc] FLAPS UP
[14:43:32utc] FLAPS 3
[14:43:32utc] FLAPS UP
[14:43:40utc] FLAPS 1
[14:43:47utc] FLAPS 2
[14:43:52utc] FLAPS 3
[14:43:59utc] Landing lights OFF
[14:46:59utc] Landing lights ON
[14:51:00utc] Detected take-off roll, WIND 310/20kt
[14:51:24utc] Departing LRTR, IAS 168kt, G-force 1.06g, pitch -6.78deg, bank 2.51deg, VS 133fpm, HDG 289deg
[14:51:27utc] Gear UP, IAS 176kt, GS 159kt, ALT 370ft
[14:51:45utc] Aircraft climbing, IAS 184kt, GS 171kt, VS 2772fpm, ALT 1230ft, PITCH -12.26deg, HDG 289deg, TAT 18deg, WIND 271/18kt
[14:51:54utc] Gear DOWN, IAS 187kt, GS 167kt, ALT 1710ft
[14:51:54utc] Gear UP, IAS 186kt, GS 165kt, ALT 1720ft
[14:52:38utc] FLAPS UP, IAS 226kt
[14:52:38utc] FLAPS 3, IAS 226kt
[14:52:42utc] FLAPS 2, IAS 228kt
[14:52:44utc] Gear DOWN, IAS 229kt, GS 237kt, ALT 2990ft
[14:52:44utc] Gear UP, IAS 229kt, GS 237kt, ALT 3000ft
[14:52:46utc] FLAPS 1, IAS 230kt
[14:52:54utc] FLAPS UP, IAS 231kt
[14:52:57utc] Gear DOWN, IAS 231kt, GS 251kt, ALT 3460ft
[14:52:57utc] Gear UP, IAS 231kt, GS 251kt, ALT 3470ft
[14:53:02utc] Gear DOWN, IAS 232kt, GS 255kt, ALT 3670ft
[14:53:03utc] Gear UP, IAS 232kt, GS 255kt, ALT 3680ft
[14:53:18utc] Gear DOWN, IAS 246kt, GS 278kt, ALT 4020ft
[14:53:18utc] Gear UP, IAS 246kt, GS 278kt, ALT 4030ft
[14:54:18utc] Gear DOWN, IAS 249kt, GS 297kt, ALT 7110ft
[14:54:18utc] Gear UP, IAS 249kt, GS 297kt, ALT 7120ft
[14:54:28utc] Gear DOWN, IAS 250kt, GS 301kt, ALT 7570ft
[14:54:28utc] Gear UP, IAS 250kt, GS 301kt, ALT 7580ft
[14:54:38utc] Gear DOWN, IAS 250kt, GS 303kt, ALT 8100ft
[14:54:38utc] Gear UP, IAS 250kt, GS 303kt, ALT 8110ft
[14:54:56utc] Landing lights OFF, ALT 9010ft
[14:55:00utc] Gear DOWN, IAS 249kt, GS 311kt, ALT 9200ft
[14:55:00utc] Gear UP, IAS 249kt, GS 311kt, ALT 9200ft
[14:55:26utc] Gear DOWN, IAS 257kt, GS 327kt, ALT 10240ft
[14:55:27utc] Gear UP, IAS 257kt, GS 329kt, ALT 10240ft
[14:55:34utc] Gear DOWN, IAS 267kt, GS 340kt, ALT 10310ft
[14:55:34utc] Gear UP, IAS 267kt, GS 340kt, ALT 10320ft
[14:57:41utc] Gear DOWN, IAS 290kt, GS 397kt, ALT 15720ft
[14:57:41utc] Gear UP, IAS 290kt, GS 397kt, ALT 15730ft
[15:00:47utc] Gear DOWN, IAS 290kt, GS 445kt, ALT 22990ft
[15:00:48utc] Gear UP, IAS 290kt, GS 445kt, ALT 23000ft
[15:00:56utc] Gear DOWN, IAS 290kt, GS 447kt, ALT 23250ft
[15:00:56utc] Gear UP, IAS 291kt, GS 447kt, ALT 23250ft
[15:02:02utc] Gear DOWN, IAS 290kt, GS 461kt, ALT 25290ft
[15:02:03utc] Gear UP, IAS 290kt, GS 461kt, ALT 25300ft
[15:02:50utc] Aircraft descending, ALT 26360ft, IAS 291kt, GS 470kt, HDG 109deg, VS -159fpm, TAT -21deg, WIND 295/43kt
[15:03:09utc] Aircraft at 26370ft, IAS 288kt, GS 465kt, HDG 110deg, TAT -21deg, WIND 294/43kt
[15:03:27utc] Aircraft climbing, IAS 284kt, GS 459kt, VS 96fpm, ALT 26380ft, PITCH -2.29deg, HDG 110deg, TAT -22deg, WIND 293/43kt
[15:03:48utc] Aircraft descending, ALT 26370ft, IAS 285kt, GS 461kt, HDG 110deg, VS -107fpm, TAT -22deg, WIND 292/42kt
[15:04:02utc] Aircraft at 26380ft, IAS 285kt, GS 461kt, HDG 110deg, TAT -22deg, WIND 292/42kt
[15:04:19utc] Aircraft climbing, IAS 286kt, GS 461kt, VS 60fpm, ALT 26380ft, PITCH -2.37deg, HDG 110deg, TAT -22deg, WIND 289/41kt
[15:04:30utc] Aircraft at 26390ft, IAS 285kt, GS 461kt, HDG 110deg, TAT -22deg, WIND 291/42kt
[15:04:33utc] Gear DOWN, IAS 285kt, GS 461kt, ALT 26390ft
[15:04:33utc] Gear UP, IAS 285kt, GS 461kt, ALT 26390ft
[15:05:42utc] Gear DOWN, IAS 286kt, GS 461kt, ALT 26380ft
[15:05:42utc] Gear UP, IAS 286kt, GS 461kt, ALT 26380ft
[15:05:49utc] Gear DOWN, IAS 285kt, GS 461kt, ALT 26360ft
[15:05:49utc] Gear UP, IAS 285kt, GS 461kt, ALT 26360ft
[15:05:53utc] Gear DOWN, IAS 285kt, GS 461kt, ALT 26370ft
[15:05:53utc] Gear UP, IAS 285kt, GS 461kt, ALT 26370ft
[15:06:10utc] Aircraft descending, ALT 26360ft, IAS 285kt, GS 459kt, HDG 106deg, VS -120fpm, TAT -22deg, WIND 289/41kt
[15:06:13utc] Aircraft at 26360ft, IAS 285kt, GS 459kt, HDG 105deg, TAT -22deg, WIND 288/41kt
[15:06:19utc] Gear DOWN, IAS 285kt, GS 459kt, ALT 26380ft
[15:06:19utc] Gear UP, IAS 285kt, GS 459kt, ALT 26380ft
[15:06:22utc] Aircraft climbing, IAS 285kt, GS 461kt, VS 146fpm, ALT 26380ft, PITCH -2.28deg, HDG 105deg, TAT -22deg, WIND 288/41kt
[15:06:32utc] Aircraft descending, ALT 26360ft, IAS 285kt, GS 461kt, HDG 105deg, VS -85fpm, TAT -22deg, WIND 288/41kt
[15:06:41utc] Aircraft at 26360ft, IAS 285kt, GS 461kt, HDG 105deg, TAT -22deg, WIND 289/41kt
[15:06:43utc] Aircraft climbing, IAS 285kt, GS 461kt, VS 138fpm, ALT 26360ft, PITCH -2.44deg, HDG 105deg, TAT -22deg, WIND 289/41kt
[15:06:46utc] Aircraft at 26370ft, IAS 285kt, GS 461kt, HDG 105deg, TAT -22deg, WIND 288/41kt
[15:07:22utc] Aircraft climbing, IAS 286kt, GS 461kt, VS 117fpm, ALT 26380ft, PITCH -2.2deg, HDG 106deg, TAT -22deg, WIND 288/40kt
[15:07:34utc] Aircraft descending, ALT 26350ft, IAS 285kt, GS 459kt, HDG 106deg, VS -133fpm, TAT -22deg, WIND 288/41kt
[15:07:47utc] Aircraft climbing, IAS 285kt, GS 459kt, VS 64fpm, ALT 26380ft, PITCH -2.32deg, HDG 106deg, TAT -22deg, WIND 288/41kt
[15:07:52utc] Gear DOWN, IAS 285kt, GS 459kt, ALT 26370ft
[15:07:52utc] Gear UP, IAS 285kt, GS 459kt, ALT 26370ft
[15:07:57utc] Aircraft at 26360ft, IAS 286kt, GS 459kt, HDG 106deg, TAT -22deg, WIND 288/40kt
[15:09:27utc] Gear DOWN, IAS 285kt, GS 457kt, ALT 26370ft
[15:09:28utc] Gear UP, IAS 285kt, GS 457kt, ALT 26370ft
[15:10:33utc] Gear DOWN, IAS 285kt, GS 457kt, ALT 26370ft
[15:10:33utc] Gear UP, IAS 285kt, GS 457kt, ALT 26370ft
[15:13:23utc] Gear DOWN, IAS 285kt, GS 457kt, ALT 26360ft
[15:13:23utc] Gear UP, IAS 285kt, GS 457kt, ALT 26360ft
[15:14:24utc] Aircraft climbing, IAS 273kt, GS 439kt, VS 93fpm, ALT 26360ft, PITCH -2.63deg, HDG 107deg, TAT -24deg, WIND 287/37kt
[15:14:33utc] Aircraft at 26360ft, IAS 272kt, GS 437kt, HDG 107deg, TAT -25deg, WIND 287/36kt
[15:14:57utc] Aircraft climbing, IAS 273kt, GS 437kt, VS 67fpm, ALT 26370ft, PITCH -2.48deg, HDG 107deg, TAT -24deg, WIND 288/36kt
[15:15:06utc] Aircraft descending, ALT 26210ft, IAS 275kt, GS 439kt, HDG 107deg, VS -1737fpm, TAT -24deg, WIND 287/36kt
[15:19:24utc] Gear DOWN, IAS 272kt, GS 389kt, ALT 18990ft
[15:19:25utc] Gear UP, IAS 272kt, GS 389kt, ALT 18980ft
[15:19:54utc] Gear DOWN, IAS 273kt, GS 385kt, ALT 18160ft
[15:19:54utc] Gear UP, IAS 273kt, GS 385kt, ALT 18150ft
[15:21:32utc] Gear DOWN, IAS 273kt, GS 369kt, ALT 15530ft
[15:21:32utc] Gear UP, IAS 273kt, GS 369kt, ALT 15530ft
[15:24:11utc] Spoilers DEPLOYED, IAS 277kt, ALT 11310ft
[15:24:14utc] Gear DOWN, IAS 277kt, GS 350kt, ALT 11240ft
[15:24:14utc] Gear UP, IAS 277kt, GS 348kt, ALT 11230ft
[15:24:15utc] Spoilers RETRACTED , IAS 276kt, ALT 11180ft
[15:24:18utc] Gear DOWN, IAS 277kt, GS 348kt, ALT 11090ft
[15:24:19utc] Gear UP, IAS 277kt, GS 348kt, ALT 11080ft
[15:24:57utc] Spoilers DEPLOYED, IAS 271kt, ALT 10280ft
[15:25:34utc] Spoilers RETRACTED , IAS 240kt, ALT 9880ft
[15:25:39utc] Gear DOWN, IAS 238kt, GS 297kt, ALT 9840ft
[15:25:39utc] Gear UP, IAS 238kt, GS 297kt, ALT 9840ft
[15:25:42utc] Gear DOWN, IAS 237kt, GS 295kt, ALT 9790ft
[15:25:42utc] Gear UP, IAS 237kt, GS 295kt, ALT 9790ft
[15:25:44utc] Landing lights ON, ALT 9760ft
[15:25:56utc] Spoilers DEPLOYED, IAS 239kt, ALT 9510ft
[15:26:29utc] Gear DOWN, IAS 243kt, GS 295kt, ALT 8430ft
[15:26:29utc] Gear UP, IAS 243kt, GS 295kt, ALT 8420ft
[15:26:34utc] Gear DOWN, IAS 244kt, GS 295kt, ALT 8280ft
[15:26:34utc] Gear UP, IAS 244kt, GS 295kt, ALT 8280ft
[15:26:41utc] Gear DOWN, IAS 245kt, GS 295kt, ALT 8040ft
[15:26:41utc] Gear UP, IAS 245kt, GS 295kt, ALT 8030ft
[15:27:31utc] Gear DOWN, IAS 238kt, GS 272kt, ALT 6610ft
[15:27:31utc] Gear UP, IAS 238kt, GS 272kt, ALT 6610ft
[15:29:10utc] Gear DOWN, IAS 219kt, GS 214kt, ALT 4620ft
[15:29:10utc] Gear UP, IAS 219kt, GS 214kt, ALT 4620ft
[15:29:39utc] FLAPS 1, IAS 218kt
[15:29:40utc] FLAPS UP, IAS 218kt
[15:29:40utc] FLAPS 1, IAS 218kt
[15:29:41utc] FLAPS UP, IAS 218kt
[15:29:41utc] FLAPS 1, IAS 218kt
[15:29:41utc] FLAPS UP, IAS 218kt
[15:29:44utc] FLAPS 1, IAS 217kt
[15:29:44utc] FLAPS UP, IAS 218kt
[15:29:46utc] FLAPS 1, IAS 217kt
[15:29:47utc] Spoilers RETRACTED , IAS 217kt, ALT 3750ft
[15:30:11utc] Gear DOWN, IAS 215kt, GS 206kt, ALT 3350ft
[15:30:12utc] Gear UP, IAS 215kt, GS 206kt, ALT 3340ft
[15:30:27utc] Gear DOWN, IAS 210kt, GS 202kt, ALT 3090ft
[15:30:27utc] Gear UP, IAS 210kt, GS 202kt, ALT 3080ft
[15:30:33utc] Gear DOWN, IAS 209kt, GS 200kt, ALT 3010ft
[15:30:33utc] Gear UP, IAS 209kt, GS 200kt, ALT 3010ft
[15:30:34utc] Gear DOWN, IAS 210kt, GS 200kt, ALT 2990ft
[15:30:34utc] Gear UP, IAS 210kt, GS 202kt, ALT 2980ft
[15:30:34utc] Gear DOWN, IAS 211kt, GS 202kt, ALT 2970ft
[15:30:35utc] Gear UP, IAS 211kt, GS 202kt, ALT 2970ft
[15:30:44utc] Gear DOWN, IAS 206kt, GS 198kt, ALT 2820ft
[15:30:44utc] Gear UP, IAS 206kt, GS 198kt, ALT 2820ft
[15:30:46utc] FLAPS 2, IAS 207kt
[15:30:46utc] FLAPS 1, IAS 207kt
[15:30:47utc] FLAPS 3, IAS 206kt
[15:30:48utc] FLAPS 1, IAS 207kt
[15:30:48utc] Spoilers DEPLOYED, IAS 207kt, ALT 2780ft
[15:30:49utc] FLAPS 2, IAS 206kt
[15:30:53utc] FLAPS 3, IAS 206kt
[15:31:05utc] Gear DOWN, IAS 200kt, GS 189kt, ALT 2480ft
[15:31:06utc] Gear UP, IAS 200kt, GS 189kt, ALT 2480ft
[15:31:22utc] Gear DOWN, IAS 193kt, GS 181kt, ALT 2250ft
[15:31:22utc] Gear UP, IAS 193kt, GS 181kt, ALT 2240ft
[15:31:52utc] Gear DOWN, IAS 176kt, GS 163kt, ALT 1820ft
[15:31:53utc] Gear UP, IAS 175kt, GS 163kt, ALT 1820ft
[15:31:53utc] FLAPS 4, IAS 175kt
[15:31:54utc] FLAPS 3, IAS 175kt
[15:31:54utc] FLAPS 4, IAS 174kt
[15:31:54utc] Spoilers RETRACTED , IAS 174kt, ALT 1800ft
[15:31:55utc] FLAPS 5, IAS 174kt
[15:31:55utc] FLAPS 3, IAS 173kt
[15:31:56utc] FLAPS 5, IAS 173kt
[15:31:56utc] FLAPS 3, IAS 172kt
[15:31:56utc] On approach, IAS 172, VS -852fpm, ALT 1760ft, pitch -3.07deg, HDG 264deg
[15:31:57utc] FLAPS 4, IAS 172kt
[15:31:59utc] FLAPS 6, IAS 169kt
[15:31:59utc] FLAPS 7, IAS 168kt
[15:32:00utc] FLAPS 4, IAS 168kt
[15:32:00utc] FLAPS 7, IAS 168kt
[15:32:01utc] FLAPS 5, IAS 168kt
[15:32:01utc] Gear DOWN, IAS 167kt, GS 159kt, ALT 1710ft
[15:32:01utc] FLAPS 7, IAS 167kt
[15:32:02utc] FLAPS 5, IAS 168kt
[15:32:03utc] FLAPS 6, IAS 166kt
[15:32:04utc] FLAPS 7, IAS 164kt
[15:32:04utc] FLAPS 6, IAS 164kt
[15:32:06utc] FLAPS 7, IAS 164kt
[15:34:10utc] Landed with a landing rate of -144fpm, touchdown speed 137kt, G-force 1.09g, pitch -5.39deg, bank 0.26deg
[15:34:10utc] Spoilers DEPLOYED
[15:34:13utc] Landed with a landing rate of -144fpm, touchdown speed 137kt, G-force 1.09g, pitch -5.39deg, bank 0.26deg
[15:34:55utc] FLAPS 4
[15:34:55utc] FLAPS UP
[15:34:56utc] FLAPS 7
[15:34:57utc] Spoilers RETRACTED
[15:35:02utc] FLAPS 6
[15:35:06utc] FLAPS 5
[15:35:08utc] FLAPS 4
[15:35:12utc] FLAPS 3
[15:35:16utc] FLAPS 2
[15:35:20utc] FLAPS 1
[15:35:27utc] FLAPS UP
[15:35:30utc] Landing lights OFF
[15:35:50utc] Aircraft taxiing to the ramp
[15:37:40utc] Landing lights ON
[15:37:40utc] Landing lights OFF
[15:37:41utc] Landing lights ON
[15:37:43utc] Engine(s) shutdown
[15:37:43utc] Aircraft parked

Altitude Profile