Flight Report

Flight Date
06 May 2025
Review Status
Approved
Flight Number
ROT601
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SOKRU NEKUL
Aircraft
PMDG 737-700 Tarom (YR-BGI - 2003) Iasi
Fuel Used
1,927kg
Distance
226nm
Passengers
100
Cargo
2,980kg
Departure Time
16:27:13
Arrival Time
17:30:50
Flight Duration
01:03:36
Earnings
$28.62
Flight XP
465
Performance Score
93%
Landing Rate
-129fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (93%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -129fpm)

Take-off G-Force
1.02g
Rotate Speed
155kt
Rotate Pitch
-7.64°
Rotate Bank
-0.18°
Gear-up Speed
173kt
Gear-up Altitude
350ft
Take-Off Winds
080/4kt
TAT Departure/Arrival
23°C/17°C
Touch-down G-Force
1.19g
ACCEPTABLE LANDING
Touch-down Speed
117kt
Touch-down Pitch
-6.2°
Touch-down Bank
-0.29°
Gear-down Speed
191kt
Gear-down Altitude
2,160ft
Landing Winds
014/8kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[16:26:29utc] You have successfully logged in Catalin Redis.
[16:26:38utc] Your flight to LRTR has now been started.
[16:26:39utc] Aircraft boarding in progress
[16:28:30utc] Landing lights OFF
[16:29:09utc] Landing lights ON
[16:31:01utc] Landing lights OFF
[16:31:15utc] Detected aircraft taxiing
[16:32:43utc] Landing lights ON
[16:32:50utc] Starting engine(s)
[16:33:58utc] FLAPS 1
[16:33:59utc] FLAPS 2
[16:33:59utc] FLAPS 1
[16:34:00utc] FLAPS UP
[16:34:01utc] FLAPS 1
[16:34:01utc] FLAPS UP
[16:34:02utc] FLAPS 1
[16:34:02utc] FLAPS UP
[16:34:04utc] FLAPS 1
[16:34:04utc] FLAPS UP
[16:34:05utc] FLAPS 1
[16:35:26utc] Landing lights OFF
[16:38:39utc] Landing lights ON
[16:38:52utc] Landing lights OFF
[16:39:05utc] Landing lights ON
[16:42:59utc] Detected take-off roll, WIND 080/4kt
[16:43:14utc] Departing LROP, IAS 155kt, G-force 1.02g, pitch -7.64deg, bank -0.18deg, VS 39fpm, HDG 084deg
[16:43:17utc] Gear UP, IAS 173kt, GS 173kt, ALT 350ft
[16:43:17utc] Gear DOWN, IAS 174kt, GS 175kt, ALT 360ft
[16:43:17utc] Gear UP, IAS 175kt, GS 175kt, ALT 360ft
[16:43:33utc] Aircraft climbing, IAS 190kt, GS 192kt, VS 5924fpm, ALT 1630ft, PITCH -20.43deg, HDG 085deg, TAT 24deg, WIND 233/3kt
[16:43:38utc] Gear DOWN, IAS 191kt, GS 194kt, ALT 2160ft
[16:43:38utc] Gear UP, IAS 190kt, GS 194kt, ALT 2180ft
[16:43:43utc] FLAPS UP, IAS 188kt
[16:45:15utc] Gear DOWN, IAS 250kt, GS 270kt, ALT 7740ft
[16:45:15utc] Gear UP, IAS 250kt, GS 270kt, ALT 7750ft
[16:45:16utc] Gear DOWN, IAS 250kt, GS 270kt, ALT 7810ft
[16:45:16utc] Gear UP, IAS 250kt, GS 270kt, ALT 7820ft
[16:45:27utc] Landing lights OFF, ALT 8530ft
[16:45:36utc] Gear DOWN, IAS 250kt, GS 274kt, ALT 9150ft
[16:45:36utc] Gear UP, IAS 250kt, GS 276kt, ALT 9160ft
[16:46:42utc] Gear DOWN, IAS 292kt, GS 338kt, ALT 12210ft
[16:46:43utc] Gear UP, IAS 292kt, GS 338kt, ALT 12220ft
[16:48:10utc] Gear DOWN, IAS 290kt, GS 367kt, ALT 17460ft
[16:48:11utc] Gear UP, IAS 290kt, GS 367kt, ALT 17470ft
[16:50:01utc] Gear DOWN, IAS 291kt, GS 400kt, ALT 23070ft
[16:50:02utc] Gear UP, IAS 291kt, GS 400kt, ALT 23080ft
[16:50:54utc] Gear DOWN, IAS 291kt, GS 410kt, ALT 25340ft
[16:50:54utc] Gear UP, IAS 291kt, GS 410kt, ALT 25340ft
[16:52:05utc] Gear DOWN, IAS 291kt, GS 426kt, ALT 27870ft
[16:52:05utc] Gear UP, IAS 291kt, GS 426kt, ALT 27870ft
[16:52:17utc] Gear DOWN, IAS 292kt, GS 428kt, ALT 27860ft
[16:52:17utc] Gear UP, IAS 292kt, GS 428kt, ALT 27860ft
[16:52:18utc] Aircraft at 27860ft, IAS 292kt, GS 428kt, HDG 287deg, TAT -14deg, WIND 236/24kt
[16:52:28utc] Aircraft climbing, IAS 291kt, GS 426kt, VS 64fpm, ALT 27880ft, PITCH -1.58deg, HDG 287deg, TAT -14deg, WIND 235/24kt
[16:52:34utc] Gear DOWN, IAS 291kt, GS 426kt, ALT 27880ft
[16:52:34utc] Gear UP, IAS 291kt, GS 426kt, ALT 27880ft
[16:52:37utc] Aircraft at 27880ft, IAS 291kt, GS 426kt, HDG 287deg, TAT -14deg, WIND 235/24kt
[16:52:37utc] Gear DOWN, IAS 291kt, GS 426kt, ALT 27880ft
[16:52:37utc] Gear UP, IAS 291kt, GS 426kt, ALT 27880ft
[16:52:47utc] Gear DOWN, IAS 291kt, GS 426kt, ALT 27890ft
[16:52:47utc] Gear UP, IAS 291kt, GS 426kt, ALT 27890ft
[16:54:56utc] Gear DOWN, IAS 291kt, GS 426kt, ALT 27870ft
[16:54:56utc] Gear UP, IAS 291kt, GS 426kt, ALT 27870ft
[16:58:26utc] Gear DOWN, IAS 291kt, GS 428kt, ALT 27860ft
[16:58:26utc] Gear UP, IAS 291kt, GS 428kt, ALT 27860ft
[16:58:44utc] Gear DOWN, IAS 291kt, GS 428kt, ALT 27860ft
[16:58:45utc] Gear UP, IAS 291kt, GS 428kt, ALT 27860ft
[16:59:42utc] Gear DOWN, IAS 292kt, GS 430kt, ALT 27860ft
[16:59:42utc] Gear UP, IAS 291kt, GS 430kt, ALT 27860ft
[17:00:04utc] Gear DOWN, IAS 291kt, GS 428kt, ALT 27860ft
[17:00:04utc] Gear UP, IAS 291kt, GS 428kt, ALT 27860ft
[17:01:01utc] Gear DOWN, IAS 273kt, GS 402kt, ALT 27850ft
[17:01:01utc] Gear UP, IAS 273kt, GS 402kt, ALT 27850ft
[17:03:50utc] Aircraft climbing, IAS 273kt, GS 406kt, VS 118fpm, ALT 27860ft, PITCH -1.91deg, HDG 287deg, TAT -18deg, WIND 229/17kt
[17:04:00utc] Aircraft at 27850ft, IAS 274kt, GS 406kt, HDG 287deg, TAT -18deg, WIND 229/17kt
[17:04:04utc] Gear DOWN, IAS 273kt, GS 406kt, ALT 27850ft
[17:04:05utc] Gear UP, IAS 273kt, GS 406kt, ALT 27850ft
[17:05:02utc] Aircraft descending, ALT 27620ft, IAS 277kt, GS 408kt, HDG 287deg, VS -2332fpm, TAT -17deg, WIND 234/16kt
[17:06:21utc] Gear DOWN, IAS 273kt, GS 387kt, ALT 24670ft
[17:06:21utc] Gear UP, IAS 273kt, GS 387kt, ALT 24660ft
[17:07:01utc] Gear DOWN, IAS 275kt, GS 381kt, ALT 22980ft
[17:07:02utc] Gear UP, IAS 275kt, GS 379kt, ALT 22970ft
[17:07:07utc] Gear DOWN, IAS 275kt, GS 379kt, ALT 22750ft
[17:07:07utc] Gear UP, IAS 275kt, GS 379kt, ALT 22740ft
[17:07:18utc] Gear DOWN, IAS 274kt, GS 375kt, ALT 22350ft
[17:07:18utc] Gear UP, IAS 274kt, GS 375kt, ALT 22340ft
[17:07:22utc] Gear DOWN, IAS 274kt, GS 375kt, ALT 22190ft
[17:07:22utc] Gear UP, IAS 274kt, GS 375kt, ALT 22180ft
[17:07:47utc] Gear DOWN, IAS 273kt, GS 367kt, ALT 21260ft
[17:07:48utc] Gear UP, IAS 273kt, GS 367kt, ALT 21250ft
[17:07:50utc] Gear DOWN, IAS 274kt, GS 367kt, ALT 21140ft
[17:07:50utc] Gear UP, IAS 274kt, GS 367kt, ALT 21130ft
[17:08:08utc] Gear DOWN, IAS 273kt, GS 363kt, ALT 20500ft
[17:08:08utc] Gear UP, IAS 273kt, GS 363kt, ALT 20490ft
[17:08:11utc] Gear DOWN, IAS 272kt, GS 363kt, ALT 20380ft
[17:08:11utc] Gear UP, IAS 272kt, GS 363kt, ALT 20370ft
[17:10:15utc] Gear DOWN, IAS 276kt, GS 338kt, ALT 15730ft
[17:10:15utc] Gear UP, IAS 276kt, GS 338kt, ALT 15720ft
[17:10:24utc] Gear DOWN, IAS 275kt, GS 336kt, ALT 15400ft
[17:10:24utc] Gear UP, IAS 275kt, GS 336kt, ALT 15390ft
[17:11:17utc] Gear DOWN, IAS 276kt, GS 327kt, ALT 13470ft
[17:11:17utc] Gear UP, IAS 276kt, GS 327kt, ALT 13460ft
[17:12:01utc] Gear DOWN, IAS 276kt, GS 317kt, ALT 11870ft
[17:12:01utc] Gear UP, IAS 275kt, GS 317kt, ALT 11860ft
[17:12:05utc] Gear DOWN, IAS 275kt, GS 317kt, ALT 11750ft
[17:12:05utc] Gear UP, IAS 275kt, GS 317kt, ALT 11740ft
[17:13:34utc] Landing lights ON, ALT 9760ft
[17:13:59utc] Gear DOWN, IAS 238kt, GS 262kt, ALT 9200ft
[17:13:59utc] Gear UP, IAS 238kt, GS 262kt, ALT 9200ft
[17:17:48utc] Gear DOWN, IAS 202kt, GS 212kt, ALT 4750ft
[17:17:48utc] Gear UP, IAS 201kt, GS 212kt, ALT 4750ft
[17:17:52utc] FLAPS 1, IAS 200kt
[17:17:53utc] FLAPS UP, IAS 201kt
[17:17:54utc] FLAPS 1, IAS 199kt
[17:17:54utc] FLAPS UP, IAS 199kt
[17:17:55utc] FLAPS 1, IAS 198kt
[17:17:55utc] FLAPS UP, IAS 198kt
[17:17:58utc] FLAPS 1, IAS 198kt
[17:17:58utc] FLAPS UP, IAS 198kt
[17:17:58utc] FLAPS 1, IAS 197kt
[17:18:15utc] Gear DOWN, IAS 188kt, GS 198kt, ALT 4540ft
[17:18:15utc] Gear UP, IAS 188kt, GS 198kt, ALT 4530ft
[17:18:53utc] FLAPS 3, IAS 177kt
[17:18:54utc] FLAPS 1, IAS 177kt
[17:18:55utc] FLAPS 3, IAS 177kt
[17:18:55utc] FLAPS 1, IAS 177kt
[17:18:56utc] Gear DOWN, IAS 177kt, GS 187kt, ALT 3920ft
[17:18:56utc] Gear UP, IAS 177kt, GS 187kt, ALT 3910ft
[17:18:57utc] FLAPS 2, IAS 177kt
[17:19:01utc] FLAPS 3, IAS 176kt
[17:19:12utc] Gear DOWN, IAS 172kt, GS 181kt, ALT 3700ft
[17:19:12utc] Gear UP, IAS 171kt, GS 181kt, ALT 3690ft
[17:19:18utc] Gear DOWN, IAS 169kt, GS 177kt, ALT 3620ft
[17:19:18utc] Gear UP, IAS 169kt, GS 177kt, ALT 3620ft
[17:19:54utc] Gear DOWN, IAS 153kt, GS 161kt, ALT 3190ft
[17:19:54utc] Gear UP, IAS 153kt, GS 161kt, ALT 3190ft
[17:20:16utc] Gear DOWN, IAS 154kt, GS 161kt, ALT 2880ft
[17:20:17utc] Gear UP, IAS 154kt, GS 161kt, ALT 2880ft
[17:20:49utc] Gear DOWN, IAS 154kt, GS 161kt, ALT 2430ft
[17:20:49utc] Gear UP, IAS 154kt, GS 161kt, ALT 2420ft
[17:21:00utc] Gear DOWN, IAS 152kt, GS 159kt, ALT 2260ft
[17:21:00utc] FLAPS 4, IAS 152kt
[17:21:00utc] FLAPS 3, IAS 152kt
[17:21:01utc] FLAPS 4, IAS 152kt
[17:21:01utc] FLAPS 5, IAS 152kt
[17:21:02utc] FLAPS 3, IAS 152kt
[17:21:03utc] FLAPS 4, IAS 152kt
[17:21:04utc] FLAPS 5, IAS 152kt
[17:21:04utc] FLAPS 4, IAS 152kt
[17:21:07utc] FLAPS 5, IAS 152kt
[17:21:12utc] FLAPS 6, IAS 147kt
[17:21:12utc] FLAPS 7, IAS 147kt
[17:21:13utc] FLAPS 5, IAS 147kt
[17:21:13utc] FLAPS 7, IAS 147kt
[17:21:13utc] FLAPS 5, IAS 147kt
[17:21:14utc] FLAPS 6, IAS 147kt
[17:21:18utc] FLAPS 7, IAS 146kt
[17:21:34utc] On approach, IAS 134, VS -1065fpm, ALT 1800ft, pitch -1.61deg, HDG 293deg
[17:23:43utc] Spoilers DEPLOYED
[17:23:43utc] Landed with a landing rate of -129fpm, touchdown speed 117kt, G-force 1.19g, pitch -6.2deg, bank -0.29deg
[17:23:46utc] Landed with a landing rate of -129fpm, touchdown speed 117kt, G-force 1.19g, pitch -6.2deg, bank -0.29deg
[17:24:18utc] FLAPS 6
[17:24:18utc] FLAPS 3
[17:24:18utc] FLAPS 7
[17:24:21utc] Spoilers RETRACTED
[17:24:25utc] FLAPS 6
[17:24:26utc] Aircraft taxiing to the ramp
[17:24:28utc] FLAPS 5
[17:24:31utc] FLAPS 4
[17:24:34utc] FLAPS 3
[17:24:39utc] FLAPS 2
[17:24:39utc] Landing lights OFF
[17:24:42utc] FLAPS 1
[17:24:50utc] FLAPS UP
[17:29:22utc] Landing lights ON
[17:29:22utc] Landing lights OFF
[17:29:23utc] Landing lights ON
[17:29:31utc] Engine(s) shutdown
[17:29:31utc] Aircraft parked

Altitude Profile