Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AWG607 | LROP | FenixA320... | 2025-12-01 20:54:22 |
| AWG607 | LROP | A320 0.4v... | 2025-09-22 16:29:29 |
| ROT041 | LROP | Embraer E-... | 2025-07-26 13:24:53 |
| ROT010 | LRIA | Embraer E-... | 2025-07-08 17:02:00 |
| AWG607 | LROP | A320neo V2... | 2025-05-07 16:16:42 |
| AWG607 | LROP | ToLissA321... | 2025-05-02 15:36:41 |
| ROT044 | EPKT | 737 Max 8... | 2025-04-23 13:58:05 |
| ROTROT | LROP | Airbus A32... | 2025-03-01 13:38:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AWG606 | LROP | FenixA320... | 2025-12-01 20:40:54 |
| AWG606 | LROP | A320 0.4v... | 2025-09-19 20:30:28 |
| AWG606 | LROP | ToLissA321... | 2025-07-23 20:57:01 |
| ROT010 | LROP | E190 | 2025-07-08 16:30:00 |
| AWG606 | LROP | Embraer E1... | 2025-07-08 16:58:39 |
| AWG606 | LROP | ToLissA321... | 2025-05-08 13:33:32 |
| AWG606 | LROP | Airbus A32... | 2025-05-07 15:26:16 |
| ROT044 | LDDU | Airbus A32... | 2025-04-23 13:15:48 |
| ROTROT | LROP | Fenix A320... | 2025-04-11 16:17:53 |
| ROTROT | LICC | Airbus A32... | 2025-03-01 12:03:31 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
| Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.160 Mhz |
| Type | APP/DEP | Frequency | 120.655 Mhz |
| Type | APP/DEP | Frequency | 124.180 Mhz |
| Type | APP/DEP | Frequency | 125.580 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | APP/DEP | Frequency | 130.830 Mhz |
| Type | APP/DEP | Frequency | 134.475 Mhz |
| Type | ATIS | Frequency | 129.605 Mhz |
| Type | ATIS | Frequency | 136.580 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 120.850 Mhz |
| Type | UC | Frequency | 122.925 Mhz |
| Type | UC | Frequency | 124.425 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.380 Mhz |
| Type | Tower | Frequency | 123.150 Mhz |
| Type | APP/DEP | Frequency | 122.925 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | D | Frequency | 130.830 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
| Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
| Type | NDB | Ident | LEZ | Frequency | 399 Khz |
| Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |