Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT374 | LROP | PMDG 737-8... | 2025-10-16 21:30:08 |
| AWG041 | LOWI | ToLissA321... | 2025-09-08 13:57:21 |
| ROT8246 | LROP | FenixA320... | 2025-06-29 08:50:34 |
| ROT374 | LROP | 737NG_Seri... | 2025-06-29 00:48:48 |
| DNA104 | LRBC | ToLiss A32... | 2025-06-05 05:50:18 |
| ROT4115 | MDPC | BOEING 787... | 2025-03-13 12:00:00 |
| ROT374G | LROP | PMDG 777-3... | 2025-03-13 10:12:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT373 | LROP | PMDG 737-8... | 2025-10-15 19:14:31 |
| DNA103 | LRBC | ToLissA320... | 2025-09-08 13:05:35 |
| ROT373 | LROP | 737NG_Seri... | 2025-06-29 00:09:52 |
| ROT373 | LROP | PMDG 737-8... | 2025-06-24 22:04:53 |
| ROT8245 | LROP | ToLiss A32... | 2025-06-04 11:23:48 |
| ROT373C | LROP | PMDG 777-3... | 2025-03-12 16:38:12 |
Runway Information (Airport elevation: 136ft)
| Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
| Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
| Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
| Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
| Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.105 Mhz |
| Type | APP/DEP | Frequency | 127.575 Mhz |
| Type | APP/DEP | Frequency | 129.730 Mhz |
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 121.755 Mhz |
| Type | ATIS | Frequency | 132.480 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | D | Frequency | 126.630 Mhz |
| Type | Ground | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 118.605 Mhz |
| Type | Tower | Frequency | 120.780 Mhz |
| Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
| Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
| Type | NDB | Ident | OB | Frequency | 293 Khz |
| Type | NDB | Ident | OZ | Frequency | 314 Khz |