Search flights
Ben Gurion Airport, Tel Aviv (LLBG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AWG700 | LROP | A320neo V2... | 2025-05-09 15:14:08 |
AWG700 | LROP | Fenix A320... | 2025-04-25 18:26:42 |
ROT155 | LROP | Airbus A32... | 2025-04-07 21:09:01 |
ROT8457 | LUKK | ToLiss A32... | 2025-02-14 09:41:17 |
ROT8457 | LUKK | ToLissA321... | 2025-02-03 12:30:49 |
ROT155 | LROP | ToLissA339... | 2024-12-29 13:04:53 |
Runway Information (Airport elevation: 120ft)
Runway | 03 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 29 |
Runway | 08 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 80 |
Runway | 12 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 122 |
Runway | 21 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 209 |
Runway | 26 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 260 |
Runway | 30 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 131.100 Mhz |
Type | ATIS | Frequency | 132.500 Mhz |
Type | ATIS | Frequency | 132.800 Mhz |
Type | CPT | Frequency | 121.550 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 132.100 Mhz |
Type | Tower | Frequency | 134.600 Mhz |
Type | ATIS | Frequency | 121.550 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BGN | Frequency | 113500 Khz |
Type | NDB | Ident | LL | Frequency | 331 Khz |