Flight Report
Pilot
Flight Date
11 Jun 2025
Review Status
Approved
Flight Number
ROT561
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DITA3G DITAX DCT TIMUR L606 XANEX DCT ADORU UG80 EKI UW81 YAYLA UL854 KULAR UT39 TOMBI DCT IDAKU L35 PIKOG L609 ZUKKO NINET1
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
6,436kg
Distance
1,089nm
Passengers
174
Cargo
4,441kg
Departure Time
08:18:21
Arrival Time
11:07:44
Flight Duration
02:49:22
Earnings
$76.22
Flight XP
325
Performance Score
65%
Landing Rate
-483fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (65%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -483fpm)
Take-off G-Force
1.03g
Rotate Speed
169kt
Rotate Pitch
-6.17°
Rotate Bank
-0.48°
Gear-up Speed
178kt
Gear-up Altitude
390ft
Take-Off Winds
207/8kt
TAT Departure/Arrival
27°C/31°C
Touch-down G-Force
1.2g
ACCEPTABLE LANDING
ACCEPTABLE LANDING
Touch-down Speed
139kt
Touch-down Pitch
-6.2°
Touch-down Bank
0.35°
Gear-down Speed
198kt
Gear-down Altitude
1,920ft
Landing Winds
302/13kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[08:16:53utc] You have successfully logged in Catalin Redis.
[08:17:02utc] Your flight to LLBG has now been started.
[08:17:02utc] Aircraft boarding in progress
[08:24:57utc] Starting engine(s)
[08:25:37utc] FLAPS 2
[08:25:38utc] FLAPS 4
[08:25:38utc] FLAPS UP
[08:25:46utc] FLAPS 1
[08:25:54utc] FLAPS 2
[08:25:58utc] FLAPS 3
[08:26:02utc] FLAPS 4
[08:26:43utc] Landing lights OFF
[08:26:56utc] Detected aircraft taxiing
[08:28:13utc] Landing lights ON
[08:29:02utc] Detected take-off roll, WIND 207/11kt
[08:29:28utc] Departing LRAR, IAS 169kt, G-force 1.03g, pitch -6.17deg, bank -0.48deg, VS 79fpm, HDG 274deg
[08:29:31utc] Gear UP, IAS 178kt, GS 181kt, ALT 390ft
[08:29:45utc] FLAPS 2, IAS 193kt
[08:29:45utc] FLAPS 1, IAS 192kt
[08:29:46utc] FLAPS 4, IAS 193kt
[08:29:46utc] FLAPS 1, IAS 194kt
[08:29:47utc] FLAPS 4, IAS 196kt
[08:29:49utc] FLAPS 3, IAS 197kt
[08:29:49utc] Aircraft climbing, IAS 197kt, GS 196kt, VS 3511fpm, ALT 1200ft, PITCH -14.79deg, HDG 245deg, TAT 28deg, WIND 217/8kt
[08:29:53utc] FLAPS 2, IAS 199kt
[08:29:57utc] FLAPS 1, IAS 201kt
[08:29:58utc] Gear DOWN, IAS 198kt, GS 190kt, ALT 1920ft
[08:29:58utc] Gear UP, IAS 198kt, GS 190kt, ALT 1940ft
[08:30:09utc] FLAPS UP, IAS 200kt
[08:30:17utc] Gear DOWN, IAS 208kt, GS 210kt, ALT 2790ft
[08:30:17utc] Gear UP, IAS 209kt, GS 212kt, ALT 2790ft
[08:30:36utc] Gear DOWN, IAS 238kt, GS 251kt, ALT 3070ft
[08:30:36utc] Gear UP, IAS 239kt, GS 251kt, ALT 3080ft
[08:30:55utc] Gear DOWN, IAS 251kt, GS 276kt, ALT 3790ft
[08:30:56utc] Gear UP, IAS 251kt, GS 276kt, ALT 3800ft
[08:31:39utc] Gear DOWN, IAS 249kt, GS 284kt, ALT 6230ft
[08:31:39utc] Gear UP, IAS 249kt, GS 284kt, ALT 6240ft
[08:31:41utc] Gear DOWN, IAS 249kt, GS 284kt, ALT 6330ft
[08:31:41utc] Gear UP, IAS 249kt, GS 284kt, ALT 6350ft
[08:31:49utc] Gear DOWN, IAS 249kt, GS 286kt, ALT 6750ft
[08:31:49utc] Gear UP, IAS 249kt, GS 286kt, ALT 6770ft
[08:32:43utc] Landing lights OFF, ALT 9380ft
[08:32:46utc] Gear DOWN, IAS 250kt, GS 307kt, ALT 9520ft
[08:32:47utc] Gear UP, IAS 250kt, GS 307kt, ALT 9520ft
[08:33:44utc] Gear DOWN, IAS 294kt, GS 369kt, ALT 10970ft
[08:33:44utc] Gear UP, IAS 294kt, GS 369kt, ALT 10980ft
[08:52:04utc] Aircraft at 37350ft, IAS 254kt, GS 488kt, HDG 136deg, TAT -28deg, WIND 342/40kt
[09:06:27utc] Aircraft climbing, IAS 254kt, GS 476kt, VS 70fpm, ALT 37400ft, PITCH -3.81deg, HDG 141deg, TAT -27deg, WIND 290/26kt
[09:06:38utc] Aircraft at 37400ft, IAS 255kt, GS 478kt, HDG 141deg, TAT -27deg, WIND 289/26kt
[09:13:43utc] Gear DOWN, IAS 252kt, GS 470kt, ALT 37420ft
[09:13:43utc] Gear UP, IAS 252kt, GS 470kt, ALT 37420ft
[09:24:18utc] Aircraft climbing, IAS 253kt, GS 459kt, VS 93fpm, ALT 37500ft, PITCH -3.81deg, HDG 162deg, TAT -26deg, WIND 265/27kt
[09:24:27utc] Aircraft at 37490ft, IAS 253kt, GS 459kt, HDG 162deg, TAT -26deg, WIND 265/27kt
[09:40:57utc] Gear DOWN, IAS 259kt, GS 467kt, ALT 37560ft
[09:40:57utc] Gear UP, IAS 259kt, GS 467kt, ALT 37560ft
[09:41:40utc] Gear DOWN, IAS 254kt, GS 459kt, ALT 37560ft
[09:41:40utc] Gear UP, IAS 254kt, GS 459kt, ALT 37560ft
[09:41:56utc] Gear DOWN, IAS 254kt, GS 459kt, ALT 37570ft
[09:41:56utc] Gear UP, IAS 254kt, GS 459kt, ALT 37570ft
[09:44:03utc] Aircraft climbing, IAS 257kt, GS 468kt, VS 146fpm, ALT 37590ft, PITCH -3.68deg, HDG 147deg, TAT -24deg, WIND 265/15kt
[09:44:27utc] Aircraft at 37580ft, IAS 257kt, GS 468kt, HDG 146deg, TAT -24deg, WIND 265/15kt
[09:57:26utc] Aircraft climbing, IAS 254kt, GS 468kt, VS 65fpm, ALT 37630ft, PITCH -3.7deg, HDG 149deg, TAT -23deg, WIND 266/27kt
[09:57:35utc] Aircraft at 37630ft, IAS 254kt, GS 468kt, HDG 149deg, TAT -23deg, WIND 265/27kt
[09:58:10utc] Aircraft climbing, IAS 254kt, GS 468kt, VS 72fpm, ALT 37640ft, PITCH -3.66deg, HDG 149deg, TAT -23deg, WIND 265/27kt
[09:58:20utc] Aircraft at 37640ft, IAS 254kt, GS 468kt, HDG 149deg, TAT -23deg, WIND 265/28kt
[10:00:08utc] Aircraft climbing, IAS 254kt, GS 470kt, VS 62fpm, ALT 37650ft, PITCH -3.68deg, HDG 149deg, TAT -23deg, WIND 265/31kt
[10:00:17utc] Aircraft at 37650ft, IAS 254kt, GS 470kt, HDG 149deg, TAT -23deg, WIND 264/31kt
[10:01:31utc] Aircraft descending, ALT 37640ft, IAS 255kt, GS 472kt, HDG 150deg, VS -76fpm, TAT -22deg, WIND 264/33kt
[10:01:41utc] Aircraft climbing, IAS 254kt, GS 472kt, VS 119fpm, ALT 37660ft, PITCH -3.82deg, HDG 150deg, TAT -22deg, WIND 264/34kt
[10:01:59utc] Aircraft at 37670ft, IAS 255kt, GS 472kt, HDG 150deg, TAT -22deg, WIND 262/33kt
[10:03:01utc] Aircraft climbing, IAS 255kt, GS 474kt, VS 52fpm, ALT 37660ft, PITCH -3.82deg, HDG 150deg, TAT -22deg, WIND 262/34kt
[10:03:18utc] Aircraft at 37670ft, IAS 255kt, GS 472kt, HDG 150deg, TAT -22deg, WIND 261/35kt
[10:03:37utc] Aircraft climbing, IAS 255kt, GS 472kt, VS 88fpm, ALT 37680ft, PITCH -3.67deg, HDG 150deg, TAT -22deg, WIND 261/35kt
[10:03:47utc] Aircraft at 37680ft, IAS 255kt, GS 472kt, HDG 150deg, TAT -22deg, WIND 261/36kt
[10:07:26utc] Gear DOWN, IAS 255kt, GS 476kt, ALT 37690ft
[10:07:26utc] Gear UP, IAS 255kt, GS 476kt, ALT 37690ft
[10:07:40utc] Aircraft climbing, IAS 255kt, GS 478kt, VS 55fpm, ALT 37700ft, PITCH -3.65deg, HDG 147deg, TAT -21deg, WIND 260/41kt
[10:07:48utc] Aircraft at 37700ft, IAS 255kt, GS 478kt, HDG 146deg, TAT -21deg, WIND 260/41kt
[10:08:24utc] Gear DOWN, IAS 255kt, GS 478kt, ALT 37700ft
[10:08:25utc] Gear UP, IAS 255kt, GS 478kt, ALT 37700ft
[10:10:53utc] Gear DOWN, IAS 255kt, GS 480kt, ALT 37730ft
[10:10:53utc] Gear UP, IAS 255kt, GS 480kt, ALT 37730ft
[10:11:17utc] Gear DOWN, IAS 255kt, GS 480kt, ALT 37730ft
[10:11:17utc] Gear UP, IAS 255kt, GS 480kt, ALT 37730ft
[10:11:23utc] Gear DOWN, IAS 255kt, GS 480kt, ALT 37730ft
[10:11:23utc] Gear UP, IAS 255kt, GS 480kt, ALT 37730ft
[10:13:25utc] Gear DOWN, IAS 255kt, GS 480kt, ALT 37750ft
[10:13:25utc] Gear UP, IAS 255kt, GS 480kt, ALT 37750ft
[10:14:41utc] Gear DOWN, IAS 254kt, GS 482kt, ALT 37760ft
[10:14:41utc] Gear UP, IAS 254kt, GS 482kt, ALT 37760ft
[10:16:07utc] Gear DOWN, IAS 255kt, GS 482kt, ALT 37780ft
[10:16:07utc] Gear UP, IAS 255kt, GS 482kt, ALT 37780ft
[10:19:59utc] Gear DOWN, IAS 255kt, GS 484kt, ALT 37820ft
[10:19:59utc] Gear UP, IAS 255kt, GS 484kt, ALT 37820ft
[10:20:05utc] Gear DOWN, IAS 255kt, GS 484kt, ALT 37830ft
[10:20:06utc] Gear UP, IAS 255kt, GS 484kt, ALT 37830ft
[10:22:22utc] Gear DOWN, IAS 253kt, GS 482kt, ALT 37850ft
[10:22:23utc] Gear UP, IAS 253kt, GS 482kt, ALT 37850ft
[10:28:27utc] Aircraft descending, ALT 37710ft, IAS 257kt, GS 482kt, HDG 156deg, VS -2289fpm, TAT -18deg, WIND 260/63kt
[10:30:04utc] Gear DOWN, IAS 276kt, GS 486kt, ALT 33820ft
[10:30:04utc] Gear UP, IAS 276kt, GS 486kt, ALT 33820ft
[10:32:23utc] Gear DOWN, IAS 277kt, GS 453kt, ALT 29360ft
[10:32:23utc] Gear UP, IAS 277kt, GS 453kt, ALT 29350ft
[10:32:27utc] Gear DOWN, IAS 277kt, GS 453kt, ALT 29240ft
[10:32:27utc] Gear UP, IAS 277kt, GS 453kt, ALT 29230ft
[10:32:28utc] Gear DOWN, IAS 277kt, GS 453kt, ALT 29210ft
[10:32:28utc] Gear UP, IAS 277kt, GS 453kt, ALT 29200ft
[10:34:46utc] Gear DOWN, IAS 280kt, GS 422kt, ALT 24890ft
[10:34:47utc] Gear UP, IAS 280kt, GS 422kt, ALT 24880ft
[10:39:26utc] Gear DOWN, IAS 280kt, GS 369kt, ALT 16780ft
[10:39:26utc] Gear UP, IAS 280kt, GS 369kt, ALT 16780ft
[10:40:13utc] Gear DOWN, IAS 276kt, GS 358kt, ALT 15660ft
[10:40:13utc] Gear UP, IAS 276kt, GS 356kt, ALT 15660ft
[10:44:48utc] Gear DOWN, IAS 251kt, GS 290kt, ALT 10310ft
[10:44:48utc] Gear UP, IAS 251kt, GS 290kt, ALT 10310ft
[10:44:52utc] Landing lights ON, ALT 10320ft
[10:47:29utc] Gear DOWN, IAS 241kt, GS 272kt, ALT 8620ft
[10:47:29utc] Gear UP, IAS 241kt, GS 272kt, ALT 8620ft
[10:49:15utc] Gear DOWN, IAS 239kt, GS 266kt, ALT 7460ft
[10:49:15utc] Gear UP, IAS 239kt, GS 266kt, ALT 7460ft
[10:51:03utc] Gear DOWN, IAS 238kt, GS 260kt, ALT 5960ft
[10:51:03utc] Gear UP, IAS 238kt, GS 260kt, ALT 5960ft
[10:51:04utc] Gear DOWN, IAS 238kt, GS 260kt, ALT 5950ft
[10:51:04utc] Gear UP, IAS 239kt, GS 260kt, ALT 5950ft
[10:52:50utc] Gear DOWN, IAS 233kt, GS 257kt, ALT 4620ft
[10:52:50utc] Gear UP, IAS 234kt, GS 257kt, ALT 4610ft
[10:52:59utc] Spoilers DEPLOYED, IAS 229kt, ALT 4580ft
[10:53:42utc] Gear DOWN, IAS 214kt, GS 233kt, ALT 3840ft
[10:53:42utc] Gear UP, IAS 214kt, GS 233kt, ALT 3840ft
[10:54:01utc] Spoilers RETRACTED , IAS 206kt, ALT 3580ft
[10:55:20utc] Spoilers DEPLOYED, IAS 220kt, ALT 2550ft
[10:55:23utc] FLAPS 1, IAS 221kt
[10:55:24utc] FLAPS UP, IAS 221kt
[10:55:29utc] FLAPS 1, IAS 222kt
[10:55:29utc] FLAPS UP, IAS 222kt
[10:55:30utc] FLAPS 1, IAS 223kt
[10:55:43utc] FLAPS 3, IAS 219kt
[10:55:43utc] FLAPS 4, IAS 219kt
[10:55:44utc] FLAPS 1, IAS 219kt
[10:55:44utc] FLAPS 4, IAS 219kt
[10:55:44utc] FLAPS 1, IAS 218kt
[10:55:45utc] FLAPS 4, IAS 218kt
[10:55:45utc] FLAPS 1, IAS 218kt
[10:55:46utc] FLAPS 2, IAS 217kt
[10:55:51utc] FLAPS 3, IAS 215kt
[10:55:54utc] FLAPS 4, IAS 213kt
[10:55:54utc] FLAPS 3, IAS 213kt
[10:55:55utc] Gear DOWN, IAS 214kt, GS 225kt, ALT 1860ft
[10:55:55utc] Gear UP, IAS 214kt, GS 225kt, ALT 1850ft
[10:56:00utc] FLAPS 4, IAS 212kt
[10:56:00utc] FLAPS 3, IAS 213kt
[10:56:04utc] On approach, IAS 212, VS -1261fpm, ALT 1660ft, pitch 0.27deg, HDG 211deg
[10:56:15utc] Gear DOWN, IAS 206kt, GS 214kt, ALT 1420ft
[10:56:15utc] Gear UP, IAS 206kt, GS 214kt, ALT 1410ft
[10:56:19utc] FLAPS 4, IAS 203kt
[10:56:20utc] FLAPS 5, IAS 203kt
[10:56:21utc] FLAPS 4, IAS 203kt
[10:56:21utc] FLAPS 5, IAS 203kt
[10:56:21utc] FLAPS 7, IAS 202kt
[10:56:22utc] FLAPS 4, IAS 201kt
[10:56:23utc] FLAPS 5, IAS 198kt
[10:56:24utc] FLAPS 7, IAS 197kt
[10:56:24utc] FLAPS 5, IAS 197kt
[10:56:26utc] FLAPS 6, IAS 196kt
[10:56:27utc] Gear DOWN, IAS 196kt, GS 204kt, ALT 1240ft
[10:56:50utc] FLAPS 7, IAS 169kt
[10:56:50utc] FLAPS 6, IAS 167kt
[10:56:51utc] FLAPS 7, IAS 167kt
[10:56:51utc] Spoilers RETRACTED , IAS 167kt, ALT 810ft
[10:56:51utc] FLAPS 6, IAS 167kt
[10:56:51utc] FLAPS 7, IAS 165kt
[10:57:44utc] Landed with a landing rate of -483fpm, touchdown speed 139kt, G-force 1.2g, pitch -6.2deg, bank 0.35deg
[10:57:44utc] Spoilers DEPLOYED
[10:57:46utc] Landed with a landing rate of -483fpm, touchdown speed 139kt, G-force 1.2g, pitch -6.2deg, bank 0.35deg
[10:58:20utc] FLAPS 6
[10:58:20utc] FLAPS 2
[10:58:20utc] FLAPS 7
[10:58:24utc] Aircraft taxiing to the ramp
[10:58:27utc] FLAPS 6
[10:58:30utc] FLAPS 5
[10:58:33utc] FLAPS 4
[10:58:36utc] FLAPS 3
[10:58:40utc] FLAPS 2
[10:58:40utc] Spoilers RETRACTED
[10:58:44utc] FLAPS 1
[10:58:52utc] FLAPS UP
[10:58:59utc] Spoilers DEPLOYED
[10:58:59utc] Spoilers RETRACTED
[11:00:04utc] Landing lights OFF
[11:05:55utc] Landing lights ON
[11:05:59utc] Engine(s) shutdown
[11:05:59utc] Aircraft parked