Flight Report

Flight Date
11 Jun 2025
Review Status
Approved
Flight Number
ROT156
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
SUVAS N128 OTHON UN128 RDS UL609 MES UG18 GIKAS UN133 ATFIR OTKOK SOMOV SORDU
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
6,005kg
Distance
929nm
Passengers
170
Cargo
2,364kg
Departure Time
17:31:26
Arrival Time
20:12:06
Flight Duration
02:40:40
Earnings
$72.30
Flight XP
310
Performance Score
62%
Landing Rate
-463fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (62%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -463fpm)

Take-off G-Force
1.04g
Rotate Speed
165kt
Rotate Pitch
-7.47°
Rotate Bank
1.13°
Gear-up Speed
173kt
Gear-up Altitude
160ft
Take-Off Winds
312/3kt
TAT Departure/Arrival
30°C/28°C
Touch-down G-Force
1.15g
ACCEPTABLE LANDING
Touch-down Speed
140kt
Touch-down Pitch
-5.05°
Touch-down Bank
0.18°
Gear-down Speed
173kt
Gear-down Altitude
1,170ft
Landing Winds
268/10kt
Touch-Down Spoilers Deployed
No

Flight Log


[17:29:51utc] You have successfully logged in Catalin Redis.
[17:30:05utc] Your flight to LROP has now been started.
[17:30:05utc] Aircraft boarding in progress
[17:30:28utc] Landing lights ON
[17:30:28utc] Landing lights OFF
[17:30:28utc] Landing lights ON
[17:33:53utc] Landing lights OFF
[17:34:00utc] Detected aircraft taxiing
[17:36:34utc] Starting engine(s)
[17:40:10utc] Landing lights ON
[17:41:56utc] FLAPS 3
[17:41:56utc] FLAPS UP
[17:41:59utc] FLAPS 3
[17:41:59utc] FLAPS UP
[17:42:04utc] FLAPS 1
[17:42:04utc] FLAPS 3
[17:42:04utc] FLAPS 1
[17:42:07utc] Landing lights OFF
[17:42:08utc] FLAPS 3
[17:42:08utc] FLAPS 1
[17:42:12utc] FLAPS 2
[17:42:16utc] FLAPS 3
[17:47:11utc] Landing lights ON
[17:49:01utc] Detected take-off roll, WIND 312/4kt
[17:49:29utc] Departing LLBG, IAS 165kt, G-force 1.04g, pitch -7.47deg, bank 1.13deg, VS 85fpm, HDG 261deg
[17:49:33utc] Gear UP, IAS 173kt, GS 177kt, ALT 160ft
[17:49:52utc] Aircraft climbing, IAS 175kt, GS 177kt, VS 3982fpm, ALT 1090ft, PITCH -20.04deg, HDG 261deg, TAT 29deg, WIND 316/2kt
[17:49:53utc] Gear DOWN, IAS 173kt, GS 175kt, ALT 1170ft
[17:49:53utc] Gear UP, IAS 173kt, GS 175kt, ALT 1190ft
[17:50:30utc] FLAPS 2, IAS 218kt
[17:50:30utc] FLAPS UP, IAS 218kt
[17:50:31utc] FLAPS 3, IAS 218kt
[17:50:35utc] FLAPS 2, IAS 223kt
[17:50:39utc] FLAPS 1, IAS 227kt
[17:50:40utc] Gear DOWN, IAS 227kt, GS 237kt, ALT 2550ft
[17:50:41utc] Gear UP, IAS 227kt, GS 237kt, ALT 2560ft
[17:50:47utc] FLAPS UP, IAS 229kt
[17:52:21utc] Gear DOWN, IAS 249kt, GS 276kt, ALT 7040ft
[17:52:21utc] Gear UP, IAS 249kt, GS 276kt, ALT 7040ft
[17:53:09utc] Gear DOWN, IAS 249kt, GS 295kt, ALT 9290ft
[17:53:10utc] Gear UP, IAS 249kt, GS 295kt, ALT 9300ft
[17:53:17utc] Landing lights OFF, ALT 9640ft
[17:53:19utc] Gear DOWN, IAS 249kt, GS 299kt, ALT 9720ft
[17:53:19utc] Gear UP, IAS 249kt, GS 299kt, ALT 9730ft
[17:53:24utc] Gear DOWN, IAS 249kt, GS 301kt, ALT 9920ft
[17:53:24utc] Gear UP, IAS 249kt, GS 301kt, ALT 9930ft
[17:54:02utc] Gear DOWN, IAS 277kt, GS 338kt, ALT 10950ft
[17:54:02utc] Gear UP, IAS 278kt, GS 338kt, ALT 10950ft
[18:15:42utc] Aircraft at 38880ft, IAS 249kt, GS 461kt, HDG 342deg, TAT -21deg, WIND 255/57kt
[18:16:03utc] Gear DOWN, IAS 249kt, GS 461kt, ALT 38880ft
[18:16:03utc] Gear UP, IAS 249kt, GS 461kt, ALT 38880ft
[18:36:55utc] Aircraft climbing, IAS 248kt, GS 433kt, VS 67fpm, ALT 38690ft, PITCH -3.89deg, HDG 308deg, TAT -23deg, WIND 256/40kt
[18:37:06utc] Aircraft at 38690ft, IAS 248kt, GS 433kt, HDG 308deg, TAT -23deg, WIND 256/40kt
[18:49:51utc] Aircraft climbing, IAS 249kt, GS 441kt, VS 119fpm, ALT 38620ft, PITCH -3.77deg, HDG 308deg, TAT -25deg, WIND 251/28kt
[18:50:36utc] Aircraft at 38610ft, IAS 249kt, GS 443kt, HDG 308deg, TAT -25deg, WIND 251/28kt
[18:54:39utc] Aircraft descending, ALT 38570ft, IAS 250kt, GS 457kt, HDG 337deg, VS -89fpm, TAT -25deg, WIND 251/24kt
[18:54:52utc] Aircraft at 38580ft, IAS 250kt, GS 457kt, HDG 337deg, TAT -25deg, WIND 251/24kt
[19:18:04utc] Aircraft climbing, IAS 249kt, GS 441kt, VS 81fpm, ALT 38460ft, PITCH -3.75deg, HDG 340deg, TAT -28deg, WIND 279/28kt
[19:18:25utc] Aircraft at 38440ft, IAS 249kt, GS 441kt, HDG 342deg, TAT -28deg, WIND 280/27kt
[19:22:38utc] Gear DOWN, IAS 250kt, GS 435kt, ALT 38420ft
[19:22:39utc] Gear UP, IAS 250kt, GS 435kt, ALT 38420ft
[19:25:59utc] Gear DOWN, IAS 248kt, GS 424kt, ALT 38400ft
[19:25:59utc] Gear UP, IAS 248kt, GS 424kt, ALT 38400ft
[19:26:08utc] Aircraft climbing, IAS 248kt, GS 424kt, VS 86fpm, ALT 38410ft, PITCH -3.84deg, HDG 329deg, TAT -29deg, WIND 303/30kt
[19:26:18utc] Aircraft at 38410ft, IAS 249kt, GS 424kt, HDG 325deg, TAT -29deg, WIND 304/31kt
[19:34:59utc] Gear DOWN, IAS 250kt, GS 418kt, ALT 38380ft
[19:34:59utc] Gear UP, IAS 250kt, GS 418kt, ALT 38380ft
[19:35:01utc] Gear DOWN, IAS 250kt, GS 418kt, ALT 38380ft
[19:35:01utc] Gear UP, IAS 250kt, GS 418kt, ALT 38380ft
[19:39:36utc] Aircraft descending, ALT 38170ft, IAS 255kt, GS 422kt, HDG 311deg, VS -2402fpm, TAT -29deg, WIND 318/36kt
[19:44:03utc] Gear DOWN, IAS 267kt, GS 379kt, ALT 29190ft
[19:44:03utc] Gear UP, IAS 267kt, GS 379kt, ALT 29180ft
[19:44:12utc] Gear DOWN, IAS 267kt, GS 377kt, ALT 28940ft
[19:44:12utc] Gear UP, IAS 267kt, GS 377kt, ALT 28930ft
[19:50:19utc] Gear DOWN, IAS 273kt, GS 338kt, ALT 18310ft
[19:50:19utc] Gear UP, IAS 273kt, GS 338kt, ALT 18310ft
[19:50:44utc] Gear DOWN, IAS 274kt, GS 334kt, ALT 17630ft
[19:50:44utc] Gear UP, IAS 274kt, GS 334kt, ALT 17630ft
[19:50:59utc] Gear DOWN, IAS 274kt, GS 332kt, ALT 17210ft
[19:51:00utc] Gear UP, IAS 274kt, GS 332kt, ALT 17200ft
[19:52:11utc] Gear DOWN, IAS 269kt, GS 319kt, ALT 15640ft
[19:52:11utc] Gear UP, IAS 269kt, GS 319kt, ALT 15640ft
[19:52:23utc] Gear DOWN, IAS 269kt, GS 319kt, ALT 15420ft
[19:52:23utc] Gear UP, IAS 269kt, GS 319kt, ALT 15410ft
[19:52:25utc] Spoilers DEPLOYED, IAS 270kt, ALT 15350ft
[19:54:37utc] Spoilers RETRACTED , IAS 273kt, ALT 11620ft
[19:54:53utc] Spoilers DEPLOYED, IAS 274kt, ALT 11250ft
[19:56:05utc] Landing lights ON, ALT 9610ft
[19:56:16utc] Spoilers RETRACTED , IAS 239kt, ALT 9380ft
[19:57:29utc] Spoilers DEPLOYED, IAS 247kt, ALT 7760ft
[19:58:28utc] Gear DOWN, IAS 239kt, GS 257kt, ALT 6180ft
[19:58:29utc] Gear UP, IAS 239kt, GS 257kt, ALT 6180ft
[19:59:04utc] Gear DOWN, IAS 226kt, GS 241kt, ALT 5510ft
[19:59:04utc] Gear UP, IAS 226kt, GS 241kt, ALT 5500ft
[19:59:44utc] Gear DOWN, IAS 209kt, GS 225kt, ALT 4840ft
[19:59:44utc] Gear UP, IAS 209kt, GS 225kt, ALT 4840ft
[19:59:48utc] Gear DOWN, IAS 208kt, GS 225kt, ALT 4750ft
[19:59:48utc] Gear UP, IAS 208kt, GS 225kt, ALT 4750ft
[19:59:57utc] Gear DOWN, IAS 207kt, GS 229kt, ALT 4510ft
[19:59:58utc] Gear UP, IAS 207kt, GS 229kt, ALT 4500ft
[20:00:27utc] Gear DOWN, IAS 207kt, GS 233kt, ALT 3740ft
[20:00:27utc] Gear UP, IAS 207kt, GS 233kt, ALT 3730ft
[20:00:28utc] Spoilers RETRACTED , IAS 208kt, ALT 3700ft
[20:00:29utc] Spoilers DEPLOYED, IAS 208kt, ALT 3680ft
[20:00:47utc] Gear DOWN, IAS 209kt, GS 235kt, ALT 3240ft
[20:00:47utc] Gear UP, IAS 209kt, GS 235kt, ALT 3230ft
[20:00:48utc] FLAPS 1, IAS 209kt
[20:00:49utc] FLAPS UP, IAS 209kt
[20:00:49utc] FLAPS 1, IAS 209kt
[20:00:50utc] FLAPS UP, IAS 209kt
[20:00:50utc] FLAPS 1, IAS 209kt
[20:00:50utc] FLAPS UP, IAS 209kt
[20:00:51utc] FLAPS 1, IAS 209kt
[20:00:51utc] FLAPS UP, IAS 209kt
[20:00:55utc] FLAPS 1, IAS 208kt
[20:01:04utc] FLAPS 2, IAS 199kt
[20:01:04utc] FLAPS 3, IAS 198kt
[20:01:05utc] FLAPS 4, IAS 198kt
[20:01:05utc] FLAPS 1, IAS 198kt
[20:01:05utc] FLAPS 4, IAS 197kt
[20:01:05utc] FLAPS 1, IAS 197kt
[20:01:06utc] Gear DOWN, IAS 197kt, GS 222kt, ALT 3020ft
[20:01:06utc] Gear UP, IAS 197kt, GS 222kt, ALT 3020ft
[20:01:06utc] FLAPS 4, IAS 196kt
[20:01:07utc] FLAPS 3, IAS 195kt
[20:01:07utc] FLAPS 1, IAS 195kt
[20:01:08utc] FLAPS 2, IAS 194kt
[20:01:08utc] FLAPS 3, IAS 194kt
[20:01:08utc] FLAPS 2, IAS 194kt
[20:01:09utc] FLAPS 3, IAS 194kt
[20:01:09utc] FLAPS 2, IAS 193kt
[20:01:12utc] FLAPS 3, IAS 190kt
[20:01:46utc] FLAPS 4, IAS 192kt
[20:01:46utc] FLAPS 3, IAS 192kt
[20:01:47utc] FLAPS 5, IAS 193kt
[20:01:48utc] FLAPS 3, IAS 193kt
[20:01:49utc] FLAPS 5, IAS 193kt
[20:01:49utc] FLAPS 4, IAS 193kt
[20:01:50utc] FLAPS 5, IAS 193kt
[20:01:51utc] FLAPS 4, IAS 193kt
[20:01:52utc] Gear DOWN, IAS 193kt, GS 212kt, ALT 1940ft
[20:01:53utc] FLAPS 5, IAS 192kt
[20:01:55utc] On approach, IAS 192, VS -2088fpm, ALT 1820ft, pitch 0.73deg, HDG 084deg
[20:01:56utc] FLAPS 6, IAS 192kt
[20:01:57utc] FLAPS 5, IAS 191kt
[20:01:58utc] FLAPS 6, IAS 191kt
[20:01:58utc] FLAPS 7, IAS 191kt
[20:01:59utc] FLAPS 5, IAS 191kt
[20:01:59utc] FLAPS 7, IAS 191kt
[20:01:59utc] FLAPS 5, IAS 191kt
[20:01:59utc] FLAPS 7, IAS 191kt
[20:02:00utc] FLAPS 5, IAS 191kt
[20:02:00utc] FLAPS 7, IAS 190kt
[20:02:01utc] FLAPS 6, IAS 190kt
[20:02:01utc] FLAPS 7, IAS 190kt
[20:02:01utc] FLAPS 6, IAS 190kt
[20:02:08utc] FLAPS 7, IAS 182kt
[20:02:08utc] FLAPS 6, IAS 181kt
[20:02:24utc] FLAPS 7, IAS 170kt
[20:02:39utc] Spoilers RETRACTED , IAS 167kt, ALT 700ft
[20:03:07utc] Landed with a landing rate of -463fpm, touchdown speed 140kt, G-force 1.15g, pitch -5.05deg, bank 0.18deg
[20:03:08utc] Spoilers DEPLOYED
[20:03:11utc] Landed with a landing rate of -463fpm, touchdown speed 140kt, G-force 1.15g, pitch -5.05deg, bank 0.18deg
[20:03:43utc] Aircraft taxiing to the ramp
[20:04:03utc] Spoilers RETRACTED
[20:04:03utc] FLAPS 6
[20:04:04utc] FLAPS 2
[20:04:04utc] FLAPS 7
[20:04:11utc] FLAPS 6
[20:04:14utc] FLAPS 5
[20:04:16utc] FLAPS 4
[20:04:17utc] Landing lights OFF
[20:04:20utc] FLAPS 3
[20:04:24utc] FLAPS 2
[20:04:28utc] FLAPS 1
[20:04:36utc] FLAPS UP
[20:10:23utc] Landing lights ON
[20:10:29utc] Engine(s) shutdown
[20:10:29utc] Aircraft parked

Altitude Profile