Flight Report
Pilot
Flight Date
17 May 2025
Review Status
Approved
Flight Number
ROT3119
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
SOKRU IBINU BUDOP BALUX TORNO NATEX
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
3,476kg
Distance
462nm
Passengers
170
Cargo
3,109kg
Departure Time
06:51:54
Arrival Time
08:27:44
Flight Duration
01:35:50
Earnings
$43.12
Flight XP
465
Performance Score
93%
Landing Rate
-77fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (93%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -77fpm)
Take-off G-Force
1g
Rotate Speed
169kt
Rotate Pitch
-5.95°
Rotate Bank
1.91°
Gear-up Speed
178kt
Gear-up Altitude
350ft
Take-Off Winds
230/8kt
TAT Departure/Arrival
13°C/10°C
Touch-down G-Force
1.07g
ACCEPTABLE LANDING
ACCEPTABLE LANDING
Touch-down Speed
144kt
Touch-down Pitch
-4.7°
Touch-down Bank
0.72°
Gear-down Speed
215kt
Gear-down Altitude
2,430ft
Landing Winds
320/22kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[06:50:57utc] You have successfully logged in Catalin Redis.
[06:51:06utc] Your flight to LOWW has now been started.
[06:51:07utc] Aircraft boarding in progress
[06:54:18utc] Landing lights OFF
[06:54:26utc] Detected aircraft taxiing
[06:55:30utc] Starting engine(s)
[06:55:55utc] Landing lights ON
[06:55:55utc] Landing lights OFF
[06:55:55utc] Landing lights ON
[06:57:31utc] Landing lights OFF
[06:59:17utc] FLAPS 1
[06:59:18utc] FLAPS UP
[06:59:18utc] FLAPS 1
[06:59:19utc] FLAPS 2
[06:59:19utc] FLAPS UP
[06:59:19utc] FLAPS 2
[06:59:20utc] FLAPS 3
[06:59:20utc] FLAPS UP
[06:59:20utc] FLAPS 3
[06:59:20utc] FLAPS UP
[06:59:21utc] FLAPS 3
[06:59:21utc] FLAPS UP
[06:59:24utc] FLAPS 1
[06:59:25utc] FLAPS 3
[06:59:25utc] FLAPS 1
[06:59:32utc] FLAPS 2
[06:59:36utc] FLAPS 3
[07:05:15utc] Landing lights ON
[07:06:23utc] Detected take-off roll, WIND 230/11kt
[07:06:49utc] Departing LROP, IAS 169kt, G-force 1g, pitch -5.95deg, bank 1.91deg, VS 41fpm, HDG 263deg
[07:06:53utc] Gear UP, IAS 178kt, GS 173kt, ALT 350ft
[07:06:57utc] Aircraft at 450ft, IAS 188kt, GS 179kt, HDG 266deg, TAT 13deg, WIND 233/11kt
[07:07:05utc] FLAPS 2, IAS 189kt
[07:07:05utc] FLAPS 1, IAS 189kt
[07:07:05utc] FLAPS 3, IAS 190kt
[07:07:08utc] FLAPS 2, IAS 190kt
[07:07:10utc] FLAPS 1, IAS 194kt
[07:07:11utc] FLAPS 2, IAS 194kt
[07:07:11utc] FLAPS 1, IAS 194kt
[07:07:13utc] Aircraft climbing, IAS 193kt, GS 181kt, VS 4108fpm, ALT 1290ft, PITCH -17.48deg, HDG 264deg, TAT 12deg, WIND 249/11kt
[07:07:19utc] FLAPS UP, IAS 187kt
[07:07:41utc] Gear DOWN, IAS 215kt, GS 212kt, ALT 2430ft
[07:07:41utc] Gear UP, IAS 215kt, GS 212kt, ALT 2430ft
[07:08:44utc] Gear DOWN, IAS 250kt, GS 264kt, ALT 5280ft
[07:08:44utc] Gear UP, IAS 250kt, GS 264kt, ALT 5290ft
[07:09:29utc] Gear DOWN, IAS 249kt, GS 274kt, ALT 7860ft
[07:09:29utc] Gear UP, IAS 249kt, GS 274kt, ALT 7870ft
[07:09:46utc] Landing lights OFF, ALT 8820ft
[07:09:49utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 8960ft
[07:09:49utc] Gear UP, IAS 249kt, GS 278kt, ALT 8970ft
[07:09:56utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 9340ft
[07:09:56utc] Gear UP, IAS 249kt, GS 280kt, ALT 9350ft
[07:12:40utc] Gear DOWN, IAS 300kt, GS 375kt, ALT 15910ft
[07:12:41utc] Gear UP, IAS 300kt, GS 375kt, ALT 15920ft
[07:20:57utc] Gear DOWN, IAS 290kt, GS 451kt, ALT 30340ft
[07:20:57utc] Gear UP, IAS 291kt, GS 451kt, ALT 30350ft
[07:22:51utc] Gear DOWN, IAS 275kt, GS 451kt, ALT 32680ft
[07:22:52utc] Gear UP, IAS 275kt, GS 451kt, ALT 32680ft
[07:22:59utc] Gear DOWN, IAS 273kt, GS 451kt, ALT 32820ft
[07:22:59utc] Gear UP, IAS 273kt, GS 451kt, ALT 32830ft
[07:23:02utc] Gear DOWN, IAS 273kt, GS 451kt, ALT 32880ft
[07:23:02utc] Gear UP, IAS 273kt, GS 451kt, ALT 32880ft
[07:28:05utc] Aircraft descending, ALT 36980ft, IAS 250kt, GS 453kt, HDG 295deg, VS -134fpm, TAT -19deg, WIND 224/36kt
[07:28:16utc] Aircraft climbing, IAS 251kt, GS 453kt, VS 139fpm, ALT 37000ft, PITCH -3.68deg, HDG 295deg, TAT -19deg, WIND 224/36kt
[07:28:31utc] Aircraft at 36990ft, IAS 250kt, GS 453kt, HDG 295deg, TAT -19deg, WIND 224/35kt
[07:36:10utc] Gear DOWN, IAS 250kt, GS 457kt, ALT 36910ft
[07:36:10utc] Gear UP, IAS 250kt, GS 457kt, ALT 36910ft
[07:37:44utc] Gear DOWN, IAS 249kt, GS 457kt, ALT 36910ft
[07:37:44utc] Gear UP, IAS 249kt, GS 457kt, ALT 36910ft
[07:40:29utc] Gear DOWN, IAS 247kt, GS 453kt, ALT 36890ft
[07:40:29utc] Gear UP, IAS 247kt, GS 453kt, ALT 36890ft
[07:40:48utc] Gear DOWN, IAS 248kt, GS 455kt, ALT 36890ft
[07:40:48utc] Gear UP, IAS 248kt, GS 455kt, ALT 36890ft
[07:42:53utc] Gear DOWN, IAS 248kt, GS 455kt, ALT 36860ft
[07:42:53utc] Gear UP, IAS 248kt, GS 455kt, ALT 36860ft
[07:43:31utc] Gear DOWN, IAS 249kt, GS 455kt, ALT 36860ft
[07:43:31utc] Gear UP, IAS 249kt, GS 455kt, ALT 36860ft
[07:45:18utc] Gear DOWN, IAS 248kt, GS 455kt, ALT 36850ft
[07:45:19utc] Gear UP, IAS 248kt, GS 455kt, ALT 36850ft
[07:46:36utc] Gear DOWN, IAS 249kt, GS 457kt, ALT 36840ft
[07:46:36utc] Gear UP, IAS 249kt, GS 457kt, ALT 36840ft
[07:51:27utc] Aircraft descending, ALT 36610ft, IAS 252kt, GS 459kt, HDG 290deg, VS -2314fpm, TAT -17deg, WIND 231/17kt
[07:52:31utc] Gear DOWN, IAS 268kt, GS 459kt, ALT 34110ft
[07:52:31utc] Gear UP, IAS 268kt, GS 459kt, ALT 34100ft
[07:55:09utc] Gear DOWN, IAS 277kt, GS 426kt, ALT 28580ft
[07:55:09utc] Gear UP, IAS 277kt, GS 426kt, ALT 28580ft
[07:55:21utc] Gear DOWN, IAS 277kt, GS 422kt, ALT 28230ft
[07:55:21utc] Gear UP, IAS 277kt, GS 422kt, ALT 28220ft
[07:59:39utc] Gear DOWN, IAS 269kt, GS 360kt, ALT 21080ft
[07:59:39utc] Gear UP, IAS 269kt, GS 360kt, ALT 21080ft
[08:00:42utc] Gear DOWN, IAS 269kt, GS 350kt, ALT 19460ft
[08:00:42utc] Gear UP, IAS 269kt, GS 350kt, ALT 19460ft
[08:05:40utc] Gear DOWN, IAS 271kt, GS 313kt, ALT 12030ft
[08:05:40utc] Gear UP, IAS 271kt, GS 313kt, ALT 12020ft
[08:05:44utc] Gear DOWN, IAS 271kt, GS 313kt, ALT 11940ft
[08:05:44utc] Gear UP, IAS 271kt, GS 313kt, ALT 11930ft
[08:06:01utc] Gear DOWN, IAS 271kt, GS 309kt, ALT 11520ft
[08:06:02utc] Gear UP, IAS 271kt, GS 309kt, ALT 11520ft
[08:06:58utc] Gear DOWN, IAS 269kt, GS 301kt, ALT 10190ft
[08:06:58utc] Gear UP, IAS 269kt, GS 301kt, ALT 10190ft
[08:08:05utc] Gear DOWN, IAS 241kt, GS 266kt, ALT 9620ft
[08:08:05utc] Gear UP, IAS 242kt, GS 266kt, ALT 9620ft
[08:08:06utc] Landing lights ON, ALT 9600ft
[08:08:11utc] Gear DOWN, IAS 241kt, GS 266kt, ALT 9500ft
[08:08:11utc] Gear UP, IAS 241kt, GS 266kt, ALT 9490ft
[08:09:47utc] Gear DOWN, IAS 236kt, GS 253kt, ALT 7890ft
[08:09:47utc] Gear UP, IAS 236kt, GS 253kt, ALT 7890ft
[08:13:17utc] Gear DOWN, IAS 222kt, GS 216kt, ALT 5010ft
[08:13:18utc] Gear UP, IAS 223kt, GS 216kt, ALT 5010ft
[08:13:18utc] Gear DOWN, IAS 223kt, GS 216kt, ALT 5010ft
[08:13:18utc] Gear UP, IAS 221kt, GS 216kt, ALT 5000ft
[08:13:39utc] Gear DOWN, IAS 215kt, GS 208kt, ALT 4880ft
[08:13:39utc] Gear UP, IAS 214kt, GS 208kt, ALT 4880ft
[08:14:10utc] FLAPS 1, IAS 218kt
[08:14:10utc] FLAPS UP, IAS 219kt
[08:14:11utc] FLAPS 1, IAS 218kt
[08:14:11utc] FLAPS UP, IAS 217kt
[08:14:12utc] FLAPS 1, IAS 218kt
[08:14:12utc] FLAPS UP, IAS 218kt
[08:14:15utc] FLAPS 1, IAS 217kt
[08:14:15utc] FLAPS UP, IAS 218kt
[08:14:16utc] FLAPS 1, IAS 216kt
[08:14:36utc] Gear DOWN, IAS 209kt, GS 202kt, ALT 4250ft
[08:14:36utc] Gear UP, IAS 209kt, GS 202kt, ALT 4250ft
[08:14:39utc] FLAPS 2, IAS 211kt
[08:14:40utc] FLAPS 1, IAS 209kt
[08:14:40utc] FLAPS 2, IAS 210kt
[08:14:40utc] FLAPS 1, IAS 209kt
[08:14:40utc] FLAPS 3, IAS 208kt
[08:14:42utc] FLAPS 1, IAS 210kt
[08:14:42utc] FLAPS 3, IAS 210kt
[08:14:42utc] FLAPS 1, IAS 209kt
[08:14:43utc] FLAPS 2, IAS 209kt
[08:14:43utc] FLAPS 3, IAS 207kt
[08:14:43utc] FLAPS 2, IAS 207kt
[08:14:44utc] FLAPS 3, IAS 209kt
[08:14:44utc] FLAPS 2, IAS 208kt
[08:14:47utc] FLAPS 3, IAS 208kt
[08:14:48utc] Spoilers DEPLOYED, IAS 209kt, ALT 4050ft
[08:15:11utc] Spoilers RETRACTED , IAS 185kt, ALT 3850ft
[08:15:14utc] Gear DOWN, IAS 183kt, GS 169kt, ALT 3840ft
[08:15:14utc] Gear UP, IAS 183kt, GS 169kt, ALT 3840ft
[08:15:53utc] FLAPS 4, IAS 172kt
[08:15:54utc] FLAPS 3, IAS 171kt
[08:15:54utc] FLAPS 4, IAS 171kt
[08:15:54utc] FLAPS 3, IAS 171kt
[08:15:55utc] FLAPS 5, IAS 172kt
[08:15:56utc] FLAPS 3, IAS 170kt
[08:15:56utc] FLAPS 4, IAS 171kt
[08:15:57utc] FLAPS 5, IAS 170kt
[08:15:57utc] FLAPS 4, IAS 169kt
[08:16:00utc] Gear DOWN, IAS 169kt, GS 154kt, ALT 3230ft
[08:16:00utc] FLAPS 5, IAS 168kt
[08:16:00utc] FLAPS 7, IAS 169kt
[08:16:01utc] FLAPS 5, IAS 170kt
[08:16:01utc] FLAPS 7, IAS 169kt
[08:16:02utc] FLAPS 5, IAS 168kt
[08:16:02utc] FLAPS 7, IAS 168kt
[08:16:03utc] FLAPS 5, IAS 168kt
[08:16:03utc] FLAPS 6, IAS 167kt
[08:16:06utc] FLAPS 7, IAS 165kt
[08:17:38utc] On approach, IAS 153, VS -778fpm, ALT 2040ft, pitch -1.77deg, HDG 341deg
[08:19:40utc] Landed with a landing rate of -77fpm, touchdown speed 144kt, G-force 1.07g, pitch -4.7deg, bank 0.72deg
[08:19:40utc] Spoilers DEPLOYED
[08:20:19utc] FLAPS 6
[08:20:19utc] FLAPS 4
[08:20:20utc] FLAPS UP
[08:20:20utc] FLAPS 7
[08:20:26utc] FLAPS 6
[08:20:30utc] FLAPS 5
[08:20:32utc] FLAPS 4
[08:20:36utc] FLAPS 3
[08:20:38utc] Aircraft taxiing to the ramp
[08:20:40utc] FLAPS 2
[08:20:43utc] Spoilers RETRACTED
[08:20:44utc] FLAPS 1
[08:20:52utc] FLAPS UP
[08:20:57utc] Landing lights OFF
[08:26:45utc] Landing lights ON
[08:26:50utc] Engine(s) shutdown
[08:26:50utc] Aircraft parked