Flight Report

Flight Date
02 Sep 2025
Review Status
Approved
Flight Number
ROT124A
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SOKR1M SOKRU DCT NERDI DCT TIXIP DCT VASIS VASI2C
Aircraft
PMDG 737-800 Tarom (YR-BGJ)
Fuel Used
2,486kg
Distance
233nm
Passengers
159
Cargo
4,267kg
Departure Time
18:17:53
Arrival Time
19:40:05
Flight Duration
01:22:12
Earnings
$36.99
Flight XP
270
Performance Score
54%
Landing Rate
-366fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (54%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -366fpm)

Take-off G-Force
1.04g
Rotate Speed
180kt
Rotate Pitch
-6.75°
Rotate Bank
0.7°
Gear-up Speed
192kt
Gear-up Altitude
350ft
Take-Off Winds
040/4kt
TAT Departure/Arrival
30°C/28°C
Touch-down G-Force
1.11g
ACCEPTABLE LANDING
Touch-down Speed
118kt
Touch-down Pitch
-5.59°
Touch-down Bank
-0.55°
Gear-down Speed
231kt
Gear-down Altitude
2,000ft
Landing Winds
169/5kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[18:17:46utc] You have successfully logged in Lazar Alecsian.
[18:17:52utc] Your flight to LRAR has now been started.
[18:17:53utc] Aircraft boarding in progress
[18:34:12utc] Starting engine(s)
[18:38:09utc] Landing lights OFF
[18:38:18utc] FLAPS 1
[18:38:18utc] FLAPS UP
[18:38:23utc] Detected aircraft taxiing
[18:38:24utc] FLAPS 1
[18:48:01utc] Landing lights ON
[18:50:06utc] Detected take-off roll, WIND 040/4kt
[18:50:33utc] Departing LROP, IAS 180kt, G-force 1.04g, pitch -6.75deg, bank 0.7deg, VS 125fpm, HDG 264deg
[18:50:36utc] Gear UP, IAS 192kt, GS 200kt, ALT 350ft
[18:51:00utc] Aircraft climbing, IAS 234kt, GS 237kt, VS 3722fpm, ALT 1220ft, PITCH -12.46deg, HDG 261deg, TAT 34deg, WIND 277/3kt
[18:51:10utc] Gear DOWN, IAS 231kt, GS 235kt, ALT 2000ft
[18:51:10utc] Gear UP, IAS 231kt, GS 235kt, ALT 2020ft
[18:52:12utc] Gear DOWN, IAS 194kt, GS 218kt, ALT 5670ft
[18:52:12utc] Gear UP, IAS 194kt, GS 218kt, ALT 5680ft
[18:52:47utc] FLAPS UP, IAS 209kt
[18:53:38utc] Gear DOWN, IAS 210kt, GS 239kt, ALT 9520ft
[18:53:38utc] Gear UP, IAS 210kt, GS 241kt, ALT 9530ft
[18:54:45utc] Gear DOWN, IAS 210kt, GS 249kt, ALT 12840ft
[18:54:45utc] Gear UP, IAS 210kt, GS 249kt, ALT 12850ft
[18:55:38utc] Gear DOWN, IAS 210kt, GS 259kt, ALT 15270ft
[18:55:38utc] Gear UP, IAS 210kt, GS 259kt, ALT 15280ft
[18:55:41utc] Landing lights OFF, ALT 15420ft
[18:56:28utc] Gear DOWN, IAS 210kt, GS 268kt, ALT 17410ft
[18:56:29utc] Gear UP, IAS 210kt, GS 268kt, ALT 17420ft
[18:58:25utc] Gear DOWN, IAS 281kt, GS 373kt, ALT 19700ft
[18:58:25utc] Gear UP, IAS 282kt, GS 373kt, ALT 19700ft
[18:58:52utc] Gear DOWN, IAS 295kt, GS 395kt, ALT 20150ft
[18:58:52utc] Gear UP, IAS 295kt, GS 395kt, ALT 20160ft
[18:59:42utc] Gear DOWN, IAS 293kt, GS 402kt, ALT 21930ft
[18:59:43utc] Gear UP, IAS 293kt, GS 402kt, ALT 21930ft
[19:00:15utc] Gear DOWN, IAS 294kt, GS 408kt, ALT 22910ft
[19:00:15utc] Gear UP, IAS 294kt, GS 408kt, ALT 22920ft
[19:00:34utc] Gear DOWN, IAS 294kt, GS 412kt, ALT 23490ft
[19:00:34utc] Gear UP, IAS 294kt, GS 412kt, ALT 23500ft
[19:01:50utc] Gear DOWN, IAS 294kt, GS 426kt, ALT 25600ft
[19:01:50utc] Gear UP, IAS 294kt, GS 426kt, ALT 25610ft
[19:01:57utc] Gear DOWN, IAS 294kt, GS 428kt, ALT 25790ft
[19:01:58utc] Gear UP, IAS 294kt, GS 428kt, ALT 25800ft
[19:02:02utc] Gear DOWN, IAS 294kt, GS 428kt, ALT 25920ft
[19:02:02utc] Gear UP, IAS 294kt, GS 428kt, ALT 25920ft
[19:02:05utc] Gear DOWN, IAS 294kt, GS 430kt, ALT 26000ft
[19:02:06utc] Gear UP, IAS 294kt, GS 430kt, ALT 26000ft
[19:03:06utc] Gear DOWN, IAS 293kt, GS 437kt, ALT 27490ft
[19:03:06utc] Gear UP, IAS 293kt, GS 437kt, ALT 27490ft
[19:03:52utc] Gear DOWN, IAS 285kt, GS 437kt, ALT 28780ft
[19:03:52utc] Gear UP, IAS 285kt, GS 437kt, ALT 28780ft
[19:04:00utc] Aircraft at 28760ft, IAS 287kt, GS 439kt, HDG 298deg, TAT -6deg, WIND 280/2kt
[19:04:03utc] Gear DOWN, IAS 287kt, GS 439kt, ALT 28770ft
[19:04:04utc] Gear UP, IAS 287kt, GS 439kt, ALT 28770ft
[19:04:10utc] Aircraft climbing, IAS 287kt, GS 439kt, VS 531fpm, ALT 28800ft, PITCH -3.26deg, HDG 298deg, TAT -6deg, WIND 281/3kt
[19:04:11utc] Gear DOWN, IAS 287kt, GS 439kt, ALT 28820ft
[19:04:12utc] Gear UP, IAS 287kt, GS 439kt, ALT 28820ft
[19:05:45utc] Gear DOWN, IAS 275kt, GS 441kt, ALT 30650ft
[19:05:45utc] Gear UP, IAS 275kt, GS 441kt, ALT 30650ft
[19:05:46utc] Aircraft at 30650ft, IAS 275kt, GS 441kt, HDG 298deg, TAT -11deg, WIND 165/2kt
[19:05:47utc] Gear DOWN, IAS 275kt, GS 439kt, ALT 30650ft
[19:05:47utc] Gear UP, IAS 275kt, GS 439kt, ALT 30650ft
[19:05:53utc] Gear DOWN, IAS 274kt, GS 439kt, ALT 30650ft
[19:05:53utc] Gear UP, IAS 274kt, GS 439kt, ALT 30650ft
[19:05:59utc] Gear DOWN, IAS 273kt, GS 439kt, ALT 30640ft
[19:05:59utc] Gear UP, IAS 273kt, GS 439kt, ALT 30640ft
[19:06:01utc] Gear DOWN, IAS 273kt, GS 437kt, ALT 30640ft
[19:06:02utc] Gear UP, IAS 273kt, GS 437kt, ALT 30640ft
[19:06:21utc] Gear DOWN, IAS 270kt, GS 433kt, ALT 30640ft
[19:06:21utc] Gear UP, IAS 270kt, GS 433kt, ALT 30640ft
[19:06:49utc] Gear DOWN, IAS 272kt, GS 435kt, ALT 30660ft
[19:06:49utc] Gear UP, IAS 272kt, GS 435kt, ALT 30660ft
[19:06:51utc] Gear DOWN, IAS 272kt, GS 435kt, ALT 30660ft
[19:06:52utc] Gear UP, IAS 272kt, GS 435kt, ALT 30660ft
[19:07:05utc] Gear DOWN, IAS 272kt, GS 435kt, ALT 30650ft
[19:07:06utc] Gear UP, IAS 272kt, GS 435kt, ALT 30650ft
[19:07:16utc] Gear DOWN, IAS 269kt, GS 432kt, ALT 30640ft
[19:07:17utc] Gear UP, IAS 269kt, GS 432kt, ALT 30640ft
[19:07:21utc] Aircraft descending, ALT 30630ft, IAS 267kt, GS 428kt, HDG 295deg, VS -73fpm, TAT -13deg, WIND 171/5kt
[19:07:30utc] Gear DOWN, IAS 262kt, GS 422kt, ALT 30630ft
[19:07:30utc] Gear UP, IAS 262kt, GS 422kt, ALT 30630ft
[19:07:33utc] Aircraft at 30630ft, IAS 261kt, GS 420kt, HDG 295deg, TAT -14deg, WIND 168/5kt
[19:08:03utc] Aircraft climbing, IAS 258kt, GS 416kt, VS 72fpm, ALT 30650ft, PITCH -3.15deg, HDG 295deg, TAT -14deg, WIND 166/5kt
[19:08:12utc] Aircraft at 30650ft, IAS 259kt, GS 418kt, HDG 295deg, TAT -14deg, WIND 169/5kt
[19:08:31utc] Gear DOWN, IAS 256kt, GS 414kt, ALT 30640ft
[19:08:31utc] Gear UP, IAS 256kt, GS 414kt, ALT 30640ft
[19:08:37utc] Aircraft descending, ALT 30630ft, IAS 253kt, GS 408kt, HDG 295deg, VS -82fpm, TAT -15deg, WIND 169/6kt
[19:08:48utc] Aircraft at 30630ft, IAS 246kt, GS 398kt, HDG 295deg, TAT -16deg, WIND 167/6kt
[19:08:58utc] Aircraft descending, ALT 30600ft, IAS 240kt, GS 391kt, HDG 295deg, VS -311fpm, TAT -17deg, WIND 171/6kt
[19:09:04utc] Gear DOWN, IAS 239kt, GS 387kt, ALT 30530ft
[19:09:04utc] Gear UP, IAS 238kt, GS 387kt, ALT 30530ft
[19:09:10utc] Gear DOWN, IAS 238kt, GS 385kt, ALT 30440ft
[19:09:10utc] Gear UP, IAS 238kt, GS 385kt, ALT 30430ft
[19:09:40utc] Gear DOWN, IAS 248kt, GS 393kt, ALT 29500ft
[19:09:40utc] Gear UP, IAS 248kt, GS 393kt, ALT 29490ft
[19:09:58utc] Gear DOWN, IAS 263kt, GS 404kt, ALT 28410ft
[19:09:58utc] Gear UP, IAS 263kt, GS 404kt, ALT 28390ft
[19:10:40utc] Gear DOWN, IAS 264kt, GS 398kt, ALT 27090ft
[19:10:40utc] Gear UP, IAS 263kt, GS 398kt, ALT 27090ft
[19:16:01utc] Gear DOWN, IAS 267kt, GS 342kt, ALT 18150ft
[19:16:01utc] Gear UP, IAS 267kt, GS 342kt, ALT 18150ft
[19:16:45utc] Gear DOWN, IAS 264kt, GS 334kt, ALT 17110ft
[19:16:45utc] Gear UP, IAS 264kt, GS 334kt, ALT 17110ft
[19:16:55utc] Spoilers DEPLOYED, IAS 262kt, ALT 16910ft
[19:17:04utc] Spoilers RETRACTED , IAS 259kt, ALT 16660ft
[19:17:07utc] Gear DOWN, IAS 259kt, GS 325kt, ALT 16580ft
[19:17:08utc] Gear UP, IAS 259kt, GS 325kt, ALT 16570ft
[19:17:23utc] Gear DOWN, IAS 258kt, GS 323kt, ALT 16210ft
[19:17:23utc] Gear UP, IAS 258kt, GS 323kt, ALT 16210ft
[19:17:35utc] Gear DOWN, IAS 259kt, GS 321kt, ALT 15920ft
[19:17:35utc] Gear UP, IAS 259kt, GS 321kt, ALT 15920ft
[19:17:37utc] Gear DOWN, IAS 258kt, GS 321kt, ALT 15880ft
[19:17:37utc] Gear UP, IAS 258kt, GS 321kt, ALT 15870ft
[19:17:43utc] Gear DOWN, IAS 258kt, GS 319kt, ALT 15720ft
[19:17:44utc] Gear UP, IAS 258kt, GS 319kt, ALT 15710ft
[19:17:53utc] Gear DOWN, IAS 257kt, GS 319kt, ALT 15490ft
[19:17:53utc] Gear UP, IAS 258kt, GS 319kt, ALT 15480ft
[19:18:05utc] Gear DOWN, IAS 257kt, GS 317kt, ALT 15220ft
[19:18:05utc] Gear UP, IAS 257kt, GS 317kt, ALT 15210ft
[19:20:49utc] Gear DOWN, IAS 254kt, GS 301kt, ALT 11410ft
[19:20:49utc] Gear UP, IAS 254kt, GS 301kt, ALT 11400ft
[19:20:52utc] Gear DOWN, IAS 254kt, GS 301kt, ALT 11340ft
[19:20:52utc] Gear UP, IAS 254kt, GS 301kt, ALT 11330ft
[19:20:57utc] Landing lights ON, ALT 11220ft
[19:21:26utc] Gear DOWN, IAS 251kt, GS 295kt, ALT 10640ft
[19:21:26utc] Gear UP, IAS 251kt, GS 295kt, ALT 10640ft
[19:21:31utc] Gear DOWN, IAS 249kt, GS 294kt, ALT 10600ft
[19:21:31utc] Gear UP, IAS 249kt, GS 292kt, ALT 10600ft
[19:22:08utc] Gear DOWN, IAS 234kt, GS 274kt, ALT 10260ft
[19:22:08utc] Gear UP, IAS 234kt, GS 274kt, ALT 10260ft
[19:25:10utc] Gear DOWN, IAS 232kt, GS 262kt, ALT 6840ft
[19:25:10utc] Gear UP, IAS 232kt, GS 262kt, ALT 6830ft
[19:25:11utc] Gear DOWN, IAS 232kt, GS 262kt, ALT 6810ft
[19:25:11utc] Gear UP, IAS 231kt, GS 262kt, ALT 6810ft
[19:27:35utc] Gear DOWN, IAS 233kt, GS 255kt, ALT 4210ft
[19:27:35utc] Gear UP, IAS 232kt, GS 255kt, ALT 4200ft
[19:29:15utc] Gear DOWN, IAS 211kt, GS 229kt, ALT 3140ft
[19:29:15utc] Gear UP, IAS 211kt, GS 227kt, ALT 3140ft
[19:29:26utc] Gear DOWN, IAS 211kt, GS 227kt, ALT 3090ft
[19:29:26utc] Gear UP, IAS 211kt, GS 227kt, ALT 3090ft
[19:29:41utc] Aircraft at 3070ft, IAS 210kt, GS 227kt, HDG 277deg, TAT 29deg, WIND 174/5kt
[19:29:47utc] FLAPS 2, IAS 209kt
[19:29:48utc] FLAPS 1, IAS 209kt
[19:29:48utc] FLAPS UP, IAS 209kt
[19:29:54utc] FLAPS 1, IAS 208kt
[19:30:06utc] Aircraft climbing, IAS 204kt, GS 220kt, VS 139fpm, ALT 3080ft, PITCH -4.48deg, HDG 273deg, TAT 28deg, WIND 181/5kt
[19:30:18utc] FLAPS 2, IAS 204kt
[19:30:19utc] FLAPS 3, IAS 204kt
[19:30:19utc] Aircraft descending, ALT 3070ft, IAS 204kt, GS 220kt, HDG 273deg, VS -64fpm, TAT 28deg, WIND 182/5kt
[19:30:19utc] FLAPS 1, IAS 204kt
[19:30:22utc] FLAPS 2, IAS 205kt
[19:30:26utc] FLAPS 3, IAS 204kt
[19:30:28utc] Aircraft at 3060ft, IAS 203kt, GS 218kt, HDG 273deg, TAT 28deg, WIND 181/6kt
[19:30:29utc] Gear DOWN, IAS 202kt, GS 218kt, ALT 3060ft
[19:30:29utc] Gear UP, IAS 202kt, GS 218kt, ALT 3060ft
[19:30:39utc] Gear DOWN, IAS 192kt, GS 206kt, ALT 3060ft
[19:30:40utc] Gear UP, IAS 192kt, GS 206kt, ALT 3060ft
[19:30:45utc] FLAPS 4, IAS 188kt
[19:30:46utc] FLAPS 3, IAS 187kt
[19:30:46utc] Aircraft descending, ALT 3020ft, IAS 187kt, GS 200kt, HDG 273deg, VS -457fpm, TAT 27deg, WIND 182/5kt
[19:30:46utc] FLAPS 4, IAS 187kt
[19:30:46utc] FLAPS 3, IAS 187kt
[19:30:49utc] FLAPS 4, IAS 185kt
[19:31:04utc] Gear DOWN, IAS 177kt, GS 189kt, ALT 2780ft
[19:31:07utc] FLAPS 5, IAS 174kt
[19:31:07utc] FLAPS 4, IAS 174kt
[19:31:09utc] FLAPS 5, IAS 174kt
[19:31:09utc] FLAPS 4, IAS 174kt
[19:31:10utc] FLAPS 5, IAS 174kt
[19:31:15utc] FLAPS 6, IAS 170kt
[19:31:15utc] FLAPS 5, IAS 170kt
[19:31:16utc] FLAPS 6, IAS 170kt
[19:31:16utc] FLAPS 5, IAS 170kt
[19:31:17utc] FLAPS 6, IAS 169kt
[19:31:17utc] FLAPS 5, IAS 169kt
[19:31:18utc] FLAPS 6, IAS 169kt
[19:31:20utc] FLAPS 7, IAS 169kt
[19:31:20utc] FLAPS 6, IAS 169kt
[19:31:21utc] FLAPS 7, IAS 169kt
[19:31:21utc] FLAPS 6, IAS 169kt
[19:31:22utc] FLAPS 7, IAS 168kt
[19:31:22utc] FLAPS 6, IAS 168kt
[19:31:22utc] FLAPS 7, IAS 168kt
[19:31:23utc] FLAPS 6, IAS 167kt
[19:31:24utc] FLAPS 7, IAS 167kt
[19:31:37utc] FLAPS FULL, IAS 156kt
[19:32:06utc] On approach, IAS 142, VS -841fpm, ALT 1860ft, pitch 0.09deg, HDG 274deg
[19:34:05utc] Landed with a landing rate of -366fpm, touchdown speed 118kt, G-force 1.11g, pitch -5.59deg, bank -0.55deg
[19:34:06utc] Spoilers DEPLOYED
[19:34:33utc] Aircraft taxiing to the ramp
[19:34:59utc] Spoilers RETRACTED
[19:35:02utc] FLAPS 6
[19:35:02utc] FLAPS 4
[19:35:02utc] FLAPS 3
[19:35:02utc] FLAPS 1
[19:35:03utc] FLAPS FULL
[19:35:03utc] FLAPS UP
[19:35:04utc] FLAPS FULL
[19:35:08utc] FLAPS 7
[19:35:13utc] FLAPS 6
[19:35:17utc] FLAPS 5
[19:35:19utc] FLAPS 4
[19:35:23utc] FLAPS 3
[19:35:27utc] FLAPS 2
[19:35:31utc] FLAPS 1
[19:35:39utc] FLAPS UP
[19:37:01utc] Landing lights OFF
[19:39:04utc] Landing lights ON
[19:39:16utc] Engine(s) shutdown
[19:39:16utc] Aircraft parked

Altitude Profile