Lazar
Pilot ID: ROT006
|
Second Officer
Base: Aeroportul Internațional „Traian Vuia” Timișoara
Romania
Wallet: $106.66 | XP: 4,577
Best Landing: -169fpm on 16 May 2025 at LGKR
I have been in TAROM VA some time ago, now I am willing to join it once again so that I can be part of our country's National Airline. I am also an ATC (Air Traffic Controller with the APP position at ROvACC)
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
76.33%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ROT124A | 02 Sep 2025 | LROP | LRAR | 01:22:12 | PMDG 737-800 Ta... | -366fpm | |
| ROT124A | 24 Jul 2025 | LRAR | LROP | 01:00:00 | PMDG 737-800 TA... | N/A | |
| ROT115F | 25 Jun 2025 | LRAR | EDDF | 01:57:15 | PMDG 737-800 TA... | -251fpm | |
| ROT340C | 16 May 2025 | LROP | LGKR | 01:34:07 | PMDG 737-800 TA... | -169fpm | |
| ROT609A | 21 Mar 2025 | LROP | LRAR | 01:21:09 | PMDG 737-800 TA... | -266fpm | |
| ROT609B | 16 Mar 2025 | LRAR | LROP | 01:05:51 | PMDG 737-800 TA... | -198fpm | |
| ROT068 | 20 Dec 2024 | LRAR | LROP | 01:05:22 | PMDG 737-800 Ta... | -232fpm | |
| ROT609A | 28 Aug 2024 | LROP | LRAR | 01:10:31 | PMDG 737-800 Ta... | -183fpm | |
| ROT369U | 15 Jul 2024 | LRAR | UKBB | 01:47:06 | PMDG 737-800 Ta... | -284fpm |
