Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ROT302 | LROP | PMDG 737-8... | 2024-11-24 10:03:32 |
ROT302 | LROP | B738 | 2024-11-10 17:20:00 |
ROT010 | KLAX | Boeing 777... | 2024-11-03 16:30:09 |
ROT302 | LROP | NA | 2024-08-20 12:01:32 |
ROT306 | LROP | PMDG 737-8... | 2024-08-08 14:54:51 |
ROT302 | LROP | PMDG 737-8... | 2024-07-30 08:28:51 |
ROT211 | LEPA | PMDG 737-8... | 2024-07-28 15:57:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ROT301 | LROP | PMDG 737-8... | 2024-11-23 21:15:47 |
ROT301 | LROP | NA | 2024-11-16 13:53:38 |
ROT301 | LROP | PMDG 737-8... | 2024-11-16 01:27:02 |
ROT010 | ELLX | NA | 2024-11-03 13:18:05 |
ROT301 | LROP | B737-800X... | 2024-09-10 15:58:10 |
ROT305 | LROP | NA | 2024-08-20 11:16:51 |
ROT301 | LROP | PMDG 737-8... | 2024-08-07 20:00:03 |
ROT383 | LROP | PMDG 737-8... | 2024-07-28 14:10:46 |
ROT305 | LROP | PMDG 737-8... | 2024-07-27 21:55:48 |
Runway Information (Airport elevation: 363ft)
Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.030 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | ATIS | Frequency | 118.030 Mhz |
Type | ATIS | Frequency | 118.730 Mhz |
Type | Clearance | Frequency | 122.035 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | Tower | Frequency | 124.855 Mhz |
Type | Tower | Frequency | 127.330 Mhz |
Type | Tower | Frequency | 136.500 Mhz |
Type | APP/DEP | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 127.280 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | Clearance | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
Type | NDB | Ident | FR | Frequency | 297 Khz |
Type | DME | Ident | FRD | Frequency | 115900 Khz |
Type | NDB | Ident | FW | Frequency | 382 Khz |