Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT274 | LROP | B737-800X... | 2025-12-21 14:37:42 |
| ROT274 | LROP | iFly 737-M... | 2025-10-19 10:49:43 |
| ROT274 | LROP | ToLissA321... | 2025-10-11 17:32:31 |
| ROT274 | LROP | PMDG 737-7... | 2025-08-26 05:34:59 |
| ROT044 | LBSF | Airbus A32... | 2025-08-09 11:05:00 |
| ROT274 | LROP | B737-800X... | 2025-06-19 06:13:04 |
| ROT274 | LROP | PMDG 737-8... | 2025-06-07 20:31:04 |
| ROT274 | LROP | PMDG 737-8... | 2025-05-31 15:07:57 |
| ROT274 | LROP | PMDG 737-8... | 2025-05-10 14:35:59 |
| ROT274 | LROP | ToLissA321... | 2025-05-07 11:13:37 |
| ROTHYS871 | LROP | ToLissA321... | 2025-04-13 09:16:23 |
| ROT274 | LROP | PMDG 737-7... | 2025-03-15 19:25:03 |
| ROT274 | LROP | 737NG_Seri... | 2025-02-21 13:47:02 |
| ROT274 | LROP | B737-800X... | 2025-02-17 18:49:28 |
| ROT4130 | LROP | B78X | 2025-02-15 15:18:00 |
| ROT274 | LROP | ToLissA321... | 2025-02-15 15:13:18 |
| ROT274 | LROP | PMDG 737-8... | 2025-02-15 11:15:39 |
| ROT4130 | LROP | PMDG 737-8... | 2025-02-08 16:01:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT273 | LROP | PMDG 737-7... | 2025-12-19 12:55:30 |
| ROT273 | LROP | PMDG 737-8... | 2025-10-18 19:30:59 |
| ROT273 | LROP | PMDG 737-7... | 2025-08-17 19:31:09 |
| ROT044 | LATI | Airbus A32... | 2025-08-09 10:47:06 |
| ROT273 | LROP | PMDG 737-8... | 2025-07-06 15:52:49 |
| ROT273 | LROP | B737-800X... | 2025-06-18 17:19:45 |
| ROT273 | LROP | PMDG 737-8... | 2025-06-17 15:54:15 |
| ROT273 | LROP | PMDG 737-8... | 2025-06-07 18:56:03 |
| ROT273 | LROP | PMDG 737-8... | 2025-05-30 22:10:51 |
| ROT273 | LROP | ToLissA346... | 2025-05-10 14:35:32 |
| ROT273 | LROP | ToLissA321... | 2025-05-08 08:46:31 |
| ROT273 | LROP | ToLissA321... | 2025-05-06 18:25:08 |
| ROT273 | LROP | PMDG 737-8... | 2025-05-04 17:12:06 |
| ROTHYS871 | LROP | ToLissA321... | 2025-04-10 19:23:37 |
| ROT273 | LROP | 737NG_Seri... | 2025-03-15 14:27:58 |
| ROT273 | LROP | PMDG 737-8... | 2025-03-01 14:39:03 |
| ROT273 | LROP | B737-800X... | 2025-02-16 20:16:45 |
| ROT273 | LROP | PMDG 737-8... | 2025-02-15 15:10:38 |
| ROT273 | LROP | ToLissA321... | 2025-02-15 15:01:01 |
| ROT273 | LROP | PMDG 737-8... | 2025-02-12 18:47:19 |
| ROT4130 | LROP | B738 | 2025-02-08 14:41:00 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |