Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ROTHYS871 | LROP | ToLissA321... | 2025-04-13 09:16:23 |
ROT274 | LROP | PMDG 737-7... | 2025-03-15 19:25:03 |
ROT274 | LROP | 737NG_Seri... | 2025-02-21 13:47:02 |
ROT274 | LROP | B737-800X... | 2025-02-17 18:49:28 |
ROT4130 | LROP | B78X | 2025-02-15 15:18:00 |
ROT274 | LROP | ToLissA321... | 2025-02-15 15:13:18 |
ROT274 | LROP | PMDG 737-8... | 2025-02-15 11:15:39 |
ROT4130 | LROP | PMDG 737-8... | 2025-02-08 16:01:17 |
ROT274 | LROP | Project Op... | 2025-01-29 19:55:13 |
ROT274 | LROP | NA | 2025-01-16 09:13:18 |
ROT274 | LROP | A320-232 F... | 2024-12-12 19:34:24 |
ROT274 | LROP | Airbus A32... | 2024-12-10 20:16:33 |
ROT274 | LROP | PMDG 737-8... | 2024-12-09 12:49:50 |
ROT274Q | LROP | PMDG 737-8... | 2024-12-08 03:19:41 |
ROT274 | LROP | PMDG 737-8... | 2024-12-01 15:59:19 |
ROT274 | LROP | ToLissA320... | 2024-11-15 16:05:43 |
ROT274 | LROP | PMDG 737-8... | 2024-11-05 16:36:26 |
ROT274 | LROP | PMDG 737-8... | 2024-10-19 16:14:31 |
ROT274 | LROP | PMDG 737-7... | 2024-10-12 08:37:06 |
ROT274 | LROP | PMDG 737-8... | 2024-09-27 17:08:55 |
ROT274 | LROP | NA | 2024-08-20 14:47:22 |
ROT274 | LROP | PMDG 737-8... | 2024-07-27 16:55:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ROTHYS871 | LROP | ToLissA321... | 2025-04-10 19:23:37 |
ROT273 | LROP | 737NG_Seri... | 2025-03-15 14:27:58 |
ROT273 | LROP | PMDG 737-8... | 2025-03-01 14:39:03 |
ROT273 | LROP | B737-800X... | 2025-02-16 20:16:45 |
ROT273 | LROP | PMDG 737-8... | 2025-02-15 15:10:38 |
ROT273 | LROP | ToLissA321... | 2025-02-15 15:01:01 |
ROT273 | LROP | PMDG 737-8... | 2025-02-12 18:47:19 |
ROT4130 | LROP | B738 | 2025-02-08 14:41:00 |
ROT273 | LROP | Project Op... | 2025-01-17 20:14:35 |
ROT273 | LROP | A320-232 F... | 2024-12-11 21:39:16 |
ROT273 | LROP | PMDG 737-8... | 2024-12-09 11:24:23 |
ROT273B | LROP | PMDG 737-8... | 2024-12-08 02:36:44 |
ROT273 | LROP | Airbus A32... | 2024-12-08 17:21:49 |
ROT273 | LROP | PMDG 737-8... | 2024-11-29 21:55:17 |
ROT273 | LROP | PMDG 737-8... | 2024-11-23 16:25:28 |
ROT0001 | LTBA | Airbus A32... | 2024-11-21 19:06:29 |
ROT273 | LROP | ToLissA320... | 2024-11-15 15:40:50 |
ROT273 | LROP | PMDG 737-8... | 2024-11-04 18:06:07 |
ROT273 | LROP | PMDG 737-8... | 2024-11-02 19:46:08 |
ROT273 | LROP | PMDG 737-8... | 2024-10-19 15:53:37 |
ROT273 | LROP | PMDG 737-7... | 2024-10-06 11:13:24 |
ROT273 | LROP | PMDG 737-8... | 2024-09-27 17:04:41 |
ROT211 | EPWA | PMDG 737-8... | 2024-08-30 18:51:59 |
ROT273 | LROP | PMDG 737-8... | 2024-07-27 16:01:44 |
ROT273 | LROP | PMDG 737-8... | 2024-07-08 17:58:45 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |