Flight Report

Flight Date
07 Jun 2025
Review Status
Approved
Flight Number
ROT273
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
POLU1K POLUN DCT TIMUR N181 NIKTI UN127 LMO UG33 NEVRA NEVR1Q
Aircraft
PMDG 737-800 Tarom (YR-BGJ)
Fuel Used
-4,059kg
Distance
532nm
Passengers
129
Cargo
5,218kg
Departure Time
16:58:47
Arrival Time
18:56:03
Flight Duration
01:57:07
Earnings
$72.22
Flight XP
325
Performance Score
65%
Landing Rate
-299fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (65%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -299fpm)

Take-off G-Force
1.02g
Rotate Speed
159kt
Rotate Pitch
-7.75°
Rotate Bank
4.04°
Gear-up Speed
172kt
Gear-up Altitude
370ft
Take-Off Winds
110/6kt
TAT Departure/Arrival
31°C/27°C
Touch-down G-Force
1.18g
ACCEPTABLE LANDING
Touch-down Speed
125kt
Touch-down Pitch
-4.2°
Touch-down Bank
-1.71°
Gear-down Speed
299kt
Gear-down Altitude
13,720ft
Landing Winds
029/10kt
Touch-Down Spoilers Deployed
No

Flight Log


[17:23:26utc] Your flight to LGAV has now been resumed.
[17:23:27utc] Detected aircraft taxiing
[17:28:40utc] Detected take-off roll, WIND 110/6kt
[17:29:02utc] Departing LROP, IAS 159kt, G-force 1.02g, pitch -7.75deg, bank 4.04deg, VS 86fpm, HDG 086deg
[17:29:07utc] Gear UP, IAS 172kt, GS 173kt, ALT 370ft
[17:29:26utc] Aircraft climbing, IAS 194kt, GS 194kt, VS 3970fpm, ALT 1330ft, PITCH -15.36deg, HDG 083deg, TAT 31deg, WIND 112/6kt
[17:30:22utc] FLAPS 2, IAS 227kt
[17:30:26utc] FLAPS 1, IAS 228kt
[17:30:34utc] FLAPS UP, IAS 230kt
[17:33:01utc] Landing lights OFF, ALT 10700ft
[17:34:47utc] Gear DOWN, IAS 299kt, GS 367kt, ALT 13720ft
[17:34:47utc] Gear UP, IAS 299kt, GS 367kt, ALT 13730ft
[17:36:47utc] Gear DOWN, IAS 299kt, GS 389kt, ALT 17730ft
[17:36:47utc] Gear UP, IAS 299kt, GS 389kt, ALT 17730ft
[17:37:09utc] Gear DOWN, IAS 299kt, GS 391kt, ALT 18340ft
[17:37:09utc] Gear UP, IAS 299kt, GS 391kt, ALT 18340ft
[17:37:12utc] Gear DOWN, IAS 299kt, GS 393kt, ALT 18430ft
[17:37:13utc] Gear UP, IAS 299kt, GS 393kt, ALT 18440ft
[17:41:57utc] Gear DOWN, IAS 298kt, GS 430kt, ALT 24160ft
[17:41:57utc] Gear UP, IAS 298kt, GS 430kt, ALT 24160ft
[17:42:09utc] Gear DOWN, IAS 298kt, GS 432kt, ALT 24340ft
[17:42:09utc] Gear UP, IAS 298kt, GS 432kt, ALT 24340ft
[17:42:11utc] Gear DOWN, IAS 298kt, GS 432kt, ALT 24370ft
[17:42:11utc] Gear UP, IAS 298kt, GS 432kt, ALT 24370ft
[17:42:11utc] Gear DOWN, IAS 298kt, GS 432kt, ALT 24370ft
[17:42:11utc] Gear UP, IAS 298kt, GS 432kt, ALT 24370ft
[17:42:14utc] Gear DOWN, IAS 298kt, GS 432kt, ALT 24410ft
[17:42:14utc] Gear UP, IAS 298kt, GS 432kt, ALT 24410ft
[17:42:45utc] Gear DOWN, IAS 298kt, GS 433kt, ALT 24860ft
[17:42:46utc] Gear UP, IAS 298kt, GS 433kt, ALT 24860ft
[17:42:46utc] Gear DOWN, IAS 298kt, GS 433kt, ALT 24870ft
[17:42:47utc] Gear UP, IAS 298kt, GS 433kt, ALT 24870ft
[17:43:23utc] Gear DOWN, IAS 298kt, GS 437kt, ALT 25340ft
[17:43:23utc] Gear UP, IAS 298kt, GS 437kt, ALT 25340ft
[17:47:57utc] Gear DOWN, IAS 298kt, GS 459kt, ALT 27970ft
[17:47:57utc] Gear UP, IAS 298kt, GS 459kt, ALT 27970ft
[17:54:03utc] Gear DOWN, IAS 246kt, GS 422kt, ALT 32630ft
[17:54:03utc] Gear UP, IAS 246kt, GS 422kt, ALT 32630ft
[17:54:17utc] Gear DOWN, IAS 247kt, GS 424kt, ALT 32690ft
[17:54:17utc] Gear UP, IAS 247kt, GS 424kt, ALT 32700ft
[18:00:07utc] Aircraft at 36010ft, IAS 208kt, GS 393kt, HDG 180deg, TAT -32deg, WIND 037/30kt
[18:00:20utc] Aircraft climbing, IAS 208kt, GS 395kt, VS 82fpm, ALT 36030ft, PITCH -5.98deg, HDG 180deg, TAT -32deg, WIND 036/30kt
[18:00:22utc] Aircraft at 36030ft, IAS 208kt, GS 395kt, HDG 180deg, TAT -32deg, WIND 035/30kt
[18:00:36utc] Aircraft descending, ALT 35930ft, IAS 211kt, GS 398kt, HDG 180deg, VS -1065fpm, TAT -31deg, WIND 034/31kt
[18:01:02utc] Aircraft at 35730ft, IAS 218kt, GS 406kt, HDG 180deg, TAT -30deg, WIND 038/30kt
[18:01:14utc] Aircraft descending, ALT 35700ft, IAS 220kt, GS 410kt, HDG 180deg, VS -135fpm, TAT -29deg, WIND 038/31kt
[18:01:30utc] Aircraft at 35710ft, IAS 223kt, GS 416kt, HDG 180deg, TAT -29deg, WIND 038/31kt
[18:05:22utc] Aircraft climbing, IAS 266kt, GS 486kt, VS 62fpm, ALT 35690ft, PITCH -3.25deg, HDG 186deg, TAT -21deg, WIND 035/31kt
[18:05:30utc] Aircraft at 35690ft, IAS 267kt, GS 488kt, HDG 186deg, TAT -21deg, WIND 034/32kt
[18:12:04utc] Gear DOWN, IAS 267kt, GS 490kt, ALT 35650ft
[18:12:05utc] Gear UP, IAS 267kt, GS 490kt, ALT 35650ft
[18:13:03utc] Gear DOWN, IAS 269kt, GS 492kt, ALT 35660ft
[18:13:03utc] Gear UP, IAS 269kt, GS 492kt, ALT 35660ft
[18:22:09utc] Aircraft climbing, IAS 265kt, GS 486kt, VS 129fpm, ALT 35680ft, PITCH -3.26deg, HDG 173deg, TAT -19deg, WIND 350/26kt
[18:22:23utc] Aircraft at 35670ft, IAS 265kt, GS 486kt, HDG 173deg, TAT -19deg, WIND 349/26kt
[18:27:58utc] Aircraft descending, ALT 35400ft, IAS 272kt, GS 488kt, HDG 175deg, VS -3168fpm, TAT -17deg, WIND 322/26kt
[18:28:24utc] Spoilers DEPLOYED, IAS 284kt, ALT 33990ft
[18:29:00utc] Spoilers RETRACTED , IAS 295kt, ALT 31820ft
[18:29:12utc] Spoilers DEPLOYED, IAS 303kt, ALT 30980ft
[18:29:24utc] Spoilers RETRACTED , IAS 308kt, ALT 30140ft
[18:31:33utc] Gear DOWN, IAS 316kt, GS 468kt, ALT 23720ft
[18:31:33utc] Gear UP, IAS 316kt, GS 468kt, ALT 23720ft
[18:31:49utc] Spoilers DEPLOYED, IAS 308kt, ALT 23400ft
[18:35:34utc] Spoilers RETRACTED , IAS 284kt, ALT 11200ft
[18:35:38utc] Spoilers DEPLOYED, IAS 281kt, ALT 11160ft
[18:36:39utc] Landing lights ON, ALT 10240ft
[18:36:44utc] Spoilers RETRACTED , IAS 240kt, ALT 10120ft
[18:36:45utc] Spoilers DEPLOYED, IAS 240kt, ALT 10090ft
[18:37:32utc] Gear DOWN, IAS 242kt, GS 274kt, ALT 8880ft
[18:37:32utc] Gear UP, IAS 241kt, GS 274kt, ALT 8870ft
[18:38:16utc] Spoilers RETRACTED , IAS 240kt, ALT 7850ft
[18:40:13utc] Spoilers DEPLOYED, IAS 221kt, ALT 6080ft
[18:41:24utc] FLAPS 1, IAS 186kt
[18:41:32utc] FLAPS 2, IAS 180kt
[18:41:36utc] FLAPS 3, IAS 176kt
[18:41:52utc] FLAPS 4, IAS 163kt
[18:41:56utc] FLAPS 5, IAS 166kt
[18:41:59utc] Gear DOWN, IAS 175kt, GS 187kt, ALT 5070ft
[18:42:10utc] Aircraft climbing, IAS 194kt, GS 206kt, VS 306fpm, ALT 5130ft, PITCH -4.31deg, HDG 034deg, TAT 24deg, WIND 341/13kt
[18:42:28utc] Aircraft descending, ALT 5100ft, IAS 184kt, GS 194kt, HDG 034deg, VS -416fpm, TAT 23deg, WIND 341/13kt
[18:43:02utc] FLAPS 6, IAS 162kt
[18:43:26utc] FLAPS 7, IAS 142kt
[18:43:33utc] FLAPS FULL, IAS 136kt
[18:46:12utc] On approach, IAS 128, VS -737fpm, ALT 1820ft, pitch -2.94deg, HDG 034deg
[18:48:55utc] Landed with a landing rate of -299fpm, touchdown speed 125kt, G-force 1.18g, pitch -4.2deg, bank -1.71deg
[18:48:58utc] Landed with a landing rate of -299fpm, touchdown speed 125kt, G-force 1.18g, pitch -4.2deg, bank -1.71deg
[18:49:20utc] Spoilers RETRACTED
[18:49:26utc] FLAPS 7
[18:49:30utc] FLAPS 6
[18:49:31utc] Aircraft taxiing to the ramp
[18:49:34utc] FLAPS 5
[18:49:37utc] FLAPS 4
[18:49:40utc] FLAPS 3
[18:49:44utc] FLAPS 2
[18:49:48utc] FLAPS 1
[18:49:56utc] FLAPS UP
[18:53:15utc] Engine(s) shutdown
[18:53:16utc] Aircraft parked

Altitude Profile