Search flights
Okecie Airport, Warsaw (EPWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ROT3117 | EPWA | B738 | 2024-12-08 11:29:00 |
ROT010 | EYVI | NA | 2024-11-19 10:32:00 |
ROT010 | EYVI | NA | 2024-11-13 13:09:55 |
ROT3118 | LROP | B737-800X... | 2024-11-12 11:14:48 |
ROT211 | LQBK | PMDG 737-8... | 2024-09-28 15:18:53 |
ROT211 | LGAV | PMDG 737-8... | 2024-08-30 15:51:01 |
ROT644 | LROP | PMDG 737-8... | 2024-08-02 17:58:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ROT3117 | EPWA | B738 | 2024-12-08 13:29:00 |
ROT3117 | LROP | B737-800X... | 2024-12-08 13:10:11 |
ROT3117 | LROP | A21N | 2024-11-13 13:06:02 |
ROT3117 | LROP | ToLissA321... | 2024-11-10 12:19:59 |
ROT3117 | LROP | PMDG 737-8... | 2024-10-11 20:50:47 |
ROT3117 | LROP | PMDG 737-8... | 2024-09-28 14:31:34 |
ROT3117 | LROP | PMDG 737-8... | 2024-08-30 15:37:36 |
ROT209 | LRTR | PMDG 737-8... | 2024-08-02 12:56:24 |
Runway Information (Airport elevation: 353ft)
Runway | 11 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 115 |
Runway | 15 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 152 |
Runway | 29 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 295 |
Runway | 33 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.055 Mhz |
Type | APP/DEP | Frequency | 128.805 Mhz |
Type | APP/DEP | Frequency | 129.380 Mhz |
Type | APP/DEP | Frequency | 135.930 Mhz |
Type | ATIS | Frequency | 120.455 Mhz |
Type | ATIS | Frequency | 123.430 Mhz |
Type | Clearance | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | APP/DEP | Frequency | 125.055 Mhz |
Type | APP/DEP | Frequency | 128.805 Mhz |
Type | APP/DEP | Frequency | 129.380 Mhz |
Type | APP/DEP | Frequency | 135.930 Mhz |
Type | UC | Frequency | 118.775 Mhz |
Type | UC | Frequency | 128.575 Mhz |
Airport Navaids
Type | VOR-DME | Ident | OKE | Frequency | 113400 Khz |
Type | NDB | Ident | PNO | Frequency | 330 Khz |
Type | NDB | Ident | WAG | Frequency | 336 Khz |
Type | NDB | Ident | WAO | Frequency | 412 Khz |
Type | VOR-DME | Ident | WAR | Frequency | 114900 Khz |