Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT044 | UMMS | Airbus A33... | 2025-11-29 16:35:46 |
| AWG611 | LROP | A320neo V2 | 2025-11-07 21:11:49 |
| ROT044 | EKCH | PMDG 737-7... | 2025-08-04 09:05:54 |
| ROT3108 | LROP | 737NG_Seri... | 2025-07-06 16:10:59 |
| AWG611 | LROP | A320neo V2... | 2025-05-08 14:23:10 |
| ROT3108 | LROP | PMDG 737-7... | 2025-04-14 05:46:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT | ENZV | Boeing 787... | 2025-12-16 19:20:15 |
| ROT044 | EFRO | Airbus A33... | 2025-11-29 16:00:51 |
| ROTAWG610 | LROP | A320neo V2 | 2025-11-06 21:02:14 |
| ROT044 | EFHK | PMDG 737-7... | 2025-08-01 14:57:36 |
| ROT3107 | LROP | 737NG_Seri... | 2025-07-06 14:57:43 |
| AWG610 | LROP | A320neo V2... | 2025-05-08 13:34:23 |
| ROT3107 | LROP | PMDG 737-7... | 2025-04-13 19:37:23 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |