Search flights
Makedonia Airport, Thessaloniki (LGTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ROT276 | LROP | B737-800X... | 2025-04-18 12:54:22 |
ROT276 | LROP | ATR 72 Tar... | 2025-04-02 18:52:04 |
ROT276 | LROP | B737-800X... | 2025-02-15 09:38:18 |
ROT276 | LROP | 737NG_Seri... | 2025-02-01 09:45:31 |
ROT276 | LROP | FenixA321... | 2025-01-12 11:36:48 |
ROT276 | LROP | PMDG 737-7... | 2025-01-11 14:16:32 |
ROTROT | LRSV | 737 Max 8... | 2024-12-20 09:04:56 |
ROT276 | LROP | B737-800X... | 2024-10-23 19:01:22 |
ROT276 | LROP | NA | 2024-10-15 13:34:27 |
ROT276 | LROP | ATR 72 Tar... | 2024-10-07 08:21:15 |
ROT276 | LROP | PMDG 737-7... | 2024-10-04 19:50:18 |
FL1016 | LRBV | NA | 2024-09-25 08:52:56 |
FL1016 | LRBV | A319 [CFM]... | 2024-09-06 17:48:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ROT275 | LROP | B737-800X... | 2025-05-01 17:06:03 |
ROT275 | LROP | PMDG 737-8... | 2025-04-17 19:19:19 |
ROT275 | LROP | ATR 72 Tar... | 2025-03-30 13:34:52 |
ROT275 | LROP | PMDG 737-8... | 2025-02-14 21:09:02 |
ROT275 | LROP | 737NG_Seri... | 2025-01-31 20:50:01 |
FL1015 | LRBV | FenixA321... | 2025-01-11 15:01:00 |
ROT275 | LROP | PMDG 737-7... | 2025-01-10 14:55:35 |
FL1015 | LRBV | Airbus A32... | 2024-12-18 10:36:33 |
ROT275 | LROP | NA | 2024-10-22 12:46:43 |
ROT275 | LROP | ATR 72 Tar... | 2024-10-20 17:05:47 |
ROT275 | LROP | ATR 72-600... | 2024-10-06 12:35:41 |
ROT275 | LROP | PMDG 737-7... | 2024-10-04 16:24:00 |
FL1015 | LRBV | A319 | 2024-09-25 08:41:25 |
ROT275 | LROP | B737-800X... | 2024-09-06 14:31:49 |
Runway Information (Airport elevation: 22ft)
Runway | 16 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 166 |
Runway | 34 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 346 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.280 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | ATIS | Frequency | 127.555 Mhz |
Type | Clearance | Frequency | 118.055 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.055 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | CTR | Frequency | 125.355 Mhz |
Type | CTR | Frequency | 132.375 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
Type | TACAN | Ident | MIK | Frequency | 117400 Khz |
Type | TACAN | Ident | MKA | Frequency | 115300 Khz |
Type | VOR-DME | Ident | MKR | Frequency | 110800 Khz |
Type | NDB | Ident | THS | Frequency | 345 Khz |
Type | VOR-DME | Ident | TSL | Frequency | 112100 Khz |