Search flights
Makedonia Airport, Thessaloniki (LGTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT041 | LROP | ToLissA321... | 2025-09-14 13:07:48 |
| ROT276 | LROP | B737-800X... | 2025-09-12 18:04:19 |
| ROT276 | LROP | ATR 72 Tar... | 2025-08-10 18:58:06 |
| ROT276 | LROP | PMDG 737-7... | 2025-07-03 19:22:41 |
| ROT276 | LROP | ATR 72 Tar... | 2025-06-09 12:51:38 |
| ROT276 | LROP | Fenix A319... | 2025-05-26 19:22:41 |
| ROT276 | LROP | PMDG 737-7... | 2025-05-18 18:05:46 |
| ROT4130 | LROP | FlightFact... | 2025-05-15 13:51:24 |
| ROT276 | LROP | ToLissA321... | 2025-05-15 13:25:59 |
| ROT276 | LROP | B737-800X... | 2025-04-18 12:54:22 |
| ROT276 | LROP | ATR 72 Tar... | 2025-04-02 18:52:04 |
| ROT276 | LROP | B737-800X... | 2025-02-15 09:38:18 |
| ROT276 | LROP | 737NG_Seri... | 2025-02-01 09:45:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT275 | LROP | B737-800X... | 2025-09-12 12:12:20 |
| ROT041 | LROP | ToLissA321... | 2025-09-12 19:46:25 |
| ROT275 | LROP | 737NG_Seri... | 2025-08-09 19:28:58 |
| ROT | LROP | PMDG 737-8... | 2025-07-19 17:37:06 |
| ROT275 | LROP | ATR 72 Tar... | 2025-07-02 11:32:46 |
| ROT275 | LROP | ATR 72 Tar... | 2025-06-29 22:00:57 |
| ROT275 | LROP | PMDG 737-7... | 2025-06-08 15:39:01 |
| ROT8541 | LUKK | PMDG 737-7... | 2025-05-26 13:35:01 |
| ROT275 | LROP | PMDG 737-7... | 2025-05-18 16:45:10 |
| ROT275 | LROP | ToLissA321... | 2025-05-15 13:15:13 |
| AWG4130 | LROP | A21N | 2025-05-15 13:05:00 |
| ROT275 | LROP | FF777-200E... | 2025-05-14 22:32:07 |
| ROT275 | LROP | B737-800X... | 2025-05-01 17:06:03 |
| ROT275 | LROP | PMDG 737-8... | 2025-04-17 19:19:19 |
| ROT275 | LROP | ATR 72 Tar... | 2025-03-30 13:34:52 |
| ROT275 | LROP | PMDG 737-8... | 2025-02-14 21:09:02 |
| ROT275 | LROP | 737NG_Seri... | 2025-01-31 20:50:01 |
Runway Information (Airport elevation: 22ft)
| Runway | 16 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 166 |
| Runway | 34 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 346 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.280 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | ATIS | Frequency | 127.555 Mhz |
| Type | Clearance | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.055 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 125.355 Mhz |
| Type | CTR | Frequency | 132.375 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
| Type | TACAN | Ident | MIK | Frequency | 117400 Khz |
| Type | TACAN | Ident | MKA | Frequency | 115300 Khz |
| Type | VOR-DME | Ident | MKR | Frequency | 110800 Khz |
| Type | NDB | Ident | THS | Frequency | 345 Khz |
| Type | VOR-DME | Ident | TSL | Frequency | 112100 Khz |