Search flights
Oradea Airport, Oradea (LROD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT044 | LROP | Airbus A32... | 2025-07-26 11:20:33 |
| AWG111 | LROP | Airbus A32... | 2025-07-21 13:24:46 |
| ROT4130 | EYVI | TAROM | 2025-05-12 11:05:06 |
| AWG111 | LROP | A320 | 2025-05-05 17:47:00 |
| AWG111 | LROP | Fenix A320... | 2025-05-04 17:18:30 |
| ROT8761 | LROP | Feelthere... | 2025-04-18 08:30:24 |
| ROT0044 | LROP | 737 Max 8... | 2025-04-10 14:06:53 |
| ROT8783 | LIME | Airbus A32... | 2025-03-21 19:01:30 |
| ROT8761 | LROP | Fenix A320... | 2025-03-09 18:00:55 |
| ROTROT | LROP | 737 Max 8... | 2025-02-01 11:26:42 |
| ROT622 | LROP | B737-800X... | 2025-01-07 15:49:34 |
| ROTHYS763 | LROP | FenixA320... | 2025-01-06 16:02:19 |
| ROT941 | LROP | PMDG 737-8... | 2024-12-27 15:57:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AWG110 | LROP | Airbus A32... | 2025-07-23 15:31:26 |
| AWG110 | LROP | Airbus A32... | 2025-07-21 13:08:21 |
| ROT4130 | LROP | FlightFact... | 2025-05-11 13:43:15 |
| AWG110 | LROP | Fenix A320... | 2025-05-04 18:50:22 |
| AWG110 | LROP | Fenix A320... | 2025-05-04 16:47:45 |
| ROT8762 | LROP | Feelthere... | 2025-04-17 08:15:01 |
| ROT0044 | LRCK | ATR 72 Tar... | 2025-04-07 15:59:45 |
| ROT8784 | LIME | Airbus A32... | 2025-04-03 20:43:54 |
| ROT8762 | LROP | Fenix A320... | 2025-03-09 16:01:05 |
| ROT8762 | LROP | Airbus A32... | 2025-03-08 20:36:50 |
| ROTROT | LRTC | Airbus A32... | 2025-02-01 11:06:57 |
| ROTHYS | LROP | FenixA320... | 2025-01-06 15:37:17 |
| ROT621 | LROP | 737NG_Seri... | 2025-01-06 15:26:31 |
Runway Information (Airport elevation: 480ft)
| Runway | 01 | Length | 5,905ft | Width | 93ft | Elevation | 457ft | Surface | Concrete | Heading | 11 |
| Runway | 19 | Length | 5,905ft | Width | 93ft | Elevation | 457ft | Surface | Concrete | Heading | 191 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | Tower | Frequency | 118.455 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
| Type | NDB | Ident | ORA | Frequency | 418 Khz |