Search flights
Vilnius Intl Airport, Vilnius (EYVI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT044 | EFTP | Airbus A32... | 2025-11-10 16:14:38 |
| ROT044 | EETN | Airbus A32... | 2025-08-11 16:40:26 |
| ROT122 | LIMC | ToLissA321... | 2025-05-29 14:42:52 |
| AWG6003 | LROP | ToLissA321... | 2025-05-26 12:50:18 |
| ROT4130 | LROP | FlightFact... | 2025-05-12 12:51:45 |
| AWG6003 | LROP | Airbus A35... | 2025-05-12 13:12:30 |
| AWG6003 | LROP | Fenix A320... | 2025-05-12 13:01:35 |
| AWG6003 | LROP | FlightFact... | 2025-05-12 12:50:23 |
| ROTROT | EDLW | ToLissA321... | 2025-03-11 10:40:17 |
| ROT010 | LROP | ToLissA321... | 2025-02-25 16:57:26 |
| ROT010 | EPWA | Tarom - YR... | 2025-02-25 10:36:07 |
| ROT010 | EPWA | ToLissA321... | 2025-02-22 10:42:22 |
| ROT010 | EGGW | [IAES] Wiz... | 2025-02-19 03:02:12 |
| ROTROT | EVRA | ToLissA321... | 2025-02-01 19:26:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT044 | LROP | Airbus A32... | 2025-11-10 15:39:32 |
| ROT044 | LUKK | Airbus A32... | 2025-08-11 16:34:41 |
| AWG6002 | LROP | ToLissA321... | 2025-05-29 09:18:40 |
| AWG6002 | LROP | ToLissA321... | 2025-05-18 14:41:11 |
| AWG6002 | LROP | PMDG 737-8... | 2025-05-18 14:41:48 |
| ROT4130 | LROD | TAROM | 2025-05-12 12:47:36 |
| AWG6002 | LROP | FlightFact... | 2025-05-12 12:37:59 |
| ROT010 | EPWA | ToLissA321... | 2025-04-25 06:45:44 |
| ROT010 | EPWA | Embraer E1... | 2025-04-22 09:42:17 |
| ROT010 | LROP | Fenix A320... | 2025-04-21 09:55:43 |
| ROTROT | EDLW | ToLissA321... | 2025-04-01 13:31:12 |
| ROTROT | EVRA | ToLissA321... | 2025-02-02 10:27:39 |
Runway Information (Airport elevation: 622ft)
| Runway | 01 | Length | 8,234ft | Width | 151ft | Elevation | 622ft | Surface | Asphalt | Heading | 22 |
| Runway | 19 | Length | 8,234ft | Width | 151ft | Elevation | 622ft | Surface | Asphalt | Heading | 202 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.705 Mhz |
| Type | ATIS | Frequency | 125.805 Mhz |
| Type | UC | Frequency | 123.855 Mhz |
| Type | Tower | Frequency | 118.205 Mhz |
Airport Navaids
| Type | NDB | Ident | AVN | Frequency | 385 Khz |
| Type | VOR-DME | Ident | VNO | Frequency | 113800 Khz |