Search flights
Nikos Kazantzakis Airport, Iraklion (LGIR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ROT3056 | LROP | ToLissA320... | 2024-09-23 16:14:36 |
ROTAWG4139 | LRTR | Animawings... | 2024-07-20 06:56:12 |
ROTAWG4137 | LROP | Animawings... | 2024-07-20 16:27:49 |
Runway Information (Airport elevation: 115ft)
Runway | 09 | Length | 8,914ft | Width | 143ft | Elevation | 81ft | Surface | Asphalt | Heading | 95 |
Runway | 12 | Length | 5,181ft | Width | 158ft | Elevation | 81ft | Surface | Asphalt | Heading | 126 |
Runway | 27 | Length | 8,914ft | Width | 143ft | Elevation | 81ft | Surface | Asphalt | Heading | 275 |
Runway | 30 | Length | 5,181ft | Width | 158ft | Elevation | 81ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.025 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | APP/DEP | Frequency | 123.975 Mhz |
Type | ATIS | Frequency | 127.550 Mhz |
Type | Clearance | Frequency | 129.175 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.850 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 129.175 Mhz |
Type | APP/DEP | Frequency | 133.475 Mhz |
Type | CTR | Frequency | 123.825 Mhz |
Type | CTR | Frequency | 125.200 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
Type | NDB | Ident | HER | Frequency | 431 Khz |
Type | VOR-DME | Ident | IRA | Frequency | 108800 Khz |
Type | TACAN | Ident | RKL | Frequency | 108300 Khz |