Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ROTROT | LEST | A321 | 2025-03-15 16:23:58 |
ROT1703 | LRBV | iFly 737-M... | 2025-03-11 18:30:21 |
ROT7102 | LROP | Airbus A32... | 2024-12-10 17:47:48 |
ROT7102 | LROP | ToLiss A32... | 2024-11-30 13:14:49 |
ROT3105 | LROP | B737-800X... | 2024-10-07 18:29:48 |
ROT3105 | LROP | PMDG 737-8... | 2024-10-06 20:28:45 |
ROT3105 | LROP | PMDG 737-8... | 2024-09-21 16:56:51 |
ROT3105 | LROP | PMDG 737-8... | 2024-08-25 17:39:11 |
ROT3105 | LROP | PMDG 737-8... | 2024-08-17 18:48:30 |
Runway Information (Airport elevation: 9ft)
Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.705 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 126.505 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 135.280 Mhz |
Type | ATIS | Frequency | 118.655 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | Clearance | Frequency | 121.805 Mhz |
Type | D | Frequency | 118.105 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 122.230 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.330 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 122.830 Mhz |
Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
Type | NDB | Ident | VNV | Frequency | 380 Khz |