Search flights
Villa Reynolds Airport, Villa Reynolds (SAOR)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Marius (ID: ROT026) | ROT549 | SBUL | SAOR | PMDG 737-800 Tarom (... | In-flight | 1431.3nm | 03:05 |
|
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,591ft)
| Runway | 06 | Length | 7,741ft | Width | 159ft | Elevation | 1,582ft | Surface | Asphalt | Heading | 58 |
| Runway | 10 | Length | 7,989ft | Width | 183ft | Elevation | 1,582ft | Surface | Asphalt | Heading | 101 |
| Runway | 24 | Length | 7,741ft | Width | 159ft | Elevation | 1,582ft | Surface | Asphalt | Heading | 238 |
| Runway | 28 | Length | 7,989ft | Width | 183ft | Elevation | 1,582ft | Surface | Asphalt | Heading | 281 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | RYD | Frequency | 115700 Khz |
| Type | NDB | Ident | RYD | Frequency | 335 Khz |